Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
09/03/1995 at Whitman L 0-2 - Walla Walla, WA
09/10/1995 WHITMAN W 2-0 - Caldwell, ID
09/16/1995 at Pacific T 1-1 o2 - Forest Grove, OR
09/17/1995 at Linfield W 3-0 - McMinnville, OR
* 09/21/1995 vs Westminster L 1-5 - Nampa, ID
09/22/1995 vs National American (S.D.) W 7-0 - Nampa, ID
09/23/1995 at Northwest Nazarene W 5-0 - Nampa, ID
* 09/30/1995 NORTHWEST NAZARENE W 5-1 - Caldwell, ID
* 10/07/1995 NORTHWEST W 4-1 - Caldwell, ID
10/13/1995 CONCORDIA W 4-3 - Caldwell, ID
10/14/1995 CORBAN L 1-2 - Caldwell, ID
10/21/1995 at Northwest Nazarene W 3-1 - Nampa, ID
* 10/27/1995 at Corban L 0-3 - Salem, OR
* 10/28/1995 at Concordia L 0-2 - Portland, OR
 
Overall: 8-5-1
Conference: 2-3
Home: 4-1
Away: 3-3-1
Neutral: 1-1


Player gp-gs g a pts sh sh% sog sog% gw pk-att
BLAZEK, Matt 14-14 14 3 31 0 .000 0 .000 5 0-0
FLETCHER, Ben 14-14 5 2 12 0 .000 0 .000 0 0-0
SELL, Justin 14-14 4 3 11 0 .000 0 .000 0 0-0
ENGLAND, Aaron 14-7 2 5 9 0 .000 0 .000 0 0-0
FISH, Chris 12-12 2 4 8 0 .000 0 .000 1 0-0
KEATING, Eric 14-14 2 4 8 0 .000 0 .000 1 0-0
BLAZEK, Rob 10-5 2 2 6 0 .000 0 .000 1 0-0
RIDER, Scott 14-14 2 0 4 0 .000 0 .000 0 0-0
YEARSLEY, Kyle 2-0 1 0 2 0 .000 0 .000 0 0-0
SMITH, Daniel 14-1 1 0 2 0 .000 0 .000 0 0-0
HOLLOW, Tyler 14-14 1 0 2 0 .000 0 .000 0 0-0
HALKER, Billy 12-2 0 2 2 0 .000 0 .000 0 0-0
GUTHUS, Peter 13-13 0 1 1 0 .000 0 .000 0 0-0
SEARS, Josh 0-0 0 0 0 0 .000 0 .000 0 0-0
RICHARDSON, Bryce 13-12 0 0 0 0 .000 0 .000 0 0-0
NISHIGUICHI, Mamuro 10-0 0 0 0 0 .000 0 .000 0 0-0
MARQUES, Jeff 3-0 0 0 0 0 .000 0 .000 0 0-0
ARPIN, Peter 11-5 0 0 0 0 .000 0 .000 0 0-0
Team totals 14 35 25 95 249 .141 137 .550 8 0-0
Opp totals 14 20 11 51 168 .119 111 .661 5 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
SEARS, Josh 14-14 1260:00 20 1.43 91 .820 8 5 1 4.0
Team totals 14 1260:00 20 1.43 91 .820 8 5 1 4
Opp totals 14 1260:00 35 2.50 102 .745 5 8 1 3