|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/06/10 | GREAT FALLS | 1-3 | L | 0-1-0 | 0-0-0 | 150 | TEAM (unassisted) | |||
| 09/10/10 | at Northwest Nazarene | 2-3 | L | 0-2-0 | 0-0-0 | 402 | BYERS, Brad (unassisted) | |||
| FRANDIN, Stephen (unassisted) | ||||||||||
| 09/12/10 | WHITMAN | W | 1-0 | 1-2-0 | 0-0-0 | 175 | BOEHNKE, Mats (WARD, Spencer) | |||
| * | 09/17/10 | NORTHWEST | W | 4-1 | 2-2-0 | 1-0-0 | 180 | BUCKINGHAM, Brian (BYERS, Brad;GOMEZ, Luis) | ||
| SMITH, Drew (BUCKINGHAM, Brian) | ||||||||||
| SMITH, Drew (VEASY, Zach) | ||||||||||
| SMITH, Drew (KELLY, Matt) | ||||||||||
| * | 09/18/10 | EVERGREEN STATE | W | 2-1 | 3-2-0 | 2-0-0 | 175 | BUCKINGHAM, Brian (BYERS, Brad) | ||
| VEASY, Zach (BYERS, Brad) | ||||||||||
| * | 09/24/10 | at Oregon Tech | 2-3 | L | 3-3-0 | 2-1-0 | 121 | KOBIC, Emir (unassisted) | ||
| SMITH, Drew (BOEHNKE, Mats) | ||||||||||
| * | 09/25/10 | at Northwest Christian | W | 1-0 | OT | 4-3-0 | 3-1-0 | 105 | BOEHNKE, Mats (BUCKINGHAM, Brian;BYERS, Brad) | |
| * | 10/01/10 | at Concordia | 0-2 | L | 4-4-0 | 3-2-0 | 215 | - | ||
| * | 10/02/10 | at Corban | 1-2 | L | 4-5-0 | 3-3-0 | 135 | FRANDIN, Stephen (BYERS, Brad) | ||
| * | 10/09/10 | WARNER PACIFIC | 0-1 | L | 4-6-0 | 3-4-0 | 195 | - | ||
| * | 10/11/10 | NORTHWEST NAZARENE | 1-2 | L | 4-7-0 | 3-5-0 | 205 | KELLY, Matt (WADDELL, Parker) | ||
| * | 10/15/10 | at Evergreen State | W | 3-1 | 5-7-0 | 4-5-0 | 57 | KELLY, Matt (SMITH, Drew) | ||
| TEAM (unassisted) | ||||||||||
| GOMEZ, Carlos (VEASY, Zach) | ||||||||||
| * | 10/16/10 | at Northwest | W | 2-0 | 6-7-0 | 5-5-0 | 257 | KELLY, Matt (SMITH, Drew;GOMEZ, Carlos) | ||
| BYERS, Brad (unassisted) | ||||||||||
| * | 10/22/10 | NORTHWEST CHRISTIAN | W | 3-1 | 7-7-0 | 6-5-0 | 205 | KELLY, Matt (WARD, Spencer) | ||
| WARD, Spencer (VEASY, Zach) | ||||||||||
| BUCKINGHAM, Brian (penalty kick) | ||||||||||
| * | 10/23/10 | OREGON TECH | W | 3-2 | 8-7-0 | 7-5-0 | 170 | KELLY, Matt (BYERS, Brad) | ||
| WADDELL, Parker (MEYER, Michael) | ||||||||||
| BUCKINGHAM, Brian (MEYER, Michael;WARD, Spencer) | ||||||||||
| * | 10/29/10 | CORBAN | W | 2-0 | 9-7-0 | 8-5-0 | 155 | BYERS, Brad (unassisted) | ||
| BUCKINGHAM, Brian (KELLY, Matt) | ||||||||||
| * | 10/30/10 | CONCORDIA | 0-0 | T | O2 | 9-7-1 | 8-5-1 | 220 | - | |
| * | 11/06/10 | at Warner Pacific | W | 2-1 | 10-7-1 | 9-5-1 | 100 | BUCKINGHAM, Brian (VEASY, Zach) | ||
| KELLY, Matt (KOBIC, Emir) | ||||||||||
| 11/09/10 | WARNER PACIFIC | 1-1 | T | O2 | 10-7-2 | 9-5-1 | 205 | BOEHNKE, Mats (BUCKINGHAM, Brian) |
| Team Record | W-L-T |
| Overall | 10-7-2 |
| Conference | 9-5-1 |
| Home | 6-3-2 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3427 | 180 |
| Home | 11 | 2035 | 185 |
| Away | 8 | 1392 | 174 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/06/10 | GREAT FALLS | 1-3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3-0 | 0 | 0-0 |
| 09/10/10 | at Northwest Nazarene | 2-3 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0-0 | 0 | 0-0 |
| 09/12/10 | WHITMAN | 1-0 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 2-0 | 1 | 0-0 |
| 09/17/10 | NORTHWEST | 4-1 | 4 | 5 | 13 | 9 | .444 | 5 | .556 | 1-0 | 1 | 0-0 |
| 09/18/10 | EVERGREEN STATE | 2-1 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1-0 | 1 | 0-0 |
| 09/24/10 | at Oregon Tech | 2-3 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 2-0 | 0 | 0-0 |
| 09/25/10 | at Northwest Christian | 1-0 | 1 | 2 | 4 | 14 | .071 | 8 | .571 | 3-0 | 1 | 0-0 |
| 10/01/10 | at Concordia | 0-2 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 2-0 | 0 | 0-0 |
| 10/02/10 | at Corban | 1-2 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1-0 | 0 | 0-0 |
| 10/09/10 | WARNER PACIFIC | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 |
| 10/11/10 | NORTHWEST NAZARENE | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 |
| 10/15/10 | at Evergreen State | 3-1 | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 2-0 | 1 | 0-0 |
| 10/16/10 | at Northwest | 2-0 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0-0 | 1 | 0-0 |
| 10/22/10 | NORTHWEST CHRISTIAN | 3-1 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 1-0 | 1 | 1-1 |
| 10/23/10 | OREGON TECH | 3-2 | 3 | 4 | 10 | 26 | .115 | 7 | .269 | 1-0 | 1 | 0-0 |
| 10/29/10 | CORBAN | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 |
| 10/30/10 | CONCORDIA | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 |
| 11/06/10 | at Warner Pacific | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 |
| 11/09/10 | WARNER PACIFIC | 1-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 3-0 | 0 | 0-0 |
| College of Idaho | 31-24 | 31 | 27 | 89 | 254 | .122 | 111 | .437 | 25-0 | 10 | 1-1 | |
| Opponent | 24 | 16 | 64 | 241 | .100 | 106 | .440 | 13-0 | 7 | 3-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.37 Goals per game: 1.63 Assists per game: 1.42 Points per game: 4.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/06/10 | GREAT FALLS | 1-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - | 15 |
| 09/10/10 | at Northwest Nazarene | 2-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| 09/12/10 | WHITMAN | 1-0 | 90:00 | 0 | 2.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 09/17/10 | NORTHWEST | 4-1 | 90:00 | 1 | 1.75 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| 09/18/10 | EVERGREEN STATE | 2-1 | 90:00 | 1 | 1.60 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| 09/24/10 | at Oregon Tech | 2-3 | 90:00 | 3 | 1.83 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| 09/25/10 | at Northwest Christian | 1-0 | 99:58 | 0 | 1.55 | 7 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 10/01/10 | at Concordia | 0-2 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| 10/02/10 | at Corban | 1-2 | 90:00 | 2 | 1.65 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| 10/09/10 | WARNER PACIFIC | 0-1 | 90:00 | 1 | 1.58 | 7 | .875 | 0 | 1 | 0 | - | 18 |
| 10/11/10 | NORTHWEST NAZARENE | 1-2 | 90:00 | 2 | 1.62 | 5 | .714 | 0 | 1 | 0 | - | 20 |
| 10/15/10 | at Evergreen State | 3-1 | 90:00 | 1 | 1.57 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| 10/16/10 | at Northwest | 2-0 | 90:00 | 0 | 1.45 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/22/10 | NORTHWEST CHRISTIAN | 3-1 | 90:00 | 1 | 1.42 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| 10/23/10 | OREGON TECH | 3-2 | 90:00 | 2 | 1.46 | 4 | .667 | 1 | 0 | 0 | - | 16 |
| 10/29/10 | CORBAN | 2-0 | 90:00 | 0 | 1.37 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/30/10 | CONCORDIA | 0-0 | 110:00 | 0 | 1.27 | 9 | 1.000 | 0 | 0 | 1 | 1 | 15 |
| 11/06/10 | at Warner Pacific | 2-1 | 90:00 | 1 | 1.25 | 1 | .500 | 1 | 0 | 0 | - | 9 |
| 11/09/10 | WARNER PACIFIC | 1-1 | 110:00 | 1 | 1.23 | 7 | .875 | 0 | 0 | 1 | - | 18 |
| Totals | 31-24 | 1759:58 | 24 | 1.23 | 82 | .774 | 10 | 7 | 2 | 5 | 238 | |
| Opponent | 1759:58 | 31 | 1.23 | 80 | .721 | 7 | 10 | 2 | 3 | 252 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 09/06/10 | GREAT FALLS | 1-3 | 1/3 | 0/3 | 4/15 | 2/5 | 4/6 | 0/1 | 3/0 | 0/0 | 0/4 |
| 09/10/10 | at Northwest Nazarene | 2-3 | 2/3 | 0/1 | 14/13 | 9/6 | 6/5 | 0/1 | 0/0 | 0/0 | 3/3 |
| 09/12/10 | WHITMAN | 1-0 | 1/0 | 1/0 | 17/13 | 9/3 | 2/2 | 0/0 | 2/1 | 0/0 | 2/5 |
| 09/17/10 | NORTHWEST | 4-1 | 4/1 | 5/0 | 9/7 | 5/6 | 3/4 | 0/0 | 1/0 | 0/0 | 9/3 |
| 09/18/10 | EVERGREEN STATE | 2-1 | 2/1 | 2/0 | 18/10 | 9/6 | 4/2 | 1/0 | 1/2 | 0/0 | 6/3 |
| 09/24/10 | at Oregon Tech | 2-3 | 2/3 | 1/1 | 14/14 | 4/9 | 10/2 | 0/0 | 2/2 | 0/0 | 2/3 |
| 09/25/10 | at Northwest Christian | 1-0 | 1/0 | 2/0 | 14/14 | 8/7 | 3/3 | 0/0 | 3/0 | 0/0 | 4/2 |
| 10/01/10 | at Concordia | 0-2 | 0/2 | 0/3 | 15/18 | 7/7 | 0/2 | 0/0 | 2/0 | 0/0 | 0/1 |
| 10/02/10 | at Corban | 1-2 | 1/2 | 1/2 | 19/9 | 8/6 | 10/2 | 0/0 | 1/0 | 0/0 | 1/0 |
| 10/09/10 | WARNER PACIFIC | 0-1 | 0/1 | 0/0 | 12/19 | 4/8 | 7/9 | 0/0 | 1/3 | 0/0 | 2/1 |
| 10/11/10 | NORTHWEST NAZARENE | 1-2 | 1/2 | 1/1 | 10/20 | 6/7 | 6/5 | 0/0 | 0/1 | 0/0 | 3/3 |
| 10/15/10 | at Evergreen State | 3-1 | 3/1 | 2/1 | 6/10 | 4/4 | 4/1 | 0/0 | 2/1 | 0/0 | 6/0 |
| 10/16/10 | at Northwest | 2-0 | 2/0 | 2/0 | 11/7 | 4/3 | 3/6 | 0/0 | 0/0 | 0/0 | 1/2 |
| 10/22/10 | NORTHWEST CHRISTIAN | 3-1 | 3/1 | 2/0 | 19/7 | 8/2 | 7/2 | 0/0 | 1/0 | 0/0 | 2/2 |
| 10/23/10 | OREGON TECH | 3-2 | 3/2 | 4/0 | 26/17 | 7/6 | 6/6 | 2/0 | 1/0 | 0/0 | 4/0 |
| 10/29/10 | CORBAN | 2-0 | 2/0 | 1/0 | 13/6 | 6/2 | 2/2 | 0/0 | 0/1 | 0/0 | 9/0 |
| 10/30/10 | CONCORDIA | 0-0 | 0/0 | 0/0 | 11/15 | 3/9 | 5/3 | 0/0 | 1/0 | 0/0 | 3/0 |
| 11/06/10 | at Warner Pacific | 2-1 | 2/1 | 2/2 | 10/9 | 5/2 | 5/4 | 1/0 | 1/0 | 0/0 | 1/0 |
| 11/09/10 | WARNER PACIFIC | 1-1 | 1/1 | 1/2 | 12/18 | 3/8 | 4/5 | 0/0 | 3/2 | 0/0 | 4/3 |
| Totals | 31-24 | 31/24 | 27/16 | 254/241 | 111/106 | 91/71 | 4/2 | 25/13 | 0/0 | 62/35 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 4 | 7 | 8 | ||||
| Opponent | Date | Score | WL | REYNOLDS,A | SPIELMAN,T | BENHAM-MAR | BYERS,BRAD | KOBIC,EMIR | VALLE,JAMI | ROSALES,MI |
| GREAT FALLS | 09/06/10 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Northwest Nazarene | 09/10/10 | 2-3 | L | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | DNP | DNP |
| WHITMAN | 09/12/10 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| NORTHWEST | 09/17/10 | 4-1 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| EVERGREEN STATE | 09/18/10 | 2-1 | W | 0-0-0 | DNP | DNP | 0-2-2 | 0-0-0 | 0-0-0 | DNP |
| at Oregon Tech | 09/24/10 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | DNP | DNP |
| at Northwest Christian | 09/25/10 | 1-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | DNP | DNP |
| at Concordia | 10/01/10 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Corban | 10/02/10 | 1-2 | L | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| WARNER PACIFIC | 10/09/10 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| NORTHWEST NAZARENE | 10/11/10 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Evergreen State | 10/15/10 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Northwest | 10/16/10 | 2-0 | W | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| NORTHWEST CHRISTIAN | 10/22/10 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| OREGON TECH | 10/23/10 | 3-2 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| CORBAN | 10/29/10 | 2-0 | W | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| CONCORDIA | 10/30/10 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Warner Pacific | 11/06/10 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| WARNER PACIFIC | 11/09/10 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | MEYER,MICH | GOMEZ,LUIS | GOMEZ,CARL | TJADEN,BEN | VEASY,ZACH | FRANDIN,ST | WADDELL,PA |
| GREAT FALLS | 09/06/10 | 1-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northwest Nazarene | 09/10/10 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| WHITMAN | 09/12/10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHWEST | 09/17/10 | 4-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| EVERGREEN STATE | 09/18/10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Oregon Tech | 09/24/10 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Northwest Christian | 09/25/10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia | 10/01/10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Corban | 10/02/10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| WARNER PACIFIC | 10/09/10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NORTHWEST NAZARENE | 10/11/10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Evergreen State | 10/15/10 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Northwest | 10/16/10 | 2-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NORTHWEST CHRISTIAN | 10/22/10 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| OREGON TECH | 10/23/10 | 3-2 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| CORBAN | 10/29/10 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONCORDIA | 10/30/10 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Warner Pacific | 11/06/10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| WARNER PACIFIC | 11/09/10 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Opponent | Date | Score | WL | SMITH,DREW | COLLET,JAM | NEWBOLD,TR | RADA,CRIST | WARD,SPENC | BUCKINGHAM | BOEHNKE,MA |
| GREAT FALLS | 09/06/10 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northwest Nazarene | 09/10/10 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WHITMAN | 09/12/10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 |
| NORTHWEST | 09/17/10 | 4-1 | W | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| EVERGREEN STATE | 09/18/10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Oregon Tech | 09/24/10 | 2-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Northwest Christian | 09/25/10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| at Concordia | 10/01/10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Corban | 10/02/10 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| WARNER PACIFIC | 10/09/10 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHWEST NAZARENE | 10/11/10 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Evergreen State | 10/15/10 | 3-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northwest | 10/16/10 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| NORTHWEST CHRISTIAN | 10/22/10 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-3 | 1-0-2 | 0-0-0 |
| OREGON TECH | 10/23/10 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-2 | 0-0-0 |
| CORBAN | 10/29/10 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| CONCORDIA | 10/30/10 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Warner Pacific | 11/06/10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| WARNER PACIFIC | 11/09/10 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| 23 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | SCHACHOWSK | SIMPSON,CH | KELLY,MATT | PATTON,MON |
| GREAT FALLS | 09/06/10 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP |
| at Northwest Nazarene | 09/10/10 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP |
| WHITMAN | 09/12/10 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP |
| NORTHWEST | 09/17/10 | 4-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| EVERGREEN STATE | 09/18/10 | 2-1 | W | DNP | DNP | 0-0-0 | DNP |
| at Oregon Tech | 09/24/10 | 2-3 | L | DNP | DNP | 0-0-0 | DNP |
| at Northwest Christian | 09/25/10 | 1-0 | W | DNP | DNP | 0-0-0 | DNP |
| at Concordia | 10/01/10 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 |
| at Corban | 10/02/10 | 1-2 | L | DNP | DNP | 0-0-0 | DNP |
| WARNER PACIFIC | 10/09/10 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP |
| NORTHWEST NAZARENE | 10/11/10 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Evergreen State | 10/15/10 | 3-1 | W | DNP | 0-0-0 | 1-0-2 | DNP |
| at Northwest | 10/16/10 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | DNP |
| NORTHWEST CHRISTIAN | 10/22/10 | 3-1 | W | DNP | DNP | 1-0-2 | DNP |
| OREGON TECH | 10/23/10 | 3-2 | W | DNP | DNP | 1-0-2 | DNP |
| CORBAN | 10/29/10 | 2-0 | W | DNP | DNP | 0-1-1 | DNP |
| CONCORDIA | 10/30/10 | 0-0 | T | DNP | DNP | 0-0-0 | DNP |
| at Warner Pacific | 11/06/10 | 2-1 | W | DNP | DNP | 1-0-2 | DNP |
| WARNER PACIFIC | 11/09/10 | 1-1 | T | DNP | DNP | 0-0-0 | DNP |