College of Idaho

Cumulative Season Statistics

  • Individual Statistics
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Individual Statistics

     

    Overall: 10-7-2 Conf: 9-5-1 Home: 6-3-2 Away: 4-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    21  BUCKINGHAM, Brian   19-19  6  3  15  39  .154  15  .385  1-0  1  1-1 
    25  KELLY, Matt   19-17  6  2  14  37  .162  18  .486  1-0  2  0-0 
    2   BYERS, Brad   19-19  3  6  12  17  .176  7  .412  2-0  1  0-0 
    16  SMITH, Drew   19-7   4  2  10  29  .138  13  .448  0-0  1  0-0 
    22  BOEHNKE, Mats   15-12  3  1  7  23  .130  10  .435  5-0  2  0-0 
    13  VEASY, Zach   19-19  1  4  6  8  .125  4  .500  1-0  1  0-0 
    20  WARD, Spencer   19-19  1  3  5  10  .100  5  .500  4-0  1  0-0 
    14  FRANDIN, Stephen   14-7   2  0  4  8  .250  4  .500  0-0  0  0-0 
    11  GOMEZ, Carlos   19-8   1  1  3  27  .037  9  .333  1-0  0  0-0 
    4   KOBIC, Emir   18-15  1  1  3  19  .053  7  .368  3-0  0  0-0 
    15  WADDELL, Parker   18-9   1  1  3  6  .167  4  .667  3-0  0  0-0 
    9   MEYER, Michael   17-2   0  2  2  5  .000  3  .600  0-0  0  0-0 
    10  GOMEZ, Luis   16-7   0  1  1  14  .000  5  .357  1-0  0  0-0 
    12  TJADEN, Ben   12-10  0  0  0  7  .000  2  .286  0-0  0  0-0 
    17  COLLET, James   19-12  0  0  0  2  .000  1  .500  2-0  0  0-0 
    23  SCHACHOWSKOJ, Alexan  4-2   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    7   VALLE, Jamie   11-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    26  PATTON, Montana   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  SIMPSON, Chenjerai   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  RADA, Cristian   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  NEWBOLD, Travis   17-6   0  0  0  0  .000  0  .000  0-0  0  0-0 
    8   ROSALES, Michael   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   REYNOLDS, Aaron   18-2   0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  19   31  27  89  254  .122  111  .437  25-0  10  1-1 
      Opponents...........  19   24  16  64  241  .100  106  .440  13-0  7  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   REYNOLDS, Aaron   18-18  1669:58  22  1.19  75  .773  10  6  2  5  217 
    00  SPIELMAN, Trevor   1-1   45:00  1  2.00  2  .667  0  0  0  0  9 
    1   BENHAM-MARIN, Colin   1-0   45:00  1  2.00  3  .750  0  1  0  0  11 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0  1 
      Total...............  19  1759:58  24  1.23  82  .774  10  7  2  5  238 
      Opponents...........  19  1759:58  31  1.59  80  .721  7  10  2  3  252 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    College of Idaho  19  11  1  0  31 
    Opponents  12  12  0  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    College of Idaho  131  117  5  1  254 
    Opponents  109  124  3  5  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    College of Idaho  36  43  1  2  82 
    Opponents  38  41  1  0  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    College of Idaho  55  34  1  1  91 
    Opponents  22  48  0  1  71 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    College of Idaho  102  130  4  4  240 
    Opponents  90  112  4  3  209 

    ATTENDANCE SUMMARY  CI  OPP 
    Total  2035  1392 
    Dates/Avg Per Date  11/185  8/174 
    Neutral Site #/Avg  0/0   


     

    Soccer Statistics

     

          Overall: 10-7-2  Conf: 9-5-1  Home: 6-3-2  Away: 4-4-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    21 BUCKINGHAM, Brian    19-19   6   3  15  39  .154  15  .385   1-0   1  1    15-15   6   2  14  31  .194  11  .355   1-0   1  1
    25 KELLY, Matt          19-17   6   2  14  37  .162  18  .486   1-0   2  0    15-13   6   2  14  33  .182  15  .455   1-0   2  0
    2  BYERS, Brad          19-19   3   6  12  17  .176   7  .412   2-0   1  0    15-15   2   6  10  11  .182   5  .455   1-0   1  0
    16 SMITH, Drew          19-7    4   2  10  29  .138  13  .448   0-0   1  0    15-6    4   2  10  27  .148  13  .481   0-0   1  0
    22 BOEHNKE, Mats        15-12   3   1   7  23  .130  10  .435   5-0   2  0    11-9    1   1   3  15  .067   6  .400   4-0   1  0
    13 VEASY, Zach          19-19   1   4   6   8  .125   4  .500   1-0   1  0    15-15   1   4   6   8  .125   4  .500   1-0   1  0
    20 WARD, Spencer        19-19   1   3   5  10  .100   5  .500   4-0   1  0    15-15   1   2   4   7  .143   5  .714   2-0   1  0
    14 FRANDIN, Stephen     14-7    2   0   4   8  .250   4  .500   0-0   0  0    11-4    1   0   2   6  .167   3  .500   0-0   0  0
    11 GOMEZ, Carlos        19-8    1   1   3  27  .037   9  .333   1-0   0  0    15-7    1   1   3  26  .038   8  .308   0-0   0  0
    4  KOBIC, Emir          18-15   1   1   3  19  .053   7  .368   3-0   0  0    15-12   1   1   3  16  .062   6  .375   3-0   0  0
    15 WADDELL, Parker      18-9    1   1   3   6  .167   4  .667   3-0   0  0    14-7    1   1   3   4  .250   3  .750   2-0   0  0
    9  MEYER, Michael       17-2    0   2   2   5  .000   3  .600   0-0   0  0    14-1    0   2   2   3  .000   1  .333   0-0   0  0
    10 GOMEZ, Luis          16-7    0   1   1  14  .000   5  .357   1-0   0  0    13-5    0   1   1  10  .000   4  .400   1-0   0  0
    12 TJADEN, Ben          12-10   0   0   0   7  .000   2  .286   0-0   0  0    11-9    0   0   0   6  .000   1  .167   0-0   0  0
    17 COLLET, James        19-12   0   0   0   2  .000   1  .500   2-0   0  0    15-11   0   0   0   2  .000   1  .500   1-0   0  0
    23 SCHACHOWSKOJ, Alexan  4-2    0   0   0   1  .000   1 1.000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    7  VALLE, Jamie         11-0    0   0   0   1  .000   1 1.000   0-0   0  0     9-0    0   0   0   1  .000   1 1.000   0-0   0  0
    26 PATTON, Montana       3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 SIMPSON, Chenjerai    4-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 RADA, Cristian        2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 NEWBOLD, Travis      17-6    0   0   0   0  .000   0  .000   0-0   0  0    13-5    0   0   0   0  .000   0  .000   0-0   0  0
    8  ROSALES, Michael      2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  REYNOLDS, Aaron      18-2    0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 19     31  27  89 254  .122 111  .437  25-0  10  1    15     26  25  77 207  .126  88  .425  17-0   9  1
       Opponents........... 19     24  16  64 241  .100 106  .440  13-0   7  3    15     17  10  44 182  .093  84  .462  10-0   5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  REYNOLDS, Aaron      18-18 1669:58  22  1.19  75  .773 10  6  2    5       14-14 1289:58  15  1.05  60  .800  9  4  1    4
    00 SPIELMAN, Trevor      1-1    45:00   1  2.00   2  .667  0  0  0    0        1-1    45:00   1  2.00   2  .667  0  0  0    0
    1  BENHAM-MARIN, Colin   1-0    45:00   1  2.00   3  .750  0  1  0    0        1-0    45:00   1  2.00   3  .750  0  1  0    0
       Total............... 19    1759:58  24  1.23  82  .774 10  7  2    5       15    1379:58  17  1.11  67  .798  9  5  1    4
       Opponents........... 19    1759:58  31  1.59  80  .721  7 10  2    3       15    1379:58  26  1.70  62  .705  5  9  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    College of Idaho....  131 117   5   1  -   254                                College of Idaho....  105  99   2   1  -   207
    Opponents...........  109 124   3   5  -   241                                Opponents...........   82  94   2   4  -   182
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    College of Idaho....   19  11   1   0  -    31                                College of Idaho....   16   9   1   0  -    26
    Opponents...........   12  12   0   0  -    24                                Opponents...........    9   8   0   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    College of Idaho....   36  43   1   2  -    82                                College of Idaho....   27  37   1   2  -    67
    Opponents...........   38  41   1   0  -    80                                Opponents...........   30  32   0   0  -    62
    
    ATTENDANCE SUMMARY                  CI          OPP                           ATTENDANCE SUMMARY                  CI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2035         1392                           Total....................         1505          990
    Dates/Avg Per Date.......       11/185        8/174                           Dates/Avg Per Date.......        8/188        7/141
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-7-2        6-3-2        4-4        0-0    
    CONFERENCE     9-5-1        5-2-1        4-3        0-0    
    NON-CONFERENCE     1-2-1        1-1-1        0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/06/10      GREAT FALLS              L   1-3    150
      09/10/10   at Northwest Nazarene       L   2-3    402
      09/12/10      WHITMAN                W     1-0    175
     *09/17/10      NORTHWEST              W     4-1    180
     *09/18/10      EVERGREEN STATE        W     2-1    175
     *09/24/10   at Oregon Tech              L   2-3    121
     *09/25/10   at Northwest Christian    W  OT 1-0    105
     *10/01/10   at Concordia                L   0-2    215
     *10/02/10   at Corban                   L   1-2    135
     *10/09/10      WARNER PACIFIC           L   0-1    195
     *10/11/10      NORTHWEST NAZARENE       L   1-2    205
     *10/15/10   at Evergreen State        W     3-1     57
     *10/16/10   at Northwest              W     2-0    257
     *10/22/10      NORTHWEST CHRISTIAN    W     3-1    205
     *10/23/10      OREGON TECH            W     3-2    170
     *10/29/10      CORBAN                 W     2-0    155
     *10/30/10      CONCORDIA               T O2 0-0    220
     *11/06/10   at Warner Pacific         W     2-1    100
      11/09/10      WARNER PACIFIC          T O2 1-1    205
    

    TEAM STATISTICS  CI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-254  24-241 
       Goals scored per game  1.63  1.26 
       Shot pct.  .122  .100 
       Shots on goal-Attempts  111-254  106-241 
       SOG pct.  .437  .440 
       Shots/Game  13.4  12.7 
    CORNER KICKS  91  71 
       Goals off corners  4  2 
    PENALTY KICKS  1-1  3-3 
    OFFSIDES  62  35 
    PENALTIES     
       Yellow cards  25  13 
       Red cards  0  0 
    ATTENDANCE     
       Total  2035  1392 
       Dates/Avg Per Date  11/185  8/174 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    21  BUCKINGHAM, Brian   19-19  6  3  15  39  .154  15  .385  1-0  1  1-1 
    25  KELLY, Matt   19-17  6  2  14  37  .162  18  .486  1-0  2  0-0 
    2   BYERS, Brad   19-19  3  6  12  17  .176  7  .412  2-0  1  0-0 
    16  SMITH, Drew   19-7   4  2  10  29  .138  13  .448  0-0  1  0-0 
    22  BOEHNKE, Mats   15-12  3  1  7  23  .130  10  .435  5-0  2  0-0 
    13  VEASY, Zach   19-19  1  4  6  8  .125  4  .500  1-0  1  0-0 
    20  WARD, Spencer   19-19  1  3  5  10  .100  5  .500  4-0  1  0-0 
    14  FRANDIN, Stephen   14-7   2  0  4  8  .250  4  .500  0-0  0  0-0 
    11  GOMEZ, Carlos   19-8   1  1  3  27  .037  9  .333  1-0  0  0-0 
    4   KOBIC, Emir   18-15  1  1  3  19  .053  7  .368  3-0  0  0-0 
    15  WADDELL, Parker   18-9   1  1  3  6  .167  4  .667  3-0  0  0-0 
    9   MEYER, Michael   17-2   0  2  2  5  .000  3  .600  0-0  0  0-0 
    10  GOMEZ, Luis   16-7   0  1  1  14  .000  5  .357  1-0  0  0-0 
    12  TJADEN, Ben   12-10  0  0  0  7  .000  2  .286  0-0  0  0-0 
    17  COLLET, James   19-12  0  0  0  2  .000  1  .500  2-0  0  0-0 
    23  SCHACHOWSKOJ, Alexan  4-2   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    7   VALLE, Jamie   11-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    26  PATTON, Montana   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  SIMPSON, Chenjerai   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  RADA, Cristian   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  NEWBOLD, Travis   17-6   0  0  0  0  .000  0  .000  0-0  0  0-0 
    8   ROSALES, Michael   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   REYNOLDS, Aaron   18-2   0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  19   31  27  89  254  .122  111  .437  25-0  10  1-1 
      Opponents...........  19   24  16  64  241  .100  106  .440  13-0  7  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   REYNOLDS, Aaron   18-18  1669:58  22  1.19  75  .773  10  6  2  5  217 
    00  SPIELMAN, Trevor   1-1   45:00  1  2.00  2  .667  0  0  0  0  9 
    1   BENHAM-MARIN, Colin   1-0   45:00  1  2.00  3  .750  0  1  0  0  11 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0  1 
      Total...............  19  1759:58  24  1.23  82  .774  10  7  2  5  238 
      Opponents...........  19  1759:58  31  1.59  80  .721  7  10  2  3  252 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    College of Idaho  19  11  1  0  31 
    Opponents  12  12  0  0  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    College of Idaho  131  117  5  1  254 
    Opponents  109  124  3  5  241 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    College of Idaho  36  43  1  2  82 
    Opponents  38  41  1  0  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    College of Idaho  55  34  1  1  91 
    Opponents  22  48  0  1  71 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    College of Idaho  102  130  4  4  240 
    Opponents  90  112  4  3  209