College of Idaho
Cumulative Season Statistics
Overall Individual Statistics
C of I Men's Soccer 2008
College of Idaho Overall Individual Statistics (as of Nov 12, 2008)
All games
Overall: 14-3-1 Conf: 12-0-0 Home: 8-2-1 Away: 6-1-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
13 BAUTISTA, Antonio 18-18 21 5 47 55 .382 37 .673 2-0 10 4-4
11 CASERTA, Garga 17-15 6 3 15 63 .095 25 .397 2-0 0 0-0
23 LOPEZ, Jesus 18-17 3 4 10 62 .048 19 .306 2-0 1 1-1
7 MURATA, Kazuki 16-15 2 5 9 26 .077 12 .462 0-0 0 0-0
4 KOBIC, Emir 18-14 3 1 7 23 .130 11 .478 1-0 0 0-0
25 CABRERA, Esteban 14-4 2 2 6 14 .143 8 .571 2-0 1 0-0
2 BYERS, Brad 14-4 2 0 4 14 .143 7 .500 1-0 1 0-1
12 WEISS, Brian 17-11 1 2 4 4 .250 2 .500 5-1 1 0-0
18 NEWBOLD, Travis 11-1 1 1 3 9 .111 5 .556 1-0 0 0-0
6 THOMPSON, Scott 17-8 1 1 3 5 .200 2 .400 0-0 0 0-0
9 GRIFFITHS, Brian 17-9 1 1 3 4 .250 1 .250 3-0 0 0-0
21 SCHACHOWSKOJ, Sasha 6-1 1 0 2 6 .167 3 .500 0-0 0 0-0
17 COLLET, James 9-0 1 0 2 2 .500 1 .500 1-0 0 1-1
10 BOTH, Mauricio 12-10 0 2 2 17 .000 5 .294 1-0 0 0-0
8 PENROD, Alex 18-18 0 2 2 2 .000 1 .500 2-0 0 0-0
20 WARD, Spencer 14-11 0 1 1 4 .000 3 .750 0-0 0 0-0
0 REYNOLDS, Aaron 17-17 0 1 1 0 .000 0 .000 0-1 0 0-0
22 BOEHNKE, Mats 14-13 0 0 0 2 .000 1 .500 4-0 0 0-0
19 SCHMEHL, Jon 3-0 0 0 0 1 .000 0 .000 0-0 0 0-0
16 ERSTAD, Derek 12-11 0 0 0 1 .000 1 1.000 1-0 0 0-0
3 LATORRE, Jon 6-0 0 0 0 0 .000 0 .000 2-0 0 0-0
00 SPIELMAN, Trevor 5-1 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 18 45 31 121 314 .143 144 .459 30-2 14 6-7
Opponents........... 18 18 14 50 204 .088 101 .495 24-1 3 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 COLEMAN, Theodore 1-0 15:41 0 0.00 0 .000 0 0 0 0 0
00 SPIELMAN, Trevor 5-1 209:27 2 0.86 6 .750 2 0 0 1 16
0 REYNOLDS, Aaron 17-17 1428:03 16 1.01 75 .824 12 3 1 4 185
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 1 0
Total............... 18 1653:11 18 0.98 83 .822 14 3 1 6 201
Opponents........... 18 1653:11 45 2.45 98 .685 3 14 1 1 295
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Idaho.... 22 23 0 0 - 45
Opponents........... 4 12 1 1 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Idaho.... 152 151 7 4 - 314
Opponents........... 91 106 5 2 - 204
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Idaho.... 40 42 1 0 - 83
Opponents........... 47 47 2 2 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Idaho.... 58 62 1 1 - 122
Opponents........... 20 29 1 1 - 51
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Idaho.... 107 117 3 2 - 229
Opponents........... 116 131 3 3 - 253
ATTENDANCE SUMMARY CI OPP
---------------------------------------------------
Total.................... 2275 1130
Dates/Avg Per Date....... 11/207 7/161
Neutral Site #/Avg....... 0/0
Category Leaders
C of I Men's Soccer 2008
College of Idaho Category Leaders (as of Nov 12, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
13 BAUTISTA, Antonio 18 21 5 47 55
11 CASERTA, Garga 17 6 3 15 63
23 LOPEZ, Jesus 18 3 4 10 62
7 MURATA, Kazuki 16 2 5 9 26
4 KOBIC, Emir 18 3 1 7 23
25 CABRERA, Esteban 14 2 2 6 14
2 BYERS, Brad 14 2 0 4 14
12 WEISS, Brian 17 1 2 4 4
18 NEWBOLD, Travis 11 1 1 3 9
6 THOMPSON, Scott 17 1 1 3 5
## GOALS GP G A Pts Shots
----------------------------------------------
13 BAUTISTA, Antonio 18 21 5 47 55
11 CASERTA, Garga 17 6 3 15 63
23 LOPEZ, Jesus 18 3 4 10 62
4 KOBIC, Emir 18 3 1 7 23
2 BYERS, Brad 14 2 0 4 14
25 CABRERA, Esteban 14 2 2 6 14
7 MURATA, Kazuki 16 2 5 9 26
21 SCHACHOWSKOJ, Sasha 6 1 0 2 6
9 GRIFFITHS, Brian 17 1 1 3 4
6 THOMPSON, Scott 17 1 1 3 5
## GAME WINNING GOALS GP GWG
--------------------------------
13 BAUTISTA, Antonio 18 10
12 WEISS, Brian 17 1
2 BYERS, Brad 14 1
23 LOPEZ, Jesus 18 1
25 CABRERA, Esteban 14 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 MURATA, Kazuki 16 2 5 9 26
13 BAUTISTA, Antonio 18 21 5 47 55
23 LOPEZ, Jesus 18 3 4 10 62
11 CASERTA, Garga 17 6 3 15 63
12 WEISS, Brian 17 1 2 4 4
25 CABRERA, Esteban 14 2 2 6 14
10 BOTH, Mauricio 12 0 2 2 17
8 PENROD, Alex 18 0 2 2 2
6 THOMPSON, Scott 17 1 1 3 5
18 NEWBOLD, Travis 11 1 1 3 9
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 CASERTA, Garga 17 6 3 63 .095
23 LOPEZ, Jesus 18 3 4 62 .048
13 BAUTISTA, Antonio 18 21 5 55 .382
7 MURATA, Kazuki 16 2 5 26 .077
4 KOBIC, Emir 18 3 1 23 .130
10 BOTH, Mauricio 12 0 2 17 .000
25 CABRERA, Esteban 14 2 2 14 .143
2 BYERS, Brad 14 2 0 14 .143
18 NEWBOLD, Travis 11 1 1 9 .111
21 SCHACHOWSKOJ, Sasha 6 1 0 6 .167
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
17 COLLET, James 9 1 0 2 .500
13 BAUTISTA, Antonio 18 21 5 55 .382
9 GRIFFITHS, Brian 17 1 1 4 .250
12 WEISS, Brian 17 1 2 4 .250
6 THOMPSON, Scott 17 1 1 5 .200
21 SCHACHOWSKOJ, Sasha 6 1 0 6 .167
25 CABRERA, Esteban 14 2 2 14 .143
2 BYERS, Brad 14 2 0 14 .143
4 KOBIC, Emir 18 3 1 23 .130
18 NEWBOLD, Travis 11 1 1 9 .111
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
13 BAUTISTA, Antonio 18 21 5 55 37 .673
11 CASERTA, Garga 17 6 3 63 25 .397
23 LOPEZ, Jesus 18 3 4 62 19 .306
7 MURATA, Kazuki 16 2 5 26 12 .462
4 KOBIC, Emir 18 3 1 23 11 .478
25 CABRERA, Esteban 14 2 2 14 8 .571
2 BYERS, Brad 14 2 0 14 7 .500
10 BOTH, Mauricio 12 0 2 17 5 .294
18 NEWBOLD, Travis 11 1 1 9 5 .556
21 SCHACHOWSKOJ, Sasha 6 1 0 6 3 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
16 ERSTAD, Derek 12 0 0 1 1 1.000
20 WARD, Spencer 14 0 1 4 3 .750
13 BAUTISTA, Antonio 18 21 5 55 37 .673
25 CABRERA, Esteban 14 2 2 14 8 .571
18 NEWBOLD, Travis 11 1 1 9 5 .556
2 BYERS, Brad 14 2 0 14 7 .500
21 SCHACHOWSKOJ, Sasha 6 1 0 6 3 .500
12 WEISS, Brian 17 1 2 4 2 .500
17 COLLET, James 9 1 0 2 1 .500
22 BOEHNKE, Mats 14 0 0 2 1 .500
## CAUTIONS GP YC
----------------------------------
12 WEISS, Brian 17 5
22 BOEHNKE, Mats 14 4
11 CASERTA, Garga 17 2
23 LOPEZ, Jesus 18 2
13 BAUTISTA, Antonio 18 2
2 BYERS, Brad 14 1
TM TEAM 14 0
6 THOMPSON, Scott 17 0
Soccer Statistics
C of I Men's Soccer 2008
College of Idaho Soccer Statistics (as of Nov 12, 2008)
All games
Overall: 14-3-1 Conf: 12-0-0 Home: 8-2-1 Away: 6-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
13 BAUTISTA, Antonio 18-18 21 5 47 55 .382 37 .673 2-0 10 4 12-12 18 3 39 38 .474 27 .711 2-0 8 4
11 CASERTA, Garga 17-15 6 3 15 63 .095 25 .397 2-0 0 0 11-9 4 2 10 40 .100 18 .450 2-0 0 0
23 LOPEZ, Jesus 18-17 3 4 10 62 .048 19 .306 2-0 1 1 12-11 3 3 9 47 .064 16 .340 1-0 1 1
7 MURATA, Kazuki 16-15 2 5 9 26 .077 12 .462 0-0 0 0 10-9 0 2 2 16 .000 7 .438 0-0 0 0
4 KOBIC, Emir 18-14 3 1 7 23 .130 11 .478 1-0 0 0 12-9 2 1 5 15 .133 4 .267 1-0 0 0
25 CABRERA, Esteban 14-4 2 2 6 14 .143 8 .571 2-0 1 0 10-4 2 2 6 13 .154 8 .615 2-0 1 0
2 BYERS, Brad 14-4 2 0 4 14 .143 7 .500 1-0 1 0 10-4 2 0 4 13 .154 7 .538 0-0 1 0
12 WEISS, Brian 17-11 1 2 4 4 .250 2 .500 5-1 1 0 12-9 1 2 4 4 .250 2 .500 3-0 1 0
18 NEWBOLD, Travis 11-1 1 1 3 9 .111 5 .556 1-0 0 0 7-1 1 1 3 8 .125 4 .500 1-0 0 0
6 THOMPSON, Scott 17-8 1 1 3 5 .200 2 .400 0-0 0 0 11-4 1 1 3 4 .250 2 .500 0-0 0 0
9 GRIFFITHS, Brian 17-9 1 1 3 4 .250 1 .250 3-0 0 0 11-5 1 1 3 4 .250 1 .250 1-0 0 0
21 SCHACHOWSKOJ, Sasha 6-1 1 0 2 6 .167 3 .500 0-0 0 0 4-1 0 0 0 5 .000 2 .400 0-0 0 0
17 COLLET, James 9-0 1 0 2 2 .500 1 .500 1-0 0 1 4-0 1 0 2 2 .500 1 .500 0-0 0 1
10 BOTH, Mauricio 12-10 0 2 2 17 .000 5 .294 1-0 0 0 8-7 0 2 2 12 .000 3 .250 0-0 0 0
8 PENROD, Alex 18-18 0 2 2 2 .000 1 .500 2-0 0 0 12-12 0 2 2 1 .000 1 1.000 1-0 0 0
20 WARD, Spencer 14-11 0 1 1 4 .000 3 .750 0-0 0 0 11-9 0 1 1 2 .000 2 1.000 0-0 0 0
0 REYNOLDS, Aaron 17-17 0 1 1 0 .000 0 .000 0-1 0 0 11-11 0 0 0 0 .000 0 .000 0-1 0 0
22 BOEHNKE, Mats 14-13 0 0 0 2 .000 1 .500 4-0 0 0 9-9 0 0 0 2 .000 1 .500 2-0 0 0
19 SCHMEHL, Jon 3-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
16 ERSTAD, Derek 12-11 0 0 0 1 .000 1 1.000 1-0 0 0 6-5 0 0 0 1 .000 1 1.000 0-0 0 0
3 LATORRE, Jon 6-0 0 0 0 0 .000 0 .000 2-0 0 0 6-0 0 0 0 0 .000 0 .000 2-0 0 0
00 SPIELMAN, Trevor 5-1 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 45 31 121 314 .143 144 .459 30-2 14 6 12 36 23 95 228 .158 107 .469 18-1 12 6
Opponents........... 18 18 14 50 204 .088 101 .495 24-1 3 0 12 10 8 28 106 .094 54 .509 15-1 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 COLEMAN, Theodore 1-0 15:41 0 0.00 0 .000 0 0 0 0 1-0 15:41 0 0.00 0 .000 0 0 0 0
00 SPIELMAN, Trevor 5-1 209:27 2 0.86 6 .750 2 0 0 1 5-1 209:27 2 0.86 6 .750 2 0 0 1
0 REYNOLDS, Aaron 17-17 1428:03 16 1.01 75 .824 12 3 1 4 11-11 854:52 8 0.84 37 .822 10 0 0 1
Total............... 18 1653:11 18 0.98 83 .822 14 3 1 6 12 1080:00 10 0.83 44 .815 12 0 0 3
Opponents........... 18 1653:11 45 2.45 98 .685 3 14 1 1 12 1080:00 36 3.00 70 .660 0 12 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
College of Idaho.... 152 151 7 4 - 314 College of Idaho.... 118 110 - 228
Opponents........... 91 106 5 2 - 204 Opponents........... 48 58 - 106
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
College of Idaho.... 22 23 0 0 - 45 College of Idaho.... 17 19 - 36
Opponents........... 4 12 1 1 - 18 Opponents........... 1 9 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
College of Idaho.... 40 42 1 0 - 83 College of Idaho.... 20 24 - 44
Opponents........... 47 47 2 2 - 98 Opponents........... 36 34 - 70
ATTENDANCE SUMMARY CI OPP ATTENDANCE SUMMARY CI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2275 1130 Total.................... 1105 841
Dates/Avg Per Date....... 11/207 7/161 Dates/Avg Per Date....... 6/184 6/140
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
C of I Men's Soccer 2008
College of Idaho Combined Team Statistics (as of Nov 12, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 3- 1) ( 8- 2- 1) ( 6- 1- 0) ( 0- 0- 0)
CONFERENCE.......... (12- 0- 0) ( 6- 0- 0) ( 6- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 3- 1) ( 2- 2- 1) ( 0- 1- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
08/28/08 at Northwest Nazarene LOT 3-4 289
08/31/08 GREAT FALLS W 1-0 215
09/06/08 WHITMAN T O2 0-0 225
09/12/08 PACIFIC LO2 1-2 225
*09/19/08 at Northwest Christian W 6-1 197
*09/20/08 at Oregon Tech W 4-1 94
*09/26/08 at Evergreen State W 2-1 67
*09/27/08 at Northwest W 2-1 140
*10/03/08 NORTHWEST CHRISTIAN W 6-0 200
*10/04/08 OREGON TECH W 3-0 125
*10/10/08 at Cascade W 2-1 40
*10/11/08 at Corban W 2-1 303
*10/17/08 WARNER PACIFIC W 2-1 200
*10/18/08 CORBAN W 1-0 160
*10/24/08 #24 CONCORDIA W 4-2 220
*10/25/08 CASCADE W 2-1 200
11/05/08 WARNER PACIFIC W 3-0 205
11/12/08 CONCORDIA L 1-2 300
TEAM STATISTICS CI OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-314 18-204
Goals scored average... 2.45 0.98
Shot pct............... .143 .088
Shots on goal-Attempts. 144-314 101-204
SOG pct................ .459 .495
Shots/Game............. 17.4 11.3
Assists................ 31 14
CORNER KICKS............. 122 51
PENALTY KICKS............ 6-7 0-1
OFFSIDES................. 58 28
PENALTIES................
Fouls.................. 229 253
Yellow cards........... 30 24
Red cards.............. 2 1
ATTENDANCE...............
Total.................. 2275 1130
Dates/Avg Per Date..... 11/207 7/161
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
13 BAUTISTA, Antonio 18 21 5 47 55 .382 37 .673 10 4-4
11 CASERTA, Garga 17 6 3 15 63 .095 25 .397 0 0-0
23 LOPEZ, Jesus 18 3 4 10 62 .048 19 .306 1 1-1
7 MURATA, Kazuki 16 2 5 9 26 .077 12 .462 0 0-0
4 KOBIC, Emir 18 3 1 7 23 .130 11 .478 0 0-0
25 CABRERA, Esteban 14 2 2 6 14 .143 8 .571 1 0-0
2 BYERS, Brad 14 2 0 4 14 .143 7 .500 1 0-1
12 WEISS, Brian 17 1 2 4 4 .250 2 .500 1 0-0
18 NEWBOLD, Travis 11 1 1 3 9 .111 5 .556 0 0-0
6 THOMPSON, Scott 17 1 1 3 5 .200 2 .400 0 0-0
9 GRIFFITHS, Brian 17 1 1 3 4 .250 1 .250 0 0-0
21 SCHACHOWSKOJ, Sasha 6 1 0 2 6 .167 3 .500 0 0-0
17 COLLET, James 9 1 0 2 2 .500 1 .500 0 1-1
10 BOTH, Mauricio 12 0 2 2 17 .000 5 .294 0 0-0
8 PENROD, Alex 18 0 2 2 2 .000 1 .500 0 0-0
20 WARD, Spencer 14 0 1 1 4 .000 3 .750 0 0-0
0 REYNOLDS, Aaron 17 0 1 1 0 .000 0 .000 0 0-0
22 BOEHNKE, Mats 14 0 0 0 2 .000 1 .500 0 0-0
19 SCHMEHL, Jon 3 0 0 0 1 .000 0 .000 0 0-0
16 ERSTAD, Derek 12 0 0 0 1 .000 1 1.000 0 0-0
3 LATORRE, Jon 6 0 0 0 0 .000 0 .000 0 0-0
00 SPIELMAN, Trevor 5 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 45 31 121 314 .143 144 .459 14 6-7
Opponents........... 18 18 14 50 204 .088 101 .495 3 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 COLEMAN, Theodore 1 15:41 0 0.00 0 .000 0 0 0 0
00 SPIELMAN, Trevor 5 209:27 2 0.86 6 .750 2 0 0 1
0 REYNOLDS, Aaron 17 1428:03 16 1.01 75 .824 12 3 1 4
Total............... 18 1653:11 18 0.98 83 .822 14 3 1 6
Opponents........... 18 1653:11 45 2.45 98 .685 3 14 1 1
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Idaho.... 22 23 0 0 - 45
Opponents........... 4 12 1 1 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Idaho.... 152 151 7 4 - 314
Opponents........... 91 106 5 2 - 204
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Idaho.... 40 42 1 0 - 83
Opponents........... 47 47 2 2 - 98
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Idaho.... 58 62 1 1 - 122
Opponents........... 20 29 1 1 - 51
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
College of Idaho.... 107 117 3 2 - 229
Opponents........... 116 131 3 3 - 253