College of Idaho Men's Basketball

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 905 - Taft JACKSON (28 games) - 1964-65
  2. 854 - Elgin BAYLOR (26 games) - 1954-55
  3. 750 - Michael BROWN (34 games) - 1987-88
  4. 733 - Taft JACKSON (29 games) - 1965-66
  5. 698 - Taft JACKSON (26 games) - 1963-64
  6. 693 - Tom PERKES (36 games) - 2002-03
  7. 692 - Johnnie HILLIARD (31 games) - 1990-91
  8. 649 - Everett RATLEFF (31 games) - 1997-98
  9. 604 - Tom PERKES (34 games) - 2003-04
 10. 599 - Joey NEBEKER (29 games) - 2015-16
 11. 588 - R.C. OWENS (25 games) - 1953-54
 12. 581 - Bill PERKINS (31 games) - 1990-91
 13. 576 - Jimmy KOLYSZKO (34 games) - 1995-96
 14. 574 - Naaman FOSTER (26 games) - 1972-73
     574 - Damon ARCHIBALD (34 games) - 1995-96
 16. 563 - Rick FRIED (25 games) - 1977-78
 17. 557 - R.C. OWENS (27 games) - 1952-53
 18. 556 - Neal ROBERTSON (32 games) - 2001-02
 19. 552 - Bill PERKINS (26 games) - 1989-90
 20. 544 - Ben RILEY (32 games) - 1999-00
 21. 542 - Shermon EWELL (32 games) - 1999-00
 22. 534 - Kade WILSON (29 games) - 1993-94
 23. 532 - Ty SHAW (36 games) - 2000-01
 24. 531 - Demetrius PERKINS (36 games) - 2014-15
 25. 528 - Mark OWEN (27 games) - 1984-85
 26. 522 - Josh OWEN (30 games) - 2007-08
 27. 521 - R.C. OWENS (25 games) - 1955-56
 28. 519 - Andy HARPER (34 games) - 2003-04
     519 - Kade WILSON (29 games) - 1994-95
 30. 516 - Samaje MORGAN (36 games) - 2023-24
 31. 513 - Neal ROBERTSON (37 games) - 2000-01
 32. 511 - Andy HARPER (36 games) - 2002-03
 33. 510 - Bob MORENO (28 games) - 1961-62
 34. 505 - Lloyd NEVILLE (31 games) - 1950-51
 35. 497 - Aitor ZUBIZARRETA (30 games) - 2015-16
     497 - Mike STIPE (30 games) - 1985-86
 37. 496 - Craig MCGEE (31 games) - 2008-09
 38. 494 - John COIL (26 games) - 1966-67
 39. 489 - Johnny Radford (35 games) - 2024-25
 40. 487 - R.C. OWENS (27 games) - 1954-55
 41. 484 - Andrew JACKSON (22 games) - 1988-89
 42. 483 - Joe DOWNS (34 games) - 1987-88
 43. 481 - Demetrius PERKINS (34 games) - 2013-14
 44. 479 - Lowell CISOWSKI (28 games) - 1986-87
     479 - Bob MORENO (26 games) - 1958-59
 46. 477 - Johnny RADFORD (37 games) - 2022-23
 47. 475 - Jared KLASSEN (33 games) - 1995-96
 48. 473 - Bob MORENO (26 games) - 1960-61
 49. 466 - Matt BALLENGER (30 games) - 2010-11
     466 - Rick FRIED (25 games) - 1976-77
Scoring average (minimum 20 games)
  1. 32.8 - Elgin BAYLOR (26 games) - 1954-55
  2. 32.3 - Taft JACKSON (28 games) - 1964-65
  3. 26.8 - Taft JACKSON (26 games) - 1963-64
  4. 25.3 - Taft JACKSON (29 games) - 1965-66
  5. 23.5 - R.C. OWENS (25 games) - 1953-54
  6. 22.5 - Rick FRIED (25 games) - 1977-78
  7. 22.3 - Johnnie HILLIARD (31 games) - 1990-91
  8. 22.1 - Naaman FOSTER (26 games) - 1972-73
  9. 22.1 - Michael BROWN (34 games) - 1987-88
 10. 22.0 - Andrew JACKSON (22 games) - 1988-89
 11. 21.2 - Bill PERKINS (26 games) - 1989-90
 12. 20.9 - Everett RATLEFF (31 games) - 1997-98
 13. 20.8 - R.C. OWENS (25 games) - 1955-56
 14. 20.7 - Joey NEBEKER (29 games) - 2015-16
 15. 20.6 - R.C. OWENS (27 games) - 1952-53
 16. 19.6 - Mark OWEN (27 games) - 1984-85
 17. 19.3 - Tom PERKES (36 games) - 2002-03
     19.3 - Bob HALL (24 games) - 1970-71
 19. 19.0 - John COIL (26 games) - 1966-67
 20. 18.7 - Bill PERKINS (31 games) - 1990-91
 21. 18.6 - Rick FRIED (25 games) - 1976-77
 22. 18.4 - Bob MORENO (26 games) - 1958-59
 23. 18.4 - Kade WILSON (29 games) - 1993-94
 24. 18.2 - Bob MORENO (28 games) - 1961-62
 25. 18.2 - Bob MORENO (26 games) - 1960-61
 26. 18.0 - R.C. OWENS (27 games) - 1954-55
 27. 17.9 - Kade WILSON (29 games) - 1994-95
 28. 17.8 - Tom PERKES (34 games) - 2003-04
 29. 17.7 - John TREZVANT (21 games) - 1987-88
 30. 17.7 - Craig MCGEE (24 games) - 2009-10
 31. 17.6 - Steve VAN OCKER (22 games) - 1962-63
 32. 17.4 - Josh OWEN (30 games) - 2007-08
 33. 17.4 - Neal ROBERTSON (32 games) - 2001-02
 34. 17.4 - Ike STAFFORD (25 games) - 2006-07
 35. 17.1 - Lowell CISOWSKI (28 games) - 1986-87
 36. 17.0 - Don GILMORE (26 games) - 1975-76
 37. 17.0 - Ben RILEY (32 games) - 1999-00
 38. 16.9 - Jimmy KOLYSZKO (34 games) - 1995-96
 39. 16.9 - Shermon EWELL (32 games) - 1999-00
 40. 16.9 - Damon ARCHIBALD (34 games) - 1995-96
 41. 16.6 - Mike STIPE (30 games) - 1985-86
     16.6 - Aitor ZUBIZARRETA (30 games) - 2015-16
 43. 16.3 - Matt BALLENGER (24 games) - 2011-12
 44. 16.3 - Lloyd NEVILLE (31 games) - 1950-51
 45. 16.0 - Craig MCGEE (31 games) - 2008-09
 46. 15.9 - Gordy VIALET (25 games) - 1976-77
 47. 15.9 - Brandon NIELSEN (24 games) - 2006-07
 48. 15.9 - Michael BROWN (28 games) - 1986-87
 49. 15.7 - Brandon NIELSEN (29 games) - 2005-06
 50. 15.5 - Matt BALLENGER (30 games) - 2010-11

FIELD GOALS (SEASON)

Field goals made
  1. 352 - Elgin BAYLOR (26 games) - 1954-55
  2. 344 - Taft JACKSON (28 games) - 1964-65
  3. 309 - Michael BROWN (34 games) - 1987-88
  4. 300 - Taft JACKSON (29 games) - 1965-66
  5. 273 - Taft JACKSON (26 games) - 1963-64
  6. 250 - Johnnie HILLIARD (31 games) - 1990-91
  7. 249 - Naaman FOSTER (26 games) - 1972-73
  8. 243 - Tom PERKES (36 games) - 2002-03
  9. 229 - Jimmy KOLYSZKO (34 games) - 1995-96
 10. 228 - Tom PERKES (34 games) - 2003-04
 11. 224 - Everett RATLEFF (31 games) - 1997-98
 12. 221 - Rick FRIED (25 games) - 1977-78
 13. 212 - Ty SHAW (36 games) - 2000-01
 14. 209 - R.C. OWENS (25 games) - 1953-54
 15. 208 - Damon ARCHIBALD (34 games) - 1995-96
 16. 203 - Mark OWEN (27 games) - 1984-85
 17. 200 - R.C. OWENS (25 games) - 1955-56
     200 - Andrew JACKSON (22 games) - 1988-89
 19. 199 - Joey NEBEKER (29 games) - 2015-16
 20. 198 - Shermon EWELL (32 games) - 1999-00
 21. 197 - Mike STIPE (30 games) - 1985-86
 22. 196 - Bill PERKINS (31 games) - 1990-91
     196 - Lowell CISOWSKI (28 games) - 1986-87
 24. 190 - Rick FRIED (25 games) - 1976-77
 25. 189 - R.C. OWENS (27 games) - 1952-53
     189 - Carlos PALOMINO (30 games) - 1992-93
 27. 187 - Aziz LEEKS (37 games) - 2017-18
 28. 184 - Chuck BLACKHURST (30 games) - 1985-86
     184 - Gordy VIALET (25 games) - 1976-77
     184 - John COIL (26 games) - 1966-67
 31. 183 - Jim SMUTNY (33 games) - 1983-84
 32. 182 - Craig MCGEE (31 games) - 2008-09
 33. 180 - R.C. OWENS (27 games) - 1954-55
     180 - Don GILMORE (26 games) - 1975-76
     180 - Lloyd NEVILLE (31 games) - 1950-51
 36. 179 - Andy HARPER (36 games) - 2002-03
     179 - Ben RILEY (32 games) - 1999-00
 38. 178 - Samaje MORGAN (36 games) - 2023-24
 39. 177 - Bill PERKINS (26 games) - 1989-90
     177 - Scott KERN (33 games) - 1990-91
     177 - Michael BROWN (28 games) - 1986-87
     177 - Aitor ZUBIZARRETA (30 games) - 2015-16
 43. 176 - Daryl HILL (29 games) - 1959-60
 44. 175 - Andy SANTAMARIA (31 games) - 1988-89
 45. 173 - Jared KLASSEN (33 games) - 1995-96
     173 - Joe DOWNS (34 games) - 1987-88
     173 - Andy HARPER (34 games) - 2003-04
 48. 172 - Dan HARDEE (31 games) - 1988-89
 49. 170 - Josh OWEN (30 games) - 2007-08
     170 - Talon PINCKNEY (37 games) - 2017-18
Field goals attempted
  1. 651 - Elgin BAYLOR (26 games) - 1954-55
  2. 617 - Taft JACKSON (28 games) - 1964-65
  3. 607 - Michael BROWN (34 games) - 1987-88
  4. 582 - Taft JACKSON (29 games) - 1965-66
  5. 544 - Lloyd NEVILLE (31 games) - 1950-51
  6. 527 - Taft JACKSON (26 games) - 1963-64
  7. 522 - Daryl HILL (29 games) - 1959-60
  8. 486 - R.C. OWENS (25 games) - 1953-54
     486 - R.C. OWENS (25 games) - 1955-56
 10. 476 - Everett RATLEFF (31 games) - 1997-98
 11. 468 - Johnnie HILLIARD (31 games) - 1990-91
 12. 466 - Bob MORENO (28 games) - 1961-62
 13. 465 - Naaman FOSTER (26 games) - 1972-73
 14. 460 - Rick FRIED (25 games) - 1977-78
 15. 452 - Bob MORENO (26 games) - 1958-59
 16. 449 - Joey NEBEKER (29 games) - 2015-16
 17. 447 - R.C. OWENS (27 games) - 1952-53
 18. 442 - R.C. OWENS (27 games) - 1954-55
 19. 440 - Bob MORENO (26 games) - 1960-61
 20. 437 - Ed MERRITT (26 games) - 1958-59
 21. 435 - Ted TALBOT (28 games) - 1961-62
     435 - Tom PERKES (36 games) - 2002-03
 23. 428 - Damon ARCHIBALD (34 games) - 1995-96
 24. 426 - Don GILMORE (26 games) - 1975-76
 25. 425 - Matt BALLENGER (30 games) - 2010-11
     425 - Tom PERKES (34 games) - 2003-04
 27. 411 - Shermon EWELL (32 games) - 1999-00
 28. 403 - Ed MERRITT (29 games) - 1959-60
 29. 402 - Neal ROBERTSON (32 games) - 2001-02
 30. 400 - Keun PALU-THOMPSON (37 games) - 2017-18
 31. 397 - Talon PINCKNEY (37 games) - 2017-18
 32. 396 - Josh OWEN (30 games) - 2007-08
 33. 394 - Ben RILEY (32 games) - 1999-00
 34. 392 - Neal ROBERTSON (37 games) - 2000-01
     392 - Mark OWEN (27 games) - 1984-85
 36. 389 - Aitor ZUBIZARRETA (30 games) - 2015-16
     389 - Andy HARPER (36 games) - 2002-03
 38. 388 - Dave HAWK (31 games) - 1950-51
 39. 386 - Jimmy KOLYSZKO (34 games) - 1995-96
     386 - Rick FRIED (25 games) - 1976-77
 41. 385 - Demetrius PERKINS (36 games) - 2014-15
 42. 382 - Andy HARPER (34 games) - 2003-04
 43. 381 - Andrew JACKSON (22 games) - 1988-89
 44. 380 - Donell THOMPSON (30 games) - 1991-92
     380 - John COIL (26 games) - 1966-67
 46. 379 - Carlos PALOMINO (30 games) - 1992-93
 47. 375 - Lowell CISOWSKI (28 games) - 1986-87
 48. 374 - Leon HAMILTON (28 games) - 1964-65
 49. 373 - Matt BALLENGER (24 games) - 2011-12
 50. 371 - Samaje MORGAN (36 games) - 2023-24
Field goal percentage (minimum 75 made)
  1. .699 - Antonio GARRETT (116-166) - 2012-13
  2. .687 - Joe DOWNS (173-252) - 1987-88
  3. .686 - Joe DOWNS (127-185) - 1986-87
  4. .684 - Ty SHAW (212-310) - 2000-01
  5. .681 - Lester HAWKINS (141-207) - 1982-83
  6. .675 - Straton ROGERS (102-151) - 2022-23
  7. .642 - Joe VAZ (88-137) - 2014-15
  8. .639 - Roy CALLIER (99-155) - 1982-83
  9. .638 - Jared KLASSEN (173-271) - 1995-96
 10. .636 - Mark MONTGOMERY (126-198) - 1983-84
 11. .634 - Antonio GARRETT (104-164) - 2013-14
 12. .631 - Craig MCGEE (135-214) - 2009-10
     .631 - Mark MONTGOMERY (135-214) - 1984-85
 14. .630 - Krispin BANKS (104-165) - 2011-12
 15. .624 - Straton Rogers (106-170) - 2024-25
 16. .599 - Mike HOMIK (151-252) - 2001-02
 17. .597 - Straton ROGERS (108-181) - 2023-24
 18. .595 - Lester HAWKINS (97-163) - 1983-84
 19. .593 - Jimmy KOLYSZKO (229-386) - 1995-96
 20. .587 - Connor DESAULNIERS (91-155) - 2018-19
 21. .586 - Steve MASTEN (164-280) - 1980-81
 22. .585 - Taj MACFARLANE (127-217) - 1994-95
 23. .585 - Paul WILSON (76-130) - 2021-22
 24. .584 - Rich FRIED (132-226) - 2004-05
 25. .583 - Patrick TEAGUES (168-288) - 1993-94
 26. .577 - Kyle WILSON (79-137) - 1990-91
 27. .576 - Derek BROWN (76-132) - 2003-04
 28. .573 - Krispin BANKS (118-206) - 2010-11
 29. .562 - Eric HARE (140-249) - 2001-02
 30. .562 - Marko KOVACEVIC (164-292) - 2014-15
 31. .561 - Mike STIPE (197-351) - 1985-86
 32. .560 - Craig MCGEE (182-325) - 2008-09
 33. .559 - Tom PERKES (243-435) - 2002-03
 34. .558 - Derek BROWN (116-208) - 2004-05
 35. .558 - Jake O'NEIL (150-269) - 2023-24
 36. .558 - Taft JACKSON (344-617) - 1964-65
 37. .557 - Kenny JOHNSON (122-219) - 1991-92
 38. .556 - John TREZVANT (154-277) - 1987-88
 39. .552 - Bill PERKINS (196-355) - 1990-91
 40. .552 - Jared KLASSEN (155-281) - 1994-95
 41. .551 - Robert TOLOY (81-147) - 1981-82
 42. .550 - Kenny JOHNSON (93-169) - 1990-91
 43. .548 - Jared KLASSEN (125-228) - 1993-94
 44. .547 - Aziz LEEKS (187-342) - 2017-18
 45. .547 - Paul WILSON (76-139) - 2022-23
 46. .546 - Craig MCGEE (106-194) - 2006-07
 47. .546 - Kyle WILSON (136-249) - 1992-93
 48. .546 - Aziz LEEKS (148-271) - 2016-17
 49. .546 - Jake O'NEIL (154-282) - 2022-23
 50. .545 - Roy CALLIER (84-154) - 1980-81

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 124 - Neal ROBERTSON (37 games) - 2000-01
  2. 106 - Ben RILEY (32 games) - 1999-00
  3. 105 - Kade WILSON (29 games) - 1993-94
  4. 101 - Johnny RADFORD (37 games) - 2022-23
  5. 98 - Everett RATLEFF (31 games) - 1997-98
  6. 96 - Neal ROBERTSON (32 games) - 2001-02
  7. 95 - Johnny Radford (35 games) - 2024-25
  8. 94 - Tennison TRIPPLE (37 games) - 2000-01
  9. 90 - Josh OWEN (30 games) - 2007-08
 10. 89 - Kade WILSON (29 games) - 1994-95
 11. 88 - Gibson BERRYHILL (35 games) - 2018-19
 12. 87 - E.J. COSTELLO (34 games) - 2003-04
     87 - Jordan O'BYRNE (36 games) - 2014-15
 14. 86 - E.J. COSTELLO (32 games) - 2004-05
 15. 85 - Bill PERKINS (26 games) - 1989-90
     85 - Roosevelt ADAMS (34 games) - 2017-18
 17. 84 - Andy HARPER (36 games) - 2002-03
 18. 83 - Brandon NIELSEN (29 games) - 2005-06
 19. 82 - Johnny RADFORD (36 games) - 2023-24
 20. 81 - Ike STAFFORD (25 games) - 2006-07
 21. 80 - Bart STEPP (30 games) - 1991-92
 22. 77 - Ricardo TIME (34 games) - 2019-20
 23. 76 - Andy HARPER (34 games) - 2003-04
 24. 74 - Josh OWEN (27 games) - 2006-07
     74 - Matt BALLENGER (30 games) - 2010-11
     74 - Aitor ZUBIZARRETA (30 games) - 2015-16
 27. 72 - Dominique JORDAN (34 games) - 2016-17
 28. 71 - Joey NEBEKER (29 games) - 2015-16
 29. 69 - Ricardo TIME (35 games) - 2021-22
 30. 68 - Josh OWEN (29 games) - 2005-06
     68 - Bill PERKINS (31 games) - 1990-91
     68 - Drew WYMAN (36 games) - 2023-24
 33. 67 - Taylor PRUETT (31 games) - 2013-14
 34. 66 - Gibson BERRYHILL (37 games) - 2017-18
     66 - Kade WILSON (30 games) - 1992-93
 36. 65 - Matt BALLENGER (26 games) - 2009-10
     65 - Dominique JORDAN (30 games) - 2015-16
 38. 64 - Damon ARCHIBALD (34 games) - 1995-96
     64 - Justin SAUNDERS (28 games) - 2018-19
 40. 63 - Dougie Peoples (35 games) - 2024-25
     63 - Nate BRUNEEL (35 games) - 2018-19
     63 - Jon THOMAS (36 games) - 2002-03
 43. 62 - Ike STAFFORD (29 games) - 2005-06
     62 - Nate BRUNEEL (34 games) - 2019-20
 45. 61 - Steve KRAMER (30 games) - 1995-96
     61 - Scott ESCHNER (33 games) - 1997-98
 47. 60 - Bryan CHAMP (31 games) - 2007-08
     60 - Drew WYMAN (37 games) - 2022-23
     60 - Nate BRUNEEL (37 games) - 2017-18
 50. 59 - Tyler ROBINETT (35 games) - 2023-24
     59 - Steve KRAMER (29 games) - 1994-95
     59 - Aitor ZUBIZARRETA (33 games) - 2016-17
3-point field goals attempted
  1. 303 - Neal ROBERTSON (37 games) - 2000-01
  2. 247 - Ben RILEY (32 games) - 1999-00
  3. 244 - Neal ROBERTSON (32 games) - 2001-02
  4. 239 - Everett RATLEFF (31 games) - 1997-98
  5. 231 - Matt BALLENGER (30 games) - 2010-11
     231 - Kade WILSON (29 games) - 1994-95
  7. 230 - E.J. COSTELLO (32 games) - 2004-05
     230 - Brandon NIELSEN (29 games) - 2005-06
     230 - Johnny Radford (35 games) - 2024-25
 10. 227 - Josh OWEN (30 games) - 2007-08
 11. 222 - Kade WILSON (29 games) - 1993-94
 12. 221 - Tennison TRIPPLE (37 games) - 2000-01
     221 - Andy HARPER (36 games) - 2002-03
     221 - Johnny RADFORD (37 games) - 2022-23
 15. 217 - E.J. COSTELLO (34 games) - 2003-04
 16. 215 - Gibson BERRYHILL (35 games) - 2018-19
 17. 198 - Johnny RADFORD (36 games) - 2023-24
 18. 196 - Josh OWEN (27 games) - 2006-07
 19. 195 - Matt BALLENGER (26 games) - 2009-10
 20. 194 - Andy HARPER (34 games) - 2003-04
 21. 193 - Jon THOMAS (36 games) - 2002-03
 22. 192 - Jordan O'BYRNE (36 games) - 2014-15
     192 - Joey NEBEKER (29 games) - 2015-16
     192 - Roosevelt ADAMS (34 games) - 2017-18
 25. 190 - Aitor ZUBIZARRETA (30 games) - 2015-16
 26. 189 - Ricardo TIME (35 games) - 2021-22
 27. 186 - Bart STEPP (30 games) - 1991-92
 28. 184 - Ike STAFFORD (25 games) - 2006-07
 29. 177 - Dominique JORDAN (34 games) - 2016-17
     177 - Bobby LADINE (26 games) - 1996-97
 31. 175 - Drew WYMAN (36 games) - 2023-24
     175 - Taylor PRUETT (31 games) - 2013-14
 33. 174 - Drew WYMAN (37 games) - 2022-23
 34. 173 - Josh OWEN (29 games) - 2005-06
 35. 172 - Dominique JORDAN (30 games) - 2015-16
 36. 170 - Matt BALLENGER (24 games) - 2011-12
     170 - Ricardo TIME (34 games) - 2019-20
     170 - Matt MUNIZ (31 games) - 1998-99
     170 - Keun PALU-THOMPSON (37 games) - 2017-18
 40. 166 - Brian BERGERSON (31 games) - 2008-09
     166 - Bill PERKINS (26 games) - 1989-90
     166 - Brandon NIELSEN (24 games) - 2006-07
 43. 162 - Damon ARCHIBALD (34 games) - 1995-96
 44. 160 - Kris COX (33 games) - 2001-02
 45. 159 - Nate BRUNEEL (34 games) - 2019-20
 46. 156 - Dougie Peoples (35 games) - 2024-25
 47. 155 - Kade WILSON (30 games) - 1992-93
     155 - Tyler ROBINETT (35 games) - 2023-24
 49. 154 - Roosevelt ADAMS (34 games) - 2016-17
 50. 152 - Jordan O'BYRNE (34 games) - 2013-14
     152 - Demetrius PERKINS (36 games) - 2014-15
3-point FG percentage (minimum 50 made)
  1. .512 - Bill PERKINS (85-166) - 1989-90
  2. .486 - Joe GREEN (52-107) - 2004-05
  3. .473 - Kade WILSON (105-222) - 1993-94
  4. .466 - Ike STAFFORD (62-133) - 2005-06
  5. .462 - Nate BRUNEEL (60-130) - 2017-18
  6. .460 - Michael BROWN (52-113) - 1987-88
  7. .457 - Johnny RADFORD (101-221) - 2022-23
  8. .453 - Jordan O'BYRNE (87-192) - 2014-15
  9. .453 - Ricardo TIME (77-170) - 2019-20
 10. .450 - Bill PERKINS (68-151) - 1990-91
 11. .445 - Bart STEPP (57-128) - 1992-93
 12. .444 - Johnny RADFORD (52-117) - 2021-22
 13. .443 - Roosevelt ADAMS (85-192) - 2017-18
 14. .441 - Justin SAUNDERS (64-145) - 2018-19
 15. .440 - Ike STAFFORD (81-184) - 2006-07
 16. .440 - Gibson BERRYHILL (66-150) - 2017-18
 17. .433 - Scott ESCHNER (55-127) - 1996-97
 18. .433 - Steve KRAMER (61-141) - 1995-96
 19. .432 - Michael BROWN (51-118) - 1986-87
 20. .430 - Bart STEPP (80-186) - 1991-92
 21. .429 - Ben RILEY (106-247) - 1999-00
 22. .428 - Steve KRAMER (59-138) - 1994-95
 23. .426 - Kade WILSON (66-155) - 1992-93
 24. .426 - Nate BRUNEEL (63-148) - 2018-19
 25. .425 - Tennison TRIPPLE (94-221) - 2000-01
 26. .418 - Scott ESCHNER (61-146) - 1997-98
 27. .414 - Johnny RADFORD (82-198) - 2023-24
 28. .413 - Johnny Radford (95-230) - 2024-25
 29. .410 - Everett RATLEFF (98-239) - 1997-98
 30. .409 - Joe GREEN (52-127) - 2002-03
 31. .409 - Gibson BERRYHILL (88-215) - 2018-19
 32. .409 - Neal ROBERTSON (124-303) - 2000-01
 33. .407 - Dominique JORDAN (72-177) - 2016-17
 34. .405 - Bryan CHAMP (60-148) - 2007-08
 35. .404 - Aitor ZUBIZARRETA (59-146) - 2016-17
 36. .404 - Dougie Peoples (63-156) - 2024-25
 37. .401 - E.J. COSTELLO (87-217) - 2003-04
 38. .400 - Steve PERES (54-135) - 2010-11
 39. .396 - Josh OWEN (90-227) - 2007-08
 40. .395 - Damon ARCHIBALD (64-162) - 1995-96
 41. .393 - Neal ROBERTSON (96-244) - 2001-02
 42. .393 - Josh OWEN (68-173) - 2005-06
 43. .392 - Andy HARPER (76-194) - 2003-04
 44. .390 - Nate BRUNEEL (62-159) - 2019-20
 45. .389 - Aitor ZUBIZARRETA (74-190) - 2015-16
 46. .389 - Drew WYMAN (68-175) - 2023-24
 47. .385 - Kade WILSON (89-231) - 1994-95
 48. .385 - Matt MUNIZ (55-143) - 1997-98
 49. .383 - Taylor PRUETT (67-175) - 2013-14
 50. .382 - Tennison TRIPPLE (52-136) - 2001-02

FREE THROWS (SEASON)

Free throws made
  1. 217 - Taft JACKSON (28 games) - 1964-65
  2. 187 - Tom PERKES (36 games) - 2002-03
  3. 179 - R.C. OWENS (27 games) - 1952-53
  4. 174 - Bob MORENO (28 games) - 1961-62
  5. 172 - Todd WILLIAMS (29 games) - 1994-95
  6. 170 - R.C. OWENS (25 games) - 1953-54
  7. 157 - Bob MORENO (26 games) - 1960-61
  8. 155 - Craig MCGEE (24 games) - 2009-10
     155 - Bob MORENO (26 games) - 1958-59
 10. 153 - Scott BOWLDEN (26 games) - 1971-72
 11. 152 - Taft JACKSON (26 games) - 1963-64
 12. 150 - Elgin BAYLOR (26 games) - 1954-55
 13. 148 - Demetrius PERKINS (36 games) - 2014-15
 14. 145 - Johnnie HILLIARD (31 games) - 1990-91
     145 - Lloyd NEVILLE (31 games) - 1950-51
 16. 140 - Demetrius PERKINS (34 games) - 2013-14
 17. 137 - Joe DOWNS (34 games) - 1987-88
 18. 135 - Todd WILLIAMS (34 games) - 1995-96
 19. 133 - Taft JACKSON (29 games) - 1965-66
 20. 130 - Joey NEBEKER (29 games) - 2015-16
     130 - Craig MCGEE (31 games) - 2008-09
     130 - Tom PERKES (34 games) - 2003-04
 23. 129 - Jared KLASSEN (33 games) - 1995-96
 24. 128 - Ted TALBOT (29 games) - 1959-60
     128 - Bob HALL (24 games) - 1970-71
 26. 127 - R.C. OWENS (27 games) - 1954-55
 27. 126 - John COIL (26 games) - 1966-67
     126 - Mark MONTGOMERY (27 games) - 1984-85
 29. 124 - Neal ROBERTSON (32 games) - 2001-02
 30. 123 - Samaje MORGAN (36 games) - 2023-24
 31. 122 - Mark OWEN (27 games) - 1984-85
 32. 121 - Rick FRIED (25 games) - 1977-78
     121 - R.C. OWENS (25 games) - 1955-56
     121 - Bill PERKINS (31 games) - 1990-91
 35. 117 - Mark OWEN (32 games) - 1983-84
 36. 116 - Kade WILSON (29 games) - 1994-95
 37. 113 - Bill PERKINS (26 games) - 1989-90
 38. 111 - Shermon EWELL (32 games) - 1999-00
     111 - Kyle WILSON (29 games) - 1992-93
     111 - Rob SMITH (30 games) - 1998-99
 41. 110 - Mike HOMIK (33 games) - 2001-02
 42. 109 - Mark MONTGOMERY (32 games) - 1983-84
 43. 107 - Lloyd NEVILLE (25 games) - 1949-50
 44. 105 - Rick JOHNSON (26 games) - 1971-72
     105 - Kade WILSON (29 games) - 1993-94
     105 - Kenny JOHNSON (30 games) - 1991-92
     105 - Dan AYERS (28 games) - 1960-61
 48. 103 - Mike STIPE (30 games) - 1985-86
     103 - Everett RATLEFF (31 games) - 1997-98
 50. 102 - Ty SHAW (36 games) - 2000-01
     102 - Eric HARE (36 games) - 2002-03
Free throws attempted
  1. 303 - Taft JACKSON (28 games) - 1964-65
  2. 290 - R.C. OWENS (27 games) - 1952-53
  3. 289 - R.C. OWENS (25 games) - 1953-54
  4. 244 - Scott BOWLDEN (26 games) - 1971-72
  5. 232 - Elgin BAYLOR (26 games) - 1954-55
     232 - Craig MCGEE (24 games) - 2009-10
  7. 223 - Craig MCGEE (31 games) - 2008-09
     223 - Bob MORENO (26 games) - 1960-61
  9. 217 - Bob MORENO (28 games) - 1961-62
     217 - Tom PERKES (36 games) - 2002-03
 11. 216 - Bob MORENO (26 games) - 1958-59
 12. 215 - Taft JACKSON (26 games) - 1963-64
 13. 211 - Todd WILLIAMS (29 games) - 1994-95
 14. 204 - Taft JACKSON (29 games) - 1965-66
 15. 198 - Johnnie HILLIARD (31 games) - 1990-91
 16. 197 - R.C. OWENS (25 games) - 1955-56
 17. 193 - Lloyd NEVILLE (31 games) - 1950-51
 18. 192 - Joe DOWNS (34 games) - 1987-88
     192 - R.C. OWENS (27 games) - 1954-55
 20. 185 - Ted TALBOT (29 games) - 1959-60
 21. 182 - Demetrius PERKINS (36 games) - 2014-15
 22. 179 - Shermon EWELL (32 games) - 1999-00
 23. 177 - Bob HALL (24 games) - 1970-71
 24. 176 - Todd WILLIAMS (34 games) - 1995-96
 25. 174 - Demetrius PERKINS (34 games) - 2013-14
 26. 171 - Dan AYERS (28 games) - 1961-62
 27. 169 - Dan AYERS (28 games) - 1960-61
 28. 168 - Joey NEBEKER (29 games) - 2015-16
 29. 166 - Dave ACKERMAN (28 games) - 1959-60
 30. 165 - Mike HOMIK (33 games) - 2001-02
     165 - Scott BOWLDEN (24 games) - 1970-71
 32. 161 - John COIL (26 games) - 1966-67
     161 - Ty SHAW (36 games) - 2000-01
     161 - Mark MONTGOMERY (27 games) - 1984-85
 35. 158 - Josh WILSON (36 games) - 2014-15
     158 - Tom PERKES (34 games) - 2003-04
 37. 156 - Jared KLASSEN (33 games) - 1995-96
 38. 155 - Rick FRIED (25 games) - 1977-78
 39. 150 - Samaje MORGAN (36 games) - 2023-24
     150 - Rob SMITH (30 games) - 1998-99
     150 - Mark MONTGOMERY (32 games) - 1983-84
 42. 146 - Sydney DONALDSON (29 games) - 2012-13
     146 - Mark OWEN (32 games) - 1983-84
     146 - Neal ROBERTSON (32 games) - 2001-02
 45. 145 - Mike STIPE (30 games) - 1985-86
