SEASON BOX SCORE - as of 03/14/03
Albertson Men's Basketball
SEASON BOX SCORE - as of 03/14/03
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (22-14) (9-3) (10-5) (3-6)
CONFERENCE................ (11-7) (6-3) (5-4) (0-0)
NON-CONFERENCE............ (11-7) (3-0) (5-1) (3-6)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
32 Tom Perkes 36 36 1133 31.5 243 435 .559 20 61 .328 187 217 .862 98 194 292 8.1 117 5 54 90 22 36 693 19.3
14 Andy Harper 36 36 1107 30.8 179 389 .460 84 221 .380 69 90 .767 23 100 123 3.4 95 4 115 79 5 47 511 14.2
34 Eric Hare 36 31 889 24.7 136 263 .517 3 13 .231 102 141 .723 64 140 204 5.7 87 2 28 61 14 26 377 10.5
12 Jon Thomas 36 24 934 25.9 105 273 .385 63 193 .326 33 41 .805 16 68 84 2.3 26 0 49 52 0 24 306 8.5
20 Joe Green 36 36 1293 35.9 95 223 .426 52 127 .409 36 48 .750 13 93 106 2.9 64 1 147 54 6 82 278 7.7
42 Justin McCarthy 36 13 886 24.6 91 176 .517 0 4 .000 73 112 .652 44 87 131 3.6 97 3 83 52 23 29 255 7.1
40 Gabe Sanchez 1 0 6 6.0 2 2 1.00 0 0 .000 0 0 .000 1 1 2 2.0 2 0 1 0 0 0 4 4.0
04 Casey Bair 1 0 3 3.0 2 2 1.00 0 0 .000 0 0 .000 0 3 3 3.0 1 0 0 1 0 0 4 4.0
10 Derek Brown 36 4 458 12.7 46 114 .404 14 45 .311 35 45 .778 8 44 52 1.4 49 0 47 46 6 21 141 3.9
22 Zach Rasmussen 33 0 328 9.9 42 101 .416 20 53 .377 16 17 .941 17 30 47 1.4 32 0 18 14 2 6 120 3.6
50 Brian Jerrel 5 0 14 2.8 3 3 1.00 2 2 1.00 1 2 .500 1 3 4 0.8 1 0 0 3 0 0 9 1.8
30 Matt Barclay 10 0 54 5.4 7 13 .538 1 1 1.00 1 1 1.00 3 7 10 1.0 2 0 5 1 0 1 16 1.6
24 Jake Reynolds 15 0 86 5.7 6 16 .375 4 13 .308 6 7 .857 3 5 8 0.5 6 0 2 4 0 2 22 1.5
44 Nick Estrella 13 0 26 2.0 3 4 .750 2 2 1.00 0 0 .000 0 0 0 0.0 1 0 0 1 0 1 8 0.6
52 Marc Otten 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 3 0 0 0 0 0.0
54 Mark Black 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 38 64 102 1 4
------------------------------------------------------------------------------------------------------------------------------------
Albertson 36 7225 960 2016 .476 265 735 .361 559 721 .775 329 840 1169 32.5 583 15 552 462 78 275 2744 76.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 36 7225 936 2139 .438 248 723 .343 400 565 .708 435 817 1252 34.8 668 534 521 99 223 2520 70.0
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1229 1286 3 0 0 0 2518
Albertson 1255 1477 12 0 0 0 2744
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 76 6 82
Albertson 66 17 83