College of Idaho
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
C of I Men's Basketball 2024-25
College of Idaho Season Schedule/Results & Leaders (as of Mar 31, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-2) (19-1) (11-1) (3-0)
CONFERENCE.......... (21-1) (10-1) (11-0) (0-0)
NON-CONFERENCE...... (12-1) (9-0) (0-1) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/24 7:00 PM PROVIDENCE (MT) W 97-73 1353 (24)Johnny Radford (10)Straton Rogers
(10)Tyler Robinett
11/9/24 7:00 PM DICKINSON STATE (ND) W 90-61 1251 (14)Samaje Morgan (6)Paul Wilson
(6)Caden Handran
(6)Straton Rogers
11/16/24 7:00 PM at The Master's 67-71 L 700 (12)Samaje Morgan (8)Tyler Robinett
11/22/24 7:00 PM CARROLL (MT) W 84-65 1203 (20)Johnny Radford (10)Drew Wyman
11/23/24 08:15 PM EMBRY-RIDDLE (AZ) W 92-63 2012 (21)Tyler Robinett (11)Drew Wyman
11/26/24 07:05 PM NORTHWEST NAZARENE UNIVERSITY W 76-44 1882 (18)Johnny Radford (15)Straton Rogers
12/6/24 7:30 PM * SOUTHERN OREGON W 75-61 673 (17)Dougie Peoples (8)Straton Rogers
12/7/24 5:00 PM * OREGON TECH W 74-66 718 (15)Drew Wyman (9)Drew Wyman
12/14/24 6:00 pm * at Eastern Oregon W 103-57 (16)Johnny Radford (12)Paul Wilson
12/20/24 2:00 PM * at Walla Walla W 106-58 (17)Dougie Peoples (12)Straton Rogers
12/21/24 06:00 PM * at Lewis-Clark State W 85-69 769 (20)Johnny Radford (11)Straton Rogers
1/3/25 7:30 PM * CORBAN (OR) 56-59 L 928 (9)Drew Wyman (5)Paul Wilson
(9)Samaje Morgan
(9)Dougie Peoples
1/4/25 5:00 PM * BUSHNELL (OR) W 91-72 801 (17)Johnny Radford (12)Straton Rogers
1/10/25 8:30 PM * at Northwest (WA) W 86-64 (15)Johnny Radford (9)Drew Wyman
(9)Straton Rogers
1/11/25 5:00 PM * at Evergreen (WA) W 100-56 74 (15)Johnny Radford (10)Straton Rogers
1/14/25 8:30 PM * EASTERN OREGON W 89-61 1407 (19)Johnny Radford (7)Drew Wyman
1/17/25 7:30 PM * MULTNOMAH W 98-88 1847 (18)Dougie Peoples (13)Straton Rogers
1/18/25 5:00 PM * WARNER PACIFIC (OR) W 95-45 1442 (19)Johnny Radford (10)Paul Wilson
01/24/25 7:30 PM * at Oregon Tech W 82-76 2012 (18)Johnny Radford (10)ROGERS,STRATON
1/25/25 5:00 PM * at Southern Oregon W 71-67 745 (17)Johnny Radford (8)Drew Wyman
1/31/25 7:30 PM * at Bushnell (OR) W 79-57 (12)Samaje Morgan (7)Johnny Radford
(12)Straton Rogers
(12)Tyler Robinett
2/1/25 05:00 PM * at Corban (OR) W 81-59 281 (17)Johnny Radford (7)Paul Wilson
(7)Tyler Robinett
2/7/25 2:00 PM * LEWIS-CLARK STATE W 73-60 999 (18)Drew Wyman (14)Straton Rogers
2/8/25 9:00 PM * WALLA WALLA W 133-66 1245 (27)Dougie Peoples (11)Drew Wyman
2/14/25 7:30 PM * at Warner Pacific (OR) W 93-58 (12)Samaje Morgan (8)Straton Rogers
(12)Johnny Radford
(12)Dougie Peoples
2/15/25 5:00 PM * at Multnomah W 89-88 (25)Johnny Radford (6)Drew Wyman
2/21/25 7:30 PM * EVERGREEN (WA) W 97-46 1329 (14)Drew Wyman (8)Drew Wyman
(8)Alex Germer
2/22/25 5:00 PM * NORTHWEST (WA) W 92-66 1302 (18)Johnny Radford (12)Straton Rogers
2/25/25 7:00 PM BUSHNELL (OR) W 88-61 908 (14)Drew Wyman (9)Straton Rogers
(14)Samaje Morgan
2/28/25 7:00 PM SOUTHERN OREGON W 70-65 1703 (15)Johnny Radford (9)Tyler Robinett
3/14/25 6:00 PM UC MERCED W 59-46 1824 (13)Samaje Morgan (8)Drew Wyman
3/15/25 7:00 PM FRIENDS (KS) W 75-65 1469 (17)Johnny Radford (8)Straton Rogers
3/20/25 5:00 PM vs Langston
3/22/25 03:25 PM vs Georgetown W 83-71 (21)Samaje Morgan (10)Drew Wyman
3/24/25 5:00 PM vs Arizona Christian (AZ) W 72-45 (14)Samaje Morgan (10)Tyler Robinett
3/25/25 7:00 PM vs Oklahoma Wesleyan W 93-65 (28)Samaje Morgan (7)Tyler Robinett
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 20 26296 1315
AWAY.................... 12 4581 382
NEUTRAL................. 3 0 0
TOTAL................... 35 30877 882
Season Box Score
C of I Men's Basketball 2024-25
College of Idaho Season Box Score (as of Mar 31, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-2) (19-1) (11-1) (3-0)
CONFERENCE.......... (21-1) (10-1) (11-0) (0-0)
NON-CONFERENCE...... (12-1) (9-0) (0-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Johnny Radford..... 35-35 793 22.7 155-346 .448 95-230 .413 84-95 .884 21 58 79 2.3 23 0 43 17 3 42 489 14.0
22 Drew Wyman......... 35-35 860 24.6 158-298 .530 44-119 .370 56-66 .848 52 150 202 5.8 48 0 38 24 20 20 416 11.9
1 Samaje Morgan...... 35-32 865 24.7 146-366 .399 25-101 .248 97-129 .752 13 35 48 1.4 35 0 158 73 0 50 414 11.8
5 Dougie Peoples..... 35-0 528 15.1 122-267 .457 63-156 .404 36-51 .706 16 40 56 1.6 52 0 19 20 1 16 343 9.8
4 Tyler Robinett..... 35-34 794 22.7 127-240 .529 48-129 .372 32-53 .604 47 134 181 5.2 55 1 48 35 58 11 334 9.5
2 Straton Rogers..... 34-33 771 22.7 106-170 .624 2-5 .400 37-70 .529 96 181 277 8.1 67 1 66 24 7 28 251 7.4
25 Paul Wilson........ 35-1 521 14.9 73-124 .589 1-2 .500 37-73 .507 47 134 181 5.2 48 0 33 25 30 14 184 5.3
3 Alex Germer........ 35-1 375 10.7 57-123 .463 25-70 .357 37-48 .771 20 48 68 1.9 30 0 14 13 2 5 176 5.0
0 Caden Handran...... 35-3 668 19.1 50-82 .610 1-9 .111 32-41 .780 44 81 125 3.6 48 0 82 21 13 25 133 3.8
45 ST. CLAIR, Bryan... 24-1 122 5.1 26-68 .382 13-41 .317 11-16 .688 8 13 21 0.9 15 0 13 6 2 6 76 3.2
11 Utrillo Morris..... 35-0 444 12.7 47-110 .427 2-16 .125 14-25 .560 16 38 54 1.5 47 1 65 34 0 34 110 3.1
30 Ethan Tinney....... 18-0 60 3.3 7-14 .500 1-3 .333 4-6 .667 4 12 16 0.9 6 0 1 6 0 1 19 1.1
12 Isaac Mercer....... 23-0 74 3.2 6-21 .286 5-10 .500 5-6 .833 4 8 12 0.5 7 0 8 2 0 1 22 1.0
31 Micah Mendiola..... 23-0 63 2.7 7-35 .200 5-29 .172 0-0 .000 4 7 11 0.5 8 0 0 3 3 1 19 0.8
20 CJ Mann............ 22-0 58 2.6 3-12 .250 0-3 .000 2-3 .667 7 9 16 0.7 8 0 6 0 1 1 8 0.4
Team............... 38 53 91 2.6 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 6996 1090-2276 .479 330-923 .358 484-682 .710 4371001 1438 41.1 498 3 594 309 140 255 2994 85.5
Opponents.......... 35 7000 812-2148 .378 245-768 .319 325-486 .669 373 803 1176 33.6 583 - 390 461 92 174 2194 62.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
College of Idaho.............. 1490 1504 - 2994
Opponents..................... 1022 1172 - 2194
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
College of Idaho.............. 112 38 150
Opponents..................... 88 31 119
Overall/Conference Statistics
C of I Men's Basketball 2024-25
College of Idaho Overall/Conference Statistics (as of Mar 31, 2025)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnny Radford...... 35-35 22.7 .448 .413 .884 2.3 1.2 42 3 14.0 22-22 22.4 .460 .412 .915 2.3 1.3 34 2 14.4
Drew Wyman.......... 35-35 24.6 .530 .370 .848 5.8 1.1 20 20 11.9 22-22 23.9 .554 .382 .825 5.5 0.9 8 12 12.5
Samaje Morgan....... 35-32 24.7 .399 .248 .752 1.4 4.5 50 0 11.8 22-19 23.1 .379 .183 .716 1.3 4.7 35 0 10.7
Dougie Peoples...... 35-0 15.1 .457 .404 .706 1.6 0.5 16 1 9.8 22-0 15.3 .488 .462 .725 1.5 0.5 12 1 11.1
Tyler Robinett...... 35-34 22.7 .529 .372 .604 5.2 1.4 11 58 9.5 22-21 22.5 .544 .390 .545 4.3 1.5 10 32 9.4
Straton Rogers...... 34-33 22.7 .624 .400 .529 8.1 1.9 28 7 7.4 21-20 23.0 .649 .250 .556 8.5 1.8 14 5 8.1
Paul Wilson......... 35-1 14.9 .589 .500 .507 5.2 0.9 14 30 5.3 22-1 14.4 .597 1.000 .500 5.5 1.0 9 17 4.9
Alex Germer......... 35-1 10.7 .463 .357 .771 1.9 0.4 5 2 5.0 22-1 11.2 .506 .429 .750 2.0 0.5 2 1 5.8
Caden Handran....... 35-3 19.1 .610 .111 .780 3.6 2.3 25 13 3.8 22-3 18.7 .585 .000 .862 3.4 2.5 12 9 4.0
ST. CLAIR, Bryan.... 24-1 5.1 .382 .317 .688 0.9 0.5 6 2 3.2 15-1 6.3 .373 .267 .700 1.1 0.7 4 2 3.5
Utrillo Morris...... 35-0 12.7 .427 .125 .560 1.5 1.9 34 0 3.1 22-0 13.2 .468 .143 .455 1.6 1.9 21 0 3.5
Ethan Tinney........ 18-0 3.3 .500 .333 .667 0.9 0.1 1 0 1.1 11-0 4.4 .500 .333 .667 1.0 0.0 1 0 1.5
Isaac Mercer........ 23-0 3.2 .286 .500 .833 0.5 0.3 1 0 1.0 14-0 4.1 .176 .375 .750 0.8 0.2 1 0 0.9
Micah Mendiola...... 23-0 2.7 .200 .172 .000 0.5 0.0 1 3 0.8 13-0 3.8 .200 .136 .000 0.6 0.0 1 2 1.0
CJ Mann............. 22-0 2.6 .250 .000 .667 0.7 0.3 1 1 0.4 13-0 3.4 .300 .000 .000 1.0 0.3 1 1 0.5
Total............... 35 .479 .358 .710 41.1 17.0 255 140 85.5 22 .489 .364 .718 41.0 17.2 165 84 88.5
Opponents........... 35 .378 .319 .669 33.6 11.1 174 92 62.7 22 .386 .337 .659 33.5 11.3 95 60 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnny Radford...... 155-346 .448 95-230 .413 84-95 .884 489 14.0 103-224 .460 56-136 .412 54-59 .915 316 14.4
Drew Wyman.......... 158-298 .530 44-119 .370 56-66 .848 416 11.9 107-193 .554 29-76 .382 33-40 .825 276 12.5
Samaje Morgan....... 146-366 .399 25-101 .248 97-129 .752 414 11.8 83-219 .379 11-60 .183 58-81 .716 235 10.7
Dougie Peoples...... 122-267 .457 63-156 .404 36-51 .706 343 9.8 84-172 .488 48-104 .462 29-40 .725 245 11.1
Tyler Robinett...... 127-240 .529 48-129 .372 32-53 .604 334 9.5 81-149 .544 32-82 .390 12-22 .545 206 9.4
Straton Rogers...... 106-170 .624 2-5 .400 37-70 .529 251 7.4 72-111 .649 1-4 .250 25-45 .556 170 8.1
Paul Wilson......... 73-124 .589 1-2 .500 37-73 .507 184 5.3 46-77 .597 1-1 1.000 14-28 .500 107 4.9
Alex Germer......... 57-123 .463 25-70 .357 37-48 .771 176 5.0 41-81 .506 18-42 .429 27-36 .750 127 5.8
Caden Handran....... 50-82 .610 1-9 .111 32-41 .780 133 3.8 31-53 .585 0-5 .000 25-29 .862 87 4.0
ST. CLAIR, Bryan.... 26-68 .382 13-41 .317 11-16 .688 76 3.2 19-51 .373 8-30 .267 7-10 .700 53 3.5
Utrillo Morris...... 47-110 .427 2-16 .125 14-25 .560 110 3.1 36-77 .468 1-7 .143 5-11 .455 78 3.5
Ethan Tinney........ 7-14 .500 1-3 .333 4-6 .667 19 1.1 6-12 .500 1-3 .333 4-6 .667 17 1.5
Isaac Mercer........ 6-21 .286 5-10 .500 5-6 .833 22 1.0 3-17 .176 3-8 .375 3-4 .750 12 0.9
Micah Mendiola...... 7-35 .200 5-29 .172 0-0 .000 19 0.8 5-25 .200 3-22 .136 0-0 .000 13 1.0
CJ Mann............. 3-12 .250 0-3 .000 2-3 .667 8 0.4 3-10 .300 0-2 .000 0-1 .000 6 0.5
Total............... 1090-2276 .479 330-923 .358 484-682 .710 2994 85.5 720-1471 .489 212-582 .364 296-412 .718 1948 88.5
Opponents........... 812-2148 .378 245-768 .319 325-486 .669 2194 62.7 519-1346 .386 156-463 .337 205-311 .659 1399 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Johnny Radford...... 21 58 79 23 0 43 17 2.5 25 13 38 51 15 0 28 9 3.1 25
Drew Wyman.......... 52 150 202 48 0 38 24 1.6 19 30 91 121 29 0 20 14 1.4 19
Samaje Morgan....... 13 35 48 35 0 158 73 2.2 28 9 20 29 24 0 103 39 2.6 18
Dougie Peoples...... 16 40 56 52 0 19 20 1.0 27 10 24 34 35 0 10 12 0.8 27
Tyler Robinett...... 47 134 181 55 1 48 35 1.4 21 24 70 94 29 1 33 15 2.2 17
Straton Rogers...... 96 181 277 67 1 66 24 2.8 15 62 116 178 36 1 37 14 2.6 15
Paul Wilson......... 47 134 181 48 0 33 25 1.3 12 29 92 121 32 0 23 15 1.5 12
Alex Germer......... 20 48 68 30 0 14 13 1.1 19 13 31 44 23 0 10 8 1.3 19
Caden Handran....... 44 81 125 48 0 82 21 3.9 11 23 52 75 30 0 55 14 3.9 11
ST. CLAIR, Bryan.... 8 13 21 15 0 13 6 2.2 16 6 11 17 8 0 11 6 1.8 16
Utrillo Morris...... 16 38 54 47 1 65 34 1.9 8 11 24 35 36 1 41 23 1.8 8
Ethan Tinney........ 4 12 16 6 0 1 6 0.2 7 4 7 11 6 0 0 5 0.0 7
Isaac Mercer........ 4 8 12 7 0 8 2 4.0 4 4 7 11 7 0 3 2 1.5 4
Micah Mendiola...... 4 7 11 8 0 0 3 0.0 8 4 4 8 4 0 0 2 0.0 8
CJ Mann............. 7 9 16 8 0 6 0 0.0 2 6 7 13 4 0 4 0 0.0 2
Total............... 437 1001 1438 498 3 594 309 1.9 97 272 629 901 319 3 378 180 2.1 97
Opponents........... 373 803 1176 583 - 390 461 0.8 88 231 507 738 361 4 248 309 0.8 88
Combined Team Statistics
C of I Men's Basketball 2024-25
College of Idaho Combined Team Statistics (as of Mar 31, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (33-2) (19-1) (11-1) (3-0)
CONFERENCE.......... (21-1) (10-1) (11-0) (0-0)
NON-CONFERENCE...... (12-1) (9-0) (0-1) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/24 PROVIDENCE (MT) W 97-73 1353
11/9/24 DICKINSON STATE (ND) W 90-61 1251
11/16/24 at The Master's L 67-71 700
11/22/24 CARROLL (MT) W 84-65 1203
11/23/24 EMBRY-RIDDLE (AZ) W 92-63 2012
11/26/24 NORTHWEST NAZARENE UNIVERSITY W 76-44 1882
*12/6/24 SOUTHERN OREGON W 75-61 673
*12/7/24 OREGON TECH W 74-66 718
*12/14/24 at Eastern Oregon W 103-57 -
*12/20/24 at Walla Walla W 106-58 -
*12/21/24 at Lewis-Clark State W 85-69 769
*1/3/25 CORBAN (OR) L 56-59 928
*1/4/25 BUSHNELL (OR) W 91-72 801
*1/10/25 at Northwest (WA) W 86-64 -
*1/11/25 at Evergreen (WA) W 100-56 74
*1/14/25 EASTERN OREGON W 89-61 1407
*1/17/25 MULTNOMAH W 98-88 1847
*1/18/25 WARNER PACIFIC (OR) W 95-45 1442
*01/24/25 at Oregon Tech W 82-76 2012
*1/25/25 at Southern Oregon W 71-67 745
*1/31/25 at Bushnell (OR) W 79-57 -
*2/1/25 at Corban (OR) W 81-59 281
*2/7/25 LEWIS-CLARK STATE W 73-60 999
*2/8/25 WALLA WALLA W 133-66 1245
*2/14/25 at Warner Pacific (OR) W 93-58 -
*2/15/25 at Multnomah W 89-88 -
*2/21/25 EVERGREEN (WA) W 97-46 1329
*2/22/25 NORTHWEST (WA) W 92-66 1302
2/25/25 BUSHNELL (OR) W 88-61 908
2/28/25 SOUTHERN OREGON W 70-65 1703
3/14/25 UC MERCED W 59-46 1824
3/15/25 FRIENDS (KS) W 75-65 1469
3/22/25 vs Georgetown W 83-71 -
3/24/25 vs Arizona Christian (AZ) W 72-45 -
3/25/25 vs Oklahoma Wesleyan W 93-65 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Johnny Radford...... 35-35 22.7 .448 .413 .884 2.3 1.2 42 3 14.0
22 Drew Wyman.......... 35-35 24.6 .530 .370 .848 5.8 1.1 20 20 11.9
1 Samaje Morgan....... 35-32 24.7 .399 .248 .752 1.4 4.5 50 0 11.8
5 Dougie Peoples...... 35-0 15.1 .457 .404 .706 1.6 0.5 16 1 9.8
4 Tyler Robinett...... 35-34 22.7 .529 .372 .604 5.2 1.4 11 58 9.5
2 Straton Rogers...... 34-33 22.7 .624 .400 .529 8.1 1.9 28 7 7.4
25 Paul Wilson......... 35-1 14.9 .589 .500 .507 5.2 0.9 14 30 5.3
3 Alex Germer......... 35-1 10.7 .463 .357 .771 1.9 0.4 5 2 5.0
0 Caden Handran....... 35-3 19.1 .610 .111 .780 3.6 2.3 25 13 3.8
45 ST. CLAIR, Bryan.... 24-1 5.1 .382 .317 .688 0.9 0.5 6 2 3.2
11 Utrillo Morris...... 35-0 12.7 .427 .125 .560 1.5 1.9 34 0 3.1
30 Ethan Tinney........ 18-0 3.3 .500 .333 .667 0.9 0.1 1 0 1.1
12 Isaac Mercer........ 23-0 3.2 .286 .500 .833 0.5 0.3 1 0 1.0
31 Micah Mendiola...... 23-0 2.7 .200 .172 .000 0.5 0.0 1 3 0.8
20 CJ Mann............. 22-0 2.6 .250 .000 .667 0.7 0.3 1 1 0.4
TM Team................ 35-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 35 .479 .358 .710 41.1 17.0 255 140 85.5
Opponents........... 35 .378 .319 .669 33.6 11.1 174 92 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnny Radford...... 35 155-346 .448 95-230 .413 84-95 .884 489 14.0
Drew Wyman.......... 35 158-298 .530 44-119 .370 56-66 .848 416 11.9
Samaje Morgan....... 35 146-366 .399 25-101 .248 97-129 .752 414 11.8
Dougie Peoples...... 35 122-267 .457 63-156 .404 36-51 .706 343 9.8
Tyler Robinett...... 35 127-240 .529 48-129 .372 32-53 .604 334 9.5
Straton Rogers...... 34 106-170 .624 2-5 .400 37-70 .529 251 7.4
Paul Wilson......... 35 73-124 .589 1-2 .500 37-73 .507 184 5.3
Alex Germer......... 35 57-123 .463 25-70 .357 37-48 .771 176 5.0
Caden Handran....... 35 50-82 .610 1-9 .111 32-41 .780 133 3.8
ST. CLAIR, Bryan.... 24 26-68 .382 13-41 .317 11-16 .688 76 3.2
Utrillo Morris...... 35 47-110 .427 2-16 .125 14-25 .560 110 3.1
Ethan Tinney........ 18 7-14 .500 1-3 .333 4-6 .667 19 1.1
Isaac Mercer........ 23 6-21 .286 5-10 .500 5-6 .833 22 1.0
Micah Mendiola...... 23 7-35 .200 5-29 .172 0-0 .000 19 0.8
CJ Mann............. 22 3-12 .250 0-3 .000 2-3 .667 8 0.4
Total............... 35 1090-2276 .479 330-923 .358 484-682 .710 2994 85.5
Opponents........... 35 812-2148 .378 245-768 .319 325-486 .669 2194 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnny Radford...... 35 793 21 58 79 23 0 43 17 2.5 25
Drew Wyman.......... 35 860 52 150 202 48 0 38 24 1.6 19
Samaje Morgan....... 35 865 13 35 48 35 0 158 73 2.2 28
Dougie Peoples...... 35 528 16 40 56 52 0 19 20 1.0 27
Tyler Robinett...... 35 794 47 134 181 55 1 48 35 1.4 21
Straton Rogers...... 34 771 96 181 277 67 1 66 24 2.8 15
Paul Wilson......... 35 521 47 134 181 48 0 33 25 1.3 12
Alex Germer......... 35 375 20 48 68 30 0 14 13 1.1 19
Caden Handran....... 35 668 44 81 125 48 0 82 21 3.9 11
ST. CLAIR, Bryan.... 24 122 8 13 21 15 0 13 6 2.2 16
Utrillo Morris...... 35 444 16 38 54 47 1 65 34 1.9 8
Ethan Tinney........ 18 60 4 12 16 6 0 1 6 0.2 7
Isaac Mercer........ 23 74 4 8 12 7 0 8 2 4.0 4
Micah Mendiola...... 23 63 4 7 11 8 0 0 3 0.0 8
CJ Mann............. 22 58 7 9 16 8 0 6 0 99.0 2
Total............... 35 6996 437 1001 1438 498 3 594 309 1.9 97
Opponents........... 35 7000 373 803 1176 583 - 390 461 0.8 88
TEAM STATISTICS CI OPP
--------------------------------------------------
SCORING................. 2994 2194
Points per game....... 85.5 62.7
Scoring margin........ +22.9 -
FIELD GOALS-ATT......... 1090-2276 812-2148
Field goal pct........ .479 .378
3 POINT FG-ATT.......... 330-923 245-768
3-point FG pct........ .358 .319
3-pt FG made per game. 9.4 7.0
FREE THROWS-ATT......... 484-682 325-486
Free throw pct........ .710 .669
F-Throws made per game 13.8 9.3
REBOUNDS................ 1438 1176
Rebounds per game..... 41.1 33.6
Rebounding margin..... +7.5 -
ASSISTS................. 594 390
Assists per game...... 17.0 11.1
TURNOVERS............... 309 461
Turnovers per game.... 8.8 13.2
Turnover margin....... +4.3 -
Assist/turnover ratio. 1.9 0.8
STEALS.................. 255 174
Steals per game....... 7.3 5.0
BLOCKS.................. 140 92
Blocks per game....... 4.0 2.6
ATTENDANCE.............. 26296 4581
Home games-Avg/Game... 20-1315 12-382
Neutral site-Avg/Game. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
College of Idaho......... 1490 1504 - 2994
Opponents................ 1022 1172 - 2194
Overall Team Statistics
C of I Men's Basketball 2024-25
College of Idaho Overall Team Statistics (as of Mar 31, 2025)
All games
TEAM STATISTICS CI OPP
---------------------------------------------------
SCORING.................. 2994 2194
Points per game........ 85.5 62.7
Scoring margin......... +22.9 -
FIELD GOALS-ATT.......... 1090-2276 812-2148
Field goal pct......... .479 .378
3 POINT FG-ATT........... 330-923 245-768
3-point FG pct......... .358 .319
3-pt FG made per game.. 9.4 7.0
FREE THROWS-ATT.......... 484-682 325-486
Free throw pct......... .710 .669
F-Throws made per game. 13.8 9.3
REBOUNDS................. 1438 1176
Rebounds per game...... 41.1 33.6
Rebounding margin...... +7.5 -
ASSISTS.................. 594 390
Assists per game....... 17.0 11.1
TURNOVERS................ 309 461
Turnovers per game..... 8.8 13.2
Turnover margin........ +4.3 -
Assist/turnover ratio.. 1.9 0.8
STEALS................... 255 174
Steals per game........ 7.3 5.0
BLOCKS................... 140 92
Blocks per game........ 4.0 2.6
WINNING STREAK........... 23 -
Home win streak........ 12 -
ATTENDANCE............... 26296 4581
Home games-Avg/Game.... 20-1315 12-382
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
College of Idaho.............. 1490 1504 - 2994
Opponents..................... 1022 1172 - 2194
Category Leaders
C of I Men's Basketball 2024-25
College of Idaho Category Leaders (as of Mar 31, 2025)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnny Radford...... 35 489 14.0 Johnny Radford...... 35 489 14.0
Drew Wyman.......... 35 416 11.9 Drew Wyman.......... 35 416 11.9
Samaje Morgan....... 35 414 11.8 Samaje Morgan....... 35 414 11.8
Dougie Peoples...... 35 343 9.8 Dougie Peoples...... 35 343 9.8
Tyler Robinett...... 35 334 9.5 Tyler Robinett...... 35 334 9.5
Straton Rogers...... 34 251 7.4 Straton Rogers...... 34 251 7.4
Paul Wilson......... 35 184 5.3 Paul Wilson......... 35 184 5.3
Alex Germer......... 35 176 5.0 Alex Germer......... 35 176 5.0
Caden Handran....... 35 133 3.8 Caden Handran....... 35 133 3.8
Utrillo Morris...... 35 110 3.1 ST. CLAIR, Bryan.... 24 76 3.2
ST. CLAIR, Bryan.... 24 76 3.2 Utrillo Morris...... 35 110 3.1
Isaac Mercer........ 23 22 1.0 Ethan Tinney........ 18 19 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Straton Rogers...... 106 170 .624 Samaje Morgan....... 35 366 10.5
Caden Handran....... 50 82 .610 Johnny Radford...... 35 346 9.9
Paul Wilson......... 73 124 .589 Drew Wyman.......... 35 298 8.5
Drew Wyman.......... 158 298 .530 Dougie Peoples...... 35 267 7.6
Tyler Robinett...... 127 240 .529 Tyler Robinett...... 35 240 6.9
Ethan Tinney........ 7 14 .500
Alex Germer......... 57 123 .463 FIELD GOALS MADE G Made Made/G
Dougie Peoples...... 122 267 .457 -----------------------------------
Johnny Radford...... 155 346 .448 Drew Wyman.......... 35 158 4.5
Utrillo Morris...... 47 110 .427 Johnny Radford...... 35 155 4.4
Samaje Morgan....... 146 366 .399 Samaje Morgan....... 35 146 4.2
ST. CLAIR, Bryan.... 26 68 .382 Tyler Robinett...... 35 127 3.6
Dougie Peoples...... 35 122 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Isaac Mercer........ 5 10 .500 Johnny Radford...... 35 230 6.6
Paul Wilson......... 1 2 .500 Dougie Peoples...... 35 156 4.5
Johnny Radford...... 95 230 .413 Tyler Robinett...... 35 129 3.7
Dougie Peoples...... 63 156 .404 Drew Wyman.......... 35 119 3.4
Straton Rogers...... 2 5 .400 Samaje Morgan....... 35 101 2.9
Tyler Robinett...... 48 129 .372
Drew Wyman.......... 44 119 .370 3-POINT FGS MADE G Made Made/G
Alex Germer......... 25 70 .357 -----------------------------------
Ethan Tinney........ 1 3 .333 Johnny Radford...... 35 95 2.7
ST. CLAIR, Bryan.... 13 41 .317 Dougie Peoples...... 35 63 1.8
Samaje Morgan....... 25 101 .248 Tyler Robinett...... 35 48 1.4
Micah Mendiola...... 5 29 .172 Drew Wyman.......... 35 44 1.3
