C of I Men's Basketball 2023-24
College of Idaho (ID) Individual Game-by-Game (as of Mar 25, 2024)
All games
#22 WYMAN, Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Providence (Mont.) 11/4/23 * 24 3-8 .375 0-4 .000 0-0 .000 2 1 3 3.0 1 0 2 1 0 0 6 6.0
NORTHWEST NAZARENE UNI 11/09/23 * 29 3-8 .375 1-6 .167 1-2 .500 2 5 7 5.0 2 0 2 3 1 3 8 7.0
VANGUARD 11/17/23 * 25 4-9 .444 1-6 .167 2-3 .667 0 3 3 4.3 0 0 0 3 2 0 11 8.3
ANTELOPE VALLEY 11/18/23 * 18 0-2 .000 0-2 .000 3-4 .750 1 2 3 4.0 2 0 3 2 1 1 3 7.0
HOPE INTERNATIONAL 11/24/23 * 23 1-5 .200 1-3 .333 2-2 1.000 0 1 1 3.4 0 0 1 1 0 2 5 6.6
MONTANA WESTERN 11/25/23 * 26 8-13 .615 3-5 .600 6-7 .857 2 1 3 3.3 3 0 2 0 0 3 25 9.7
at Southern Oregon 12/01/23 * 23 4-10 .400 2-4 .500 2-3 .667 1 2 3 3.3 2 0 0 1 0 0 12 10.0
at Oregon Tech 12/02/23 * 34 2-6 .333 0-3 .000 4-4 1.000 0 2 2 3.1 2 0 0 0 0 0 8 9.8
EASTERN OREGON 12/09/23 * 20 2-4 .500 2-4 .500 0-0 .000 0 4 4 3.2 0 0 1 0 0 1 6 9.3
at Multnomah 12/15/23 * 21 5-11 .455 5-10 .500 0-0 .000 1 4 5 3.4 3 0 2 0 0 0 15 9.9
at Warner Pacific (OR) 12/16/23 * 25 4-10 .400 1-5 .200 4-4 1.000 1 8 9 3.9 1 0 2 0 0 0 13 10.2
at Eastern Oregon 12/30/23 * 23 0-6 .000 0-6 .000 0-0 .000 1 7 8 4.3 1 0 2 1 0 0 0 9.3
WALLA WALLA 01/05/24 * 16 2-4 .500 1-3 .333 1-2 .500 1 4 5 4.3 1 0 2 1 0 0 6 9.1
LEWIS-CLARK STATE 01/06/24 * 24 5-10 .500 2-4 .500 3-4 .750 0 2 2 4.1 0 0 1 1 0 1 15 9.5
at Corban (OR) 01/12/24 * 25 7-11 .636 2-5 .400 2-2 1.000 0 3 3 4.1 2 0 1 0 0 1 18 10.1
at Bushnell (OR) 01/13/24 * 19 5-7 .714 3-4 .750 0-0 .000 2 2 4 4.1 2 0 2 1 0 3 13 10.3
NORTHWEST 01/19/24 * 19 8-13 .615 6-10 .600 0-0 .000 0 2 2 3.9 1 0 0 0 0 2 22 10.9
EVERGREEN 01/20/24 * 17 4-6 .667 2-4 .500 0-0 .000 1 3 4 3.9 1 0 3 0 0 1 10 10.9
OREGON TECH 01/26/24 * 17 8-9 .889 7-8 .875 0-0 .000 0 0 0 3.7 2 0 0 0 1 1 23 11.5
SOUTHERN OREGON 01/27/24 * 20 9-12 .750 4-7 .571 0-1 .000 3 6 9 4.0 0 0 0 0 1 0 22 12.1
at Lewis-Clark State 02/02/24 * 19 2-5 .400 1-3 .333 0-0 .000 1 7 8 4.2 0 0 3 2 0 1 5 11.7
at Walla Walla 02/03/24 * 19 8-12 .667 4-7 .571 0-0 .000 1 3 4 4.2 1 0 2 1 0 3 20 12.1
WARNER PACIFIC (OR) 02/09/24 * 20 9-16 .563 2-6 .333 0-1 .000 2 4 6 4.3 2 0 0 2 3 0 20 12.4
MULTNOMAH 02/10/24 * 21 7-10 .700 5-7 .714 0-0 .000 2 9 11 4.5 2 0 3 1 0 1 19 12.7
at Evergreen (WA) 2/16/24 * 19 6-10 .600 1-4 .250 2-3 .667 0 2 2 4.4 0 0 1 0 0 0 15 12.8
at Northwest 2/17/24 * 26 5-10 .500 2-4 .500 0-0 .000 1 5 6 4.5 3 0 0 3 0 2 12 12.8
BUSHNELL (OR) 02/23/24 * 18 2-6 .333 0-3 .000 2-2 1.000 1 4 5 4.5 1 0 1 0 0 2 6 12.5
CORBAN (OR) 02/24/24 16 1-6 .167 0-3 .000 0-0 .000 0 4 4 4.5 0 0 1 0 1 1 2 12.1
NORTHWEST 02/28/24 * 22 4-7 .571 2-5 .400 1-1 1.000 0 6 6 4.6 3 0 1 0 0 1 11 12.1
SOUTHERN OREGON 03/02/24 * 20 3-6 .500 1-3 .333 0-0 .000 0 3 3 4.5 0 0 0 0 1 0 7 11.9
OREGON TECH 03/05/24 * 27 1-8 .125 0-4 .000 0-0 .000 0 1 1 4.4 4 0 0 1 0 0 2 11.6
JESSUP 03/15/24 * 18 5-8 .625 3-6 .500 0-0 .000 0 0 0 4.3 1 0 3 0 0 0 13 11.7
CORNERSTONE 03/16/24 * 28 5-11 .455 2-4 .500 0-0 .000 2 6 8 4.4 0 0 2 2 0 1 12 11.7
vs Madonna 03/22/24 * 23 7-12 .583 2-7 .286 1-1 1.000 0 2 2 4.3 1 0 1 2 2 0 17 11.8
vs Morningside 3/23/24 * 22 1-5 .200 0-2 .000 0-0 .000 0 3 3 4.3 3 0 1 1 2 2 2 11.5
vs Langston 3/25/24 * 22 3-9 .333 0-4 .000 1-2 .500 0 2 2 4.2 3 0 2 1 1 1 7 11.4
Totals......................... 35 788 153-305 .502 68-175 .389 37-48 .771 28 123 151 4.2 50 0 47 31 16 34 411 11.4
Games played: 36
Minutes/game: 21.9
Points/game: 11.4
FG Pct: 50.2
3FG Pct: 38.9
FT Pct: 77.1
Rebounds/game: 4.2
Assists/game: 1.3
Turnovers/game: 0.9
Assist/turnover ratio: 1.5
Steals/game: 0.9
Blocks/game: 0.4