C of I Men's Basketball 2022-23
College of Idaho Individual Game-by-Game (as of Mar 18, 2023)
All games
#25 WILSON, Paul
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Arizona Christian 11/4/22 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 0 0 0.0
vs OUAZ 11/5/22 19 3-4 .750 0-0 .000 0-2 .000 0 1 1 1.0 2 0 1 0 1 0 6 3.0
MONTANA WESTERN 11/18/22 10 1-4 .250 0-0 .000 0-0 .000 3 1 4 2.0 0 0 0 1 0 0 2 2.7
EMBRY RIDDLE (AZ) 11/19/22 12 0-3 .000 0-0 .000 2-4 .500 4 1 5 2.8 2 0 1 1 1 1 2 2.5
PROVIDENCE (MONT.) 11/25/22 12 2-2 1.000 0-0 .000 0-0 .000 2 0 2 2.6 1 0 1 1 1 2 4 2.8
MADONNA 11/26/22 11 1-3 .333 0-0 .000 0-2 .000 2 1 3 2.7 0 0 0 0 0 1 2 2.7
SOUTHERN OREGON UNIV 12/02/22 9 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 0 1 0 0 2.3
OREGON TECH 12/03/22 13 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.6 1 0 0 0 4 0 4 2.5
at Eastern Oregon Univ 12/09/22 12 2-4 .500 0-0 .000 0-0 .000 2 0 2 2.6 2 0 2 1 1 0 4 2.7
MULTNOMAH 12/16/22 16 0-2 .000 0-0 .000 0-0 .000 1 4 5 2.8 1 0 1 1 1 0 0 2.4
WARNER PACIFIC 12/17/22 14 4-5 .800 0-0 .000 1-3 .333 1 3 4 2.9 4 0 0 1 4 0 9 3.0
at Walla Walla 12/30/22 14 2-4 .500 0-0 .000 0-0 .000 3 5 8 3.3 2 0 2 0 2 1 4 3.1
at Lewis-Clark State 12/31/22 17 3-4 .750 0-0 .000 0-0 .000 1 2 3 3.3 2 0 1 2 0 1 6 3.3
EVERGREEN 01/06/23 17 4-6 .667 0-0 .000 0-1 .000 3 3 6 3.5 3 0 2 2 1 0 8 3.6
NORTHWEST 01/07/23 14 3-3 1.000 0-0 .000 9-11 .818 2 2 4 3.5 1 0 1 0 2 1 15 4.4
at Bushnell 01/13/23 19 1-3 .333 0-0 .000 0-2 .000 1 1 2 3.4 4 0 0 0 1 0 2 4.3
at Corban 01/14/23 10 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.4 3 0 0 0 0 1 4 4.2
at Oregon Tech 01/20/23 17 6-6 1.000 0-0 .000 3-4 .750 2 5 7 3.6 2 0 0 1 1 0 15 4.8
at Southern Oregon Uni 1/21/23 7 1-1 1.000 0-0 .000 0-0 .000 2 2 4 3.6 2 0 0 1 0 0 2 4.7
LEWIS-CLARK STATE 01/27/23 18 5-8 .625 0-0 .000 0-0 .000 1 5 6 3.7 1 0 1 0 2 0 10 5.0
WALLA WALLA 01/28/23 21 3-6 .500 0-0 .000 3-6 .500 3 3 6 3.8 1 0 2 1 0 0 9 5.1
at Warner Pacific (OR) 2/3/23 16 1-2 .500 0-0 .000 0-0 .000 0 4 4 3.8 1 0 0 1 2 0 2 5.0
at MULTNOMAH 2/4/23 16 2-3 .667 0-0 .000 2-2 1.000 2 4 6 3.9 1 0 2 3 0 0 6 5.0
EASTERN OREGON UNIVERS 02/07/23 14 2-4 .500 0-0 .000 1-2 .500 1 1 2 3.8 1 0 0 1 0 0 5 5.0
CORBAN 02/10/23 11 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.8 2 0 1 1 2 0 2 4.9
BUSHNELL 02/11/23 10 1-3 .333 0-1 .000 0-0 .000 0 3 3 3.8 2 0 0 2 0 0 2 4.8
at Evergreen (WA) 2/18/23 15 3-4 .750 0-0 .000 2-2 1.000 3 6 9 4.0 1 0 2 1 0 1 8 4.9
BUSHNELL 02/21/23 15 4-8 .500 0-0 .000 0-2 .000 2 1 3 3.9 1 0 0 0 0 0 8 5.0
CORBAN 02/25/23 15 0-3 .000 0-0 .000 0-0 .000 1 1 2 3.9 1 0 1 0 1 1 0 4.9
EASTERN OREGON UNIVERS 02/27/23 13 5-6 .833 0-0 .000 2-4 .500 3 3 6 3.9 2 0 0 0 1 1 12 5.1
WESTCLIFF 03/07/23 24 3-3 1.000 0-0 .000 3-4 .750 3 9 12 4.2 3 0 1 3 3 0 9 5.2
XAVIER UNIVERSITY OF L 03/08/23 12 2-5 .400 0-0 .000 0-0 .000 1 4 5 4.2 3 0 0 0 1 0 4 5.2
vs LSU Shreveport 3/13/23 12 1-1 1.000 0-0 .000 1-2 .500 2 5 7 4.3 1 0 2 0 3 2 3 5.1
vs Tougaloo 3/15/23 18 2-4 .500 0-0 .000 0-2 .000 2 4 6 4.4 1 0 2 1 0 0 4 5.1
vs OUAZ 3/17/23 15 2-4 .500 0-0 .000 0-2 .000 1 3 4 4.3 2 0 0 0 0 0 4 5.1
vs Indiana Tech 3/18/23 14 2-5 .400 0-0 .000 1-2 .500 2 2 4 4.3 0 0 0 0 1 0 5 5.1
Totals......................... 0 511 76-139 .547 0-1 .000 30-59 .508 61 95 156 4.3 57 0 26 28 37 13 182 5.1
Games played: 36
Minutes/game: 14.2
Points/game: 5.1
FG Pct: 54.7
3FG Pct: 0.0
FT Pct: 50.8
Rebounds/game: 4.3
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 1.0