C of I Men's Basketball 2022-23
College of Idaho Individual Game-by-Game (as of Mar 18, 2023)
All games
#21 HARRIS, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMBRY RIDDLE (AZ) 11/19/22 9 0-2 .000 0-0 .000 0-0 .000 2 2 4 4.0 1 0 1 0 2 0 0 0.0
MADONNA 11/26/22 9 2-4 .500 0-0 .000 1-2 .500 3 0 3 3.5 0 0 0 1 1 0 5 2.5
OREGON TECH 12/03/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 1.7
MULTNOMAH 12/16/22 5 2-2 1.000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 0 1 0 4 2.3
WARNER PACIFIC 12/17/22 7 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.2 1 0 0 0 0 0 2 2.2
at Walla Walla 12/30/22 8 1-2 .500 0-0 .000 0-0 .000 1 6 7 3.0 1 0 3 0 0 0 2 2.2
at Lewis-Clark State 12/31/22 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 0 0 0 0 0 1.9
EVERGREEN 01/06/23 10 2-3 .667 0-0 .000 2-2 1.000 3 4 7 3.3 0 0 0 2 0 0 6 2.4
NORTHWEST 01/07/23 8 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.2 1 0 0 0 1 0 0 2.1
WALLA WALLA 01/28/23 12 2-2 1.000 1-1 1.000 0-0 .000 1 5 6 3.5 3 0 0 2 0 0 5 2.4
at Warner Pacific (OR) 2/3/23 5 1-2 .500 0-1 .000 0-0 .000 1 2 3 3.5 1 0 0 0 0 0 2 2.4
at MULTNOMAH 2/4/23 5 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.4 0 0 2 0 0 0 2 2.3
CORBAN 02/10/23 2 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.3 1 0 0 0 0 0 4 2.5
BUSHNELL 02/11/23 * 16 3-3 1.000 0-0 .000 0-1 .000 0 2 2 3.2 3 0 1 1 0 1 6 2.7
at Northwest 02/17/23 15 1-1 1.000 0-0 .000 0-0 .000 2 6 8 3.5 0 0 1 1 0 0 2 2.7
at Evergreen (WA) 2/18/23 5 4-4 1.000 1-1 1.000 0-0 .000 0 4 4 3.6 1 0 0 0 0 0 9 3.1
BUSHNELL 02/21/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 2.9
CORBAN 02/25/23 5 3-5 .600 0-0 .000 0-0 .000 1 0 1 3.2 3 0 0 1 1 0 6 3.1
EASTERN OREGON UNIVERS 02/27/23 8 2-3 .667 0-1 .000 0-0 .000 0 2 2 3.2 3 0 0 0 0 0 4 3.1
WESTCLIFF 03/07/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 1 0 0 3.0
XAVIER UNIVERSITY OF L 03/08/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 2.8
vs LSU Shreveport 3/13/23 11 2-2 1.000 0-0 .000 2-2 1.000 1 5 6 3.0 3 0 0 0 1 0 6 3.0
vs Tougaloo 3/15/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 2.8
vs OUAZ 3/17/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 2.7
Totals......................... 1 150 29-42 .690 2-4 .500 5-7 .714 18 48 66 2.8 26 0 8 9 8 1 65 2.7
Games played: 24
Minutes/game: 6.3
Points/game: 2.7
FG Pct: 69.0
3FG Pct: 50.0
FT Pct: 71.4
Rebounds/game: 2.8
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.0
Blocks/game: 0.3