C of I Men's Basketball 2022-23
College of Idaho Individual Game-by-Game (as of Mar 18, 2023)
All games
#10 COOPER, Connor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EMBRY RIDDLE (AZ) 11/19/22 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
MADONNA 11/26/22 2 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 0.0
OREGON TECH 12/03/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
MULTNOMAH 12/16/22 5 1-2 .500 1-1 1.000 0-0 .000 0 3 3 1.0 0 0 2 0 0 0 3 0.8
WARNER PACIFIC 12/17/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 0.6
at Walla Walla 12/30/22 13 3-4 .750 3-3 1.000 2-2 1.000 0 3 3 1.2 1 0 1 0 1 2 11 2.3
at Lewis-Clark State 12/31/22 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 0 2.0
EVERGREEN 01/06/23 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 1 0 1 0 0 1.8
NORTHWEST 01/07/23 11 0-0 .000 0-0 .000 0-2 .000 0 2 2 1.1 0 0 0 2 0 1 0 1.6
WALLA WALLA 01/28/23 9 2-4 .500 1-2 .500 0-0 .000 1 2 3 1.3 0 0 1 0 0 0 5 1.9
at Warner Pacific (OR) 2/3/23 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.7
at MULTNOMAH 2/4/23 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 1 0 0 0 1.6
CORBAN 02/10/23 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 1.5
BUSHNELL 02/11/23 * 12 4-5 .800 2-3 .667 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 10 2.1
at Northwest 02/17/23 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 2.1
at Evergreen (WA) 2/18/23 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.0
BUSHNELL 02/21/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.9
CORBAN 02/25/23 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.8
EASTERN OREGON UNIVERS 02/27/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.7
WESTCLIFF 03/07/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.6
XAVIER UNIVERSITY OF L 03/08/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.5
vs LSU Shreveport 3/13/23 5 1-2 .500 1-2 .500 0-1 .000 0 0 0 0.7 0 0 0 0 0 0 3 1.6
vs Tougaloo 3/15/23 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.5
Totals......................... 1 108 12-28 .429 9-18 .500 2-6 .333 1 14 15 0.7 7 0 8 5 2 6 35 1.5
Games played: 23
Minutes/game: 4.7
Points/game: 1.5
FG Pct: 42.9
3FG Pct: 50.0
FT Pct: 33.3
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.6
Steals/game: 0.3
Blocks/game: 0.1