College of Idaho
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
C of I Men's Basketball 2021-22
College of Idaho Season Schedule/Results & Leaders (as of Feb 09, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-5) (21-1) (10-2) (1-2)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (12-3) (10-1) (1-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/29/21 3:30 PM ROCKY MOUNTAIN W 63-60 1005 (13)WYMAN, Drew (11)O'NEIL, Jake
10/30/21 7:00 PM PARK-GILBERT W 67-60 1105 (12)ROBINETT, Tyler (6)WYMAN, Drew
(6)HANDRAN, Caden
11/12/21 7:00 PM at Montana Tech W 62-59 750 (23)WADSWORTH, Derek (9)HANDRAN, Caden
11/13/21 5:00 PM vs Carroll 51-59 L 280 (10)TIME, Ricardo (5)ROGERS, Straton
11/17/21 7:00 PM NORTHWEST NAZARENE 70-80 L 2422 (18)WYMAN, Drew (8)O'NEIL, Jake
11/19/21 7:00 PM MONTANA WESTERN W 77-64 1250 (19)RADFORD, Johnny (10)TIME, Ricardo
11/20/21 7:00 PM SIMPSON (CA) W 94-73 1180 (17)RADFORD, Johnny (6)TIME, Ricardo
(6)WYMAN, Drew
11/23/21 7:30 PM * EASTERN OREGON W 64-61 1465 (15)TIME, Ricardo (7)ROBINETT, Tyler
11/27/21 7:00 PM MONTANA TECH W 69-68 945 (15)MILES-WILLIAMS,Ivory (5)WYMAN, Drew
(5)ROBINETT, Tyler
(5)WADSWORTH, Derek
12/03/21 8:00 PM * at Oregon Tech 68-83 L 1259 (13)WYMAN, Drew (5)WYMAN, Drew
12/04/21 5:00 PM * at Southern Oregon W 66-49 350 (14)WYMAN, Drew (9)O'NEIL, Jake
12/17/21 2:00 PM * WALLA WALLA W 93-79 825 (21)RADFORD, Johnny (7)ROBINETT, Tyler
12/18/21 5:00 PM * LEWIS-CLARK STATE W 69-55 1005 (19)MILES-WILLIAMS,Ivory (10)ROBINETT, Tyler
(19)WYMAN, Drew
12/31/21 5:00 PM * at Bushnell Wot 81-76 125 (23)WYMAN, Drew (9)WYMAN, Drew
(9)ROBINETT, Tyler
01/01/22 5:00 PM * at Corban W 74-54 356 (12)MILES-WILLIAMS,Ivory (8)MILES-WILLIAMS,Ivory
(8)WILSON, Paul
01/07/22 7:30 PM * MULTNOMAH W 90-72 1050 (18)WILSON, Paul (11)O'NEIL, Jake
01/08/22 5:00 PM * WARNER PACIFIC Wfo 2-0 - -
01/14/22 7:30 PM * at Evergreen Wfo 2-0 - -
01/15/22 5:00 PM * at Northwest (WA) W 75-57 61 (17)TIME, Ricardo (6)O'NEIL, Jake
01/21/22 7:30 PM * SOUTHERN OREGON W 97-47 1290 (17)WYMAN, Drew (11)O'NEIL, Jake
01/22/22 5:00 PM * OREGON TECH W 59-56 1495 (10)TIME, Ricardo (14)O'NEIL, Jake
(10)WYMAN, Drew
01/25/22 7:30 PM * at Eastern Oregon 91-93 Lot 350 (26)TIME, Ricardo (8)O'NEIL, Jake
01/28/22 7:30 PM * CORBAN Wot 76-71 1390 (16)O'NEIL, Jake (8)O'NEIL, Jake
(8)WYMAN, Drew
01/29/22 5:00 PM * BUSHNELL W 96-70 1385 (16)RADFORD, Johnny (9)O'NEIL, Jake
02/04/22 7:30 PM * at Lewis-Clark State W 82-48 783 (18)RADFORD, Johnny (16)O'NEIL, Jake
02/05/22 9:00 PM * at Walla Walla W 80-58 200 (14)WYMAN, Drew (9)O'NEIL, Jake
(14)TIME, Ricardo
02/11/22 7:30 PM * NORTHWEST (WA) W 73-61 1390 (16)TIME, Ricardo (8)ROBINETT, Tyler
02/12/22 5:00 PM * EVERGREEN W 90-47 1395 (21)TIME, Ricardo (11)WILSON, Paul
02/18/22 7:30 PM * at Warner Pacific W 82-54 200 (13)RADFORD, Johnny (9)O'NEIL, Jake
02/19/22 5:30 PM * at Multnomah W 91-61 320 (23)O'NEIL, Jake (9)WYMAN, Drew
02/23/22 7:00 PM MULTNOMAH W 99-65 885 (19)ELZIE, Charles (13)O'NEIL, Jake
02/26/22 7:00 PM WARNER PACIFIC W 97-64 1125 (23)TIME, Ricardo (9)O'NEIL, Jake
(9)WILSON, Paul
03/01/22 7:00 PM SOUTHERN OREGON W 78-55 1105 (13)O'NEIL, Jake (8)HANDRAN, Caden
03/11/22 7:00 PM VANGUARD (CA) W 97-78 1705 (18)WYMAN, Drew (9)O'NEIL, Jake
03/12/22 7:00 PM OUAZ W 57-52 1690 (13)WYMAN, Drew (11)O'NEIL, Jake
3/17/22 1:00 PM vs Grace W 71-66 (16)MILES-WILLIAMS,Ivory (11)O'NEIL, Jake
3/19/22 11:00 AM vs Loyola 53-60 L (14)O'NEIL, Jake (12)TIME, Ricardo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 22 27107 1232
AWAY.................... 12 4754 396
NEUTRAL................. 3 280 93
TOTAL................... 37 32141 869
Season Box Score
C of I Men's Basketball 2021-22
College of Idaho Season Box Score (as of Feb 09, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-5) (21-1) (10-2) (1-2)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (12-3) (10-1) (1-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 TIME, Ricardo...... 35-35 923 26.4 137-323 .424 69-189 .365 96-111 .865 27 114 141 4.0 39 0 63 54 1 29 439 12.5
20 WYMAN, Drew........ 35-34 815 23.3 157-333 .471 33-104 .317 57-85 .671 44 119 163 4.7 47 0 52 46 10 23 404 11.5
12 O'NEIL, Jake....... 34-4 718 21.1 144-276 .522 15-44 .341 38-61 .623 75 186 261 7.7 57 1 37 45 5 18 341 10.0
05 RADFORD, Johnny.... 33-0 460 13.9 89-198 .449 52-117 .444 38-45 .844 17 36 53 1.6 25 0 26 22 1 33 268 8.1
04 ROBINETT, Tyler.... 35-31 719 20.5 110-237 .464 24-78 .308 36-55 .655 57 104 161 4.6 73 1 48 41 20 11 280 8.0
22 MILES-WILLIAMS,Ivor 35-3 628 17.9 99-188 .527 3-8 .375 28-55 .509 34 104 138 3.9 38 0 46 39 2 11 229 6.5
03 ELZIE, Charles..... 35-4 616 17.6 72-177 .407 26-73 .356 37-53 .698 11 35 46 1.3 52 0 97 49 4 53 207 5.9
25 WILSON, Paul....... 35-4 557 15.9 76-130 .585 0-0 .000 35-71 .493 53 89 142 4.1 58 0 25 33 44 5 187 5.3
01 WADSWORTH, Derek... 33-29 651 19.7 57-161 .354 42-131 .321 18-21 .857 8 47 55 1.7 31 1 59 20 2 19 174 5.3
00 HANDRAN, Caden..... 35-30 742 21.2 49-84 .583 0-4 .000 19-27 .704 60 111 171 4.9 43 0 110 48 11 25 117 3.3
15 BURMAN, Nathan..... 14-1 66 4.7 7-20 .350 6-18 .333 0-1 .000 0 14 14 1.0 2 0 2 5 0 4 20 1.4
30 ROGERS, Straton.... 18-0 83 4.6 11-16 .688 0-0 .000 1-7 .143 16 17 33 1.8 11 0 4 4 1 3 23 1.3
21 HARRIS, Tyler...... 18-0 68 3.8 4-16 .250 0-2 .000 1-4 .250 8 18 26 1.4 9 0 0 3 4 2 9 0.5
10 COOPER, Connor..... 12-0 29 2.4 1-11 .091 1-7 .143 1-2 .500 0 1 1 0.1 2 0 3 0 0 2 4 0.3
TEAM............... 29 45 74 2.2 2 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7075 1013-2170 .467 271-775 .350 405-598 .677 4391040 1479 42.3 489 3 572 428 105 238 2702 77.2
Opponents.......... 35 7075 833-2059 .405 223-724 .308 326-484 .674 280 814 1094 31.3 561 - 457 442 78 191 2215 63.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
College of Idaho.............. 1312 1365 29 - 2706
Opponents..................... 1022 1172 21 - 2215
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
College of Idaho.............. 87 6 93
Opponents..................... 57 11 68
Overall/Conference Statistics
C of I Men's Basketball 2021-22
College of Idaho Overall/Conference Statistics (as of Feb 09, 2023)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TIME, Ricardo....... 35-35 26.4 .424 .365 .865 4.0 1.8 29 1 12.5 20-20 26.6 .449 .390 .862 3.4 1.7 22 0 13.6
WYMAN, Drew......... 35-34 23.3 .471 .317 .671 4.7 1.5 23 10 11.5 20-19 24.0 .473 .278 .617 4.9 1.5 14 5 11.9
O'NEIL, Jake........ 34-4 21.1 .522 .341 .623 7.7 1.1 18 5 10.0 19-0 20.5 .570 .348 .605 7.9 1.0 10 2 10.7
RADFORD, Johnny..... 33-0 13.9 .449 .444 .844 1.6 0.8 33 1 8.1 19-0 14.7 .448 .409 .867 2.0 0.8 23 1 8.3
ROBINETT, Tyler..... 35-31 20.5 .464 .308 .655 4.6 1.4 11 20 8.0 20-20 20.9 .522 .421 .667 4.7 1.4 9 11 8.8
MILES-WILLIAMS,Ivory 35-3 17.9 .527 .375 .509 3.9 1.3 11 2 6.5 20-3 18.7 .514 .667 .618 4.7 1.6 6 1 6.6
ELZIE, Charles...... 35-4 17.6 .407 .356 .698 1.3 2.8 53 4 5.9 20-0 18.1 .400 .381 .677 1.6 3.2 22 4 6.1
WILSON, Paul........ 35-4 15.9 .585 .000 .493 4.1 0.7 5 44 5.3 20-0 16.2 .598 .000 .500 4.3 0.7 4 25 6.2
WADSWORTH, Derek.... 33-29 19.7 .354 .321 .857 1.7 1.8 19 2 5.3 18-18 19.8 .253 .247 .833 1.6 1.5 14 2 3.6
HANDRAN, Caden...... 35-30 21.2 .583 .000 .704 4.9 3.1 25 11 3.3 20-19 20.7 .579 .000 .750 4.4 3.6 17 6 3.6
BURMAN, Nathan...... 14-1 4.7 .350 .333 .000 1.0 0.1 4 0 1.4 9-1 5.8 .400 .385 .000 1.1 0.1 4 0 1.9
ROGERS, Straton..... 18-0 4.6 .688 .000 .143 1.8 0.2 3 1 1.3 9-0 4.2 .714 .000 .500 1.2 0.3 1 1 1.2
HARRIS, Tyler....... 18-0 3.8 .250 .000 .250 1.4 0.0 2 4 0.5 11-0 3.6 .375 .000 .000 1.4 0.0 2 2 0.5
COOPER, Connor...... 12-0 2.4 .091 .143 .500 0.1 0.3 2 0 0.3 8-0 2.3 .167 .250 .500 0.1 0.1 2 0 0.5
Total............... 35 .467 .350 .677 42.3 16.3 238 105 77.2 20 .478 .351 .672 43.0 16.8 150 60 79.8
Opponents........... 35 .405 .308 .674 31.3 13.1 191 78 63.3 20 .399 .309 .678 30.8 13.2 103 41 62.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TIME, Ricardo....... 137-323 .424 69-189 .365 96-111 .865 439 12.5 88-196 .449 46-118 .390 50-58 .862 272 13.6
WYMAN, Drew......... 157-333 .471 33-104 .317 57-85 .671 404 11.5 97-205 .473 15-54 .278 29-47 .617 238 11.9
O'NEIL, Jake........ 144-276 .522 15-44 .341 38-61 .623 341 10.0 86-151 .570 8-23 .348 23-38 .605 203 10.7
RADFORD, Johnny..... 89-198 .449 52-117 .444 38-45 .844 268 8.1 52-116 .448 27-66 .409 26-30 .867 157 8.3
ROBINETT, Tyler..... 110-237 .464 24-78 .308 36-55 .655 280 8.0 70-134 .522 16-38 .421 20-30 .667 176 8.8
MILES-WILLIAMS,Ivory 99-188 .527 3-8 .375 28-55 .509 229 6.5 54-105 .514 2-3 .667 21-34 .618 131 6.6
ELZIE, Charles...... 72-177 .407 26-73 .356 37-53 .698 207 5.9 42-105 .400 16-42 .381 21-31 .677 121 6.1
WILSON, Paul........ 76-130 .585 0-0 .000 35-71 .493 187 5.3 49-82 .598 0-0 .000 26-52 .500 124 6.2
WADSWORTH, Derek.... 57-161 .354 42-131 .321 18-21 .857 174 5.3 21-83 .253 18-73 .247 5-6 .833 65 3.6
HANDRAN, Caden...... 49-84 .583 0-4 .000 19-27 .704 117 3.3 33-57 .579 0-4 .000 6-8 .750 72 3.6
BURMAN, Nathan...... 7-20 .350 6-18 .333 0-1 .000 20 1.4 6-15 .400 5-13 .385 0-1 .000 17 1.9
ROGERS, Straton..... 11-16 .688 0-0 .000 1-7 .143 23 1.3 5-7 .714 0-0 .000 1-2 .500 11 1.2
HARRIS, Tyler....... 4-16 .250 0-2 .000 1-4 .250 9 0.5 3-8 .375 0-1 .000 0-2 .000 6 0.5
COOPER, Connor...... 1-11 .091 1-7 .143 1-2 .500 4 0.3 1-6 .167 1-4 .250 1-2 .500 4 0.5
Total............... 1013-2170 .467 271-775 .350 405-598 .677 2702 77.2 607-1270 .478 154-439 .351 229-341 .672 1597 79.8
Opponents........... 833-2059 .405 223-724 .308 326-484 .674 2215 63.3 467-1170 .399 135-437 .309 183-270 .678 1252 62.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
TIME, Ricardo....... 27 114 141 39 0 63 54 1.2 26 15 52 67 16 0 33 27 1.2 26
WYMAN, Drew......... 44 119 163 47 0 52 46 1.1 23 27 71 98 25 0 29 30 1.0 23
O'NEIL, Jake........ 75 186 261 57 1 37 45 0.8 23 43 107 150 38 1 19 24 0.8 23
RADFORD, Johnny..... 17 36 53 25 0 26 22 1.2 21 12 26 38 18 0 15 15 1.0 21
ROBINETT, Tyler..... 57 104 161 73 1 48 41 1.2 16 40 53 93 42 1 28 19 1.5 16
MILES-WILLIAMS,Ivory 34 104 138 38 0 46 39 1.2 19 24 69 93 23 0 32 21 1.5 19
ELZIE, Charles...... 11 35 46 52 0 97 49 2.0 19 9 23 32 27 0 63 26 2.4 16
WILSON, Paul........ 53 89 142 58 0 25 33 0.8 18 32 54 86 29 0 13 19 0.7 18
WADSWORTH, Derek.... 8 47 55 31 1 59 20 3.0 23 4 24 28 13 0 27 14 1.9 15
HANDRAN, Caden...... 60 111 171 43 0 110 48 2.3 11 32 55 87 26 0 71 18 3.9 8
BURMAN, Nathan...... 0 14 14 2 0 2 5 0.4 6 0 10 10 2 0 1 4 0.3 6
ROGERS, Straton..... 16 17 33 11 0 4 4 1.0 4 6 5 11 6 0 3 2 1.5 4
HARRIS, Tyler....... 8 18 26 9 0 0 3 0.0 3 4 11 15 2 0 0 2 0.0 2
COOPER, Connor...... 0 1 1 2 0 3 0 0.0 3 0 1 1 1 0 1 0 0.0 3
Total............... 439 1040 1479 489 3 572 428 1.3 99 269 590 859 270 2 335 228 1.5 97
Opponents........... 280 814 1094 561 - 457 442 1.0 93 164 452 616 307 9 264 257 1.0 93
Combined Team Statistics
C of I Men's Basketball 2021-22
College of Idaho Combined Team Statistics (as of Feb 09, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (32-5) (21-1) (10-2) (1-2)
CONFERENCE.......... (20-2) (11-0) (9-2) (0-0)
NON-CONFERENCE...... (12-3) (10-1) (1-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/29/21 ROCKY MOUNTAIN W 63-60 1005
10/30/21 PARK-GILBERT W 67-60 1105
11/12/21 at Montana Tech W 62-59 750
11/13/21 vs Carroll L 51-59 280
11/17/21 NORTHWEST NAZARENE L 70-80 2422
11/19/21 MONTANA WESTERN W 77-64 1250
11/20/21 SIMPSON (CA) W 94-73 1180
*11/23/21 EASTERN OREGON W 64-61 1465
11/27/21 MONTANA TECH W 69-68 945
*12/03/21 at Oregon Tech L 68-83 1259
*12/04/21 at Southern Oregon W 66-49 350
*12/17/21 WALLA WALLA W 93-79 825
*12/18/21 LEWIS-CLARK STATE W 69-55 1005
*12/31/21 at Bushnell W OT 81-76 125
*01/01/22 at Corban W 74-54 356
*01/07/22 MULTNOMAH W 90-72 1050
*01/08/22 WARNER PACIFIC W fo 2-0 -
*01/14/22 at Evergreen W fo 2-0 -
*01/15/22 at Northwest (WA) W 75-57 61
*01/21/22 SOUTHERN OREGON W 97-47 1290
*01/22/22 OREGON TECH W 59-56 1495
*01/25/22 at Eastern Oregon LOT 91-93 350
*01/28/22 CORBAN W OT 76-71 1390
*01/29/22 BUSHNELL W 96-70 1385
*02/04/22 at Lewis-Clark State W 82-48 783
*02/05/22 at Walla Walla W 80-58 200
*02/11/22 NORTHWEST (WA) W 73-61 1390
*02/12/22 EVERGREEN W 90-47 1395
*02/18/22 at Warner Pacific W 82-54 200
*02/19/22 at Multnomah W 91-61 320
02/23/22 MULTNOMAH W 99-65 885
02/26/22 WARNER PACIFIC W 97-64 1125
03/01/22 SOUTHERN OREGON W 78-55 1105
03/11/22 VANGUARD (CA) W 97-78 1705
03/12/22 OUAZ W 57-52 1690
3/17/22 vs Grace W 71-66 -
3/19/22 vs Loyola L 53-60 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 TIME, Ricardo....... 35-35 26.4 .424 .365 .865 4.0 1.8 29 1 12.5
20 WYMAN, Drew......... 35-34 23.3 .471 .317 .671 4.7 1.5 23 10 11.5
12 O'NEIL, Jake........ 34-4 21.1 .522 .341 .623 7.7 1.1 18 5 10.0
05 RADFORD, Johnny..... 33-0 13.9 .449 .444 .844 1.6 0.8 33 1 8.1
04 ROBINETT, Tyler..... 35-31 20.5 .464 .308 .655 4.6 1.4 11 20 8.0
22 MILES-WILLIAMS,Ivory 35-3 17.9 .527 .375 .509 3.9 1.3 11 2 6.5
03 ELZIE, Charles...... 35-4 17.6 .407 .356 .698 1.3 2.8 53 4 5.9
25 WILSON, Paul........ 35-4 15.9 .585 .000 .493 4.1 0.7 5 44 5.3
01 WADSWORTH, Derek.... 33-29 19.7 .354 .321 .857 1.7 1.8 19 2 5.3
00 HANDRAN, Caden...... 35-30 21.2 .583 .000 .704 4.9 3.1 25 11 3.3
15 BURMAN, Nathan...... 14-1 4.7 .350 .333 .000 1.0 0.1 4 0 1.4
30 ROGERS, Straton..... 18-0 4.6 .688 .000 .143 1.8 0.2 3 1 1.3
21 HARRIS, Tyler....... 18-0 3.8 .250 .000 .250 1.4 0.0 2 4 0.5
10 COOPER, Connor...... 12-0 2.4 .091 .143 .500 0.1 0.3 2 0 0.3
TM TEAM................ 34-0 0.0 .000 .000 .000 2.2 0.0 0 0 0.0
Total............... 35 .467 .350 .677 42.3 16.3 238 105 77.2
Opponents........... 35 .405 .308 .674 31.3 13.1 191 78 63.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TIME, Ricardo....... 35 137-323 .424 69-189 .365 96-111 .865 439 12.5
WYMAN, Drew......... 35 157-333 .471 33-104 .317 57-85 .671 404 11.5
O'NEIL, Jake........ 34 144-276 .522 15-44 .341 38-61 .623 341 10.0
RADFORD, Johnny..... 33 89-198 .449 52-117 .444 38-45 .844 268 8.1
ROBINETT, Tyler..... 35 110-237 .464 24-78 .308 36-55 .655 280 8.0
MILES-WILLIAMS,Ivory 35 99-188 .527 3-8 .375 28-55 .509 229 6.5
ELZIE, Charles...... 35 72-177 .407 26-73 .356 37-53 .698 207 5.9
WILSON, Paul........ 35 76-130 .585 0-0 .000 35-71 .493 187 5.3
WADSWORTH, Derek.... 33 57-161 .354 42-131 .321 18-21 .857 174 5.3
HANDRAN, Caden...... 35 49-84 .583 0-4 .000 19-27 .704 117 3.3
BURMAN, Nathan...... 14 7-20 .350 6-18 .333 0-1 .000 20 1.4
ROGERS, Straton..... 18 11-16 .688 0-0 .000 1-7 .143 23 1.3
HARRIS, Tyler....... 18 4-16 .250 0-2 .000 1-4 .250 9 0.5
COOPER, Connor...... 12 1-11 .091 1-7 .143 1-2 .500 4 0.3
Total............... 35 1013-2170 .467 271-775 .350 405-598 .677 2702 77.2
Opponents........... 35 833-2059 .405 223-724 .308 326-484 .674 2215 63.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TIME, Ricardo....... 35 923 27 114 141 39 0 63 54 1.2 26
WYMAN, Drew......... 35 815 44 119 163 47 0 52 46 1.1 23
O'NEIL, Jake........ 34 718 75 186 261 57 1 37 45 0.8 23
RADFORD, Johnny..... 33 460 17 36 53 25 0 26 22 1.2 21
ROBINETT, Tyler..... 35 719 57 104 161 73 1 48 41 1.2 16
MILES-WILLIAMS,Ivory 35 628 34 104 138 38 0 46 39 1.2 19
ELZIE, Charles...... 35 616 11 35 46 52 0 97 49 2.0 19
WILSON, Paul........ 35 557 53 89 142 58 0 25 33 0.8 18
WADSWORTH, Derek.... 33 651 8 47 55 31 1 59 20 3.0 23
HANDRAN, Caden...... 35 742 60 111 171 43 0 110 48 2.3 11
BURMAN, Nathan...... 14 66 0 14 14 2 0 2 5 0.4 6
ROGERS, Straton..... 18 83 16 17 33 11 0 4 4 1.0 4
HARRIS, Tyler....... 18 68 8 18 26 9 0 0 3 0.0 3
COOPER, Connor...... 12 29 0 1 1 2 0 3 0 99.0 3
Total............... 35 7075 439 1040 1479 489 3 572 428 1.3 99
Opponents........... 35 7075 280 814 1094 561 - 457 442 1.0 93
TEAM STATISTICS CI OPP
--------------------------------------------------
SCORING................. 2702 2215
Points per game....... 77.2 63.3
Scoring margin........ +13.9 -
FIELD GOALS-ATT......... 1013-2170 833-2059
Field goal pct........ .467 .405
3 POINT FG-ATT.......... 271-775 223-724
3-point FG pct........ .350 .308
3-pt FG made per game. 7.7 6.4
FREE THROWS-ATT......... 405-598 326-484
Free throw pct........ .677 .674
F-Throws made per game 11.6 9.3
REBOUNDS................ 1479 1094
Rebounds per game..... 42.3 31.3
Rebounding margin..... +11.0 -
ASSISTS................. 572 457
Assists per game...... 16.3 13.1
TURNOVERS............... 428 442
Turnovers per game.... 12.2 12.6
Turnover margin....... +0.4 -
Assist/turnover ratio. 1.3 1.0
STEALS.................. 238 191
Steals per game....... 6.8 5.5
BLOCKS.................. 105 78
Blocks per game....... 3.0 2.2
ATTENDANCE.............. 27107 5034
Home games-Avg/Game... 22-1232 12-396
Neutral site-Avg/Game. - 3-93
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
College of Idaho......... 1312 1365 29 - 2706
Opponents................ 1022 1172 21 - 2215
Overall Team Statistics
C of I Men's Basketball 2021-22
College of Idaho Overall Team Statistics (as of Feb 09, 2023)
All games
TEAM STATISTICS CI OPP
---------------------------------------------------
SCORING.................. 2702 2215
Points per game........ 77.2 63.3
Scoring margin......... +13.9 -
FIELD GOALS-ATT.......... 1013-2170 833-2059
Field goal pct......... .467 .405
3 POINT FG-ATT........... 271-775 223-724
3-point FG pct......... .350 .308
3-pt FG made per game.. 7.7 6.4
FREE THROWS-ATT.......... 405-598 326-484
Free throw pct......... .677 .674
F-Throws made per game. 11.6 9.3
REBOUNDS................. 1479 1094
Rebounds per game...... 42.3 31.3
Rebounding margin...... +11.0 -
ASSISTS.................. 572 457
Assists per game....... 16.3 13.1
TURNOVERS................ 428 442
Turnovers per game..... 12.2 12.6
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 238 191
Steals per game........ 6.8 5.5
BLOCKS................... 105 78
Blocks per game........ 3.0 2.2
WINNING STREAK........... 0 -
Home win streak........ 19 -
ATTENDANCE............... 27107 5034
Home games-Avg/Game.... 22-1232 12-396
Neutral site-Avg/Game.. - 3-93
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
College of Idaho.............. 1312 1365 29 - 2706
Opponents..................... 1022 1172 21 - 2215
Category Leaders
C of I Men's Basketball 2021-22
College of Idaho Category Leaders (as of Feb 09, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TIME, Ricardo....... 35 439 12.5 TIME, Ricardo....... 35 439 12.5
WYMAN, Drew......... 35 404 11.5 WYMAN, Drew......... 35 404 11.5
O'NEIL, Jake........ 34 341 10.0 O'NEIL, Jake........ 34 341 10.0
ROBINETT, Tyler..... 35 280 8.0 RADFORD, Johnny..... 33 268 8.1
RADFORD, Johnny..... 33 268 8.1 ROBINETT, Tyler..... 35 280 8.0
MILES-WILLIAMS,Ivory 35 229 6.5 MILES-WILLIAMS,Ivory 35 229 6.5
ELZIE, Charles...... 35 207 5.9 ELZIE, Charles...... 35 207 5.9
WILSON, Paul........ 35 187 5.3 WILSON, Paul........ 35 187 5.3
WADSWORTH, Derek.... 33 174 5.3 WADSWORTH, Derek.... 33 174 5.3
HANDRAN, Caden...... 35 117 3.3 HANDRAN, Caden...... 35 117 3.3
ROGERS, Straton..... 18 23 1.3 BURMAN, Nathan...... 14 20 1.4
BURMAN, Nathan...... 14 20 1.4 ROGERS, Straton..... 18 23 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROGERS, Straton..... 11 16 .688 WYMAN, Drew......... 35 333 9.5
WILSON, Paul........ 76 130 .585 TIME, Ricardo....... 35 323 9.2
HANDRAN, Caden...... 49 84 .583 O'NEIL, Jake........ 34 276 8.1
MILES-WILLIAMS,Ivory 99 188 .527 ROBINETT, Tyler..... 35 237 6.8
O'NEIL, Jake........ 144 276 .522 RADFORD, Johnny..... 33 198 6.0
WYMAN, Drew......... 157 333 .471
ROBINETT, Tyler..... 110 237 .464 FIELD GOALS MADE G Made Made/G
RADFORD, Johnny..... 89 198 .449 -----------------------------------
TIME, Ricardo....... 137 323 .424 WYMAN, Drew......... 35 157 4.5
ELZIE, Charles...... 72 177 .407 O'NEIL, Jake........ 34 144 4.2
WADSWORTH, Derek.... 57 161 .354 TIME, Ricardo....... 35 137 3.9
BURMAN, Nathan...... 7 20 .350 ROBINETT, Tyler..... 35 110 3.1
MILES-WILLIAMS,Ivory 35 99 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RADFORD, Johnny..... 52 117 .444 TIME, Ricardo....... 35 189 5.4
MILES-WILLIAMS,Ivory 3 8 .375 WADSWORTH, Derek.... 33 131 4.0
TIME, Ricardo....... 69 189 .365 RADFORD, Johnny..... 33 117 3.5
ELZIE, Charles...... 26 73 .356 WYMAN, Drew......... 35 104 3.0
