C of I Men's Basketball 2021-22
College of Idaho Individual Game-by-Game (as of Feb 09, 2023)
All games
#05 RADFORD, Johnny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ROCKY MOUNTAIN 10/29/21 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
PARK-GILBERT 10/30/21 16 2-4 .500 1-3 .333 0-0 .000 0 2 2 1.0 0 0 0 1 0 1 5 2.5
at Montana Tech 11/12/21 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 1.7
vs Carroll 11/13/21 4 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.3
NORTHWEST NAZARENE 11/17/21 12 2-6 .333 1-3 .333 0-0 .000 0 0 0 0.4 1 0 1 0 0 0 5 2.0
MONTANA WESTERN 11/19/21 17 6-8 .750 5-6 .833 2-4 .500 0 1 1 0.5 1 0 1 2 0 0 19 4.8
SIMPSON (CA) 11/20/21 18 5-11 .455 3-7 .429 4-4 1.000 0 3 3 0.9 0 0 1 0 0 0 17 6.6
EASTERN OREGON 11/23/21 10 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 0 2 0 2 5 6.4
MONTANA TECH 11/27/21 23 4-9 .444 3-4 .750 2-3 .667 2 0 2 0.9 1 0 0 0 0 1 13 7.1
at Oregon Tech 12/03/21 20 1-5 .200 0-2 .000 0-0 .000 0 1 1 0.9 3 0 2 1 0 2 2 6.6
at Southern Oregon 12/04/21 6 2-3 .667 1-2 .500 0-0 .000 0 2 2 1.0 0 0 1 1 0 0 5 6.5
WALLA WALLA 12/17/21 21 7-12 .583 4-8 .500 3-3 1.000 0 3 3 1.2 1 0 2 0 0 3 21 7.7
LEWIS-CLARK STATE 12/18/21 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 1 1 0 0 0 7.1
at Bushnell 12/31/21 17 2-8 .250 1-6 .167 7-9 .778 1 2 3 1.3 2 0 1 1 0 1 12 7.4
at Corban 01/01/22 18 4-6 .667 3-5 .600 0-0 .000 1 0 1 1.3 1 0 0 1 0 0 11 7.7
at Northwest (WA) 01/15/22 11 2-5 .400 1-3 .333 1-2 .500 1 1 2 1.3 0 0 3 1 0 2 6 7.6
SOUTHERN OREGON 01/21/22 15 4-7 .571 1-3 .333 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 9 7.6
OREGON TECH 01/22/22 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 7.2
at Eastern Oregon 01/25/22 9 1-3 .333 1-2 .500 1-1 1.000 0 1 1 1.2 4 0 0 1 0 0 4 7.1
CORBAN 01/28/22 11 1-4 .250 1-3 .333 0-0 .000 1 1 2 1.2 0 0 0 3 0 0 3 6.9
BUSHNELL 01/29/22 12 4-7 .571 3-5 .600 5-5 1.000 1 2 3 1.3 1 0 0 0 0 0 16 7.3
at Lewis-Clark State 02/04/22 23 6-10 .600 2-2 1.000 4-5 .800 1 3 4 1.4 1 0 0 0 0 7 18 7.8
at Walla Walla 02/05/22 20 3-7 .429 1-4 .250 0-0 .000 3 0 3 1.5 0 0 1 2 0 0 7 7.7
NORTHWEST (WA) 02/11/22 20 1-7 .143 1-4 .250 0-0 .000 0 2 2 1.5 1 0 1 0 1 3 3 7.5
EVERGREEN 02/12/22 19 5-10 .500 3-7 .429 2-2 1.000 0 4 4 1.6 3 0 1 0 0 0 15 7.8
at Warner Pacific 02/18/22 18 5-11 .455 3-6 .500 0-0 .000 2 1 3 1.7 0 0 1 1 0 3 13 8.0
at Multnomah 02/19/22 12 2-6 .333 0-2 .000 3-3 1.000 1 2 3 1.7 0 0 0 0 0 0 7 8.0
MULTNOMAH 02/23/22 17 6-10 .600 5-9 .556 0-0 .000 0 2 2 1.7 1 0 2 0 0 2 17 8.3
WARNER PACIFIC 02/26/22 17 4-11 .364 2-8 .250 1-1 1.000 1 0 1 1.7 0 0 2 0 0 0 11 8.4
SOUTHERN OREGON 03/01/22 11 3-6 .500 1-2 .500 0-0 .000 0 1 1 1.7 0 0 0 1 0 2 7 8.4
VANGUARD (CA) 03/11/22 16 4-7 .571 3-4 .750 1-1 1.000 0 1 1 1.6 2 0 1 1 0 2 12 8.5
OUAZ 03/12/22 11 1-3 .333 1-2 .500 2-2 1.000 2 0 2 1.7 1 0 1 2 0 1 5 8.4
vs Grace 3/17/22 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 8.1
Totals......................... 0 460 89-198 .449 52-117 .444 38-45 .844 17 36 53 1.6 25 0 26 22 1 33 268 8.1
Games played: 33
Minutes/game: 13.9
Points/game: 8.1
FG Pct: 44.9
3FG Pct: 44.4
FT Pct: 84.4
Rebounds/game: 1.6
Assists/game: 0.8
Turnovers/game: 0.7
Assist/turnover ratio: 1.2
Steals/game: 1.0
Blocks/game: 0.0