College of Idaho
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2018-19 C of I Men's Basketball
College of Idaho Season Schedule/Results & Leaders (as of Mar 11, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-6) (16-1) (9-4) (6-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (17-2) (8-0) (3-1) (6-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/12/18 2:00 PM vs New Hope Christian (Ore.) W 88-64 100 (18)PALU-THOMPSON, Keun (10)DESAULNIERS, Connor
10/13/18 2:00 PM vs Salish Kootenai (Mont.) W 128-94 100 (16)DESAULNIERS, Connor (12)DESAULNIERS, Connor
(16)BERRYHILL, Gibson
11/09/18 8:00 PM at Lewis-Clark State W 73-60 1438 (18)PINCKNEY, Talon (7)PALU-THOMPSON, Keun
11/10/18 6:00 PM vs Montana State-Northern W 78-58 333 (19)BRUNEEL, Nate (9)DESAULNIERS, Connor
11/13/18 7:05 PM NORTHWEST NAZARENE Wo2 86-82 2422 (18)BRUNEEL, Nate (9)BRUNER, Jake
11/16/18 7:00 PM MONTANA TECH W 71-48 1000 (13)PINCKNEY, Talon (8)PALU-THOMPSON, Keun
11/17/18 7:00 PM EMBRY-RIDDLE (AZ) W 76-60 1305 (16)BRUNEEL, Nate (10)GALLOWAY, Jalen
11/20/18 7:07 PM at Northwest Nazarene 73-83 L 2187 (17)BERRYHILL, Gibson (7)PALU-THOMPSON, Keun
11/23/18 7:00 PM NORTHWEST INDIAN COLLEGE W 135-41 925 (32)GALLOWAY, Jalen (11)MEYERS, Matt
11/24/18 7:00 PM MONTANA WESTERN W 77-62 820 (20)BRUNEEL, Nate (11)DESAULNIERS, Connor
11/30/18 7:30 PM * OREGON TECH W 71-68 1290 (15)PINCKNEY, Talon (8)MEYERS, Matt
(8)BRUNEEL, Nate
12/01/18 7:30 PM * SOUTHERN OREGON W 72-69 1100 (14)MEYERS, Matt (7)BRUNER, Jake
(7)BRUNEEL, Nate
12/15/18 4:00 PM * at Corban University W 75-53 398 (17)PALU-THOMPSON, Keun (14)DESAULNIERS, Connor
12/16/18 4:00 PM * at Northwest Christian (Ore.) 80-84 L 275 (15)BRUNEEL, Nate (9)BRUNER, Jake
12/18/18 7:30 PM * EASTERN OREGON W 78-61 1380 (26)PALU-THOMPSON, Keun (8)MEYERS, Matt
12/29/18 8:00 PM at Walla Walla Wfo 2-0 - -
12/30/18 3:00 PM at Walla Walla Wfo 2-0 - -
01/04/19 7:30 PM * NORTHWEST UNIVERSITY W 81-74 1580 (18)BERRYHILL, Gibson (11)DESAULNIERS, Connor
01/05/19 7:30 PM * EVERGREEN W 89-46 1128 (13)MILES-WILLIAMS,Ivory (10)DESAULNIERS, Connor
01/11/19 7:30 PM * at Warner Pacific (Ore.) W 75-57 225 (16)BERRYHILL, Gibson (5)PALU-THOMPSON, Keun
01/12/19 7:30 PM * at Multnomah (Ore.) W 99-88 600 (19)PINCKNEY, Talon (7)MEYERS, Matt
(19)PALU-THOMPSON, Keun
01/18/19 7:30 PM * NORTHWEST CHRISTIAN W 91-78 1710 (16)PINCKNEY, Talon (7)MEYERS, Matt
(7)DESAULNIERS, Connor
(7)BRUNEEL, Nate
01/19/19 7:30 PM * CORBAN UNIVERSITY 83-85 Lot 1592 (23)PINCKNEY, Talon (13)DESAULNIERS, Connor
01/22/19 7:30 PM * at Eastern Oregon W 71-66 670 (15)PINCKNEY, Talon (14)MEYERS, Matt
(15)BRUNEEL, Nate
02/01/19 7:30 PM * at Evergreen W 64-55 130 (16)PALU-THOMPSON, Keun (7)PALU-THOMPSON, Keun
(7)MEYERS, Matt
02/02/19 7:30 PM * at Northwest University W 92-66 424 (21)PINCKNEY, Talon (8)DESAULNIERS, Connor
02/08/19 7:30 PM * MULTNOMAH W 108-93 1473 (22)BERRYHILL, Gibson (10)DESAULNIERS, Connor
02/09/19 7:30 PM * WARNER PACIFIC (ORE.) W 78-68 1720 (15)BRUNEEL, Nate (17)MEYERS, Matt
02/15/19 7:30 PM * at Southern Oregon 69-85 L 850 (14)BERRYHILL, Gibson (7)DESAULNIERS, Connor
02/16/19 7:30 PM * at Oregon Tech 72-75 L 1955 (19)PINCKNEY, Talon (7)BRUNER, Jake
02/20/19 7:00 PM WARNER PACIFIC (ORE.) W 96-61 834 (22)BRUNEEL, Nate (7)MILES-WILLIAMS,Ivory
(7)BRUNEEL, Nate
02/23/19 7:00 PM NORTHWEST UNIVERSITY W 95-59 1110 (20)BRUNEEL, Nate (7)MEYERS, Matt
02/26/19 7:05 PM SOUTHERN OREGON W 70-55 1456 (19)MEYERS, Matt (7)MEYERS, Matt
(7)DESAULNIERS, Connor
(7)PALU-THOMPSON, Keun
03/07/19 10:15 AM vs Voorhees (SC) W 87-74 400 (19)BRUNEEL, Nate (10)BRUNER, Jake
03/08/19 4:00 PM vs Cornerstone (Mich.) Wot 86-82 400 (24)PINCKNEY, Talon (8)BRUNER, Jake
03/09/19 6:00 PM vs Morningside (Iowa) W 62-59 1000 (19)PINCKNEY, Talon (4)PINCKNEY, Talon
(4)BRUNEEL, Nate
03/11/19 6:00 PM vs Oregon Tech 81-93 L 600 (15)BRUNEEL, Nate (8)DESAULNIERS, Connor
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 22845 1344
AWAY.................... 13 9152 704
NEUTRAL................. 7 2933 419
TOTAL................... 37 34930 944
Season Box Score
2018-19 C of I Men's Basketball
College of Idaho Season Box Score (as of Mar 11, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-6) (16-1) (9-4) (6-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (17-2) (8-0) (3-1) (6-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 BRUNEEL, Nate...... 35-35 965 27.6 152-315 .483 63-148 .426 80-111 .721 70 107 177 5.1 47 0 35 44 9 21 447 12.8
11 PINCKNEY, Talon.... 35-33 962 27.5 146-324 .451 29-85 .341 98-121 .810 11 98 109 3.1 70 0 173 82 8 90 419 12.0
22 PALU-THOMPSON, Keun 35-32 856 24.5 134-315 .425 48-136 .353 74-111 .667 20 143 163 4.7 55 1 59 42 4 35 390 11.1
1 BERRYHILL, Gibson.. 35-4 793 22.7 135-299 .452 88-215 .409 22-27 .815 9 66 75 2.1 28 1 51 24 0 22 380 10.9
2 SAUNDERS, Justin... 28-0 481 17.2 84-189 .444 64-145 .441 20-28 .714 4 34 38 1.4 33 0 30 21 1 9 252 9.0
25 MEYERS, Matt....... 35-33 657 18.8 95-198 .480 13-34 .382 76-100 .760 90 117 207 5.9 76 2 34 58 6 15 279 8.0
21 DESAULNIERS, Connor 34-2 599 17.6 91-155 .587 0-1 .000 38-70 .543 92 137 229 6.7 90 5 31 37 34 15 220 6.5
12 MILES-WILLIAMS,Ivor 23-0 319 13.9 48-94 .511 5-19 .263 9-18 .500 12 51 63 2.7 25 0 27 13 2 6 110 4.8
00 GALLOWAY, Jalen.... 28-0 259 9.3 48-89 .539 11-28 .393 19-37 .514 26 49 75 2.7 22 1 15 16 3 6 126 4.5
3 BRUNER, Jake....... 35-34 754 21.5 58-134 .433 20-61 .328 14-31 .452 51 139 190 5.4 66 3 45 33 12 16 150 4.3
14 WADSWORTH, Derek... 32-0 315 9.8 30-78 .385 20-56 .357 7-10 .700 2 33 35 1.1 23 0 37 29 1 13 87 2.7
5 WEBSTER, Daniel.... 19-2 79 4.2 7-25 .280 4-14 .286 5-6 .833 2 11 13 0.7 5 0 4 2 0 3 23 1.2
30 MODROW, Kam........ 11-0 28 2.5 4-12 .333 2-7 .286 3-3 1.000 2 3 5 0.5 1 0 2 1 1 0 13 1.2
32 RUSSELL, Jacob..... 13-0 33 2.5 5-9 .556 1-2 .500 3-6 .500 4 5 9 0.7 4 0 2 3 1 1 14 1.1
TEAM............... 39 51 90 2.6 2 15 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7100 1037-2236 .464 368-951 .387 468-679 .689 4341044 1478 42.2 547 13 545 420 82 252 2910 83.1
Opponents.......... 35 7100 898-2159 .416 261-811 .322 349-506 .690 295 883 1178 33.7 624 - 493 462 96 167 2406 68.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
College of Idaho.............. 1420 1451 35 8 - 2914
Opponents..................... 1069 1300 33 4 - 2406
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
College of Idaho.............. 87 3 90
Opponents..................... 76 6 82
Overall/Conference Statistics
2018-19 C of I Men's Basketball
College of Idaho Overall/Conference Statistics (as of Mar 11, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRUNEEL, Nate....... 35-35 27.6 .483 .426 .721 5.1 1.0 21 9 12.8 18-18 27.2 .439 .395 .679 5.4 1.1 8 5 11.2
PINCKNEY, Talon..... 35-33 27.5 .451 .341 .810 3.1 4.9 90 8 12.0 18-16 27.1 .456 .286 .786 3.7 4.9 50 7 12.3
PALU-THOMPSON, Keun. 35-32 24.5 .425 .353 .667 4.7 1.7 35 4 11.1 18-18 24.6 .407 .348 .658 3.8 1.6 22 2 11.8
BERRYHILL, Gibson... 35-4 22.7 .452 .409 .815 2.1 1.5 22 0 10.9 18-2 23.1 .401 .381 .900 2.1 1.6 9 0 10.4
SAUNDERS, Justin.... 28-0 17.2 .444 .441 .714 1.4 1.1 9 1 9.0 18-0 17.6 .406 .404 .727 0.9 1.0 7 0 9.0
MEYERS, Matt........ 35-33 18.8 .480 .382 .760 5.9 1.0 15 6 8.0 18-18 19.3 .495 .417 .706 6.6 0.9 8 3 7.3
DESAULNIERS, Connor. 34-2 17.6 .587 .000 .543 6.7 0.9 15 34 6.5 18-0 17.7 .605 .000 .595 6.8 0.8 6 21 6.5
MILES-WILLIAMS,Ivory 23-0 13.9 .511 .263 .500 2.7 1.2 6 2 4.8 15-0 13.8 .523 .250 .533 2.9 1.1 1 1 5.3
GALLOWAY, Jalen..... 28-0 9.3 .539 .393 .514 2.7 0.5 6 3 4.5 11-0 6.5 .417 .333 .455 1.5 0.1 3 0 2.5
BRUNER, Jake........ 35-34 21.5 .433 .328 .452 5.4 1.3 16 12 4.3 18-17 20.8 .422 .333 .385 5.7 1.1 6 3 3.8
WADSWORTH, Derek.... 32-0 9.8 .385 .357 .700 1.1 1.2 13 1 2.7 15-0 7.5 .357 .316 .667 0.7 0.4 4 0 1.9
WEBSTER, Daniel..... 19-2 4.2 .280 .286 .833 0.7 0.2 3 0 1.2 9-1 2.8 .091 .000 .750 0.3 0.2 0 0 0.6
MODROW, Kam......... 11-0 2.5 .333 .286 1.000 0.5 0.2 0 1 1.2 3-0 1.7 .000 .000 .000 0.3 0.0 0 1 0.0
RUSSELL, Jacob...... 13-0 2.5 .556 .500 .500 0.7 0.2 1 1 1.1 6-0 2.2 .500 .000 .500 0.3 0.0 1 0 1.2
Total............... 35 .464 .387 .689 42.2 15.6 252 82 83.1 18 .441 .361 .673 42.7 14.5 125 43 80.4
Opponents........... 35 .416 .322 .690 33.7 14.1 167 96 68.7 18 .424 .353 .669 35.5 14.7 97 54 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BRUNEEL, Nate....... 152-315 .483 63-148 .426 80-111 .721 447 12.8 68-155 .439 30-76 .395 36-53 .679 202 11.2
PINCKNEY, Talon..... 146-324 .451 29-85 .341 98-121 .810 419 12.0 77-169 .456 12-42 .286 55-70 .786 221 12.3
PALU-THOMPSON, Keun. 134-315 .425 48-136 .353 74-111 .667 390 11.1 70-172 .407 23-66 .348 50-76 .658 213 11.8
BERRYHILL, Gibson... 135-299 .452 88-215 .409 22-27 .815 380 10.9 65-162 .401 48-126 .381 9-10 .900 187 10.4
SAUNDERS, Justin.... 84-189 .444 64-145 .441 20-28 .714 252 9.0 52-128 .406 42-104 .404 16-22 .727 162 9.0
MEYERS, Matt........ 95-198 .480 13-34 .382 76-100 .760 279 8.0 45-91 .495 5-12 .417 36-51 .706 131 7.3
DESAULNIERS, Connor. 91-155 .587 0-1 .000 38-70 .543 220 6.5 46-76 .605 0-1 .000 25-42 .595 117 6.5
MILES-WILLIAMS,Ivory 48-94 .511 5-19 .263 9-18 .500 110 4.8 34-65 .523 3-12 .250 8-15 .533 79 5.3
GALLOWAY, Jalen..... 48-89 .539 11-28 .393 19-37 .514 126 4.5 10-24 .417 2-6 .333 5-11 .455 27 2.5
BRUNER, Jake........ 58-134 .433 20-61 .328 14-31 .452 150 4.3 27-64 .422 10-30 .333 5-13 .385 69 3.8
WADSWORTH, Derek.... 30-78 .385 20-56 .357 7-10 .700 87 2.7 10-28 .357 6-19 .316 2-3 .667 28 1.9
WEBSTER, Daniel..... 7-25 .280 4-14 .286 5-6 .833 23 1.2 1-11 .091 0-6 .000 3-4 .750 5 0.6
MODROW, Kam......... 4-12 .333 2-7 .286 3-3 1.000 13 1.2 0-1 .000 0-1 .000 0-0 .000 0 0.0
RUSSELL, Jacob...... 5-9 .556 1-2 .500 3-6 .500 14 1.1 2-4 .500 0-1 .000 3-6 .500 7 1.2
Total............... 1037-2236 .464 368-951 .387 468-679 .689 2910 83.1 507-1150 .441 181-502 .361 253-376 .673 1448 80.4
Opponents........... 898-2159 .416 261-811 .322 349-506 .690 2406 68.7 479-1129 .424 153-433 .353 160-239 .669 1271 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BRUNEEL, Nate....... 70 107 177 47 0 35 44 0.8 22 39 58 97 31 0 20 28 0.7 21
PINCKNEY, Talon..... 11 98 109 70 0 173 82 2.1 24 11 56 67 41 0 89 43 2.1 23
PALU-THOMPSON, Keun. 20 143 163 55 1 59 42 1.4 26 11 57 68 36 0 28 28 1.0 26
BERRYHILL, Gibson... 9 66 75 28 1 51 24 2.1 22 5 32 37 17 0 29 8 3.6 22
SAUNDERS, Justin.... 4 34 38 33 0 30 21 1.4 17 3 14 17 19 0 18 14 1.3 15
MEYERS, Matt........ 90 117 207 76 2 34 58 0.6 19 53 66 119 33 0 17 31 0.5 16
DESAULNIERS, Connor. 92 137 229 90 5 31 37 0.8 16 47 76 123 46 2 14 25 0.6 15
MILES-WILLIAMS,Ivory 12 51 63 25 0 27 13 2.1 13 10 34 44 14 0 17 9 1.9 13
GALLOWAY, Jalen..... 26 49 75 22 1 15 16 0.9 32 4 13 17 2 0 1 4 0.3 6
BRUNER, Jake........ 51 139 190 66 3 45 33 1.4 11 28 74 102 25 0 20 15 1.3 9
WADSWORTH, Derek.... 2 33 35 23 0 37 29 1.3 12 0 10 10 7 0 6 12 0.5 5
WEBSTER, Daniel..... 2 11 13 5 0 4 2 2.0 13 0 3 3 1 0 2 0 0.0 2
MODROW, Kam......... 2 3 5 1 0 2 1 2.0 11 1 0 1 0 0 0 0 0.0 0
RUSSELL, Jacob...... 4 5 9 4 0 2 3 0.7 7 2 0 2 1 0 0 3 0.0 5
Total............... 434 1044 1478 547 13 545 420 1.3 108 235 533 768 273 2 261 227 1.1 108
Opponents........... 295 883 1178 624 - 493 462 1.1 94 164 475 639 330 5 264 248 1.1 93
Combined Team Statistics
2018-19 C of I Men's Basketball
College of Idaho Combined Team Statistics (as of Mar 11, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-6) (16-1) (9-4) (6-1)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (17-2) (8-0) (3-1) (6-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/12/18 vs New Hope Christian (Ore.) W 88-64 100
10/13/18 vs Salish Kootenai (Mont.) W 128-94 100
11/09/18 at Lewis-Clark State W 73-60 1438
11/10/18 vs Montana State-Northern W 78-58 333
11/13/18 NORTHWEST NAZARENE W O2 86-82 2422
11/16/18 MONTANA TECH W 71-48 1000
11/17/18 EMBRY-RIDDLE (AZ) W 76-60 1305
11/20/18 at Northwest Nazarene L 73-83 2187
11/23/18 NORTHWEST INDIAN COLLEGE W 135-41 925
11/24/18 MONTANA WESTERN W 77-62 820
*11/30/18 OREGON TECH W 71-68 1290
*12/01/18 SOUTHERN OREGON W 72-69 1100
*12/15/18 at Corban University W 75-53 398
*12/16/18 at Northwest Christian (Ore.) L 80-84 275
*12/18/18 EASTERN OREGON W 78-61 1380
12/29/18 at Walla Walla W fo 2-0 -
12/30/18 at Walla Walla W fo 2-0 -
*01/04/19 NORTHWEST UNIVERSITY W 81-74 1580
*01/05/19 EVERGREEN W 89-46 1128
*01/11/19 at Warner Pacific (Ore.) W 75-57 225
*01/12/19 at Multnomah (Ore.) W 99-88 600
*01/18/19 NORTHWEST CHRISTIAN W 91-78 1710
*01/19/19 CORBAN UNIVERSITY LOT 83-85 1592
*01/22/19 at Eastern Oregon W 71-66 670
*02/01/19 at Evergreen W 64-55 130
*02/02/19 at Northwest University W 92-66 424
*02/08/19 MULTNOMAH W 108-93 1473
*02/09/19 WARNER PACIFIC (ORE.) W 78-68 1720
*02/15/19 at Southern Oregon L 69-85 850
*02/16/19 at Oregon Tech L 72-75 1955
02/20/19 WARNER PACIFIC (ORE.) W 96-61 834
02/23/19 NORTHWEST UNIVERSITY W 95-59 1110
02/26/19 SOUTHERN OREGON W 70-55 1456
03/07/19 vs Voorhees (SC) W 87-74 400
03/08/19 vs Cornerstone (Mich.) W OT 86-82 400
03/09/19 vs Morningside (Iowa) W 62-59 1000
03/11/19 vs Oregon Tech L 81-93 600
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 BRUNEEL, Nate....... 35-35 27.6 .483 .426 .721 5.1 1.0 21 9 12.8
11 PINCKNEY, Talon..... 35-33 27.5 .451 .341 .810 3.1 4.9 90 8 12.0
22 PALU-THOMPSON, Keun. 35-32 24.5 .425 .353 .667 4.7 1.7 35 4 11.1
1 BERRYHILL, Gibson... 35-4 22.7 .452 .409 .815 2.1 1.5 22 0 10.9
2 SAUNDERS, Justin.... 28-0 17.2 .444 .441 .714 1.4 1.1 9 1 9.0
25 MEYERS, Matt........ 35-33 18.8 .480 .382 .760 5.9 1.0 15 6 8.0
21 DESAULNIERS, Connor. 34-2 17.6 .587 .000 .543 6.7 0.9 15 34 6.5
12 MILES-WILLIAMS,Ivory 23-0 13.9 .511 .263 .500 2.7 1.2 6 2 4.8
00 GALLOWAY, Jalen..... 28-0 9.3 .539 .393 .514 2.7 0.5 6 3 4.5
3 BRUNER, Jake........ 35-34 21.5 .433 .328 .452 5.4 1.3 16 12 4.3
14 WADSWORTH, Derek.... 32-0 9.8 .385 .357 .700 1.1 1.2 13 1 2.7
5 WEBSTER, Daniel..... 19-2 4.2 .280 .286 .833 0.7 0.2 3 0 1.2
30 MODROW, Kam......... 11-0 2.5 .333 .286 1.000 0.5 0.2 0 1 1.2
32 RUSSELL, Jacob...... 13-0 2.5 .556 .500 .500 0.7 0.2 1 1 1.1
TM TEAM................ 35-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 35 .464 .387 .689 42.2 15.6 252 82 83.1
Opponents........... 35 .416 .322 .690 33.7 14.1 167 96 68.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRUNEEL, Nate....... 35 152-315 .483 63-148 .426 80-111 .721 447 12.8
PINCKNEY, Talon..... 35 146-324 .451 29-85 .341 98-121 .810 419 12.0
PALU-THOMPSON, Keun. 35 134-315 .425 48-136 .353 74-111 .667 390 11.1
BERRYHILL, Gibson... 35 135-299 .452 88-215 .409 22-27 .815 380 10.9
SAUNDERS, Justin.... 28 84-189 .444 64-145 .441 20-28 .714 252 9.0
MEYERS, Matt........ 35 95-198 .480 13-34 .382 76-100 .760 279 8.0
DESAULNIERS, Connor. 34 91-155 .587 0-1 .000 38-70 .543 220 6.5
MILES-WILLIAMS,Ivory 23 48-94 .511 5-19 .263 9-18 .500 110 4.8
GALLOWAY, Jalen..... 28 48-89 .539 11-28 .393 19-37 .514 126 4.5
BRUNER, Jake........ 35 58-134 .433 20-61 .328 14-31 .452 150 4.3
WADSWORTH, Derek.... 32 30-78 .385 20-56 .357 7-10 .700 87 2.7
WEBSTER, Daniel..... 19 7-25 .280 4-14 .286 5-6 .833 23 1.2
MODROW, Kam......... 11 4-12 .333 2-7 .286 3-3 1.000 13 1.2
RUSSELL, Jacob...... 13 5-9 .556 1-2 .500 3-6 .500 14 1.1
Total............... 35 1037-2236 .464 368-951 .387 468-679 .689 2910 83.1
Opponents........... 35 898-2159 .416 261-811 .322 349-506 .690 2406 68.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRUNEEL, Nate....... 35 965 70 107 177 47 0 35 44 0.8 22
PINCKNEY, Talon..... 35 962 11 98 109 70 0 173 82 2.1 24
PALU-THOMPSON, Keun. 35 856 20 143 163 55 1 59 42 1.4 26
BERRYHILL, Gibson... 35 793 9 66 75 28 1 51 24 2.1 22
SAUNDERS, Justin.... 28 481 4 34 38 33 0 30 21 1.4 17
MEYERS, Matt........ 35 657 90 117 207 76 2 34 58 0.6 19
DESAULNIERS, Connor. 34 599 92 137 229 90 5 31 37 0.8 16
MILES-WILLIAMS,Ivory 23 319 12 51 63 25 0 27 13 2.1 13
GALLOWAY, Jalen..... 28 259 26 49 75 22 1 15 16 0.9 32
BRUNER, Jake........ 35 754 51 139 190 66 3 45 33 1.4 11
WADSWORTH, Derek.... 32 315 2 33 35 23 0 37 29 1.3 12
WEBSTER, Daniel..... 19 79 2 11 13 5 0 4 2 2.0 13
MODROW, Kam......... 11 28 2 3 5 1 0 2 1 2.0 11
RUSSELL, Jacob...... 13 33 4 5 9 4 0 2 3 0.7 7
Total............... 35 7100 434 1044 1478 547 13 545 420 1.3 108
Opponents........... 35 7100 295 883 1178 624 - 493 462 1.1 94
TEAM STATISTICS CI OPP
--------------------------------------------------
SCORING................. 2910 2406
Points per game....... 83.1 68.7
Scoring margin........ +14.4 -
FIELD GOALS-ATT......... 1037-2236 898-2159
Field goal pct........ .464 .416
3 POINT FG-ATT.......... 368-951 261-811
3-point FG pct........ .387 .322
3-pt FG made per game. 10.5 7.5
FREE THROWS-ATT......... 468-679 349-506
Free throw pct........ .689 .690
F-Throws made per game 13.4 10.0
REBOUNDS................ 1478 1178
Rebounds per game..... 42.2 33.7
Rebounding margin..... +8.6 -
ASSISTS................. 545 493
Assists per game...... 15.6 14.1
TURNOVERS............... 420 462
Turnovers per game.... 12.0 13.2
Turnover margin....... +1.2 -
Assist/turnover ratio. 1.3 1.1
STEALS.................. 252 167
Steals per game....... 7.2 4.8
BLOCKS.................. 82 96
Blocks per game....... 2.3 2.7
ATTENDANCE.............. 22845 12085
Home games-Avg/Game... 17-1344 13-704
Neutral site-Avg/Game. - 7-419
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
College of Idaho.... 1420 1451 35 8 - 2914
Opponents........... 1069 1300 33 4 - 2406
Overall Team Statistics
2018-19 C of I Men's Basketball
College of Idaho Overall Team Statistics (as of Mar 11, 2019)
All games
TEAM STATISTICS CI OPP
---------------------------------------------------
SCORING.................. 2910 2406
Points per game........ 83.1 68.7
Scoring margin......... +14.4 -
FIELD GOALS-ATT.......... 1037-2236 898-2159
Field goal pct......... .464 .416
3 POINT FG-ATT........... 368-951 261-811
3-point FG pct......... .387 .322
3-pt FG made per game.. 10.5 7.5
FREE THROWS-ATT.......... 468-679 349-506
Free throw pct......... .689 .690
F-Throws made per game. 13.4 10.0
REBOUNDS................. 1478 1178
Rebounds per game...... 42.2 33.7
Rebounding margin...... +8.6 -
ASSISTS.................. 545 493
Assists per game....... 15.6 14.1
TURNOVERS................ 420 462
Turnovers per game..... 12.0 13.2
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.3 1.1
STEALS................... 252 167
Steals per game........ 7.2 4.8
BLOCKS................... 82 96
Blocks per game........ 2.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 22845 12085
Home games-Avg/Game.... 17-1344 13-704
Neutral site-Avg/Game.. - 7-419
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
College of Idaho.............. 1420 1451 35 8 - 2914
Opponents..................... 1069 1300 33 4 - 2406
Category Leaders
2018-19 C of I Men's Basketball
College of Idaho Category Leaders (as of Mar 11, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRUNEEL, Nate....... 35 447 12.8 BRUNEEL, Nate....... 35 447 12.8
PINCKNEY, Talon..... 35 419 12.0 PINCKNEY, Talon..... 35 419 12.0
PALU-THOMPSON, Keun. 35 390 11.1 PALU-THOMPSON, Keun. 35 390 11.1
BERRYHILL, Gibson... 35 380 10.9 BERRYHILL, Gibson... 35 380 10.9
MEYERS, Matt........ 35 279 8.0 SAUNDERS, Justin.... 28 252 9.0
SAUNDERS, Justin.... 28 252 9.0 MEYERS, Matt........ 35 279 8.0
DESAULNIERS, Connor. 34 220 6.5 DESAULNIERS, Connor. 34 220 6.5
BRUNER, Jake........ 35 150 4.3 MILES-WILLIAMS,Ivory 23 110 4.8
GALLOWAY, Jalen..... 28 126 4.5 GALLOWAY, Jalen..... 28 126 4.5
MILES-WILLIAMS,Ivory 23 110 4.8 BRUNER, Jake........ 35 150 4.3
WADSWORTH, Derek.... 32 87 2.7 WADSWORTH, Derek.... 32 87 2.7
WEBSTER, Daniel..... 19 23 1.2 WEBSTER, Daniel..... 19 23 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DESAULNIERS, Connor. 91 155 .587 PINCKNEY, Talon..... 35 324 9.3
RUSSELL, Jacob...... 5 9 .556 PALU-THOMPSON, Keun. 35 315 9.0
GALLOWAY, Jalen..... 48 89 .539 BRUNEEL, Nate....... 35 315 9.0
MILES-WILLIAMS,Ivory 48 94 .511 BERRYHILL, Gibson... 35 299 8.5
BRUNEEL, Nate....... 152 315 .483 MEYERS, Matt........ 35 198 5.7
MEYERS, Matt........ 95 198 .480
BERRYHILL, Gibson... 135 299 .452 FIELD GOALS MADE G Made Made/G
PINCKNEY, Talon..... 146 324 .451 -----------------------------------
SAUNDERS, Justin.... 84 189 .444 BRUNEEL, Nate....... 35 152 4.3
BRUNER, Jake........ 58 134 .433 PINCKNEY, Talon..... 35 146 4.2
PALU-THOMPSON, Keun. 134 315 .425 BERRYHILL, Gibson... 35 135 3.9
