College of Idaho
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2017-18 C of I Men's Basketball
College of Idaho Season Schedule/Results & Leaders (as of Mar 13, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-7) (17-2) (9-4) (4-1)
CONFERENCE.......... (18-2) (10-1) (8-1) (0-0)
NON-CONFERENCE...... (12-5) (7-1) (1-3) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/27/17 7:00 PM NORTHWEST INDIAN W 130-67 1005 (16)BRUNEEL, Nate (12)LEEKS, Aziz
10/28/17 7:00 PM OTTAWA UNIVERSITY OF ARIZONA 66-67 L 920 (12)PALU-THOMPSON, Keun (11)PALU-THOMPSON, Keun
11/10/17 7:00 PM at Montana Western 82-91 L 590 (21)BRUNEEL, Nate (9)LEEKS, Aziz
11/14/17 7:05 PM at Northwest Nazarene 70-76 L 1960 (18)ADAMS, Roosevelt (12)LEEKS, Aziz
11/17/17 7:00 PM LEWIS-CLARK STATE W 70-62 1359 (16)PINCKNEY, Talon (13)LEEKS, Aziz
11/18/17 7:15 PM MONTANA TECH W 60-51 1268 (15)LEEKS, Aziz (11)LEEKS, Aziz
11/21/17 7:07 PM NORTHWEST NAZARENE W 76-68 2422 (23)PINCKNEY, Talon (10)LEEKS, Aziz
11/24/17 4:00 PM vs Trinity International W 97-80 125 (20)SAUNDERS, Justin (17)LEEKS, Aziz
(20)LEEKS, Aziz
11/25/17 6:00 PM at Vanguard University W 77-68 120 (19)ADAMS, Roosevelt (10)ADAMS, Roosevelt
12/02/17 6:00 PM * at Oregon Tech W 71-68 1321 (15)PINCKNEY, Talon (10)LEEKS, Aziz
12/03/17 6:00 PM * at Southern Oregon 93-100 L 570 (22)PINCKNEY, Talon (11)LEEKS, Aziz
12/15/17 7:30 PM * CORBAN W 73-61 1040 (20)PALU-THOMPSON, Keun (10)PINCKNEY, Talon
12/16/17 7:30 PM * NORTHWEST CHRISTIAN W 91-83 1005 (26)BRUNEEL, Nate (10)ADAMS, Roosevelt
12/20/17 7:30 PM * at Eastern Oregon Univ. W 89-71 290 (24)ADAMS, Roosevelt (9)LEEKS, Aziz
12/30/17 1:00 PM at Portland Bible 63-69 L 200 (15)PINCKNEY, Talon (11)LEEKS, Aziz
01/05/18 7:40 PM * at Northwest University W 95-73 304 (24)ADAMS, Roosevelt (8)ADAMS, Roosevelt
01/06/18 7:30 PM * at Evergreen State W 77-67 175 (18)PINCKNEY, Talon (13)LEEKS, Aziz
01/12/18 7:30 PM * WARNER PACIFIC W 76-56 1720 (16)LEEKS, Aziz (15)LEEKS, Aziz
(16)ADAMS, Roosevelt
01/13/18 7:30 PM * MULTNOMAH W 95-50 1440 (18)ADAMS, Roosevelt (11)PINCKNEY, Talon
(18)LEEKS, Aziz
01/19/18 7:30 PM * at Northwest Christian W 72-66 290 (21)LEEKS, Aziz (7)LEEKS, Aziz
01/20/18 7:30 PM * at Corban W 73-71 502 (18)LEEKS, Aziz (9)LEEKS, Aziz
01/24/18 7:30 PM * EASTERN OREGON W 69-59 1420 (18)PALU-THOMPSON, Keun (10)LEEKS, Aziz
01/26/18 3:00 PM * WALLA WALLA W 83-37 925 (18)PALU-THOMPSON, Keun (11)LEEKS, Aziz
01/27/18 9:30 PM * WALLA WALLA W 71-53 975 (10)ADAMS, Roosevelt (11)LEEKS, Aziz
02/02/18 7:30 PM * EVERGREEN STATE W 78-58 1315 (14)ADAMS, Roosevelt (5)ADAMS, Roosevelt
(5)LEEKS, Aziz
02/03/18 7:30 PM * NORTHWEST UNIVERSITY W 76-47 1510 (17)BERRYHILL, Gibson (12)LEEKS, Aziz
02/09/18 7:30 PM * at Multnomah W 99-61 125 (27)LEEKS, Aziz (9)LEEKS, Aziz
02/10/18 7:30 PM * at Warner Pacific W 64-55 450 (16)PINCKNEY, Talon (10)ADAMS, Roosevelt
02/16/18 7:30 PM * SOUTHERN OREGON W 66-50 1560 (18)BRUNEEL, Nate (15)LEEKS, Aziz
02/17/18 7:30 PM * OREGON TECH 79-86 L 2120 (16)BRUNEEL, Nate (7)ADAMS, Roosevelt
02/21/18 7:00 PM NORTHWEST UNIVERSITY W 62-56 714 (19)PINCKNEY, Talon (14)LEEKS, Aziz
02/24/18 7:00 PM SOUTHERN OREGON W 67-50 1125 (14)PINCKNEY, Talon (7)LEEKS, Aziz
(14)ADAMS, Roosevelt (7)ADAMS, Roosevelt
(7)BRUNEEL, Nate
02/27/18 8:05 PM WARNER PACIFIC W 75-73 1520 (16)BRUNEEL, Nate (6)ADAMS, Roosevelt
(6)LEEKS, Aziz
03/08/18 4:00 PM vs Mayville State W 66-50 500 (14)BRUNEEL, Nate (9)LEEKS, Aziz
(9)ADAMS, Roosevelt
03/09/18 7:30 PM vs Dakota Wesleyan W 62-60 2600 (14)ADAMS, Roosevelt (7)ADAMS, Roosevelt
(7)LEEKS, Aziz
03/10/18 8:30 PM vs Marian W 75-47 600 (18)LEEKS, Aziz (7)ADAMS, Roosevelt
03/12/18 8:00 PM vs Saint Francis (IN) 59-70 L 600 (13)PINCKNEY, Talon (7)LEEKS, Aziz
(13)ADAMS, Roosevelt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 19 25363 1335
AWAY.................... 13 6897 531
NEUTRAL................. 5 4425 885
TOTAL................... 37 36685 991
Season Box Score
2017-18 C of I Men's Basketball
College of Idaho Season Box Score (as of Mar 13, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-7) (17-2) (9-4) (4-1)
CONFERENCE.......... (18-2) (10-1) (8-1) (0-0)
NON-CONFERENCE...... (12-5) (7-1) (1-3) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 ADAMS, Roosevelt... 34-11 803 23.6 151-298 .507 85-192 .443 60-77 .779 62 153 215 6.3 46 0 28 28 6 23 447 13.1
22 LEEKS, Aziz........ 37-37 1055 28.5 187-342 .547 10-42 .238 56-97 .577 109 238 347 9.4 76 1 30 69 40 21 440 11.9
11 PINCKNEY, Talon.... 37-37 1083 29.3 170-397 .428 40-117 .342 60-81 .741 20 123 143 3.9 84 1 198 88 12 69 440 11.9
45 BRUNEEL, Nate...... 37-36 1022 27.6 140-300 .467 60-130 .462 82-115 .713 66 98 164 4.4 78 1 48 59 15 26 422 11.4
02 PALU-THOMPSON, Keun 37-36 1017 27.5 147-400 .368 49-170 .288 49-73 .671 20 116 136 3.7 46 0 73 50 1 30 392 10.6
01 BERRYHILL, Gibson.. 37-0 726 19.6 106-223 .475 66-150 .440 9-13 .692 10 56 66 1.8 22 0 66 31 0 19 287 7.8
31 SAUNDERS, Justin... 18-0 246 13.7 41-99 .414 25-66 .379 9-10 .900 10 29 39 2.2 18 0 14 14 0 3 116 6.4
10 x-KRAMER, Tanner... 3-0 21 7.0 6-13 .462 1-5 .200 0-1 .000 2 4 6 2.0 2 0 5 3 0 1 13 4.3
04 x-HENNING, Evan.... 6-0 34 5.7 6-21 .286 3-12 .250 1-3 .333 6 6 12 2.0 6 0 1 1 0 1 16 2.7
03 BRUNER, Jake....... 31-14 444 14.3 31-67 .463 4-11 .364 11-15 .733 29 59 88 2.8 52 0 22 27 7 16 77 2.5
21 DUNIPHAN, Matthew.. 35-1 325 9.3 31-59 .525 0-2 .000 15-27 .556 29 47 76 2.2 72 0 8 19 7 11 77 2.2
25 HULSEY, Dominic.... 32-13 262 8.2 24-48 .500 7-23 .304 2-2 1.000 12 34 46 1.4 24 0 7 9 1 6 57 1.8
12 MILES-WILLIAMS,Ivor 35-0 304 8.7 19-46 .413 0-7 .000 8-22 .364 14 42 56 1.6 27 0 20 16 2 16 46 1.3
05 WEBSTER, Daniel.... 13-0 58 4.5 5-15 .333 3-7 .429 4-4 1.000 3 7 10 0.8 4 0 3 5 0 3 17 1.3
TEAM............... 44 61 105 2.8 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 37 7400 1064-2328 .457 353-934 .378 366-540 .678 4361073 1509 40.8 557 3 523 428 91 245 2847 76.9
Opponents.......... 37 7400 900-2145 .420 247-757 .326 330-496 .665 256 922 1178 31.8 559 - 462 458 80 179 2377 64.2
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
College of Idaho.............. 1326 1521 - 2847
Opponents..................... 1134 1243 - 2377
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
College of Idaho.............. 72 5 77
Opponents..................... 77 8 85
Overall/Conference Statistics
2017-18 C of I Men's Basketball
College of Idaho Overall/Conference Statistics (as of Mar 13, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ADAMS, Roosevelt.... 34-11 23.6 .507 .443 .779 6.3 0.8 23 6 13.1 20-6 23.1 .544 .462 .657 6.4 1.0 14 4 13.8
LEEKS, Aziz......... 37-37 28.5 .547 .238 .577 9.4 0.8 21 40 11.9 20-20 28.6 .556 .280 .681 9.2 0.6 13 25 13.0
PINCKNEY, Talon..... 37-37 29.3 .428 .342 .741 3.9 5.4 69 12 11.9 20-20 28.7 .437 .345 .729 4.4 5.5 41 6 12.2
BRUNEEL, Nate....... 37-36 27.6 .467 .462 .713 4.4 1.3 26 15 11.4 20-19 27.3 .461 .458 .804 3.8 1.5 14 8 11.6
PALU-THOMPSON, Keun. 37-36 27.5 .368 .288 .671 3.7 2.0 30 1 10.6 20-19 26.6 .387 .282 .705 3.4 2.4 16 0 10.7
BERRYHILL, Gibson... 37-0 19.6 .475 .440 .692 1.8 1.8 19 0 7.8 20-0 20.9 .485 .477 .400 1.9 2.1 14 0 8.6
SAUNDERS, Justin.... 18-0 13.7 .414 .379 .900 2.2 0.8 3 0 6.4 5-0 16.0 .316 .190 1.000 2.2 1.0 0 0 6.6
x-KRAMER, Tanner.... 3-0 7.0 .462 .200 .000 2.0 1.7 1 0 4.3
x-HENNING, Evan..... 6-0 5.7 .286 .250 .333 2.0 0.2 1 0 2.7
BRUNER, Jake........ 31-14 14.3 .463 .364 .733 2.8 0.7 16 7 2.5 15-7 14.5 .543 .667 1.000 2.4 0.6 6 5 2.9
DUNIPHAN, Matthew... 35-1 9.3 .525 .000 .556 2.2 0.2 11 7 2.2 18-1 9.8 .469 .000 .412 2.0 0.2 5 5 2.1
HULSEY, Dominic..... 32-13 8.2 .500 .304 1.000 1.4 0.2 6 1 1.8 19-8 9.3 .552 .294 .000 1.7 0.3 4 1 1.9
MILES-WILLIAMS,Ivory 35-0 8.7 .413 .000 .364 1.6 0.6 16 2 1.3 19-0 10.9 .467 .000 .267 1.8 0.8 13 0 1.7
WEBSTER, Daniel..... 13-0 4.5 .333 .429 1.000 0.8 0.2 3 0 1.3 8-0 5.4 .364 .500 1.000 0.6 0.4 3 0 1.6
Total............... 37 .457 .378 .678 40.8 14.1 245 91 76.9 20 .474 .390 .681 39.9 15.0 143 54 79.5
Opponents........... 37 .420 .326 .665 31.8 12.5 179 80 64.2 20 .421 .326 .710 31.3 13.1 87 50 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ADAMS, Roosevelt.... 151-298 .507 85-192 .443 60-77 .779 447 13.1 99-182 .544 55-119 .462 23-35 .657 276 13.8
LEEKS, Aziz......... 187-342 .547 10-42 .238 56-97 .577 440 11.9 110-198 .556 7-25 .280 32-47 .681 259 13.0
PINCKNEY, Talon..... 170-397 .428 40-117 .342 60-81 .741 440 11.9 94-215 .437 20-58 .345 35-48 .729 243 12.2
BRUNEEL, Nate....... 140-300 .467 60-130 .462 82-115 .713 422 11.4 77-167 .461 33-72 .458 45-56 .804 232 11.6
PALU-THOMPSON, Keun. 147-400 .368 49-170 .288 49-73 .671 392 10.6 79-204 .387 24-85 .282 31-44 .705 213 10.7
BERRYHILL, Gibson... 106-223 .475 66-150 .440 9-13 .692 287 7.8 64-132 .485 41-86 .477 2-5 .400 171 8.6
SAUNDERS, Justin.... 41-99 .414 25-66 .379 9-10 .900 116 6.4 12-38 .316 4-21 .190 5-5 1.000 33 6.6
x-KRAMER, Tanner.... 6-13 .462 1-5 .200 0-1 .000 13 4.3
x-HENNING, Evan..... 6-21 .286 3-12 .250 1-3 .333 16 2.7
BRUNER, Jake........ 31-67 .463 4-11 .364 11-15 .733 77 2.5 19-35 .543 4-6 .667 2-2 1.000 44 2.9
DUNIPHAN, Matthew... 31-59 .525 0-2 .000 15-27 .556 77 2.2 15-32 .469 0-2 .000 7-17 .412 37 2.1
HULSEY, Dominic..... 24-48 .500 7-23 .304 2-2 1.000 57 1.8 16-29 .552 5-17 .294 0-0 .000 37 1.9
MILES-WILLIAMS,Ivory 19-46 .413 0-7 .000 8-22 .364 46 1.3 14-30 .467 0-6 .000 4-15 .267 32 1.7
WEBSTER, Daniel..... 5-15 .333 3-7 .429 4-4 1.000 17 1.3 4-11 .364 3-6 .500 2-2 1.000 13 1.6
Total............... 1064-2328 .457 353-934 .378 366-540 .678 2847 76.9 603-1273 .474 196-503 .390 188-276 .681 1590 79.5
Opponents........... 900-2145 .420 247-757 .326 330-496 .665 2377 64.2 490-1164 .421 140-430 .326 152-214 .710 1272 63.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ADAMS, Roosevelt.... 62 153 215 46 0 28 28 1.0 24 37 90 127 22 0 20 14 1.4 24
LEEKS, Aziz......... 109 238 347 76 1 30 69 0.4 27 60 123 183 39 0 11 35 0.3 27
PINCKNEY, Talon..... 20 123 143 84 1 198 88 2.3 23 14 74 88 41 0 110 49 2.2 22
BRUNEEL, Nate....... 66 98 164 78 1 48 59 0.8 26 29 46 75 35 0 29 28 1.0 26
PALU-THOMPSON, Keun. 20 116 136 46 0 73 50 1.5 21 9 59 68 22 0 48 26 1.8 21
BERRYHILL, Gibson... 10 56 66 22 0 66 31 2.1 17 7 30 37 10 0 41 19 2.2 17
SAUNDERS, Justin.... 10 29 39 18 0 14 14 1.0 20 4 7 11 5 0 5 1 5.0 10
x-KRAMER, Tanner.... 2 4 6 2 0 5 3 1.7 13
x-HENNING, Evan..... 6 6 12 6 0 1 1 1.0 8
BRUNER, Jake........ 29 59 88 52 0 22 27 0.8 8 13 23 36 26 0 9 15 0.6 8
DUNIPHAN, Matthew... 29 47 76 72 0 8 19 0.4 9 13 23 36 37 0 3 10 0.3 9
HULSEY, Dominic..... 12 34 46 24 0 7 9 0.8 8 8 25 33 13 0 5 4 1.3 8
MILES-WILLIAMS,Ivory 14 42 56 27 0 20 16 1.3 8 7 28 35 17 0 15 8 1.9 8
WEBSTER, Daniel..... 3 7 10 4 0 3 5 0.6 6 0 5 5 3 0 3 4 0.8 6
Total............... 436 1073 1509 557 3 523 428 1.2 99 228 570 798 270 0 299 215 1.4 99
Opponents........... 256 922 1178 559 - 462 458 1.0 100 135 491 626 274 2 261 257 1.0 100
Combined Team Statistics
2017-18 C of I Men's Basketball
College of Idaho Combined Team Statistics (as of Mar 13, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-7) (17-2) (9-4) (4-1)
CONFERENCE.......... (18-2) (10-1) (8-1) (0-0)
NON-CONFERENCE...... (12-5) (7-1) (1-3) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/27/17 NORTHWEST INDIAN W 130-67 1005
10/28/17 OTTAWA UNIVERSITY OF ARIZONA L 66-67 920
11/10/17 at Montana Western L 82-91 590
11/14/17 at Northwest Nazarene L 70-76 1960
11/17/17 LEWIS-CLARK STATE W 70-62 1359
11/18/17 MONTANA TECH W 60-51 1268
11/21/17 NORTHWEST NAZARENE W 76-68 2422
11/24/17 vs Trinity International W 97-80 125
11/25/17 at Vanguard University W 77-68 120
*12/02/17 at Oregon Tech W 71-68 1321
*12/03/17 at Southern Oregon L 93-100 570
*12/15/17 CORBAN W 73-61 1040
*12/16/17 NORTHWEST CHRISTIAN W 91-83 1005
*12/20/17 at Eastern Oregon Univ. W 89-71 290
12/30/17 at Portland Bible L 63-69 200
*01/05/18 at Northwest University W 95-73 304
*01/06/18 at Evergreen State W 77-67 175
*01/12/18 WARNER PACIFIC W 76-56 1720
*01/13/18 MULTNOMAH W 95-50 1440
*01/19/18 at Northwest Christian W 72-66 290
*01/20/18 at Corban W 73-71 502
*01/24/18 EASTERN OREGON W 69-59 1420
*01/26/18 WALLA WALLA W 83-37 925
*01/27/18 WALLA WALLA W 71-53 975
*02/02/18 EVERGREEN STATE W 78-58 1315
*02/03/18 NORTHWEST UNIVERSITY W 76-47 1510
*02/09/18 at Multnomah W 99-61 125
*02/10/18 at Warner Pacific W 64-55 450
*02/16/18 SOUTHERN OREGON W 66-50 1560
*02/17/18 OREGON TECH L 79-86 2120
02/21/18 NORTHWEST UNIVERSITY W 62-56 714
02/24/18 SOUTHERN OREGON W 67-50 1125
02/27/18 WARNER PACIFIC W 75-73 1520
03/08/18 vs Mayville State W 66-50 500
03/09/18 vs Dakota Wesleyan W 62-60 2600
03/10/18 vs Marian W 75-47 600
03/12/18 vs Saint Francis (IN) L 59-70 600
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 ADAMS, Roosevelt.... 34-11 23.6 .507 .443 .779 6.3 0.8 23 6 13.1
22 LEEKS, Aziz......... 37-37 28.5 .547 .238 .577 9.4 0.8 21 40 11.9
11 PINCKNEY, Talon..... 37-37 29.3 .428 .342 .741 3.9 5.4 69 12 11.9
45 BRUNEEL, Nate....... 37-36 27.6 .467 .462 .713 4.4 1.3 26 15 11.4
02 PALU-THOMPSON, Keun. 37-36 27.5 .368 .288 .671 3.7 2.0 30 1 10.6
01 BERRYHILL, Gibson... 37-0 19.6 .475 .440 .692 1.8 1.8 19 0 7.8
31 SAUNDERS, Justin.... 18-0 13.7 .414 .379 .900 2.2 0.8 3 0 6.4
10 x-KRAMER, Tanner.... 3-0 7.0 .462 .200 .000 2.0 1.7 1 0 4.3
04 x-HENNING, Evan..... 6-0 5.7 .286 .250 .333 2.0 0.2 1 0 2.7
03 BRUNER, Jake........ 31-14 14.3 .463 .364 .733 2.8 0.7 16 7 2.5
21 DUNIPHAN, Matthew... 35-1 9.3 .525 .000 .556 2.2 0.2 11 7 2.2
25 HULSEY, Dominic..... 32-13 8.2 .500 .304 1.000 1.4 0.2 6 1 1.8
12 MILES-WILLIAMS,Ivory 35-0 8.7 .413 .000 .364 1.6 0.6 16 2 1.3
05 WEBSTER, Daniel..... 13-0 4.5 .333 .429 1.000 0.8 0.2 3 0 1.3
TM TEAM................ 37-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 37 .457 .378 .678 40.8 14.1 245 91 76.9
Opponents........... 37 .420 .326 .665 31.8 12.5 179 80 64.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ADAMS, Roosevelt.... 34 151-298 .507 85-192 .443 60-77 .779 447 13.1
LEEKS, Aziz......... 37 187-342 .547 10-42 .238 56-97 .577 440 11.9
PINCKNEY, Talon..... 37 170-397 .428 40-117 .342 60-81 .741 440 11.9
BRUNEEL, Nate....... 37 140-300 .467 60-130 .462 82-115 .713 422 11.4
PALU-THOMPSON, Keun. 37 147-400 .368 49-170 .288 49-73 .671 392 10.6
BERRYHILL, Gibson... 37 106-223 .475 66-150 .440 9-13 .692 287 7.8
SAUNDERS, Justin.... 18 41-99 .414 25-66 .379 9-10 .900 116 6.4
x-KRAMER, Tanner.... 3 6-13 .462 1-5 .200 0-1 .000 13 4.3
x-HENNING, Evan..... 6 6-21 .286 3-12 .250 1-3 .333 16 2.7
BRUNER, Jake........ 31 31-67 .463 4-11 .364 11-15 .733 77 2.5
DUNIPHAN, Matthew... 35 31-59 .525 0-2 .000 15-27 .556 77 2.2
HULSEY, Dominic..... 32 24-48 .500 7-23 .304 2-2 1.000 57 1.8
MILES-WILLIAMS,Ivory 35 19-46 .413 0-7 .000 8-22 .364 46 1.3
WEBSTER, Daniel..... 13 5-15 .333 3-7 .429 4-4 1.000 17 1.3
Total............... 37 1064-2328 .457 353-934 .378 366-540 .678 2847 76.9
Opponents........... 37 900-2145 .420 247-757 .326 330-496 .665 2377 64.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ADAMS, Roosevelt.... 34 803 62 153 215 46 0 28 28 1.0 24
LEEKS, Aziz......... 37 1055 109 238 347 76 1 30 69 0.4 27
PINCKNEY, Talon..... 37 1083 20 123 143 84 1 198 88 2.3 23
BRUNEEL, Nate....... 37 1022 66 98 164 78 1 48 59 0.8 26
PALU-THOMPSON, Keun. 37 1017 20 116 136 46 0 73 50 1.5 21
BERRYHILL, Gibson... 37 726 10 56 66 22 0 66 31 2.1 17
SAUNDERS, Justin.... 18 246 10 29 39 18 0 14 14 1.0 20
x-KRAMER, Tanner.... 3 21 2 4 6 2 0 5 3 1.7 13
x-HENNING, Evan..... 6 34 6 6 12 6 0 1 1 1.0 8
BRUNER, Jake........ 31 444 29 59 88 52 0 22 27 0.8 8
DUNIPHAN, Matthew... 35 325 29 47 76 72 0 8 19 0.4 9
HULSEY, Dominic..... 32 262 12 34 46 24 0 7 9 0.8 8
MILES-WILLIAMS,Ivory 35 304 14 42 56 27 0 20 16 1.3 8
WEBSTER, Daniel..... 13 58 3 7 10 4 0 3 5 0.6 6
Total............... 37 7400 436 1073 1509 557 3 523 428 1.2 99
Opponents........... 37 7400 256 922 1178 559 - 462 458 1.0 100
x-Inactive player
TEAM STATISTICS CI OPP
--------------------------------------------------
SCORING................. 2847 2377
Points per game....... 76.9 64.2
Scoring margin........ +12.7 -
FIELD GOALS-ATT......... 1064-2328 900-2145
Field goal pct........ .457 .420
3 POINT FG-ATT.......... 353-934 247-757
3-point FG pct........ .378 .326
3-pt FG made per game. 9.5 6.7
FREE THROWS-ATT......... 366-540 330-496
Free throw pct........ .678 .665
F-Throws made per game 9.9 8.9
REBOUNDS................ 1509 1178
Rebounds per game..... 40.8 31.8
Rebounding margin..... +8.9 -
ASSISTS................. 523 462
Assists per game...... 14.1 12.5
TURNOVERS............... 428 458
Turnovers per game.... 11.6 12.4
Turnover margin....... +0.8 -
Assist/turnover ratio. 1.2 1.0
STEALS.................. 245 179
Steals per game....... 6.6 4.8
BLOCKS.................. 91 80
Blocks per game....... 2.5 2.2
ATTENDANCE.............. 25363 11322
Home games-Avg/Game... 19-1335 13-531
Neutral site-Avg/Game. - 5-885
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
College of Idaho......... 1326 1521 - 2847
Opponents................ 1134 1243 - 2377
Overall Team Statistics
2017-18 C of I Men's Basketball
College of Idaho Overall Team Statistics (as of Mar 13, 2018)
All games
TEAM STATISTICS CI OPP
---------------------------------------------------
SCORING.................. 2847 2377
Points per game........ 76.9 64.2
Scoring margin......... +12.7 -
FIELD GOALS-ATT.......... 1064-2328 900-2145
Field goal pct......... .457 .420
3 POINT FG-ATT........... 353-934 247-757
3-point FG pct......... .378 .326
3-pt FG made per game.. 9.5 6.7
FREE THROWS-ATT.......... 366-540 330-496
Free throw pct......... .678 .665
F-Throws made per game. 9.9 8.9
REBOUNDS................. 1509 1178
Rebounds per game...... 40.8 31.8
Rebounding margin...... +8.9 -
ASSISTS.................. 523 462
Assists per game....... 14.1 12.5
TURNOVERS................ 428 458
Turnovers per game..... 11.6 12.4
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 245 179
Steals per game........ 6.6 4.8
BLOCKS................... 91 80
Blocks per game........ 2.5 2.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 25363 11322
Home games-Avg/Game.... 19-1335 13-531
Neutral site-Avg/Game.. - 5-885
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
College of Idaho.............. 1326 1521 - 2847
Opponents..................... 1134 1243 - 2377
Category Leaders
2017-18 C of I Men's Basketball
College of Idaho Category Leaders (as of Mar 13, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ADAMS, Roosevelt.... 34 447 13.1 ADAMS, Roosevelt.... 34 447 13.1
PINCKNEY, Talon..... 37 440 11.9 PINCKNEY, Talon..... 37 440 11.9
LEEKS, Aziz......... 37 440 11.9 LEEKS, Aziz......... 37 440 11.9
BRUNEEL, Nate....... 37 422 11.4 BRUNEEL, Nate....... 37 422 11.4
PALU-THOMPSON, Keun. 37 392 10.6 PALU-THOMPSON, Keun. 37 392 10.6
BERRYHILL, Gibson... 37 287 7.8 BERRYHILL, Gibson... 37 287 7.8
SAUNDERS, Justin.... 18 116 6.4 SAUNDERS, Justin.... 18 116 6.4
BRUNER, Jake........ 31 77 2.5 KRAMER, Tanner...... 3 13 4.3
DUNIPHAN, Matthew... 35 77 2.2 HENNING, Evan....... 6 16 2.7
HULSEY, Dominic..... 32 57 1.8 BRUNER, Jake........ 31 77 2.5
MILES-WILLIAMS,Ivory 35 46 1.3 DUNIPHAN, Matthew... 35 77 2.2
WEBSTER, Daniel..... 13 17 1.3 HULSEY, Dominic..... 32 57 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEEKS, Aziz......... 187 342 .547 PALU-THOMPSON, Keun. 37 400 10.8
DUNIPHAN, Matthew... 31 59 .525 PINCKNEY, Talon..... 37 397 10.7
ADAMS, Roosevelt.... 151 298 .507 LEEKS, Aziz......... 37 342 9.2
HULSEY, Dominic..... 24 48 .500 BRUNEEL, Nate....... 37 300 8.1
BERRYHILL, Gibson... 106 223 .475 ADAMS, Roosevelt.... 34 298 8.8
BRUNEEL, Nate....... 140 300 .467
BRUNER, Jake........ 31 67 .463 FIELD GOALS MADE G Made Made/G
KRAMER, Tanner...... 6 13 .462 -----------------------------------
PINCKNEY, Talon..... 170 397 .428 LEEKS, Aziz......... 37 187 5.1
SAUNDERS, Justin.... 41 99 .414 PINCKNEY, Talon..... 37 170 4.6
MILES-WILLIAMS,Ivory 19 46 .413 ADAMS, Roosevelt.... 34 151 4.4
PALU-THOMPSON, Keun. 147 400 .368 PALU-THOMPSON, Keun. 37 147 4.0
BRUNEEL, Nate....... 37 140 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRUNEEL, Nate....... 60 130 .462 ADAMS, Roosevelt.... 34 192 5.6
ADAMS, Roosevelt.... 85 192 .443 PALU-THOMPSON, Keun. 37 170 4.6
BERRYHILL, Gibson... 66 150 .440 BERRYHILL, Gibson... 37 150 4.1
