College of Idaho
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2015-16 C of I Men's Basketball
College of Idaho Season Schedule/Results & Leaders (as of Feb 24, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (11-6) (5-7) (1-0)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (5-5) (4-3) (0-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/31/15 3:00 PM vs Victoria (BC) W 88-59 122 (18)NEBEKER, Joey (14)TARLAS, Spiros
11/06/15 7:00 PM MONTANA WESTERN W 97-89 1400 (19)BREVER, Curtis (8)ZUBIZARRETA, Aitor
11/07/15 8:00 PM NORTHWEST INDIAN COLLEGE W 110-81 1100 (32)NEBEKER, Joey (13)NEBEKER, Joey
11/10/15 7:00 PM at Northwest Nazarene 96-100 Lot 2639 (38)NEBEKER, Joey (9)ZUBIZARRETA, Aitor
11/14/15 6:00 PM at Westminster 64-77 L 222 (23)NEBEKER, Joey (7)COFFIN, Marck
11/20/15 7:00 PM MONTANA TECH W 98-90 1100 (29)ZUBIZARRETA, Aitor (11)COFFIN, Marck
11/21/15 7:00 PM METRO STATE (COLO.) 45-55 L 1320 (16)NEBEKER, Joey (9)COFFIN, Marck
11/24/15 7:00 PM NORTHWEST NAZARENE W 75-71 2422 (21)NEBEKER, Joey (8)ZUBIZARRETA, Aitor
11/28/15 3:00 PM LEWIS-CLARK STATE 86-88 L 1300 (32)NEBEKER, Joey (8)ZUBIZARRETA, Aitor
12/01/15 7:30 PM * EASTERN OREGON W 72-69 1150 (26)NEBEKER, Joey (10)MORGAN, Emanuel
12/06/15 6:00 PM * WALLA WALLA W 98-55 1100 (22)MORGAN, Emanuel (10)MORGAN, Emanuel
12/18/15 7:30 PM * at Northwest Christian 76-89 L 210 (20)MORGAN, Emanuel (6)NEBEKER, Joey
12/19/15 7:30 PM * at Corban University 88-93 L 204 (24)COFFIN, Marck (7)NEBEKER, Joey
12/30/15 7:30 PM * EVERGREEN W 88-81 1300 (34)NEBEKER, Joey (8)COFFIN, Marck
12/31/15 7:30 PM * NORTHWEST W 87-85 1150 (22)NEBEKER, Joey (11)NEBEKER, Joey
01/08/15 7:30 PM * at Multnomah W 94-59 117 (23)NEBEKER, Joey (6)TARLAS, Spiros
(6)ZUBIZARRETA, Aitor
01/09/16 7:30 PM * at Warner Pacific W 87-76 320 (21)ZUBIZARRETA, Aitor (9)COFFIN, Marck
01/15/16 7:30 PM * SOUTHERN OREGON 79-85 L 1925 (25)JORDAN, Dominique (9)MORGAN, Emanuel
(25)NEBEKER, Joey
01/16/16 7:30 PM * OREGON TECH W 73-69 1550 (25)ZUBIZARRETA, Aitor (11)NEBEKER, Joey
01/19/16 7:30 PM * at Eastern Oregon 74-95 L 205 (18)NEBEKER, Joey (9)COFFIN, Marck
01/22/16 7:30 PM * CORBAN W 70-68 1635 (21)ZUBIZARRETA, Aitor (8)ZUBIZARRETA, Aitor
(21)NEBEKER, Joey
01/23/16 7:30 PM * NORTHWEST CHRISTIAN 62-72 L 1900 (17)JORDAN, Dominique (9)COFFIN, Marck
01/29/16 7:30 PM * at Northwest University 81-91 L 375 (28)NEBEKER, Joey (10)NEBEKER, Joey
01/30/16 7:30 PM * at The Evergreen State College W 100-85 185 (45)ZUBIZARRETA, Aitor (9)ZUBIZARRETA, Aitor
02/05/16 7:30 PM * WARNER PACIFIC 75-101 L 1600 (20)ZUBIZARRETA, Aitor (7)ZUBIZARRETA, Aitor
02/06/16 7:45 PM * MULTNOMAH W 91-58 1750 (22)NEBEKER, Joey (16)COFFIN, Marck
02/13/16 7:30 PM * at Oregon Tech W 78-76 1800 (27)NEBEKER, Joey (11)NEBEKER, Joey
02/14/16 3:05 PM * at Southern Oregon 72-76 L 505 (19)NEBEKER, Joey (6)NEBEKER, Joey
02/20/16 8:30 PM * at Walla Walla W 57-43 350 (12)COFFIN, Marck (12)COFFIN, Marck
02/24/16 7:00 PM OREGON TECH 58-79 L 745 (16)JORDAN, Dominique (10)COFFIN, Marck
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 24447 1438
AWAY.................... 12 7132 594
NEUTRAL................. 1 122 122
TOTAL................... 30 31701 1057
Season Box Score
2015-16 C of I Men's Basketball
College of Idaho Season Box Score (as of Feb 24, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (11-6) (5-7) (1-0)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (5-5) (4-3) (0-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 NEBEKER, Joey...... 29-28 854 29.4 199-449 .443 71-192 .370 130-168 .774 58 130 188 6.5 97 6 51 65 35 43 599 20.7
11 ZUBIZARRETA, Aitor. 30-30 893 29.8 177-389 .455 74-190 .389 69-93 .742 20 157 177 5.9 77 1 103 68 8 53 497 16.6
03 COFFIN, Marck...... 29-24 762 26.3 116-235 .494 21-60 .350 37-53 .698 83 118 201 6.9 85 4 63 41 11 53 290 10.0
5 JORDAN, Dominique.. 30-27 866 28.9 95-241 .394 65-172 .378 45-64 .703 11 67 78 2.6 65 0 54 24 0 31 300 10.0
14 MORGAN, Emanuel.... 30-30 923 30.8 86-207 .415 28-82 .341 57-88 .648 30 91 121 4.0 43 0 172 50 0 62 257 8.6
2 BREVER, Curtis..... 29-0 307 10.6 52-142 .366 33-97 .340 17-23 .739 7 27 34 1.2 42 0 21 15 2 13 154 5.3
10 TURNER, Jalyn...... 13-6 192 14.8 21-77 .273 5-23 .217 6-24 .250 19 17 36 2.8 17 0 17 10 1 11 53 4.1
32 GOWARD, Michael.... 29-0 347 12.0 26-67 .388 15-40 .375 5-13 .385 14 38 52 1.8 27 0 24 14 3 13 72 2.5
30 THOMAS, Trevor..... 18-0 115 6.4 14-30 .467 10-23 .435 1-2 .500 3 13 16 0.9 11 0 4 4 3 0 39 2.2
25 HULSEY, Dominic.... 24-0 221 9.2 20-48 .417 2-9 .222 5-10 .500 22 26 48 2.0 25 1 4 11 2 5 47 2.0
21 BRUCE, Andrew...... 17-1 129 7.6 12-41 .293 7-28 .250 2-5 .400 7 22 29 1.7 5 0 5 3 5 2 33 1.9
4 TARLAS, Spiros..... 25-3 225 9.0 18-40 .450 0-3 .000 10-18 .556 25 45 70 2.8 33 0 3 7 9 6 46 1.8
01 GORDON, Teejay..... 5-0 17 3.4 3-6 .500 1-3 .333 1-2 .500 1 2 3 0.6 2 0 1 2 0 0 8 1.6
31 BERRYHILL, Gibson.. 12-0 68 5.7 5-22 .227 1-11 .091 2-6 .333 1 5 6 0.5 8 0 13 11 0 2 13 1.1
40 DAVIS, Ryan........ 12-1 106 8.8 5-28 .179 0-2 .000 1-2 .500 16 13 29 2.4 17 0 4 4 5 3 11 0.9
TEAM............... 39 41 80 2.7 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 849-2022 .420 333-935 .356 388-571 .680 356 812 1168 38.9 554 12 539 335 84 297 2419 80.6
Opponents.......... 30 6025 826-1900 .435 271-821 .330 392-563 .696 359 915 1274 42.5 556 - 447 473 93 148 2315 77.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
College of Idaho.............. 1097 1308 14 - 2419
Opponents..................... 1066 1231 18 - 2315
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
College of Idaho.............. 80 12 92
Opponents..................... 62 5 67
Overall/Conference Statistics
2015-16 C of I Men's Basketball
College of Idaho Overall/Conference Statistics (as of Feb 24, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NEBEKER, Joey....... 29-28 29.4 .443 .370 .774 6.5 1.8 43 35 20.7 19-18 30.2 .433 .355 .789 6.8 1.8 23 21 20.3
ZUBIZARRETA, Aitor.. 30-30 29.8 .455 .389 .742 5.9 3.4 53 8 16.6 20-20 30.5 .466 .437 .746 5.5 3.5 34 3 17.5
COFFIN, Marck....... 29-24 26.3 .494 .350 .698 6.9 2.2 53 11 10.0 20-17 26.1 .506 .378 .622 6.9 2.0 36 9 10.9
JORDAN, Dominique... 30-27 28.9 .394 .378 .703 2.6 1.8 31 0 10.0 20-18 29.0 .372 .362 .714 2.6 2.1 24 0 9.0
MORGAN, Emanuel..... 30-30 30.8 .415 .341 .648 4.0 5.7 62 0 8.6 20-20 31.6 .399 .305 .609 4.6 6.2 36 0 8.8
BREVER, Curtis...... 29-0 10.6 .366 .340 .739 1.2 0.7 13 2 5.3 19-0 9.4 .368 .362 .583 1.1 0.8 9 2 4.8
TURNER, Jalyn....... 13-6 14.8 .273 .217 .250 2.8 1.3 11 1 4.1 4-4 14.8 .176 .000 .091 3.3 1.5 5 1 1.8
GOWARD, Michael..... 29-0 12.0 .388 .375 .385 1.8 0.8 13 3 2.5 19-0 10.6 .412 .391 .429 1.6 0.7 9 1 2.1
THOMAS, Trevor...... 18-0 6.4 .467 .435 .500 0.9 0.2 0 3 2.2 17-0 6.6 .467 .435 .500 0.9 0.2 0 3 2.3
HULSEY, Dominic..... 24-0 9.2 .417 .222 .500 2.0 0.2 5 2 2.0 19-0 9.3 .390 .250 .500 2.0 0.2 3 2 2.1
BRUCE, Andrew....... 17-1 7.6 .293 .250 .400 1.7 0.3 2 5 1.9 12-1 7.6 .276 .167 .333 1.6 0.3 1 4 1.7
TARLAS, Spiros...... 25-3 9.0 .450 .000 .556 2.8 0.1 6 9 1.8 15-1 9.1 .483 .000 .600 2.5 0.1 4 5 2.3
GORDON, Teejay...... 5-0 3.4 .500 .333 .500 0.6 0.2 0 0 1.6 5-0 3.4 .500 .333 .500 0.6 0.2 0 0 1.6
BERRYHILL, Gibson... 12-0 5.7 .227 .091 .333 0.5 1.1 2 0 1.1 9-0 5.7 .214 .143 .333 0.6 0.9 0 0 1.0
DAVIS, Ryan......... 12-1 8.8 .179 .000 .500 2.4 0.3 3 5 0.9 8-1 7.6 .214 .000 .500 2.4 0.4 2 1 0.9
Total............... 30 .420 .356 .680 38.9 18.0 297 84 80.6 20 .423 .364 .664 39.2 18.4 186 52 80.1
Opponents........... 30 .435 .330 .696 42.5 14.9 148 93 77.2 20 .430 .320 .702 42.4 15.2 100 58 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NEBEKER, Joey....... 199-449 .443 71-192 .370 130-168 .774 599 20.7 126-291 .433 44-124 .355 90-114 .789 386 20.3
ZUBIZARRETA, Aitor.. 177-389 .455 74-190 .389 69-93 .742 497 16.6 123-264 .466 59-135 .437 44-59 .746 349 17.5
COFFIN, Marck....... 116-235 .494 21-60 .350 37-53 .698 290 10.0 89-176 .506 17-45 .378 23-37 .622 218 10.9
JORDAN, Dominique... 95-241 .394 65-172 .378 45-64 .703 300 10.0 61-164 .372 42-116 .362 15-21 .714 179 9.0
MORGAN, Emanuel..... 86-207 .415 28-82 .341 57-88 .648 257 8.6 59-148 .399 18-59 .305 39-64 .609 175 8.8
BREVER, Curtis...... 52-142 .366 33-97 .340 17-23 .739 154 5.3 32-87 .368 21-58 .362 7-12 .583 92 4.8
TURNER, Jalyn....... 21-77 .273 5-23 .217 6-24 .250 53 4.1 3-17 .176 0-2 .000 1-11 .091 7 1.8
GOWARD, Michael..... 26-67 .388 15-40 .375 5-13 .385 72 2.5 14-34 .412 9-23 .391 3-7 .429 40 2.1
THOMAS, Trevor...... 14-30 .467 10-23 .435 1-2 .500 39 2.2 14-30 .467 10-23 .435 1-2 .500 39 2.3
HULSEY, Dominic..... 20-48 .417 2-9 .222 5-10 .500 47 2.0 16-41 .390 2-8 .250 5-10 .500 39 2.1
BRUCE, Andrew....... 12-41 .293 7-28 .250 2-5 .400 33 1.9 8-29 .276 3-18 .167 1-3 .333 20 1.7
TARLAS, Spiros...... 18-40 .450 0-3 .000 10-18 .556 46 1.8 14-29 .483 0-2 .000 6-10 .600 34 2.3
GORDON, Teejay...... 3-6 .500 1-3 .333 1-2 .500 8 1.6 3-6 .500 1-3 .333 1-2 .500 8 1.6
BERRYHILL, Gibson... 5-22 .227 1-11 .091 2-6 .333 13 1.1 3-14 .214 1-7 .143 2-6 .333 9 1.0
DAVIS, Ryan......... 5-28 .179 0-2 .000 1-2 .500 11 0.9 3-14 .214 0-1 .000 1-2 .500 7 0.9
Total............... 849-2022 .420 333-935 .356 388-571 .680 2419 80.6 568-1344 .423 227-624 .364 239-360 .664 1602 80.1
Opponents........... 826-1900 .435 271-821 .330 392-563 .696 2315 77.2 552-1285 .430 186-582 .320 236-336 .702 1526 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NEBEKER, Joey....... 58 130 188 97 6 51 65 0.8 38 42 88 130 61 4 34 41 0.8 34
ZUBIZARRETA, Aitor.. 20 157 177 77 1 103 68 1.5 45 8 101 109 48 1 69 51 1.4 45
COFFIN, Marck....... 83 118 201 85 4 63 41 1.5 24 54 84 138 56 3 39 27 1.4 24
JORDAN, Dominique... 11 67 78 65 0 54 24 2.3 25 9 42 51 43 0 41 15 2.7 25
MORGAN, Emanuel..... 30 91 121 43 0 172 50 3.4 22 24 68 92 24 0 123 33 3.7 22
BREVER, Curtis...... 7 27 34 42 0 21 15 1.4 19 3 17 20 23 0 16 9 1.8 15
TURNER, Jalyn....... 19 17 36 17 0 17 10 1.7 13 9 4 13 2 0 6 1 6.0 3
GOWARD, Michael..... 14 38 52 27 0 24 14 1.7 13 6 24 30 11 0 13 8 1.6 8
THOMAS, Trevor...... 3 13 16 11 0 4 4 1.0 9 3 13 16 11 0 4 4 1.0 9
HULSEY, Dominic..... 22 26 48 25 1 4 11 0.4 7 17 21 38 17 0 4 7 0.6 7
BRUCE, Andrew....... 7 22 29 5 0 5 3 1.7 13 4 15 19 4 0 4 3 1.3 13
TARLAS, Spiros...... 25 45 70 33 0 3 7 0.4 7 13 25 38 22 0 2 3 0.7 7
GORDON, Teejay...... 1 2 3 2 0 1 2 0.5 5 1 2 3 2 0 1 2 0.5 5
BERRYHILL, Gibson... 1 5 6 8 0 13 11 1.2 4 1 4 5 6 0 8 9 0.9 3
DAVIS, Ryan......... 16 13 29 17 0 4 4 1.0 4 10 9 19 12 0 3 2 1.5 2
Total............... 356 812 1168 554 12 539 335 1.6 110 235 548 783 342 8 367 220 1.7 100
Opponents........... 359 915 1274 556 - 447 473 0.9 101 242 606 848 361 9 303 307 1.0 101
Combined Team Statistics
2015-16 C of I Men's Basketball
College of Idaho Combined Team Statistics (as of Feb 24, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (11-6) (5-7) (1-0)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (5-5) (4-3) (0-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/31/15 vs Victoria (BC) W 88-59 122
11/06/15 MONTANA WESTERN W 97-89 1400
11/07/15 NORTHWEST INDIAN COLLEGE W 110-81 1100
11/10/15 at Northwest Nazarene LOT 96-100 2639
11/14/15 at Westminster L 64-77 222
11/20/15 MONTANA TECH W 98-90 1100
11/21/15 METRO STATE (COLO.) L 45-55 1320
11/24/15 NORTHWEST NAZARENE W 75-71 2422
11/28/15 LEWIS-CLARK STATE L 86-88 1300
*12/01/15 EASTERN OREGON W 72-69 1150
*12/06/15 WALLA WALLA W 98-55 1100
*12/18/15 at Northwest Christian L 76-89 210
*12/19/15 at Corban University L 88-93 204
*12/30/15 EVERGREEN W 88-81 1300
*12/31/15 NORTHWEST W 87-85 1150
*01/08/15 at Multnomah W 94-59 117
*01/09/16 at Warner Pacific W 87-76 320
*01/15/16 SOUTHERN OREGON L 79-85 1925
*01/16/16 OREGON TECH W 73-69 1550
*01/19/16 at Eastern Oregon L 74-95 205
*01/22/16 CORBAN W 70-68 1635
*01/23/16 NORTHWEST CHRISTIAN L 62-72 1900
*01/29/16 at Northwest University L 81-91 375
*01/30/16 at The Evergreen State College W 100-85 185
*02/05/16 WARNER PACIFIC L 75-101 1600
*02/06/16 MULTNOMAH W 91-58 1750
*02/13/16 at Oregon Tech W 78-76 1800
*02/14/16 at Southern Oregon L 72-76 505
*02/20/16 at Walla Walla W 57-43 350
02/24/16 OREGON TECH L 58-79 745
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 NEBEKER, Joey....... 29-28 29.4 .443 .370 .774 6.5 1.8 43 35 20.7
11 ZUBIZARRETA, Aitor.. 30-30 29.8 .455 .389 .742 5.9 3.4 53 8 16.6
5 JORDAN, Dominique... 30-27 28.9 .394 .378 .703 2.6 1.8 31 0 10.0
03 COFFIN, Marck....... 29-24 26.3 .494 .350 .698 6.9 2.2 53 11 10.0
14 MORGAN, Emanuel..... 30-30 30.8 .415 .341 .648 4.0 5.7 62 0 8.6
2 BREVER, Curtis...... 29-0 10.6 .366 .340 .739 1.2 0.7 13 2 5.3
10 TURNER, Jalyn....... 13-6 14.8 .273 .217 .250 2.8 1.3 11 1 4.1
32 GOWARD, Michael..... 29-0 12.0 .388 .375 .385 1.8 0.8 13 3 2.5
30 THOMAS, Trevor...... 18-0 6.4 .467 .435 .500 0.9 0.2 0 3 2.2
25 HULSEY, Dominic..... 24-0 9.2 .417 .222 .500 2.0 0.2 5 2 2.0
21 BRUCE, Andrew....... 17-1 7.6 .293 .250 .400 1.7 0.3 2 5 1.9
4 TARLAS, Spiros...... 25-3 9.0 .450 .000 .556 2.8 0.1 6 9 1.8
01 GORDON, Teejay...... 5-0 3.4 .500 .333 .500 0.6 0.2 0 0 1.6
31 BERRYHILL, Gibson... 12-0 5.7 .227 .091 .333 0.5 1.1 2 0 1.1
40 DAVIS, Ryan......... 12-1 8.8 .179 .000 .500 2.4 0.3 3 5 0.9
TM TEAM................ 30-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 30 .420 .356 .680 38.9 18.0 297 84 80.6
Opponents........... 30 .435 .330 .696 42.5 14.9 148 93 77.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NEBEKER, Joey....... 29 199-449 .443 71-192 .370 130-168 .774 599 20.7
ZUBIZARRETA, Aitor.. 30 177-389 .455 74-190 .389 69-93 .742 497 16.6
JORDAN, Dominique... 30 95-241 .394 65-172 .378 45-64 .703 300 10.0
COFFIN, Marck....... 29 116-235 .494 21-60 .350 37-53 .698 290 10.0
MORGAN, Emanuel..... 30 86-207 .415 28-82 .341 57-88 .648 257 8.6
BREVER, Curtis...... 29 52-142 .366 33-97 .340 17-23 .739 154 5.3
TURNER, Jalyn....... 13 21-77 .273 5-23 .217 6-24 .250 53 4.1
GOWARD, Michael..... 29 26-67 .388 15-40 .375 5-13 .385 72 2.5
THOMAS, Trevor...... 18 14-30 .467 10-23 .435 1-2 .500 39 2.2
HULSEY, Dominic..... 24 20-48 .417 2-9 .222 5-10 .500 47 2.0
BRUCE, Andrew....... 17 12-41 .293 7-28 .250 2-5 .400 33 1.9
TARLAS, Spiros...... 25 18-40 .450 0-3 .000 10-18 .556 46 1.8
GORDON, Teejay...... 5 3-6 .500 1-3 .333 1-2 .500 8 1.6
BERRYHILL, Gibson... 12 5-22 .227 1-11 .091 2-6 .333 13 1.1
DAVIS, Ryan......... 12 5-28 .179 0-2 .000 1-2 .500 11 0.9
Total............... 30 849-2022 .420 333-935 .356 388-571 .680 2419 80.6
Opponents........... 30 826-1900 .435 271-821 .330 392-563 .696 2315 77.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NEBEKER, Joey....... 29 854 58 130 188 97 6 51 65 0.8 38
ZUBIZARRETA, Aitor.. 30 893 20 157 177 77 1 103 68 1.5 45
JORDAN, Dominique... 30 866 11 67 78 65 0 54 24 2.3 25
COFFIN, Marck....... 29 762 83 118 201 85 4 63 41 1.5 24
MORGAN, Emanuel..... 30 923 30 91 121 43 0 172 50 3.4 22
BREVER, Curtis...... 29 307 7 27 34 42 0 21 15 1.4 19
TURNER, Jalyn....... 13 192 19 17 36 17 0 17 10 1.7 13
GOWARD, Michael..... 29 347 14 38 52 27 0 24 14 1.7 13
THOMAS, Trevor...... 18 115 3 13 16 11 0 4 4 1.0 9
HULSEY, Dominic..... 24 221 22 26 48 25 1 4 11 0.4 7
BRUCE, Andrew....... 17 129 7 22 29 5 0 5 3 1.7 13
TARLAS, Spiros...... 25 225 25 45 70 33 0 3 7 0.4 7
GORDON, Teejay...... 5 17 1 2 3 2 0 1 2 0.5 5
BERRYHILL, Gibson... 12 68 1 5 6 8 0 13 11 1.2 4
DAVIS, Ryan......... 12 106 16 13 29 17 0 4 4 1.0 4
Total............... 30 6025 356 812 1168 554 12 539 335 1.6 110
Opponents........... 30 6025 359 915 1274 556 - 447 473 0.9 101
TEAM STATISTICS CI OPP
--------------------------------------------------
SCORING................. 2419 2315
Points per game....... 80.6 77.2
Scoring margin........ +3.5 -
FIELD GOALS-ATT......... 849-2022 826-1900
Field goal pct........ .420 .435
3 POINT FG-ATT.......... 333-935 271-821
3-point FG pct........ .356 .330
3-pt FG made per game. 11.1 9.0
FREE THROWS-ATT......... 388-571 392-563
Free throw pct........ .680 .696
F-Throws made per game 12.9 13.1
REBOUNDS................ 1168 1274
Rebounds per game..... 38.9 42.5
Rebounding margin..... -3.5 -
ASSISTS................. 539 447
Assists per game...... 18.0 14.9
TURNOVERS............... 335 473
Turnovers per game.... 11.2 15.8
Turnover margin....... +4.6 -
Assist/turnover ratio. 1.6 0.9
STEALS.................. 297 148
Steals per game....... 9.9 4.9
BLOCKS.................. 84 93
Blocks per game....... 2.8 3.1
ATTENDANCE.............. 24447 7254
Home games-Avg/Game... 17-1438 12-594
Neutral site-Avg/Game. - 1-122
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
College of Idaho......... 1097 1308 14 - 2419
Opponents................ 1066 1231 18 - 2315
Overall Team Statistics
2015-16 C of I Men's Basketball
College of Idaho Overall Team Statistics (as of Feb 24, 2016)
All games
TEAM STATISTICS CI OPP
---------------------------------------------------
SCORING.................. 2419 2315
Points per game........ 80.6 77.2
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 849-2022 826-1900
Field goal pct......... .420 .435
3 POINT FG-ATT........... 333-935 271-821
3-point FG pct......... .356 .330
3-pt FG made per game.. 11.1 9.0
FREE THROWS-ATT.......... 388-571 392-563
Free throw pct......... .680 .696
F-Throws made per game. 12.9 13.1
REBOUNDS................. 1168 1274
Rebounds per game...... 38.9 42.5
Rebounding margin...... -3.5 -
ASSISTS.................. 539 447
Assists per game....... 18.0 14.9
TURNOVERS................ 335 473
Turnovers per game..... 11.2 15.8
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.6 0.9
STEALS................... 297 148
Steals per game........ 9.9 4.9
BLOCKS................... 84 93
Blocks per game........ 2.8 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 24447 7254
Home games-Avg/Game.... 17-1438 12-594
Neutral site-Avg/Game.. - 1-122
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
College of Idaho.............. 1097 1308 14 - 2419
Opponents..................... 1066 1231 18 - 2315
Category Leaders
2015-16 C of I Men's Basketball
College of Idaho Category Leaders (as of Feb 24, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NEBEKER, Joey....... 29 599 20.7 NEBEKER, Joey....... 29 599 20.7
ZUBIZARRETA, Aitor.. 30 497 16.6 ZUBIZARRETA, Aitor.. 30 497 16.6
JORDAN, Dominique... 30 300 10.0 COFFIN, Marck....... 29 290 10.0
COFFIN, Marck....... 29 290 10.0 JORDAN, Dominique... 30 300 10.0
MORGAN, Emanuel..... 30 257 8.6 MORGAN, Emanuel..... 30 257 8.6
BREVER, Curtis...... 29 154 5.3 BREVER, Curtis...... 29 154 5.3
GOWARD, Michael..... 29 72 2.5 TURNER, Jalyn....... 13 53 4.1
TURNER, Jalyn....... 13 53 4.1 GOWARD, Michael..... 29 72 2.5
HULSEY, Dominic..... 24 47 2.0 THOMAS, Trevor...... 18 39 2.2
TARLAS, Spiros...... 25 46 1.8 HULSEY, Dominic..... 24 47 2.0
THOMAS, Trevor...... 18 39 2.2 BRUCE, Andrew....... 17 33 1.9
BRUCE, Andrew....... 17 33 1.9 TARLAS, Spiros...... 25 46 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GORDON, Teejay...... 3 6 .500 NEBEKER, Joey....... 29 449 15.5
COFFIN, Marck....... 116 235 .494 ZUBIZARRETA, Aitor.. 30 389 13.0
THOMAS, Trevor...... 14 30 .467 JORDAN, Dominique... 30 241 8.0
ZUBIZARRETA, Aitor.. 177 389 .455 COFFIN, Marck....... 29 235 8.1
TARLAS, Spiros...... 18 40 .450 MORGAN, Emanuel..... 30 207 6.9
NEBEKER, Joey....... 199 449 .443
HULSEY, Dominic..... 20 48 .417 FIELD GOALS MADE G Made Made/G
MORGAN, Emanuel..... 86 207 .415 -----------------------------------
JORDAN, Dominique... 95 241 .394 NEBEKER, Joey....... 29 199 6.9
GOWARD, Michael..... 26 67 .388 ZUBIZARRETA, Aitor.. 30 177 5.9
BREVER, Curtis...... 52 142 .366 COFFIN, Marck....... 29 116 4.0
BRUCE, Andrew....... 12 41 .293 JORDAN, Dominique... 30 95 3.2
MORGAN, Emanuel..... 30 86 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Trevor...... 10 23 .435 NEBEKER, Joey....... 29 192 6.6
ZUBIZARRETA, Aitor.. 74 190 .389 ZUBIZARRETA, Aitor.. 30 190 6.3
JORDAN, Dominique... 65 172 .378 JORDAN, Dominique... 30 172 5.7
GOWARD, Michael..... 15 40 .375 BREVER, Curtis...... 29 97 3.3
NEBEKER, Joey....... 71 192 .370 MORGAN, Emanuel..... 30 82 2.7
COFFIN, Marck....... 21 60 .350
MORGAN, Emanuel..... 28 82 .341 3-POINT FGS MADE G Made Made/G
BREVER, Curtis...... 33 97 .340 -----------------------------------
GORDON, Teejay...... 1 3 .333 ZUBIZARRETA, Aitor.. 30 74 2.5
BRUCE, Andrew....... 7 28 .250 NEBEKER, Joey....... 29 71 2.4
HULSEY, Dominic..... 2 9 .222 JORDAN, Dominique... 30 65 2.2
TURNER, Jalyn....... 5 23 .217 BREVER, Curtis...... 29 33 1.1
MORGAN, Emanuel..... 30 28 0.9
