College of Idaho
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Box Score
2014-15 C of I Men's Basketball
College of Idaho Season Box Score (as of Mar 14, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-6) (17-0) (8-5) (5-1)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (16-2) (8-0) (3-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 PERKINS, Demetrius. 36-36 1065 29.6 164-385 .426 55-152 .362 148-182 .813 43 144 187 5.2 90 3 121 100 23 52 531 14.8
33 KOVACEVIC, Marko... 36-35 920 25.6 164-292 .562 5-15 .333 81-133 .609 100 154 254 7.1 105 3 56 68 38 17 414 11.5
0 WILSON, Josh....... 36-36 1036 28.8 131-284 .461 26-75 .347 98-158 .620 69 180 249 6.9 97 5 136 73 16 71 386 10.7
15 O'BYRNE, Jordan.... 36-1 672 18.7 129-269 .480 87-192 .453 21-29 .724 19 59 78 2.2 37 0 38 24 0 28 366 10.2
20 NEBEKER, Joey...... 35-34 911 26.0 119-314 .379 43-143 .301 64-93 .688 70 107 177 5.1 113 5 73 87 22 47 345 9.9
31 DONALDSON, Sydney.. 36-36 847 23.5 109-236 .462 38-92 .413 68-96 .708 38 101 139 3.9 112 4 59 74 28 49 324 9.0
50 VAZ, Joe........... 25-2 377 15.1 88-137 .642 0-1 .000 39-70 .557 48 96 144 5.8 29 0 11 24 47 3 215 8.6
14 MORGAN, Emanuel.... 36-0 659 18.3 28-83 .337 17-61 .279 18-28 .643 19 48 67 1.9 44 0 110 38 0 37 91 2.5
12 COFFIN, Marck...... 22-0 122 5.5 17-31 .548 1-7 .143 13-16 .813 13 17 30 1.4 18 0 13 11 1 6 48 2.2
21 BRUCE, Andrew...... 24-0 145 6.0 17-54 .315 11-37 .297 0-0 .000 12 25 37 1.5 18 0 19 6 3 1 45 1.9
01 BREVER, Curtis..... 17-0 76 4.5 11-37 .297 3-20 .150 5-6 .833 2 8 10 0.6 13 0 2 13 1 2 30 1.8
32 GOWARD, Michael.... 21-0 106 5.0 13-26 .500 5-11 .455 1-8 .125 5 10 15 0.7 10 1 7 7 0 2 32 1.5
30 THOMAS, Trevor..... 11-0 38 3.5 6-16 .375 2-9 .222 0-1 .000 1 5 6 0.5 10 0 1 1 1 1 14 1.3
22 BLACK, Richard..... 28-0 141 5.0 14-38 .368 4-13 .308 1-8 .125 15 15 30 1.1 32 0 3 5 2 2 33 1.2
40 DAVIS, Ryan........ 8-0 28 3.5 2-4 .500 0-0 .000 2-4 .500 3 7 10 1.3 6 0 2 1 0 0 6 0.8
25 HULSEY, Dominic.... 19-0 82 4.3 4-17 .235 0-0 .000 4-5 .800 5 7 12 0.6 10 0 2 3 6 1 12 0.6
TEAM............... 39 47 86 2.4 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 36 7225 1016-2223 .457 297-828 .359 563-837 .673 5011030 1531 42.5 744 21 653 540 188 319 2892 80.3
Opponents.......... 36 7225 855-2091 .409 227-674 .337 584-844 .692 350 846 1196 33.2 711 - 432 525 94 231 2521 70.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
College of Idaho.............. 1363 1511 18 - 2892
Opponents..................... 1181 1334 6 - 2521
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
College of Idaho.............. 126 8 134
Opponents..................... 108 8 116
Overall/Conference Statistics
2014-15 C of I Men's Basketball
College of Idaho Overall/Conference Statistics (as of Mar 14, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PERKINS, Demetrius.. 36-36 29.6 .426 .362 .813 5.2 3.4 52 23 14.8 18-18 30.6 .418 .365 .798 5.8 4.0 23 14 15.6
KOVACEVIC, Marko.... 36-35 25.6 .562 .333 .609 7.1 1.6 17 38 11.5 18-17 25.6 .556 .167 .585 6.2 1.6 7 16 12.2
WILSON, Josh........ 36-36 28.8 .461 .347 .620 6.9 3.8 71 16 10.7 18-18 30.6 .500 .415 .565 7.9 4.3 32 7 10.8
O'BYRNE, Jordan..... 36-1 18.7 .480 .453 .724 2.2 1.1 28 0 10.2 18-1 19.7 .457 .431 .706 2.1 1.3 13 0 10.2
NEBEKER, Joey....... 35-34 26.0 .379 .301 .688 5.1 2.1 47 22 9.9 17-16 26.5 .427 .338 .667 5.7 2.6 22 14 10.8
DONALDSON, Sydney... 36-36 23.5 .462 .413 .708 3.9 1.6 49 28 9.0 18-18 23.4 .458 .429 .714 3.9 1.6 27 9 8.8
VAZ, Joe............ 25-2 15.1 .642 .000 .557 5.8 0.4 3 47 8.6 11-2 16.2 .672 .000 .543 5.4 0.5 1 15 8.8
MORGAN, Emanuel..... 36-0 18.3 .337 .279 .643 1.9 3.1 37 0 2.5 18-0 16.8 .258 .238 .583 1.6 2.5 11 0 1.6
COFFIN, Marck....... 22-0 5.5 .548 .143 .813 1.4 0.6 6 1 2.2 9-0 4.9 .571 .200 .600 0.9 0.6 1 1 2.2
BRUCE, Andrew....... 24-0 6.0 .315 .297 .000 1.5 0.8 1 3 1.9 11-0 4.5 .286 .250 .000 1.0 0.5 1 2 1.5
BREVER, Curtis...... 17-0 4.5 .297 .150 .833 0.6 0.1 2 1 1.8 9-0 4.1 .421 .333 .500 0.6 0.1 0 0 2.2
GOWARD, Michael..... 21-0 5.0 .500 .455 .125 0.7 0.3 2 0 1.5 10-0 3.6 .429 .000 .000 0.8 0.3 0 0 0.6
THOMAS, Trevor...... 11-0 3.5 .375 .222 .000 0.5 0.1 1 1 1.3 5-0 2.8 .250 .000 .000 1.0 0.0 1 1 0.4
BLACK, Richard...... 28-0 5.0 .368 .308 .125 1.1 0.1 2 2 1.2 16-0 6.1 .500 .429 .000 1.2 0.1 1 2 1.7
DAVIS, Ryan......... 8-0 3.5 .500 .000 .500 1.3 0.3 0 0 0.8 5-0 3.8 .500 .000 .500 1.6 0.4 0 0 1.2
HULSEY, Dominic..... 19-0 4.3 .235 .000 .800 0.6 0.1 1 6 0.6 10-0 3.6 .400 .000 .667 0.4 0.2 1 2 0.6
Total............... 36 .457 .359 .673 42.5 18.1 319 188 80.3 18 .468 .368 .645 42.1 19.1 141 83 80.4
Opponents........... 36 .409 .337 .692 33.2 12.0 231 94 70.0 18 .423 .369 .697 32.8 13.3 106 46 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PERKINS, Demetrius.. 164-385 .426 55-152 .362 148-182 .813 531 14.8 89-213 .418 31-85 .365 71-89 .798 280 15.6
KOVACEVIC, Marko.... 164-292 .562 5-15 .333 81-133 .609 414 11.5 90-162 .556 1-6 .167 38-65 .585 219 12.2
WILSON, Josh........ 131-284 .461 26-75 .347 98-158 .620 386 10.7 69-138 .500 17-41 .415 39-69 .565 194 10.8
O'BYRNE, Jordan..... 129-269 .480 87-192 .453 21-29 .724 366 10.2 64-140 .457 44-102 .431 12-17 .706 184 10.2
NEBEKER, Joey....... 119-314 .379 43-143 .301 64-93 .688 345 9.9 64-150 .427 25-74 .338 30-45 .667 183 10.8
DONALDSON, Sydney... 109-236 .462 38-92 .413 68-96 .708 324 9.0 54-118 .458 21-49 .429 30-42 .714 159 8.8
VAZ, Joe............ 88-137 .642 0-1 .000 39-70 .557 215 8.6 39-58 .672 0-0 .000 19-35 .543 97 8.8
MORGAN, Emanuel..... 28-83 .337 17-61 .279 18-28 .643 91 2.5 8-31 .258 5-21 .238 7-12 .583 28 1.6
COFFIN, Marck....... 17-31 .548 1-7 .143 13-16 .813 48 2.2 8-14 .571 1-5 .200 3-5 .600 20 2.2
BRUCE, Andrew....... 17-54 .315 11-37 .297 0-0 .000 45 1.9 6-21 .286 4-16 .250 0-0 .000 16 1.5
BREVER, Curtis...... 11-37 .297 3-20 .150 5-6 .833 30 1.8 8-19 .421 3-9 .333 1-2 .500 20 2.2
GOWARD, Michael..... 13-26 .500 5-11 .455 1-8 .125 32 1.5 3-7 .429 0-3 .000 0-4 .000 6 0.6
THOMAS, Trevor...... 6-16 .375 2-9 .222 0-1 .000 14 1.3 1-4 .250 0-3 .000 0-0 .000 2 0.4
BLACK, Richard...... 14-38 .368 4-13 .308 1-8 .125 33 1.2 12-24 .500 3-7 .429 0-2 .000 27 1.7
DAVIS, Ryan......... 2-4 .500 0-0 .000 2-4 .500 6 0.8 2-4 .500 0-0 .000 2-4 .500 6 1.2
HULSEY, Dominic..... 4-17 .235 0-0 .000 4-5 .800 12 0.6 2-5 .400 0-0 .000 2-3 .667 6 0.6
Total............... 1016-2223 .457 297-828 .359 563-837 .673 2892 80.3 519-1108 .468 155-421 .368 254-394 .645 1447 80.4
Opponents........... 855-2091 .409 227-674 .337 584-844 .692 2521 70.0 452-1069 .423 131-355 .369 260-373 .697 1295 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PERKINS, Demetrius.. 43 144 187 90 3 121 100 1.2 32 21 84 105 41 2 72 49 1.5 30
KOVACEVIC, Marko.... 100 154 254 105 3 56 68 0.8 21 50 61 111 52 2 28 31 0.9 21
WILSON, Josh........ 69 180 249 97 5 136 73 1.9 22 41 102 143 42 1 77 31 2.5 22
O'BYRNE, Jordan..... 19 59 78 37 0 38 24 1.6 24 6 31 37 17 0 23 10 2.3 20
NEBEKER, Joey....... 70 107 177 113 5 73 87 0.8 21 37 60 97 53 2 45 40 1.1 21
DONALDSON, Sydney... 38 101 139 112 4 59 74 0.8 17 22 49 71 56 1 29 37 0.8 15
VAZ, Joe............ 48 96 144 29 0 11 24 0.5 19 20 39 59 11 0 5 8 0.6 19
MORGAN, Emanuel..... 19 48 67 44 0 110 38 2.9 11 8 21 29 18 0 45 16 2.8 7
COFFIN, Marck....... 13 17 30 18 0 13 11 1.2 10 4 4 8 7 0 5 4 1.3 4
BRUCE, Andrew....... 12 25 37 18 0 19 6 3.2 14 3 8 11 4 0 6 3 2.0 14
BREVER, Curtis...... 2 8 10 13 0 2 13 0.2 7 1 4 5 6 0 1 8 0.1 7
GOWARD, Michael..... 5 10 15 10 1 7 7 1.0 9 2 6 8 3 0 3 2 1.5 4
THOMAS, Trevor...... 1 5 6 10 0 1 1 1.0 6 0 5 5 3 0 0 1 0.0 2
BLACK, Richard...... 15 15 30 32 0 3 5 0.6 6 10 9 19 18 0 1 3 0.3 6
DAVIS, Ryan......... 3 7 10 6 0 2 1 2.0 3 2 6 8 2 0 2 1 2.0 3
HULSEY, Dominic..... 5 7 12 10 0 2 3 0.7 4 0 4 4 4 0 2 1 2.0 4
Total............... 501 1030 1531 744 21 653 540 1.2 103 244 514 758 337 8 344 246 1.4 103
Opponents........... 350 846 1196 711 - 432 525 0.8 88 171 419 590 338 8 240 233 1.0 88
Combined Team Statistics
2014-15 C of I Men's Basketball
College of Idaho Combined Team Statistics (as of Mar 14, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-6) (17-0) (8-5) (5-1)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (16-2) (8-0) (3-1) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/31/14 vs Walla Walla W 89-71 195
11/01/14 vs Portland Bible W 95-55 -
11/07/14 ARIZONA CHRISTIAN W 77-70 1580
11/08/14 WALLA WALLA W 91-59 1280
11/11/14 NORTHWEST NAZARENE W 67-57 2422
11/14/14 at Lewis-Clark State W 83-70 900
11/15/14 vs Montana Tech W 90-60 113
11/21/14 WESTMINSTER W OT 80-68 1180
11/22/14 MONTANA STATE-NORTHERN W 72-50 1120
11/24/14 at Northwest Nazarene W 78-75 2027
11/28/14 at Vanguard W 80-79 181
11/29/14 at Concordia (CA) L 69-79 250
*12/05/14 NORTHWEST W 93-67 1245
*12/06/14 EVERGREEN W 103-88 855
*12/19/14 at Oregon Tech L 74-77 1540
*12/20/14 at Southern Oregon L 74-77 658
*01/02/15 WARNER PACIFIC W 70-69 1340
*01/03/15 CONCORDIA (ORE.) W 73-71 1320
*01/09/15 EASTERN OREGON W 94-75 2083
*01/16/15 at Corban University W 74-59 612
*01/17/15 at Northwest Christian W 82-69 370
*01/23/15 SOUTHERN OREGON W 80-72 2422
*01/24/15 OREGON TECH W 79-67 1920
*01/30/15 at Concordia W 78-65 636
*01/31/15 at Warner Pacific L 62-81 450
*02/06/15 at Eastern Oregon W 86-83 590
*02/13/15 NORTHWEST CHRISTIAN W 70-66 2140
*02/14/15 CORBAN UNIVERSITY W 95-76 2050
*02/20/15 at Evergreen W 100-67 125
*02/21/15 at Northwest University L 60-66 423
02/25/15 OREGON TECH W 71-64 942
02/28/15 EASTERN OREGON W 73-58 1205
03/03/15 SOUTHERN OREGON W 86-79 1580
03/11/15 vs Dakota State W 65-64 400
03/13/15 vs Cardinal Stritch W 99-80 1050
03/14/15 vs Dakota Wesleyan L 80-88 1100
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 PERKINS, Demetrius.. 36-36 29.6 .426 .362 .813 5.2 3.4 52 23 14.8
33 KOVACEVIC, Marko.... 36-35 25.6 .562 .333 .609 7.1 1.6 17 38 11.5
0 WILSON, Josh........ 36-36 28.8 .461 .347 .620 6.9 3.8 71 16 10.7
15 O'BYRNE, Jordan..... 36-1 18.7 .480 .453 .724 2.2 1.1 28 0 10.2
20 NEBEKER, Joey....... 35-34 26.0 .379 .301 .688 5.1 2.1 47 22 9.9
31 DONALDSON, Sydney... 36-36 23.5 .462 .413 .708 3.9 1.6 49 28 9.0
50 VAZ, Joe............ 25-2 15.1 .642 .000 .557 5.8 0.4 3 47 8.6
14 MORGAN, Emanuel..... 36-0 18.3 .337 .279 .643 1.9 3.1 37 0 2.5
12 COFFIN, Marck....... 22-0 5.5 .548 .143 .813 1.4 0.6 6 1 2.2
21 BRUCE, Andrew....... 24-0 6.0 .315 .297 .000 1.5 0.8 1 3 1.9
01 BREVER, Curtis...... 17-0 4.5 .297 .150 .833 0.6 0.1 2 1 1.8
32 GOWARD, Michael..... 21-0 5.0 .500 .455 .125 0.7 0.3 2 0 1.5
30 THOMAS, Trevor...... 11-0 3.5 .375 .222 .000 0.5 0.1 1 1 1.3
22 BLACK, Richard...... 28-0 5.0 .368 .308 .125 1.1 0.1 2 2 1.2
40 DAVIS, Ryan......... 8-0 3.5 .500 .000 .500 1.3 0.3 0 0 0.8
25 HULSEY, Dominic..... 19-0 4.3 .235 .000 .800 0.6 0.1 1 6 0.6
TM TEAM................ 36-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 36 .457 .359 .673 42.5 18.1 319 188 80.3
Opponents........... 36 .409 .337 .692 33.2 12.0 231 94 70.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PERKINS, Demetrius.. 36 164-385 .426 55-152 .362 148-182 .813 531 14.8
KOVACEVIC, Marko.... 36 164-292 .562 5-15 .333 81-133 .609 414 11.5
WILSON, Josh........ 36 131-284 .461 26-75 .347 98-158 .620 386 10.7
O'BYRNE, Jordan..... 36 129-269 .480 87-192 .453 21-29 .724 366 10.2
NEBEKER, Joey....... 35 119-314 .379 43-143 .301 64-93 .688 345 9.9
DONALDSON, Sydney... 36 109-236 .462 38-92 .413 68-96 .708 324 9.0
VAZ, Joe............ 25 88-137 .642 0-1 .000 39-70 .557 215 8.6
MORGAN, Emanuel..... 36 28-83 .337 17-61 .279 18-28 .643 91 2.5
COFFIN, Marck....... 22 17-31 .548 1-7 .143 13-16 .813 48 2.2
BRUCE, Andrew....... 24 17-54 .315 11-37 .297 0-0 .000 45 1.9
BREVER, Curtis...... 17 11-37 .297 3-20 .150 5-6 .833 30 1.8
GOWARD, Michael..... 21 13-26 .500 5-11 .455 1-8 .125 32 1.5
THOMAS, Trevor...... 11 6-16 .375 2-9 .222 0-1 .000 14 1.3
BLACK, Richard...... 28 14-38 .368 4-13 .308 1-8 .125 33 1.2
DAVIS, Ryan......... 8 2-4 .500 0-0 .000 2-4 .500 6 0.8
HULSEY, Dominic..... 19 4-17 .235 0-0 .000 4-5 .800 12 0.6
Total............... 36 1016-2223 .457 297-828 .359 563-837 .673 2892 80.3
Opponents........... 36 855-2091 .409 227-674 .337 584-844 .692 2521 70.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PERKINS, Demetrius.. 36 1065 43 144 187 90 3 121 100 1.2 32
KOVACEVIC, Marko.... 36 920 100 154 254 105 3 56 68 0.8 21
WILSON, Josh........ 36 1036 69 180 249 97 5 136 73 1.9 22
O'BYRNE, Jordan..... 36 672 19 59 78 37 0 38 24 1.6 24
NEBEKER, Joey....... 35 911 70 107 177 113 5 73 87 0.8 21
DONALDSON, Sydney... 36 847 38 101 139 112 4 59 74 0.8 17
VAZ, Joe............ 25 377 48 96 144 29 0 11 24 0.5 19
MORGAN, Emanuel..... 36 659 19 48 67 44 0 110 38 2.9 11
COFFIN, Marck....... 22 122 13 17 30 18 0 13 11 1.2 10
BRUCE, Andrew....... 24 145 12 25 37 18 0 19 6 3.2 14
BREVER, Curtis...... 17 76 2 8 10 13 0 2 13 0.2 7
GOWARD, Michael..... 21 106 5 10 15 10 1 7 7 1.0 9
THOMAS, Trevor...... 11 38 1 5 6 10 0 1 1 1.0 6
BLACK, Richard...... 28 141 15 15 30 32 0 3 5 0.6 6
DAVIS, Ryan......... 8 28 3 7 10 6 0 2 1 2.0 3
HULSEY, Dominic..... 19 82 5 7 12 10 0 2 3 0.7 4
Total............... 36 7225 501 1030 1531 744 21 653 540 1.2 103
Opponents........... 36 7225 350 846 1196 711 - 432 525 0.8 88
TEAM STATISTICS CI OPP
--------------------------------------------------
SCORING................. 2892 2521
Points per game....... 80.3 70.0
Scoring margin........ +10.3 -
FIELD GOALS-ATT......... 1016-2223 855-2091
Field goal pct........ .457 .409
3 POINT FG-ATT.......... 297-828 227-674
3-point FG pct........ .359 .337
3-pt FG made per game. 8.3 6.3
FREE THROWS-ATT......... 563-837 584-844
Free throw pct........ .673 .692
F-Throws made per game 15.6 16.2
REBOUNDS................ 1531 1196
Rebounds per game..... 42.5 33.2
Rebounding margin..... +9.3 -
ASSISTS................. 653 432
Assists per game...... 18.1 12.0
TURNOVERS............... 540 525
Turnovers per game.... 15.0 14.6
Turnover margin....... -0.4 -
Assist/turnover ratio. 1.2 0.8
STEALS.................. 319 231
Steals per game....... 8.9 6.4
BLOCKS.................. 188 94
Blocks per game....... 5.2 2.6
ATTENDANCE.............. 26684 11620
Home games-Avg/Game... 17-1570 13-674
Neutral site-Avg/Game. - 6-476
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
College of Idaho......... 1363 1511 18 - 2892
Opponents................ 1181 1334 6 - 2521
Overall Team Statistics
2014-15 C of I Men's Basketball
College of Idaho Overall Team Statistics (as of Mar 14, 2015)
All games
TEAM STATISTICS CI OPP
---------------------------------------------------
SCORING.................. 2892 2521
Points per game........ 80.3 70.0
Scoring margin......... +10.3 -
FIELD GOALS-ATT.......... 1016-2223 855-2091
Field goal pct......... .457 .409
3 POINT FG-ATT........... 297-828 227-674
3-point FG pct......... .359 .337
3-pt FG made per game.. 8.3 6.3
FREE THROWS-ATT.......... 563-837 584-844
Free throw pct......... .673 .692
F-Throws made per game. 15.6 16.2
REBOUNDS................. 1531 1196
Rebounds per game...... 42.5 33.2
Rebounding margin...... +9.3 -
ASSISTS.................. 653 432
Assists per game....... 18.1 12.0
TURNOVERS................ 540 525
Turnovers per game..... 15.0 14.6
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 319 231
Steals per game........ 8.9 6.4
BLOCKS................... 188 94
Blocks per game........ 5.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 26684 11620
Home games-Avg/Game.... 17-1570 13-674
Neutral site-Avg/Game.. - 6-476
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
College of Idaho.............. 1363 1511 18 - 2892
Opponents..................... 1181 1334 6 - 2521
Category Leaders
2014-15 C of I Men's Basketball
College of Idaho Category Leaders (as of Mar 14, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PERKINS, Demetrius.. 36 531 14.8 PERKINS, Demetrius.. 36 531 14.8
KOVACEVIC, Marko.... 36 414 11.5 KOVACEVIC, Marko.... 36 414 11.5
WILSON, Josh........ 36 386 10.7 WILSON, Josh........ 36 386 10.7
O'BYRNE, Jordan..... 36 366 10.2 O'BYRNE, Jordan..... 36 366 10.2
NEBEKER, Joey....... 35 345 9.9 NEBEKER, Joey....... 35 345 9.9
DONALDSON, Sydney... 36 324 9.0 DONALDSON, Sydney... 36 324 9.0
VAZ, Joe............ 25 215 8.6 VAZ, Joe............ 25 215 8.6
MORGAN, Emanuel..... 36 91 2.5 MORGAN, Emanuel..... 36 91 2.5
COFFIN, Marck....... 22 48 2.2 COFFIN, Marck....... 22 48 2.2
BRUCE, Andrew....... 24 45 1.9 BRUCE, Andrew....... 24 45 1.9
BLACK, Richard...... 28 33 1.2 BREVER, Curtis...... 17 30 1.8
GOWARD, Michael..... 21 32 1.5 GOWARD, Michael..... 21 32 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VAZ, Joe............ 88 137 .642 PERKINS, Demetrius.. 36 385 10.7
KOVACEVIC, Marko.... 164 292 .562 NEBEKER, Joey....... 35 314 9.0
COFFIN, Marck....... 17 31 .548 KOVACEVIC, Marko.... 36 292 8.1
GOWARD, Michael..... 13 26 .500 WILSON, Josh........ 36 284 7.9
DAVIS, Ryan......... 2 4 .500 O'BYRNE, Jordan..... 36 269 7.5
O'BYRNE, Jordan..... 129 269 .480
DONALDSON, Sydney... 109 236 .462 FIELD GOALS MADE G Made Made/G
WILSON, Josh........ 131 284 .461 -----------------------------------
PERKINS, Demetrius.. 164 385 .426 KOVACEVIC, Marko.... 36 164 4.6
NEBEKER, Joey....... 119 314 .379 PERKINS, Demetrius.. 36 164 4.6
THOMAS, Trevor...... 6 16 .375 WILSON, Josh........ 36 131 3.6
BLACK, Richard...... 14 38 .368 O'BYRNE, Jordan..... 36 129 3.6
NEBEKER, Joey....... 35 119 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GOWARD, Michael..... 5 11 .455 O'BYRNE, Jordan..... 36 192 5.3
O'BYRNE, Jordan..... 87 192 .453 PERKINS, Demetrius.. 36 152 4.2
DONALDSON, Sydney... 38 92 .413 NEBEKER, Joey....... 35 143 4.1
PERKINS, Demetrius.. 55 152 .362 DONALDSON, Sydney... 36 92 2.6
WILSON, Josh........ 26 75 .347 WILSON, Josh........ 36 75 2.1
KOVACEVIC, Marko.... 5 15 .333
BLACK, Richard...... 4 13 .308 3-POINT FGS MADE G Made Made/G
NEBEKER, Joey....... 43 143 .301 -----------------------------------
BRUCE, Andrew....... 11 37 .297 O'BYRNE, Jordan..... 36 87 2.4
MORGAN, Emanuel..... 17 61 .279 PERKINS, Demetrius.. 36 55 1.5
THOMAS, Trevor...... 2 9 .222 NEBEKER, Joey....... 35 43 1.2
BREVER, Curtis...... 3 20 .150 DONALDSON, Sydney... 36 38 1.1
WILSON, Josh........ 36 26 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BREVER, Curtis...... 5 6 .833 PERKINS, Demetrius.. 36 182 5.1
PERKINS, Demetrius.. 148 182 .813 WILSON, Josh........ 36 158 4.4
COFFIN, Marck....... 13 16 .813 KOVACEVIC, Marko.... 36 133 3.7
HULSEY, Dominic..... 4 5 .800 DONALDSON, Sydney... 36 96 2.7
O'BYRNE, Jordan..... 21 29 .724 NEBEKER, Joey....... 35 93 2.7
DONALDSON, Sydney... 68 96 .708
NEBEKER, Joey....... 64 93 .688 FREE THROWS MADE G Made Made/G
MORGAN, Emanuel..... 18 28 .643 -----------------------------------
WILSON, Josh........ 98 158 .620 PERKINS, Demetrius.. 36 148 4.1
KOVACEVIC, Marko.... 81 133 .609 WILSON, Josh........ 36 98 2.7
VAZ, Joe............ 39 70 .557 KOVACEVIC, Marko.... 36 81 2.3
DAVIS, Ryan......... 2 4 .500 DONALDSON, Sydney... 36 68 1.9
NEBEKER, Joey....... 35 64 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KOVACEVIC, Marko.... 36 254 7.1 WILSON, Josh........ 36 136 3.8
WILSON, Josh........ 36 249 6.9 PERKINS, Demetrius.. 36 121 3.4
PERKINS, Demetrius.. 36 187 5.2 MORGAN, Emanuel..... 36 110 3.1
NEBEKER, Joey....... 35 177 5.1 NEBEKER, Joey....... 35 73 2.1
VAZ, Joe............ 25 144 5.8 DONALDSON, Sydney... 36 59 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KOVACEVIC, Marko.... 36 254 7.1 WILSON, Josh........ 36 71 2.0
WILSON, Josh........ 36 249 6.9 PERKINS, Demetrius.. 36 52 1.4
VAZ, Joe............ 25 144 5.8 DONALDSON, Sydney... 36 49 1.4
PERKINS, Demetrius.. 36 187 5.2 NEBEKER, Joey....... 35 47 1.3
NEBEKER, Joey....... 35 177 5.1 MORGAN, Emanuel..... 36 37 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KOVACEVIC, Marko.... 36 100 2.8 VAZ, Joe............ 25 47 1.9
NEBEKER, Joey....... 35 70 2.0 KOVACEVIC, Marko.... 36 38 1.1
WILSON, Josh........ 36 69 1.9 DONALDSON, Sydney... 36 28 0.8
VAZ, Joe............ 25 48 1.9 PERKINS, Demetrius.. 36 23 0.6
PERKINS, Demetrius.. 36 43 1.2 NEBEKER, Joey....... 35 22 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILSON, Josh........ 36 180 5.0 PERKINS, Demetrius.. 36 1065 29.6
KOVACEVIC, Marko.... 36 154 4.3 WILSON, Josh........ 36 1036 28.8
PERKINS, Demetrius.. 36 144 4.0 KOVACEVIC, Marko.... 36 920 25.6
NEBEKER, Joey....... 35 107 3.1 NEBEKER, Joey....... 35 911 26.0
DONALDSON, Sydney... 36 101 2.8 DONALDSON, Sydney... 36 847 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
