College of Idaho

Season Statistics


Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-17)  (7-5)  (3-9)  (3-3) 
CONFERENCE  (10-8)  (7-2)  (3-6)  (0-0) 
NON-CONFERENCE  (3-9)  (0-3)  (0-3)  (3-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  BALLENGER, Matt   30  30  790  26.3  168  425  .395  74  231  .320  56  69  .812  25  110  135  4.5  79  2  76  67  15  76  466  15.5 
23  MCCARTY, Kelly   30  12  669  22.3  104  208  .500  16  51  .314  85  99  .859  7  57  64  2.1  47  0  89  78  7  16  309  10.3 
03  PERES, Steve   30  27  828  27.6  109  249  .438  54  135  .400  30  46  .652  27  73  100  3.3  39  0  36  30  3  17  302  10.1 
34  BANKS, Krispin   30  26  692  23.1  118  206  .573  0  0  .000  26  44  .591  50  111  161  5.4  71  4  11  31  11  8  262  8.7 
30  YOUNG, Tyler   30  6  584  19.5  85  173  .491  6  24  .250  22  24  .917  42  66  108  3.6  77  2  15  38  4  15  198  6.6 
10  RODRIGUEZ, Miguel   30  28  805  26.8  59  124  .476  6  30  .200  19  38  .500  12  61  73  2.4  64  3  139  92  4  35  143  4.8 
12  KOGA, Duncan   30  16  569  19.0  46  111  .414  29  75  .387  6  13  .462  3  42  45  1.5  49  2  59  38  2  29  127  4.2 
44  BENKE, Bryden   30  3  313  10.4  30  52  .577  0  0  .000  16  30  .533  33  47  80  2.7  48  0  7  16  11  10  76  2.5 
02  TELKEN, Devan   23  0  190  8.3  22  50  .440  3  13  .231  4  5  .800  16  22  38  1.7  21  0  10  13  0  5  51  2.2 
05  SPOONER, Sean   15  0  189  12.6  12  34  .353  1  8  .125  8  15  .533  3  14  17  1.1  32  1  15  14  1  13  33  2.2 
22  TOLMAN, Rick   21  2  191  9.1  13  32  .406  0  1  .000  4  9  .444  12  31  43  2.0  19  0  8  11  2  3  30  1.4 
11  BROWN, Jason   15  0  110  7.3  7  29  .241  4  23  .174  2  5  .400  4  5  9  0.6  17  1  14  5  0  3  20  1.3 
14  GASKELL, Gavin   8  0  28  3.5  3  6  .500  2  4  .500  2  4  .500  2  3  5  0.6  4  0  1  1  0  0  10  1.3 
42  BAISCH, J.J.   8  0  39  4.9  4  10  .400  0  2  .000  1  2  .500  3  7  10  1.3  9  0  3  6  0  3  9  1.1 
20  REDMAN, Kyle   9  0  28  3.1  0  0  .000  0  0  .000  0  1  .000  0  1  1  0.1  9  1  1  5  0  0  0  0.0 
  Team                            34  45  79          10         
  Total..........  30    6025    780  1709  .456  195  597  .327  281  404  .696  273  695  968  32.3  585  16  484  455  60  233  2036  67.9 
  Opponents......  30    6025    683  1559  .438  198  566  .350  489  700  .699  305  726  1031  34.4  441  -  404  490  60  205  2053  68.4 

Score by periods  1st  2nd  OT  Total 
College of Idaho  934  1097  5  2036 
Opponents  987  1055  11  2053 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-17)  (7-5)  (3-9)  (3-3) 
CONFERENCE  (10-8)  (7-2)  (3-6)  (0-0) 
NON-CONFERENCE  (3-9)  (0-3)  (0-3)  (3-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  BALLENGER, Matt   30  30  790  26.3  168  425  .395  74  231  .320  56  69  .812  25  110  135  4.5  79  2  76  67  15  76  466  15.5 
  Conference-Only...  18  18  487  27.1  105  257  .409  54  146  .370  40  49  .816  14  71  85  4.7  48  1  48  38  7  55  304  16.9 
23  MCCARTY, Kelly   30  12  669  22.3  104  208  .500  16  51  .314  85  99  .859  7  57  64  2.1  47  0  89  78  7  16  309  10.3 
  Conference-Only...  18  9  410  22.8  67  126  .532  9  30  .300  56  67  .836  3  44  47  2.6  31  0  56  41  4  9  199  11.1 
03  PERES, Steve   30  27  828  27.6  109  249  .438  54  135  .400  30  46  .652  27  73  100  3.3  39  0  36  30  3  17  302  10.1 
  Conference-Only...  18  18  554  30.8  70  153  .458  34  85  .400  19  32  .594  18  53  71  3.9  24  0  27  16  3  11  193  10.7 
34  BANKS, Krispin   30  26  692  23.1  118  206  .573  0  0  .000  26  44  .591  50  111  161  5.4  71  4  11  31  11  8  262  8.7 
  Conference-Only...  18  18  398  22.1  73  125  .584  0  0  .000  18  29  .621  33  68  101  5.6  41  3  9  20  10  6  164  9.1 
30  YOUNG, Tyler   30  6  584  19.5  85  173  .491  6  24  .250  22  24  .917  42  66  108  3.6  77  2  15  38  4  15  198  6.6 
  Conference-Only...  18  0  321  17.8  50  107  .467  4  16  .250  12  13  .923  21  36  57  3.2  43  0  7  17  3  8  116  6.4 
10  RODRIGUEZ, Miguel   30  28  805  26.8  59  124  .476  6  30  .200  19  38  .500  12  61  73  2.4  64  3  139  92  4  35  143  4.8 
  Conference-Only...  18  16  486  27.0  38  78  .487  2  18  .111  12  27  .444  10  38  48  2.7  42  2  78  51  1  18  90  5.0 
12  KOGA, Duncan   30  16  569  19.0  46  111  .414  29  75  .387  6  13  .462  3  42  45  1.5  49  2  59  38  2  29  127  4.2 
  Conference-Only...  18  11  363  20.2  32  73  .438  21  50  .420  6  12  .500  1  29  30  1.7  30  2  38  22  2  17  91  5.1 
44  BENKE, Bryden   30  3  313  10.4  30  52  .577  0  0  .000  16  30  .533  33  47  80  2.7  48  0  7  16  11  10  76  2.5 
  Conference-Only...  18  0  160  8.9  17  32  .531  0  0  .000  3  8  .375  16  22  38  2.1  25  0  4  10  7  5  37  2.1 
02  TELKEN, Devan   23  0  190  8.3  22  50  .440  3  13  .231  4  5  .800  16  22  38  1.7  21  0  10  13  0  5  51  2.2 
  Conference-Only...  12  0  76  6.3  10  22  .455  1  7  .143  0  0  .000  8  9  17  1.4  10  0  2  6  0  1  21  1.8 
05  SPOONER, Sean   15  0  189  12.6  12  34  .353  1  8  .125  8  15  .533  3  14  17  1.1  32  1  15  14  1  13  33  2.2 
  Conference-Only...  14  0  168  12.0  11  33  .333  1  8  .125  7  13  .538  2  12  14  1.0  29  1  13  14  1  13  30  2.1 
22  TOLMAN, Rick   21  2  191  9.1  13  32  .406  0  1  .000  4  9  .444  12  31  43  2.0  19  0  8  11  2  3  30  1.4 
  Conference-Only...  12  0  98  8.2  6  14  .429  0  0  .000  4  9  .444  7  15  22  1.8  9  0  3  4  2  2  16  1.3 
11  BROWN, Jason   15  0  110  7.3  7  29  .241  4  23  .174  2  5  .400  4  5  9  0.6  17  1  14  5  0  3  20  1.3 
  Conference-Only...  8  0  47  5.9  2  12  .167  0  9  .000  0  0  .000  2  2  4  0.5  11  1  4  2  0  2  4  0.5 
14  GASKELL, Gavin   8  0  28  3.5  3  6  .500  2  4  .500  2  4  .500  2  3  5  0.6  4  0  1  1  0  0  10  1.3 
  Conference-Only...  3  0  7  2.3  0  0  .000  0  0  .000  1  2  .500  0  3  3  1.0  1  0  0  0  0  0  1  0.3 
42  BAISCH, J.J.   8  0  39  4.9  4  10  .400  0  2  .000  1  2  .500  3  7  10  1.3  9  0  3  6  0  3  9  1.1 
  Conference-Only...  4  0  14  3.5  1  4  .250  0  0  .000  0  0  .000  2  1  3  0.8  4  0  1  4  0  1  2  0.5 
20  REDMAN, Kyle   9  0  28  3.1  0  0  .000  0  0  .000  0  1  .000  0  1  1  0.1  9  1  1  5  0  0  0  0.0 
  Conference-Only...  4  0  11  2.8  0  0  .000  0  0  .000  0  1  .000  0  0  0  0.0  3  0  1  3  0  0  0  0.0 
  Team                            34  45  79          10         
  Team                            20  27  47          5         
  Total..........  30    6025    780  1709  .456  195  597  .327  281  404  .696  273  695  968  32.3  585  16  484  455  60  233  2036  67.9 
  Conference-Only...  18    3600    482  1036  .465  126  369  .341  178  262  .679  157  430  587  32.6  351  10  291  253  40  148  1268  70.4 
  Opponents......  30    6025    683  1559  .438  198  566  .350  489  700  .699  305  726  1031  34.4  441  -  404  490  60  205  2053  68.4 
  Conference-Only...  18    3600    419  975  .430  120  358  .335  280  425  .659  211  443  654  36.3  270  2  241  294  35  115  1238  68.8 

Score by periods  1st  2nd  OT  Total 
College of Idaho  934  1097  5  2036 
Opponents  987  1055  11  2053 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-17)  (7-5)  (3-9)  (3-3) 
CONFERENCE  (10-8)  (7-2)  (3-6)  (0-0) 
NON-CONFERENCE  (3-9)  (0-3)  (0-3)  (3-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   10/29/10     at Montana Western                  L    47-84     400
   10/30/10     vs Carroll                          LOT  66-72     290
   11/05/10     vs Walla Walla                    W      64-50      80
   11/06/10     vs Montana Tech                   W      80-56     120
   11/09/10        NORTHWEST NAZARENE               L    54-55    2422
   11/19/10        MONTANA WESTERN                  L    63-69     850
   11/20/10        WESTMINSTER                      L    65-74    1100
   11/26/10     at Menlo                            L    71-73     250
   11/27/10     vs Westmont                         L    54-69     125
  *12/03/10        NORTHWEST                        L    57-72     650
  *12/04/10        EVERGREEN STATE                W      88-77     650
   12/10/10     vs Walla Walla                    W      89-69     245
   12/11/10     vs Montana Western                  L    61-84     257
  *12/17/10     at Oregon Tech                      L    59-63    1445
  *12/18/10     at Southern Oregon                W      81-71     302
  *12/30/10        WARNER PACIFIC                 W      78-67     805
  *12/31/10        CONCORDIA                      W      75-53     890
  *01/07/11        EASTERN OREGON                 W      78-68     890
  *01/14/11     at Corban                           L    59-62     289
  *01/15/11     at Northwest Christian            W      64-60     320
  *01/21/11        SOUTHERN OREGON                W      80-54    1400
  *01/22/11        OREGON TECH                    W      65-60    1625
  *01/28/11     at Concordia                        L    64-103    514
  *01/29/11     at Warner Pacific                   L    61-69     250
  *02/04/11     at Eastern Oregon                   L    80-83    1000
  *02/11/11        NORTHWEST CHRISTIAN            W      73-56    1050
  *02/12/11        CORBAN                           L    62-64    1450
  *02/18/11     at Evergreen                      W      76-74     204
  *02/19/11     at Northwest                        L    68-82     494
   02/23/11     at Northwest                        L    54-60     475
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
04  BALLENGER, Matt   30  30  26.3   .395  .320  .812  4.5  2.5  76  15  15.5 
23  MCCARTY, Kelly   30  12  22.3   .500  .314  .859  2.1  3.0  16  7  10.3 
03  PERES, Steve   30  27  27.6   .438  .400  .652  3.3  1.2  17  3  10.1 
34  BANKS, Krispin   30  26  23.1   .573  .000  .591  5.4  0.4  8  11  8.7 
30  YOUNG, Tyler   30  6  19.5   .491  .250  .917  3.6  0.5  15  4  6.6 
10  RODRIGUEZ, Miguel   30  28  26.8   .476  .200  .500  2.4  4.6  35  4  4.8 
12  KOGA, Duncan   30  16  19.0   .414  .387  .462  1.5  2.0  29  2  4.2 
44  BENKE, Bryden   30  3  10.4   .577  .000  .533  2.7  0.2  10  11  2.5 
02  TELKEN, Devan   23  0  8.3   .440  .231  .800  1.7  0.4  5  0  2.2 
05  SPOONER, Sean   15  0  12.6   .353  .125  .533  1.1  1.0  13  1  2.2 
22  TOLMAN, Rick   21  2  9.1   .406  .000  .444  2.0  0.4  3  2  1.4 
11  BROWN, Jason   15  0  7.3   .241  .174  .400  0.6  0.9  3  0  1.3 
14  GASKELL, Gavin   8  0  3.5   .500  .500  .500  0.6  0.1  0  0  1.3 
42  BAISCH, J.J.   8  0  4.9   .400  .000  .500  1.3  0.4  3  0  1.1 
20  REDMAN, Kyle   9  0  3.1   .000  .000  .000  0.1  0.1  0  0  0.0 
TM  TEAM   30  0  0.0   .000  .000  .000  2.6  0.0  0  0  0.0 
  Total..........  30      .456  .327  .696  32.3  16.1  233  60  67.9 
  Opponents......  30      .438  .350  .699  34.4  13.5  205  60  68.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BALLENGER, Matt  30  168  425  .395  74  231  .320  56  69  .812  466  15.5 
MCCARTY, Kelly  30  104  208  .500  16  51  .314  85  99  .859  309  10.3 
PERES, Steve  30  109  249  .438  54  135  .400  30  46  .652  302  10.1 
BANKS, Krispin  30  118  206  .573  0  0  .000  26  44  .591  262  8.7 
YOUNG, Tyler  30  85  173  .491  6  24  .250  22  24  .917  198  6.6 
RODRIGUEZ, Miguel  30  59  124  .476  6  30  .200  19  38  .500  143  4.8 
KOGA, Duncan  30  46  111  .414  29  75  .387  6  13  .462  127  4.2 
BENKE, Bryden  30  30  52  .577  0  0  .000  16  30  .533  76  2.5 
TELKEN, Devan  23  22  50  .440  3  13  .231  4  5  .800  51  2.2 
SPOONER, Sean  15  12  34  .353  1  8  .125  8  15  .533  33  2.2 
TOLMAN, Rick  21  13  32  .406  0  1  .000  4  9  .444  30  1.4 
BROWN, Jason  15  7  29  .241  4  23  .174  2  5  .400  20  1.3 
GASKELL, Gavin  8  3  6  .500  2  4  .500  2  4  .500  10  1.3 
BAISCH, J.J.  8  4  10  .400  0  2  .000  1  2  .500  9  1.1 
REDMAN, Kyle  9  0  0  .000  0  0  .000  0  1  .000  0  0.0 
Total..........  30  780  1709  .456  195  597  .327  281  404  .696  2036  67.9 
Opponents......  30  683  1559  .438  198  566  .350  489  700  .699  2053  68.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BALLENGER, Matt  30  790  25  110  135  79  2  76  67  1.13  39 
MCCARTY, Kelly  30  669  7  57  64  47  0  89  78  1.14  26 
PERES, Steve  30  828  27  73  100  39  0  36  30  1.20  24 
BANKS, Krispin  30  692  50  111  161  71  4  11  31  0.35  17 
YOUNG, Tyler  30  584  42  66  108  77  2  15  38  0.39  16 
RODRIGUEZ, Miguel  30  805  12  61  73  64  3  139  92  1.51  12 
KOGA, Duncan  30  569  3  42  45  49  2  59  38  1.55  14 
BENKE, Bryden  30  313  33  47  80  48  0  7  16  0.44  6 
TELKEN, Devan  23  190  16  22  38  21  0  10  13  0.77  11 
SPOONER, Sean  15  189  3  14  17  32  1  15  14  1.07  11 
TOLMAN, Rick  21  191  12  31  43  19  0  8  11  0.73  4 
BROWN, Jason  15  110  4  5  9  17  1  14  5  2.80  7 
GASKELL, Gavin  8  28  2  3  5  4  0  1  1  1.00  8 
BAISCH, J.J.  8  39  3  7  10  9  0  3  6  0.50  4 
REDMAN, Kyle  9  28  0  1  1  9  1  1  5  0.20  0 
Total..........  30  6025  273  695  968  585  16  484  455  1.06  89 
Opponents......  30  6025  305  726  1031  441  -  404  490  0.82  103 

TEAM STATISTICS  CI  OPP 
SCORING  2036  2053 
   Points per game  67.9  68.4 
   Scoring margin  -0.6  - 
FIELD GOALS-ATT  780-1709  683-1559 
   Field goal pct  .456  .438 
3 POINT FG-ATT  195-597  198-566 
   3-point FG pct  .327  .350 
   3-pt FG made per game  6.5  6.6 
FREE THROWS-ATT  281-404  489-700 
   Free throw pct  .696  .699 
   F-Throws made per game  9.4  16.3 
REBOUNDS  968  1031 
   Rebounds per game  32.3  34.4 
   Rebounding margin  -2.1  - 
ASSISTS  484  404 
   Assists per game  16.1  13.5 
TURNOVERS  455  490 
   Turnovers per game  15.2  16.3 
   Turnover margin  +1.2  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  233  205 
   Steals per game  7.8  6.8 
BLOCKS  60  60 
   Blocks per game  2.0  2.0 
ATTENDANCE  13782  7060 
   Home games-Avg/Game  12-1148  12-495 
   Neutral site-Avg/Game  -  6-186 

Score by periods  1st  2nd  OT  Total 
College of Idaho  934  1097  5  2036 
Opponents  987  1055  11  2053 


 

Overall Team Statistics

 

TEAM STATISTICS  CI  OPP 
SCORING  2036  2053 
   Points per game  67.9  68.4 
   Scoring margin  -0.6  - 
FIELD GOALS-ATT  780-1709  683-1559 
   Field goal pct  .456  .438 
3 POINT FG-ATT  195-597  198-566 
   3-point FG pct  .327  .350 
   3-pt FG made per game  6.5  6.6 
FREE THROWS-ATT  281-404  489-700 
   Free throw pct  .696  .699 
   F-Throws made per game  9.4  16.3 
REBOUNDS  968  1031 
   Rebounds per game  32.3  34.4 
   Rebounding margin  -2.1  - 
ASSISTS  484  404 
   Assists per game  16.1  13.5 
TURNOVERS  455  490 
   Turnovers per game  15.2  16.3 
   Turnover margin  +1.2  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  233  205 
   Steals per game  7.8  6.8 
BLOCKS  60  60 
   Blocks per game  2.0  2.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  13782  7060 
   Home games-Avg/Game  12-1148  12-495 
   Neutral site-Avg/Game  -  6-186 

Score by periods  1st  2nd  OT  Total 
College of Idaho  934  1097  5  2036 
Opponents  987  1055  11  2053