SEASON BOX SCORE - as of 02/27/08
2007-08 C of I Men's Basketball
SEASON BOX SCORE - as of 02/27/08
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (13-18) (7-7) (4-8) (2-3)
CONFERENCE................ (10-11) (6-4) (4-7) (0-0)
NON-CONFERENCE............ (3-7) (1-3) (0-1) (2-3)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
24 OWEN, Josh 30 30 1089 36.3 170 396 .429 90 227 .396 92 117 .786 15 53 68 2.3 50 0 87 64 2 43 522 17.4
30 MCGEE, Craig 5 5 103 20.6 25 37 .676 0 0 .000 17 29 .586 1 14 15 3.0 13 0 8 11 3 4 67 13.4
14 CHAMP, Bryan 31 31 1012 32.6 136 302 .450 60 148 .405 44 55 .800 38 108 146 4.7 107 10 94 56 2 100 376 12.1
34 SPINKS, Steffen 31 23 874 28.2 108 252 .429 31 95 .326 71 96 .740 30 70 100 3.2 48 1 53 63 8 28 318 10.3
50 MAGGARD, J.R. 31 25 751 24.2 96 187 .513 0 1 .000 80 138 .580 54 117 171 5.5 89 4 27 56 14 34 272 8.8
44 NIELSON, Kurt 31 28 884 28.5 90 209 .431 23 81 .284 50 68 .735 31 109 140 4.5 93 3 38 51 17 28 253 8.2
20 LONG, Tucker 31 9 551 17.8 50 95 .526 18 37 .486 22 27 .815 26 56 82 2.6 47 0 29 34 8 18 140 4.5
32 COLEMAN, Anton 20 2 228 11.4 30 65 .462 2 16 .125 12 25 .480 14 17 31 1.6 13 0 15 18 1 2 74 3.7
40 GARNER, Donnel 4 0 59 14.8 5 14 .357 1 6 .167 3 3 1.00 4 3 7 1.8 8 0 2 6 0 3 14 3.5
22 MAXWELL, Andy 31 0 436 14.1 25 86 .291 21 74 .284 8 14 .571 17 39 56 1.8 31 0 18 24 8 15 79 2.5
21 BLESSINGER, Calen 26 0 166 6.4 12 34 .353 7 22 .318 12 14 .857 3 7 10 0.4 12 0 12 16 0 4 43 1.7
10 MATCHAM, Phillip 5 2 92 18.4 2 32 .063 1 30 .033 1 1 1.00 2 5 7 1.4 3 0 3 3 0 1 6 1.2
12 REDMAN, Kyle 10 0 15 1.5 1 2 .500 1 1 1.00 1 2 .500 1 0 1 0.1 0 0 1 3 0 1 4 0.4
42 SINFIELD, Ryan 8 0 15 1.9 0 1 .000 0 0 .000 0 0 .000 0 4 4 0.5 3 0 1 0 2 0 0 0.0
TEAM REBOUNDS.................................................................... 34 49 83 7
------------------------------------------------------------------------------------------------------------------------------------
College of Idaho 31 6275 750 1712 .438 255 738 .346 413 589 .701 270 651 921 29.7 517 18 388 412 65 281 2168 69.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 31 6275 781 1701 .459 243 672 .362 390 531 .734 347 793 1140 36.8 563 469 525 88 183 2195 70.8
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1022 1143 30 0 0 0 2195
College of Idaho 1032 1109 27 0 0 0 2168
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 60 7 67
College of Idaho 68 3 71