SEASON BOX SCORE - as of 02/27/06
Albertson College Men's Basketball
SEASON BOX SCORE - as of 02/27/06
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (12-17) (6-6) (5-8) (1-3)
CONFERENCE................ (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE............ (4-7) (2-1) (1-3) (1-3)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
12 Brandon Nielsen 29 29 986 34.0 137 351 .390 83 230 .361 97 136 .713 31 65 96 3.3 71 4 59 58 4 26 454 15.7
34 Ike Stafford 29 26 914 31.5 132 258 .512 62 133 .466 89 123 .724 46 117 163 5.6 67 2 82 61 10 36 415 14.3
24 Josh Owen 29 29 1015 35.0 140 336 .417 68 173 .393 66 76 .868 18 47 65 2.2 66 2 93 66 4 42 414 14.3
32 Dan McFaul 29 25 827 28.5 146 307 .476 18 58 .310 50 87 .575 81 137 218 7.5 90 3 51 49 15 35 360 12.4
10 Derek Brown 26 9 625 24.0 63 133 .474 7 32 .219 42 58 .724 23 83 106 4.1 77 2 70 52 10 38 175 6.7
30 Craig McGee 27 12 493 18.3 57 122 .467 0 0 .000 50 89 .562 37 60 97 3.6 64 4 25 25 16 22 164 6.1
14 Bryan Champ 24 2 284 11.8 34 72 .472 8 23 .348 27 36 .750 12 28 40 1.7 30 0 20 9 1 17 103 4.3
44 Kurt Nielson 29 12 476 16.4 43 111 .387 12 39 .308 23 30 .767 21 58 79 2.7 52 1 19 20 3 24 121 4.2
22 Justin Fried 19 0 198 10.4 23 58 .397 11 30 .367 2 6 .333 4 29 33 1.7 21 0 19 15 1 10 59 3.1
50 J.R. Maggard 7 1 68 9.7 6 13 .462 0 0 .000 1 3 .333 4 6 10 1.4 11 0 1 2 1 5 13 1.9
52 Ryan Sinfield 3 0 4 1.3 2 2 1.00 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 4 1.3
20 Chad Ivie 5 0 10 2.0 1 3 .333 1 3 .333 0 0 .000 0 2 2 0.4 3 0 3 0 0 0 3 0.6
TEAM REBOUNDS.................................................................... 49 41 90 10
------------------------------------------------------------------------------------------------------------------------------------
Albertson 29 5900 784 1766 .444 270 721 .374 447 644 .694 326 673 999 34.4 552 18 442 367 65 255 2285 78.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 29 5900 813 1694 .480 237 643 .369 454 631 .719 306 761 1067 36.8 575 497 430 107 178 2317 79.9
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1037 1237 33 10 0 0 2317
Albertson 1014 1218 46 7 0 0 2285
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 76 6 82
Albertson 86 3 89