Albertson vs Westminster
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Albertson vs Westminster
11-23-05 7:00 p.m. at Salt Lake City, UT (Payne Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Albertson 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown * 2-6 0-2 2-3 0 9 9 4 6 3 4 1 1 35
12 Brandon Nielsen * 1-4 1-2 0-0 0 2 2 5 3 0 1 0 1 20
24 Josh Owen * 4-10 2-4 4-4 0 1 1 3 14 4 3 0 1 34
30 Craig McGee * 4-5 0-0 0-0 0 2 2 5 8 0 3 0 0 16
34 Ike Stafford * 10-16 2-5 9-11 3 2 5 5 31 3 3 0 2 37
14 Bryan Champ 3-3 0-0 5-5 0 2 2 4 11 1 0 0 1 22
22 Justin Fried 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 8
32 Dan McFaul 5-10 0-3 2-2 0 4 4 4 12 2 0 0 2 24
44 Kurt Nielson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
50 J.R. Maggard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 0 0 2
TOTALS 29-56 5-17 22-25 3 23 26 32 85 13 16 1 9 200
TOT-FG 1stH: 15-28 53.6% 2ndH: 14-28 50.0% OT: 0-0 00.0% Game: 51.8% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 16-18 88.9% OT: 0-0 00.0% Game: 87.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Westminster 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jared Ruiz * 6-10 3-3 11-15 0 7 7 2 26 4 3 0 0 33
13 Brandon Sholly * 4-12 3-7 5-6 0 4 4 4 16 6 3 0 5 33
21 Ryan Olson * 5-7 4-6 0-0 0 0 0 3 14 2 2 0 0 32
32 Lance Barton * 5-7 1-2 0-2 3 9 12 4 11 0 1 0 0 28
40 Nick Booth * 7-11 0-0 4-9 3 3 6 3 18 3 6 1 0 34
11 Rob Holcombe 2-4 1-3 2-2 1 1 2 3 7 1 1 1 0 23
20 Jordan Jacobs 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
31 Nick Buroker 0-1 0-1 0-0 0 0 0 4 0 1 1 0 0 12
TEAM ........................................ 0 0 0
TOTALS 29-52 12-22 22-34 7 24 31 24 92 17 18 2 6 200
TOT-FG 1stH: 18-25 72.0% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 55.8% Deadbl
3pt-FG 1stH: 8-11 72.7% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 54.5% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 15-24 62.5% OT: 0-0 00.0% Game: 64.7% 5, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Albertson - none
Westminster - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Albertson 38 47 85
Westminster 51 41 92