Westminster vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Westminster vs Albertson
11-19-05 8:00 p.m. at Caldwell, ID (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Westminster 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jared Ruiz * 9-15 0-3 4-9 2 6 8 3 22 2 2 0 1 36
13 Brandon Sholly * 2-8 1-4 4-4 0 1 1 2 9 2 2 0 0 34
22 Danny Reeder * 1-4 0-0 6-6 1 1 2 2 8 1 7 0 0 29
32 Lance Barton * 1-3 0-0 2-2 1 11 12 0 4 1 1 0 0 21
40 Nick Booth * 2-7 0-0 6-9 1 7 8 4 10 1 2 0 0 30
11 Rob Holcombe 1-2 1-2 0-0 0 1 1 2 3 2 0 0 1 15
21 Ryan Olson 3-4 3-4 0-0 0 0 0 1 9 1 1 0 0 18
31 Nick Buroker 5-9 4-6 0-0 2 1 3 5 14 2 2 0 1 17
TEAM ........................................ 1 0 1
TOTALS 24-52 9-19 22-30 8 28 36 19 79 12 17 0 3 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 73.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Albertson 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Derek Brown * 3-7 1-3 0-0 0 2 2 4 7 3 3 0 1 36
12 Brandon Nielsen * 5-6 1-2 1-1 1 5 6 3 12 1 3 0 2 29
24 Josh Owen * 7-15 3-7 3-3 1 1 2 4 20 3 3 0 2 36
30 Craig McGee * 3-6 0-0 0-5 2 4 6 2 6 1 0 2 1 25
32 Dan McFaul * 2-7 1-3 0-0 1 2 3 2 5 1 2 1 2 16
14 Bryan Champ 3-8 0-2 0-0 2 1 3 0 6 0 0 0 0 10
34 Ike Stafford 5-11 2-5 2-2 1 4 5 3 14 4 1 0 1 31
44 Kurt Nielson 0-1 0-1 0-0 0 2 2 3 0 1 0 0 0 4
50 J.R. Maggard 1-3 0-0 0-0 1 0 1 1 2 0 0 1 2 13
TEAM ........................................ 0 2 2
TOTALS 29-64 8-23 6-11 9 23 32 22 72 14 12 4 11 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 17-33 51.5% OT: 0-0 00.0% Game: 45.3% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 34.8% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 54.5% 3
--------------------------------------------------------------------------------
OFFICIALS: Randy Winn, Ryan Holmes, Darren Kryesnik
TECHNICAL FOULS:
Westminster - none
Albertson - Derek Brown(1)
ATTENDANCE: 1300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Westminster 38 41 79
Albertson 28 44 72
19th Annual Duane Wolfe Memorial Golden Rule Shoot-Out
All-Tournament Team - Josh Owen (Albertson), Ike Stafford (Albertson), Eric
Fiegi (Corban), Jared Ruiz (Westminster), Danny Reeder (Westminster)