Evergreen State vs Albertson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Evergreen State vs Albertson
01-28-05 7:30 p.m. at Caldwell, ID (Activities Center)
--------------------------------------------------------------------------------
VISITORS: Evergreen State 8-15, 4-9 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wes Newton * 2-3 2-3 4-4 0 3 3 2 10 1 1 0 0 39
03 Luke Hammond * 4-5 2-2 1-3 1 7 8 2 11 5 7 0 3 38
21 Pat Mattsen * 4-11 0-3 1-1 0 3 3 5 9 1 2 0 0 24
23 Doug Dietz * 5-10 4-7 3-5 2 1 3 3 17 7 2 1 2 36
42 Thomas Cook * 9-9 0-0 0-0 2 6 8 3 18 2 2 0 0 28
12 Joshua Livingston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Josh Waite 1-4 0-2 2-4 1 0 1 2 4 2 3 0 2 19
30 Ronald Rhodes 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
32 Vernon Gillam 0-1 0-0 3-4 1 2 3 2 3 1 0 0 0 9
33 Jim Dowling 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 0 3 3 1
TOTALS 25-43 8-17 14-21 7 25 32 19 72 19 21 1 7 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 58.1% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Albertson 9-12, 6-6 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brandon Nielsen * 4-11 2-7 1-2 3 3 6 2 11 3 2 0 1 31
24 Josh Owen * 8-15 2-6 4-4 1 2 3 2 22 2 1 0 1 38
30 Craig McGee * 1-4 0-0 3-5 2 1 3 2 5 2 1 2 2 26
32 Dan McFaul * 6-8 0-0 0-0 3 2 5 3 12 0 2 0 0 19
34 Ike Stafford * 2-5 0-1 1-2 1 0 1 3 5 2 2 0 1 22
10 Derek Brown 0-4 0-2 0-0 0 2 2 3 0 3 3 0 3 28
14 Bryan Champ 0-3 0-1 0-0 0 0 0 1 0 0 1 0 1 14
22 Justin Fried 0-3 0-2 0-2 0 4 4 3 0 2 2 0 1 14
44 Kurt Nielson 2-4 0-0 0-0 1 1 2 0 4 1 0 0 1 8
TEAM ........................................ 2 0 2 1
TOTALS 23-57 4-19 9-15 13 15 28 19 59 15 15 2 11 200
TOT-FG 1stH: 10-25 40.0% 2ndH: 13-32 40.6% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Bruce Palmer, Dave Moorhouse, Jack Burkhart
TECHNICAL FOULS:
Evergreen State - none
Albertson - none
ATTENDANCE: 1800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Evergreen State 25 47 72
Albertson 24 35 59