College of Idaho Men's Basketball Statistics Summary for 2000-01

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
SHAW, Ty   36  35  532  14.8  212  310  .684  6  11  .545  102  161  .634  98  232  330  9.2  122  6  67  87  34  56  1031  28.6 
ROBERTSON, Neal   37  37  513  13.9  160  392  .408  124  303  .409  69  76  .908  8  64  72  1.9  95  2  81  38  1  18  1071  28.9 
TRIPPLE, Tennison   37  37  423  11.4  137  313  .438  94  221  .425  55  61  .902  19  85  104  2.8  47  0  55  40  3  20  1086  29.4 
HOMIK, Mike   37  34  345  9.3  132  255  .518  0  0  .000  81  117  .692  59  122  181  4.9  116  8  32  65  59  29  926  25.0 
COX, Kris   36  5  296  8.2  100  240  .417  50  135  .370  46  69  .667  40  82  122  3.4  99  4  51  66  16  30  707  19.6 
OFFILL, Billy   37  24  286  7.7  91  234  .389  20  65  .308  84  109  .771  39  111  150  4.1  71  0  203  113  4  43  982  26.5 
WEBB, Dave   37  12  214  5.8  75  190  .395  29  80  .363  35  46  .761  26  51  77  2.1  69  2  43  30  7  20  713  19.3 
THOMAS, Jon   29  0  117  4.0  42  89  .472  29  64  .453  4  5  .800  8  18  26  0.9  17  0  17  13  2  13  273  9.4 
BRUCE, Dan   32  1  73  2.3  25  47  .532  1  8  .125  22  51  .431  41  53  94  2.9  38  1  20  18  8  15  367  11.5 
MCCARTHY, Justin   20  0  21  1.1  8  16  .500  0  0  .000  5  7  .714  7  15  22  1.1  22  0  7  8  6  3  113  5.7 
THACKER, Corey   15  0  17  1.1  6  11  .545  5  10  .500  0  0  .000  0  3  3  0.2  3  0  2  4  0  2  33  2.2 
GOEPEL, Josh   4  0  7  1.8  2  4  .500  0  0  .000  3  4  .750  3  1  4  1.0  2  0  0  2  0  0  15  3.8 
ESTRELLA, Nick   9  0  6  0.7  2  14  .143  1  8  .125  1  3  .333  2  0  2  0.2  1  0  3  2  0  1  20  2.2 
OTTEN, Marc   7  0  6  0.9  2  2  1.000  2  2  1.000  0  0  .000  0  3  3  0.4  2  0  2  3  0  0  12  1.7 
RIDGEWAY, Andy   9  0  5  0.6  1  1  1.000  0  0  .000  3  4  .750  2  0  2  0.2  0  0  0  3  1  0  15  1.7 
LINK, Devin   14  0  4  0.3  1  9  .111  0  3  .000  2  4  .500  2  4  6  0.4  4  0  2  4  0  1  36  2.6 
Team totals   37  0  2865  77.4  996  2127  .468  361  910  .397  512  717  .714  395  598  993  26.8  708  23  585  508  141  251  7400   
Opp totals   37  0  2602  70.3  942  2216  .425  231  718  .322  487  773  .630  496  847  1343  36.3  684  -  549  521  74  258  7400   

College of Idaho Men's Basketball Results for 2000-01

  Date Opponent   Score   Attend   Site Notes
11/03/2000 vs Central Methodist (Mo.) L 72-75 250 Las Vegas
11/04/2000 vs Dakota Wesleyan (S.D.) L 60-73 250 Las Vegas, NV
11/10/2000 at Westminster L 75-81 600 Salt Lake City, UT
11/11/2000 at Montana Western W 66-64 100 Salt Lake City, UT
11/24/2000 at Boise State L 76-96 7500 Boise, ID
11/25/2000 MONTANA WESTERN L 68-80 1125 Caldwell, ID
11/28/2000 vs Northwest Nazarene W 73-59 3228 Nampa, ID
12/01/2000 ROCKY MOUNTAIN W 73-59 1201 Caldwell, ID
12/02/2000 WESTMINSTER W 92-76 1364 Caldwell, ID
12/08/2000 at Menlo (Calif.) W 73-56 150 Atherton, CA
12/09/2000 at Patten (Calif.) W 92-78 70 Oakland, CA
12/19/2000 vs Bethany (Calif.) W 84-42 150 Azusa, CA
12/20/2000 at Azusa Pacific (Calif.) L 69-86 400 Azusa, CA
* 12/29/2000 CORBAN L 73-77 1229 Caldwell, ID
* 12/30/2000 CONCORDIA W 73-68 1130 Caldwell, ID
* 01/05/2001 at Cascade W 81-59 100 Portland, OR
* 01/06/2001 at Warner Pacific W 56-49 350 Portland, OR
* 01/12/2001 at Oregon Tech L 76-89 1672 Klamath Falls, OR
* 01/13/2001 at Southern Oregon W 84-68 400 Ashland, OR
* 01/16/2001 at Eastern Oregon L 62-67 500 La Grande, OR
* 01/19/2001 NORTHWEST W 85-62 1191 Caldwell, ID
* 01/20/2001 EVERGREEN W 100-81 1210 Caldwell, ID
* 01/26/2001 at Concordia W 76-69 350 Portland, OR
* 01/27/2001 at Corban L 65-79 500 Salem, OR
* 02/02/2001 WARNER PACIFIC W 75-62 1300 Caldwell, ID
* 02/03/2001 CASCADE W 86-64 1586 Caldwell, ID
* 02/09/2001 SOUTHERN OREGON W 85-56 1556 Caldwell, ID
* 02/10/2001 OREGON TECH W 78-69 1710 Caldwell, ID
* 02/13/2001 EASTERN OREGON W 90-65 1450 Caldwell, ID
* 02/16/2001 at Evergreen W 74-73 250 Olympia, WA
* 02/17/2001 at Northwest W 74-59 100 Kirkland, WA
p 02/21/2001 EASTERN OREGON W 93-80 1293 Caldwell, ID
p 02/24/2001 at Corban W 94-86 600 Salem, OR
p 02/27/2001 at Oregon Tech W 75-61 1500 Klamath Falls, OR
p 03/07/2001 vs Bellevue (Neb.) W 62-58 500 Point Lookout, MO
p 03/09/2001 vs Siena Heights (Mich.) W 96-88 600 Point Lookout, Mo.
p 03/10/2001 vs Northwestern (Iowa) L 79-88 600 Point Lookout, MO
 
Overall: 26-11
Conference: 14-4
Home: 11-2
Away: 11-6
Neutral: 4-3