College of Idaho Men's Basketball Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
RILEY, Ben   32  32  544  17.0  179  394  .454  106  247  .429  80  95  .842  40  116  156  4.9  90  1  37  51  6  25  952  29.8 
EWELL, Shermon   32  31  542  16.9  198  411  .482  35  85  .412  111  179  .620  99  181  280  8.8  73  1  71  64  21  80  1001  31.3 
HUMPHREYS, B.J.   31  30  330  10.6  134  281  .477  2  19  .105  60  82  .732  45  124  169  5.5  68  2  28  42  65  23  767  24.7 
OFFILL, Billy   32  31  263  8.2  86  197  .437  29  58  .500  62  88  .705  31  65  96  3.0  61  0  155  99  2  41  972  30.4 
GOMEZ, Allan   32  32  223  7.0  70  196  .357  40  130  .308  43  69  .623  19  74  93  2.9  50  0  66  42  6  41  747  23.3 
EDWARDS, Alfonzo   32  1  220  6.9  74  194  .381  32  107  .299  40  57  .702  69  101  170  5.3  68  1  45  43  6  31  679  21.2 
JONES, Jeremiah   31  0  119  3.8  35  91  .385  29  77  .377  20  25  .800  9  32  41  1.3  29  0  32  26  0  14  361  11.6 
FIFE, David   31  1  112  3.6  35  85  .412  2  11  .182  40  60  .667  55  45  100  3.2  50  2  13  28  5  12  448  14.5 
MUNIZ, Ruben   30  2  52  1.7  20  46  .435  2  8  .250  10  24  .417  19  35  54  1.8  41  0  17  16  10  18  326  10.9 
BRUCE, Dan   18  0  17  0.9  5  14  .357  1  4  .250  6  10  .600  10  11  21  1.2  9  0  10  5  0  5  110  6.1 
THACKER, Corey   15  0  17  1.1  6  13  .462  4  9  .444  1  3  .333  4  5  9  0.6  1  0  3  6  0  1  37  2.5 
THOMAS, Jon   11  0  14  1.3  5  18  .278  3  16  .188  1  5  .200  4  8  12  1.1  0  0  1  0  0  0  21  1.9 
SHANNON, C.P.   3  0  4  1.3  1  2  .500  1  2  .500  1  3  .333  0  1  1  0.3  0  0  1  0  0  0  4  1.3 
MCCARTHY, Justin   2  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.5  1  0  0  0  0  0  5  2.5 
LINK, Devin   9  0  0  0.0  0  6  .000  0  1  .000  0  0  .000  2  3  5  0.6  3  0  1  0  0  0  16  1.8 
ESTRELLA, Nick   3  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  4  1.3 
Team totals   32  0  2457  76.8  848  1948  .435  286  774  .370  475  700  .679  472  859  1331  41.6  544  7  480  436  122  291  6450   
Opp totals   32  0  2125  66.4  758  1902  .399  254  722  .352  355  538  .660  395  753  1148  35.9  600  -  447  483  49  193  6450   

College of Idaho Men's Basketball Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
11/05/1999 at Robert Morris (Ill.) W 88-77 200 Las Vegas, NV
11/06/1999 vs Biola (Calif.) W 71-69 200 Las Vegas, NV
11/11/1999 at Point Loma Nazarene (Calif.) L 64-75 300 San Diego, Calif.
11/12/1999 vs Hope International (Calif.) W 68-60 50 El Cajon, CA
11/13/1999 at San Diego Christian (Calif.) W 78-74 250 El Cajon, CA
11/19/1999 vs Pacific Lutheran W 82-65 1119 Nampa, ID
11/20/1999 at Northwest Nazarene L 67-74 1687 Nampa, ID
11/26/1999 CAL STATE-MONTEREY BAY W 94-57 914 Caldwell, ID
11/27/1999 TREVECCA NAZARENE (TENN.) W 98-69 947 Caldwell, ID
12/10/1999 SIMPSON (CALIF.) W 71-52 2006 Caldwell, ID
12/11/1999 NORTHWEST NAZARENE W 96-88 2422 Caldwell, ID
12/17/1999 vs Evergreen L 52-72 158 Tacoma, WA
12/18/1999 at Puget Sound W 69-64 236 Tacoma, WA
* 12/31/1999 SOUTHERN OREGON W 89-57 987 Caldwell, ID
* 01/01/2000 OREGON TECH W 79-58 1289 Caldwell, ID
01/05/2000 EVERGREEN W 64-46 1043 Caldwell, ID
* 01/07/2000 CONCORDIA W 78-66 1211 Caldwell, ID
* 01/08/2000 NORTHWEST W 80-56 1186 Caldwell, ID
* 01/14/2000 at Cascade L 77-78 ot 200 Portland, OR
* 01/15/2000 at Corban W 54-49 800 Salem, OR
* 01/20/2000 NORTHWEST NAZARENE W 76-64 2396 Caldwell, ID
* 01/21/2000 EASTERN OREGON W 73-58 1200 Caldwell, ID
* 01/28/2000 at Oregon Tech W 71-65 1942 Klamath Falls, OR
* 01/29/2000 at Southern Oregon W 64-59 550 Ashland, OR
* 02/04/2000 at Northwest W 102-59 250 Kirkland, WA
* 02/05/2000 at Concordia L 80-83 ot 500 Portland, OR
* 02/11/2000 CORBAN W 68-55 1893 Caldwell, ID
* 02/12/2000 CASCADE W 90-67 1342 Caldwell, ID
* 02/17/2000 at Northwest Nazarene L 77-82 3000 Nampa, ID
* 02/19/2000 at Eastern Oregon L 76-78 350 La Grande, OR
p 02/23/2000 NORTHWEST NAZARENE W 84-71 1687 Caldwell, ID
p 02/26/2000 OREGON TECH L 77-78 1786 Caldwell, ID
 
Overall: 24-8
Conference: 12-4
Home: 14-1
Away: 7-6
Neutral: 3-1