College of Idaho Men's Basketball Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
SMITH, Rob   30  18  401  13.4  129  288  .448  32  103  .311  111  150  .740  24  96  120  4.0  99  7  92  87  11  69  767  25.6 
MUNIZ, Matt   31  31  317  10.2  96  266  .361  57  170  .335  68  99  .687  11  69  80  2.6  83  1  108  81  4  85  962  31.0 
EWELL, Shermon   31  30  309  10.0  119  255  .467  8  27  .296  63  110  .573  107  149  256  8.3  84  1  49  66  23  64  910  29.4 
HUMPHREYS, B.J.   31  29  307  9.9  130  244  .533  2  4  .500  45  77  .584  64  79  143  4.6  58  1  11  51  76  19  71  2.3 
RILEY, Ben   31  14  286  9.2  97  244  .398  50  134  .373  42  55  .764  25  52  77  2.5  55  3  33  36  2  15  566  18.3 
EDWARDS, Alfonzo   31  18  281  9.1  95  247  .385  35  110  .318  56  77  .727  56  116  172  5.5  57  0  63  76  13  53  738  23.8 
FIFE, David   31  3  221  7.1  73  131  .557  5  12  .417  70  102  .686  54  75  129  4.2  66  2  19  52  7  14  619  20.0 
JONES, Jeremiah   28  12  144  5.1  45  119  .378  32  92  .348  22  26  .846  23  25  48  1.7  22  0  25  21  1  14  380  13.6 
MINDEN, Justin   30  0  100  3.3  31  53  .585  10  17  .588  28  41  .683  15  33  48  1.6  26  0  32  27  0  26  317  10.6 
BRUCE, Dan   24  0  24  1.0  7  12  .583  1  4  .250  9  20  .450  5  9  14  0.6  7  0  7  4  0  6  93  3.9 
MUNIZ, Ruben   23  0  20  0.9  5  23  .217  0  3  .000  10  24  .417  10  18  28  1.2  23  0  8  7  5  2  149  6.5 
THACKER, Corey   6  0  13  2.2  4  6  .667  2  4  .500  3  4  .750  0  3  3  0.5  0  0  1  1  0  0  15  2.5 
SHAW, Ty   11  0  10  0.9  5  9  .556  0  0  .000  0  1  .000  4  8  12  1.1  4  0  3  1  1  3  23  2.1 
LINK, Devin   3  0  3  1.0  1  3  .333  0  0  .000  1  2  .500  0  0  0  0.0  1  0  0  0  0  1  6  2.0 
TRANSTRUM, Travis   5  0  2  0.4  0  5  .000  0  3  .000  2  2  1.000  0  1  1  0.2  3  0  0  2  0  5  10  2.0 
Team totals   31  0  2438  78.6  837  1905  .439  234  683  .343  530  790  .671  433  822  1255  40.5  588  15  451  512  143  376  6225   
Opp totals   31  0  2087  67.3  719  1790  .402  204  647  .315  445  642  .693  350  773  1123  36.2  676  -  374  620  76  224  6225   

College of Idaho Men's Basketball Results for 1998-99

  Date Opponent   Score   Attend   Site Notes
11/06/1998 vs Missouri Valley W 91-66 200 Las Vegas, NV
11/07/1998 vs Belleuve (Neb.) W 108-77 200 Las Vegas, NV
11/13/1998 MONTANA TECH W 79-74 ot 1500 Caldwell, ID
11/14/1998 MONTANA WESTERN W 90-65 1250 Caldwell, ID
11/20/1998 vs Montana State-Billings W 103-100 1221 Billings, MT
11/21/1998 at Rocky Mountain L 84-92 333 Billings, MT
11/27/1998 MIDAMERICA NAZARENE (KAN.) W 90-71 1500 Caldwell, ID
11/28/1998 WILLAMETTE W 75-54 1250 Caldwell, ID
* 12/04/1998 at Southern Oregon L 62-67 700 Ashland, OR
* 12/05/1998 at Oregon Tech W 80-73 1022 Klamath Falls, OR
12/11/1998 PATTEN (CALIF.) W 110-45 2100 Caldwell, ID
12/12/1998 BIOLA (CALIF.) W 78-64 1800 Caldwell, ID
* 12/19/1998 CONCORDIA W 73-72 650 Caldwell, ID
* 12/22/1998 NORTHWEST W 84-61 1200 Caldwell, ID
12/29/1998 LINFIELD W 89-81 1400 Caldwell, ID
* 01/01/1999 CASCADE W 110-53 950 Caldwell, ID
* 01/02/1999 EASTERN OREGON W 76-51 1200 Caldwell, ID
* 01/08/1999 at Northwest Nazarene L 55-89 2100 Nampa, ID
* 01/14/1999 at Corban L 58-77 600 Salem, OR
* 01/22/1999 OREGON TECH W 66-52 1100 Caldwell, ID
* 01/23/1999 SOUTHERN OREGON W 68-59 1100 Caldwell, ID
* 01/29/1999 at Concordia W 61-60 300 Portland, OR
* 01/30/1999 at Northwest L 72-80 300 Kirkland, WA
* 02/05/1999 at Eastern Oregon W 72-56 400 La Grande, OR
* 02/06/1999 at Cascade W 74-54 200 Portland, OR
* 02/12/1999 NORTHWEST NAZARENE W 75-53 2422 Caldwell, ID
* 02/20/1999 CORBAN W 62-45 1500 Caldwell, ID
p 02/24/1999 CORBAN W 80-70 1209 Caldwell, ID
p 02/27/1999 OREGON TECH L 65-72 1300 Caldwell, ID
p 03/11/1999 vs Bethany (Kan.) W 78-73 500 Nampa, ID
p 03/12/1999 vs Huron (S.D.) L 70-81 500 Nampa, ID
 
Overall: 24-7
Conference: 12-4
Home: 16-1
Away: 4-5
Neutral: 4-1