College of Idaho Men's Basketball Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
RATLEFF, Everett   31  31  649  20.9  224  476  .471  98  239  .410  103  137  .752  31  121  152  4.9  77  1  104  100  8  62  995  32.1 
HAY, Taran   33  33  401  12.2  154  310  .497  10  35  .286  83  105  .790  71  126  197  6.0  73  0  32  31  18  26  1018  30.8 
MUNIZ, Matt   33  33  389  11.8  123  279  .441  55  143  .385  88  125  .704  34  79  113  3.4  105  4  124  76  5  88  1016  30.8 
ESCHNER, Scott   33  19  292  8.8  100  232  .431  61  146  .418  31  41  .756  11  24  35  1.1  52  1  44  25  0  11  695  21.1 
SMITH, Rob   24  10  190  7.9  66  163  .405  11  40  .275  47  62  .758  25  54  79  3.3  83  7  44  44  4  37  469  19.5 
WILLDEN, Ryan   25  17  165  6.6  57  111  .514  0  1  .000  51  118  .432  58  104  162  6.5  61  1  26  44  8  29  635  25.4 
MORRIS, Eliot   13  11  128  9.8  45  114  .395  20  58  .345  18  30  .600  25  25  50  3.8  19  0  19  22  1  9  322  24.8 
BAKER, David   32  2  122  3.8  37  79  .468  13  26  .500  35  49  .714  32  37  69  2.2  52  2  23  19  6  14  519  16.2 
DONAHUE, Derrick   18  7  93  5.2  40  90  .444  0  4  .000  13  28  .464  20  41  61  3.4  40  1  7  28  8  5  320  17.8 
JONES, Jeremiah   26  2  89  3.4  30  76  .395  20  50  .400  9  13  .692  7  19  26  1.0  21  0  15  7  3  11  233  9.0 
MINDEN, Justin   33  0  78  2.4  25  54  .463  6  23  .261  22  29  .759  12  22  34  1.0  53  1  60  34  1  31  337  10.2 
BRUCE, Dan   17  0  20  1.2  7  12  .583  0  2  .000  6  13  .462  7  3  10  0.6  6  0  3  2  0  2  17  1.0 
HOMER, Brian   14  0  6  0.4  3  11  .273  0  3  .000  0  4  .000  3  7  10  0.7  3  0  4  1  1  1  30  2.1 
CONLEE, Chris   4  0  5  1.3  2  6  .333  1  1  1.000  0  0  .000  1  1  2  0.5  0  0  0  0  0  0  7  1.8 
THACKER, Corey   5  0  4  0.8  1  1  1.000  1  1  1.000  1  2  .500  0  0  0  0.0  1  0  3  2  0  2  10  2.0 
Team totals   33  0  2631  79.7  914  2014  .454  296  772  .383  507  756  .671  398  730  1128  34.2  646  18  508  438  63  328  6625   
Opp totals   33  0  2422  73.4  871  1891  .461  224  570  .393  456  670  .681  408  832  1240  37.6  672  -  456  603  82  220  6625   

College of Idaho Men's Basketball Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/07/1997 vs Ottawa (Kan.) W 92-67 200 Las Vegas, NV
11/08/1997 vs William Jewell (Mo.) L 69-91 250 Las Vegas, NV
11/14/1997 vs Rocky Mountain W 90-71 1500 Nampa, ID
11/15/1997 vs Montana State-Northern L 71-72 1500 Nampa, ID
11/21/1997 at Grand Canyon (Ariz.) L 64-75 500 Phoenix, AZ
11/22/1997 vs Cal State San Bernardino L 66-82 50 Phoenix, AZ
11/28/1997 POINT LOMA NAZARENE (CALIF.) W 76-66 1500 Caldwell, ID
11/29/1997 MONTANA WESTERN W 99-56 1250 Caldwell, ID
12/12/1997 LINFIELD W 77-55 1750 Caldwell, ID
12/13/1997 NORTHWEST NAZARENE L 57-77 2422 Caldwell, ID
12/18/1997 vs San Diego Christian (Calif.) L 94-97 ot 100 Azusa, CA
12/19/1997 vs Bellevue (Neb.) W 89-67 50 Azusa, CA
12/20/1997 vs Western Washington W 100-87 200 12/20/1997
* 01/02/1998 at Concordia L 71-74 250 Portland, OR
* 01/03/1998 at Cascade W 74-58 200 Portland, OR
* 01/09/1998 OREGON TECH W 67-65 1250 Caldwell, ID
* 01/10/1998 SOUTHERN OREGON W 90-48 1250 Caldwell, ID
* 01/15/1998 at Eastern Oregon W 92-86 1000 La Grande, OR
* 01/17/1998 at Northwest L 72-73 500 Kirkland, WA
* 01/20/1998 NORTHWEST NAZARENE W 94-86 2422 Caldwell, ID
* 01/23/1998 CORBAN L 64-67 1237 Caldwell, ID
* 01/24/1998 WESTERN OREGON W 92-77 1186 Caldwell, ID
* 01/30/1998 NORTHWEST W 87-73 1318 Caldwell, ID
* 01/31/1998 EASTERN OREGON W 93-73 1222 Caldwell, ID
* 02/06/1998 CASCADE W 68-45 1500 Caldwell, ID
* 02/07/1998 CONCORDIA W 76-62 1998 Caldwell, ID
* 02/13/1998 at Southern Oregon W 74-64 400 Ashland, OR
* 02/14/1998 at Oregon Tech W 93-85 1151 Klamath Falls, OR
* 02/17/1998 at Northwest Nazarene L 76-91 3000 Nampa, ID
* 02/20/1998 at Western Oregon L 80-81 600 Monmouth, OR
* 02/21/1998 at Corban L 78-79 200 Salem, OR
p 02/25/1998 at Concordia W 88-78 250 Portland, OR
p 02/28/1998 at Corban L 64-75 500 Salem, OR
 
Overall: 20-13
Conference: 12-6
Home: 11-2
Away: 5-7
Neutral: 4-4