College of Idaho Men's Basketball Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
SMITH, Rob   26  26  304  11.7  91  262  .347  22  90  .244  100  128  .781  30  51  81  3.1  102  11  51  83  4  50  745  28.7 
HAY, Taran   26  25  283  10.9  111  242  .459  13  42  .310  48  69  .696  72  100  172  6.6  64  0  9  29  16  15  778  29.9 
GALLOWAY, Jermaine   26  24  265  10.2  107  212  .505  0  1  .000  51  75  .680  86  118  204  7.8  71  0  15  46  18  18  720  27.7 
ESCHNER, Scott   25  3  257  10.3  88  208  .423  55  127  .433  26  33  .788  10  21  31  1.2  37  1  20  29  1  13  556  22.2 
LADINE, Bobby   26  25  230  8.8  73  221  .330  55  177  .311  29  41  .707  13  57  70  2.7  34  0  78  36  2  35  906  34.8 
EBRIGHT, Taylor   19  16  175  9.2  63  134  .470  2  18  .111  47  63  .746  21  41  62  3.3  58  2  38  53  0  27  493  25.9 
WILLDEN, Ryan   23  2  117  5.1  43  78  .551  0  0  .000  31  78  .397  56  60  116  5.0  52  3  19  33  3  24  513  22.3 
OUTLER, Ray   25  8  90  3.6  30  99  .303  8  33  .242  22  29  .759  11  24  35  1.4  45  1  18  37  3  16  294  11.8 
JONES, Jeremiah   9  1  30  3.3  12  36  .333  6  19  .316  0  1  .000  5  9  14  1.6  9  0  2  5  2  4  78  8.7 
BAKER, David   15  0  20  1.3  6  32  .188  0  13  .000  8  12  .667  5  12  17  1.1  9  0  5  6  0  4  110  7.3 
HOMER, Brian   7  0  14  2.0  6  13  .462  0  2  .000  2  3  .667  5  5  10  1.4  7  0  1  1  0  2  48  6.9 
LAMM, Russ   3  0  7  2.3  3  4  .750  0  0  .000  1  2  .500  1  3  4  1.3  0  0  0  0  1  0  13  4.3 
BLACKER, Greg   8  0  4  0.5  1  2  .500  1  1  1.000  1  2  .500  1  0  1  0.1  3  0  1  1  0  0  22  2.8 
MINDEN, Justin   6  0  3  0.5  0  2  .000  0  1  .000  3  4  .750  1  1  2  0.3  2  0  4  6  0  2  19  3.2 
SHEIRBON, Rob   2  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  1  1  0.5  4  0  0  0  0  0  3  1.5 
Team totals   26  0  1799  69.2  634  1546  .410  162  524  .309  369  540  .683  352  546  898  34.5  497  18  257  370  50  210  5300   
Opp totals   26  0  1923  74.0  700  1474  .475  172  480  .358  351  520  .675  325  646  971  37.3  478  -  343  427  57  153  5300   

College of Idaho Men's Basketball Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/16/1996 at Northwest Nazarene L 89-98 o2 3000 Nampa, ID
11/22/1996 at Saint Martin's W 99-95 o2 500 Lacey, WA
11/23/1996 at Linfield L 68-74 650 McMinnville, OR
11/29/1996 OLIVET NAZARENE (ILL.) W 72-71 1500 Caldwell, ID
11/30/1996 SEATTLE W 81-64 1200 Caldwell, ID
12/07/1996 at Grand Canyon (Ariz.) L 54-79 301 Phoenix, AZ
12/13/1996 GEORGE FOX W 86-82 2300 Caldwell, ID
12/14/1996 NORTHWEST NAZARENE L 74-85 2422 Caldwell, ID
12/19/1996 vs The Masters (Calif.) W 71-65 100 Azusa, CA
12/20/1996 at Azusa Pacific (Calif.) L 69-78 100 Azusa, CA
12/21/1996 vs Cal Poly Pomona L 57-61 100 Azusa, CA
12/30/1996 WARNER PACIFIC W 89-43 1725 Caldwell, ID
* 01/03/1997 CORBAN W 81-67 1500 Caldwell, ID
* 01/04/1997 WESTERN OREGON L 63-75 1500 Caldwell, ID
* 01/09/1997 at Concordia L 54-82 250 Portland, OR
* 01/11/1997 at Eastern Oregon W 88-85 600 La Grande, OR
* 01/17/1997 SOUTHERN OREGON W 64-51 1333 Caldwell, ID
* 01/18/1997 OREGON TECH L 59-95 1444 Caldwell, ID
* 01/25/1997 at Northwest Nazarene L 65-84 3200 Nampa, ID
* 01/31/1997 CONCORDIA L 61-76 999 Caldwell, ID
* 02/01/1997 EASTERN OREGON L 56-64 972 Caldwell, ID
* 02/07/1997 at Oregon Tech L 52-80 1100 Klamath Falls, OR
* 02/08/1997 at Southern Oregon W 73-71 200 Ashland, OR
* 02/14/1997 at Western Oregon W 45-44 750 Monmouth, OR
* 02/15/1997 at Corban L 67-69 500 Salem, OR
* 02/21/1997 NORTHWEST NAZARENE L 62-85 2173 Caldwell, ID
 
Overall: 11-15
Conference: 5-9
Home: 6-6
Away: 4-8
Neutral: 1-1