College of Idaho Men's Basketball Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
KOLYSZKO, Jimmy   34  34  576  16.9  229  386  .593  47  127  .370  71  112  .634  103  218  321  9.4  76  1  100  86  26  62  1123  33.0 
ARCHIBALD, Damon   34  34  574  16.9  208  428  .486  64  162  .395  94  143  .657  39  91  130  3.8  94  1  95  75  8  62  953  28.0 
KLASSEN, Jared   33  33  475  14.4  173  271  .638  0  0  .000  129  156  .827  71  196  267  8.1  96  3  15  44  14  3  974  29.5 
WILLIAMS, Todd   34  34  346  10.2  94  225  .418  23  60  .383  135  176  .767  10  61  71  2.1  80  2  150  76  1  37  913  26.9 
EBRIGHT, Taylor   34  24  268  7.9  90  172  .523  19  42  .452  69  90  .767  37  43  80  2.4  69  1  56  42  8  36  755  22.2 
KRAMER, Steve   30  11  263  8.8  95  206  .461  61  141  .433  12  20  .600  42  47  89  3.0  42  0  43  25  2  14  628  20.9 
SMITH, Rob   34  0  164  4.8  60  132  .455  16  46  .348  28  36  .778  20  29  49  1.4  83  1  32  25  3  42  453  13.3 
HAY, Taran   34  0  102  3.0  42  96  .438  3  8  .375  15  23  .652  27  45  72  2.1  50  1  5  29  9  2  460  13.5 
MILLER, Nate   34  0  91  2.7  26  62  .419  15  38  .395  24  27  .889  8  33  41  1.2  19  0  100  47  0  8  447  13.1 
SHEIRBON, Rob   13  0  14  1.1  5  14  .357  0  0  .000  4  6  .667  4  6  10  0.8  7  0  0  1  1  2  59  4.5 
BAKER, David   9  0  11  1.2  3  12  .250  2  6  .333  3  4  .750  1  5  6  0.7  1  0  0  2  0  1  36  4.0 
BLACKER, Greg   7  0  10  1.4  4  8  .500  1  2  .500  1  2  .500  1  4  5  0.7  1  0  2  6  0  3  26  3.7 
MINDEN, Justin   6  0  9  1.5  3  6  .500  1  3  .333  2  3  .667  2  6  8  1.3  3  0  1  2  0  2  12  2.0 
MARTINEZ, Joe   4  0  0  0.0  0  2  .000  0  0  .000  0  0  .000  2  0  2  0.5  2  0  0  0  0  0  9  2.3 
Team totals   34  0  2903  85.4  1032  2020  .511  252  635  .397  587  798  .736  422  852  1274  37.5  623  10  599  461  72  308  6850   
Opp totals   34  0  2363  69.5  864  1973  .438  211  616  .343  424  649  .653  367  696  1063  31.3  664  -  432  534  65  242  6850   

College of Idaho Men's Basketball Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11/10/1995 at Lewis-Clark State W 80-61 2000 Nampa, ID
11/11/1995 at Northwest Nazarene W 75-65 3000 Nampa, ID
11/17/1995 vs Cal Lutheran W 79-74 250 Atherton, CA
11/18/1995 vs UC-Santa Cruz W 111-31 120 Atherton, CA
11/25/1995 HUSSON (MAINE) W 101-83 1500 Caldwell, ID
11/26/1995 ROCKY MOUNTAIN W 83-59 1500 Caldwell, ID
12/02/1995 PATTEN (CALIF.) W 117-65 1200 Caldwell, ID
12/08/1995 ROCKY MOUNTAIN W 95-62 1750 Caldwell, ID
12/09/1995 WILLAMETTE L 66-67 2300 Caldwell, ID
12/15/1995 vs Western Washington W 98-71 500 Tacoma, Wash.
12/16/1995 at Puget Sound W 95-86 500 Tacoma, WA
12/20/1995 at BYU-Hawaii W 62-60 300 Laie, HI
12/21/1995 at Hawaii Pacific L 81-85 500 Honolulu, HI
* 01/05/1996 WESTERN OREGON W 90-75 2000 Caldwell, ID
* 01/06/1996 CORBAN W 87-79 2000 Caldwell, ID
* 01/12/1996 EASTERN OREGON W 91-63 2000 Caldwell, ID
* 01/13/1996 CONCORDIA W 71-58 2000 Caldwell, ID
* 01/18/1996 at Oregon Tech W 66-58 900 Klamath Falls, OR
* 01/20/1996 at Southern Oregon W 86-61 150 Ashland, OR
* 01/26/1996 at Eastern Oregon W 85-70 500 La Grande, OR
* 01/28/1996 at Concordia W 81-62 225 Portland, OR
* 02/02/1996 SOUTHERN OREGON W 91-78 2000 Caldwell, ID
* 02/03/1996 OREGON TECH W 99-66 2200 Caldwell, ID
* 02/06/1996 NORTHWEST NAZARENE W 89-67 2422 Caldwell, ID
* 02/12/1996 at Corban W 92-84 200 Salem, OR
* 02/13/1996 at Western Oregon L 69-78 800 Monmouth, OR
* 02/16/1996 at Northwest Nazarene W 82-75 3500 Nampa, ID
p 02/24/1996 CORBAN W 90-78 1300 Caldwell, ID
p 02/07/1996 WESTERN OREGON W 82-80 ot 1500 Caldwell, ID
p 03/07/1996 at Northland (Wis.) W 83-68 3000 Nampa, ID
p 03/08/1996 vs Lewis & Clark W 66-64 3000 Nampa, ID
p 03/09/1996 vs Wisconsin Lutheran W 87-79 3500 Nampa, ID
p 03/11/1996 vs Walsh (Ohio) W 92-79 4000 Nampa, ID
p 03/12/1996 vs Whitworth W 81-72 ot 4500 Nampa, ID
 
Overall: 31-3
Conference: 13-1
Home: 13-1
Away: 11-2
Neutral: 7-0