College of Idaho Men's Basketball Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
WILSON, Kade   29  29  519  17.9  157  357  .440  89  231  .385  116  127  .913  25  111  136  4.7  73  2  61  44  18  34  877  30.2 
WILLIAMS, Todd   29  26  398  13.7  103  269  .383  20  67  .299  172  211  .815  15  66  81  2.8  91  2  124  82  6  42  816  28.1 
KLASSEN, Jared   28  26  396  14.1  155  281  .552  0  1  .000  86  114  .754  71  174  245  8.8  74  1  23  54  7  17  901  32.2 
MACFARLANE, Taj   27  27  301  11.1  127  217  .585  0  0  .000  47  75  .627  84  110  194  7.2  85  4  17  51  15  22  738  27.3 
KRAMER, Steve   29  9  248  8.6  82  186  .441  59  138  .428  25  30  .833  37  61  98  3.4  51  0  46  29  2  13  653  22.5 
CANNON, Seth   29  11  181  6.2  61  156  .391  38  96  .396  21  30  .700  20  49  69  2.4  83  4  38  31  3  37  564  19.4 
BAIR, Vaughn   29  4  148  5.1  52  110  .473  9  30  .300  35  47  .745  35  39  74  2.6  64  1  46  29  2  14  552  19.0 
MILLER, Nate   29  12  96  3.3  35  82  .427  11  28  .393  15  25  .600  6  41  47  1.6  52  3  106  52  2  15  498  17.2 
RETHINGER, Jon   25  1  17  0.7  7  17  .412  0  0  .000  3  10  .300  7  12  19  0.8  20  0  1  14  1  1  122  4.9 
BLUNT, Chris   4  0  11  2.8  3  9  .333  3  9  .333  2  2  1.000  0  3  3  0.8  1  0  7  1  0  2  32  8.0 
MARTINEZ, Joe   10  0  11  1.1  1  4  .250  0  1  .000  9  11  .818  3  0  3  0.3  3  0  0  1  0  2  19  1.9 
SHEIRBON, Rob   8  0  4  0.5  2  3  .667  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  10  1.3 
BAKER, David   7  0  2  0.3  1  4  .250  0  2  .000  0  0  .000  1  1  2  0.3  1  0  0  0  0  0  5  0.7 
DICKSON, Derek   3  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  2  0  0  0  0  1  4  1.3 
BLAINE, Sam   3  0  0  0.0  0  1  .000  0  0  .000  0  2  .000  1  0  1  0.3  0  0  0  0  0  0  3  1.0 
BLACKER, Greg   7  0  0  0.0  0  0  .000  0  0  .000  0  4  .000  0  0  0  0.0  0  0  0  0  0  0  6  0.9 
Team totals   29  0  2324  80.1  782  1696  .461  229  603  .380  531  668  .795  305  667  972  33.5  600  17  469  388  56  200  5800   
Opp totals   29  0  2142  73.9  747  1700  .439  226  670  .337  422  612  .690  291  613  904  31.2  622  -  423  413  61  185  5800   

College of Idaho Men's Basketball Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11/11/1994 vs Central Washington W 89-78 - Nampa, ID
11/12/1994 at Northwest Nazarene W 75-63 - Nampa, ID
11/18/1994 at Willamette L 57-77 - Salem, OR
11/19/1994 vs Whitman W 77-58 - Salem, OR
11/25/1994 AZUSA PACIFIC W 89-71 - Caldwell, ID
11/26/1994 CENTRAL WASHINGTON W 90-72 - Caldwell, ID
12/02/1994 LINFIELD W 88-67 - Caldwell, ID
12/03/1994 WHITWORTH W 87-78 - Caldwell, ID
12/09/1994 at Pacific Lutheran L 73-84 - Tacoma, WA
* 12/16/1994 at Concordia W 61-58 - Portland, OR
* 12/17/1994 at Western Oregon L 68-74 - Monmouth, OR
12/31/1994 WHITMAN W 94-80 - Caldwell, ID
* 01/06/1995 CORBAN L 76-98 - Caldwell, ID
* 01/07/1995 GEORGE FOX L 89-99 - Caldwell, ID
* 01/10/1995 EASTERN OREGON W 85-58 - Caldwell, ID
* 01/14/1995 at Northwest Nazarene L 63-68 - Nampa, ID
* 01/20/1995 at Southern Oregon W 74-68 - Ashland, OR
* 01/21/1995 at Oregon Tech W 79-73 - Klamath Falls, OR
* 01/27/1995 WESTERN OREGON W 74-54 - Caldwell, ID
* 01/28/1995 CONCORDIA W 79-69 - Caldwell, ID
* 01/31/1995 at Eastern Oregon W 71-63 - La Grande, OR
* 02/03/1995 at George Fox W 89-64 - Newberg, OR
* 02/04/1995 at Corban W 106-86 - Salem, OR
* 02/13/1995 NORTHWEST NAZARENE W 78-68 - Nampa, ID
* 02/17/1995 OREGON TECH W 89-72 - Caldwell, ID
* 02/18/1995 SOUTHERN OREGON W 110-97 - Caldwell, ID
p 02/24/1995 CORBAN W 76-72 - Caldwell, ID
p 03/01/1995 at Northwest Nazarene L 66-80 - Nampa, ID
p 03/09/1995 vs Ohio Dominican L 72-73 - Nampa, ID
 
Overall: 21-8
Conference: 12-4
Home: 12-2
Away: 7-5
Neutral: 2-1