College of Idaho Men's Basketball Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
WILSON, Kade   29  29  534  18.4  162  347  .467  105  222  .473  105  119  .882  33  88  121  4.2  76  0  62  59  6  27  0  0.0 
TEAGUES, Patrick   29  28  410  14.1  168  288  .583  0  3  .000  74  133  .556  102  143  245  8.4  89  1  31  75  30  31  0  0.0 
BENSON, Nate   28  28  336  12.0  118  232  .509  25  54  .463  75  123  .610  10  48  58  2.1  62  0  127  65  2  39  0  0.0 
KLASSEN, Jared   29  28  322  11.1  125  228  .548  0  0  .000  72  109  .661  65  160  225  7.8  94  3  31  44  14  17  0  0.0 
BAIR, Vaughn   29  22  180  6.2  62  142  .437  25  64  .391  31  49  .633  17  49  66  2.3  62  1  89  47  2  23  0  0.0 
CANNON, Seth   29  1  145  5.0  52  115  .452  25  64  .391  16  28  .571  13  31  44  1.5  60  1  29  25  2  23  0  0.0 
HOUSTON, Orin   29  2  131  4.5  45  118  .381  1  1  1.000  40  77  .519  34  97  131  4.5  62  3  17  30  2  13  0  0.0 
KARGER, Bryce   29  4  80  2.8  23  64  .359  7  24  .292  27  37  .730  4  25  29  1.0  38  0  79  51  4  17  0  0.0 
MCCANDLESS, Steve   18  4  56  3.1  15  47  .319  11  34  .324  15  20  .750  3  9  12  0.7  16  0  12  10  0  3  0  0.0 
HARDIN, George   16  0  34  2.1  16  36  .444  0  1  .000  2  9  .222  11  14  25  1.6  17  0  1  9  1  0  0  0.0 
BEATTY, Nate   15  0  28  1.9  11  41  .268  5  24  .208  1  2  .500  7  11  18  1.2  12  0  6  11  1  1  0  0.0 
MILLER, Nate   11  0  11  1.0  3  12  .250  0  5  .000  5  8  .625  2  7  9  0.8  4  0  8  15  0  2  0  0.0 
RACE, Eric   12  0  3  0.3  1  6  .167  1  4  .250  0  0  .000  1  2  3  0.3  3  0  3  2  0  0  0  0.0 
Team totals   29  0  2270  78.3  801  1676  .478  205  500  .410  463  714  .648  302  684  986  34.0  595  9  495  443  64  196  5800   
Opp totals   29  0  2218  76.5  770  1755  .439  213  623  .342  465  686  .678  322  644  966  33.3  602  -  478  425  56  221  5800   

College of Idaho Men's Basketball Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
11/12/1993 vs Central Washington W 89-81 2500 Nampa, ID
11/13/1993 at Northwest Nazarene W 63-61 3200 Nampa, ID
11/19/1993 at Willamette L 71-87 1800 Salem, OR
11/20/1993 vs Oregon Tech L 78-83 500 Salem, OR
11/26/1993 POINT LOMA NAZARENE (CALIF.) L 89-93 967 Caldwell, ID
11/27/1993 ROCKY MOUNTAIN W 83-81 1151 Caldwell, ID
12/03/1993 PACIFIC LUTHERAN W 88-76 1750 Caldwell, ID
12/04/1993 LEWIS-CLARK STATE W 72-66 1934 Caldwell, ID
* 12/10/1993 OREGON TECH W 77-67 1214 Caldwell, ID
12/17/1993 at Rocky Mountain L 63-70 300 Billings, MT
12/18/1993 at Montana State-Billings L 65-96 500 Billings, MT
12/31/1993 GRACELAND (IOWA) W 92-80 1200 Caldwell, ID
* 01/03/1994 at Eastern Oregon L 74-89 500 La Grande, OR
* 01/07/1994 CORBAN W 75-58 1100 Caldwell, ID
* 01/08/1994 WESTERN OREGON W 74-64 1095 Caldwell, ID
* 01/14/1994 NORTHWEST NAZARENE W 64-54 2422 Caldwell, ID
* 01/21/1994 at George Fox W 80-70 1000 Newberg, OR
* 01/22/1994 at Concordia W 93-81 500 Portland, OR
* 01/25/1994 EASTERN OREGON W 66-65 1500 Caldwell, ID
* 01/28/1994 at Southern Oregon W 100-75 525 Ashland, OR
* 01/29/1994 at Oregon Tech W 88-76 700 Klamath Falls, OR
* 02/04/1994 CONCORDIA W 84-65 1400 Caldwell, ID
* 02/05/1994 GEORGE FOX L 77-82 1700 Caldwell, ID
* 02/11/1994 SOUTHERN OREGON L 81-83 2100 Caldwell, ID
* 02/15/1994 at Northwest Nazarene L 64-81 3500 Nampa, ID
* 02/18/1994 at Western Oregon L 67-89 750 Monmouth, OR
* 02/19/1994 at Corban W 100-96 300 Salem, OR
p 02/24/1994 OREGON TECH W 82-74 900 Caldwell, ID
p 02/26/1994 at Western Oregon L 71-75 975 Monmouth, OR
 
Overall: 18-11
Conference: 11-5
Home: 11-3
Away: 6-7
Neutral: 1-1