College of Idaho Men's Basketball Statistics Summary for 1981-82

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
HAWK, Bill   27  2  320  11.9  126  258  .488  0  0  .000  68  87  .782  0  86  86  3.2  78  5  70  64  0  56  0  0.0 
GRIGSBY, Jim   27  2  298  11.0  127  264  .481  0  0  .000  44  60  .733  0  46  46  1.7  57  2  39  24  0  26  0  0.0 
GOODWIN, Rick   26  26  245  9.4  107  240  .446  0  0  .000  31  43  .721  0  117  117  4.5  60  1  21  41  0  15  0  0.0 
MOORE, Travis   27  27  244  9.0  102  200  .510  0  0  .000  40  82  .488  0  141  141  5.2  69  2  126  78  0  42  0  0.0 
TOLOY, Robert   27  0  194  7.2  81  147  .551  0  0  .000  32  47  .681  0  40  40  1.5  52  3  59  38  0  36  0  0.0 
DIKE, Tracy   27  27  188  7.0  69  162  .426  0  0  .000  50  73  .685  0  121  121  4.5  69  3  29  30  0  19  0  0.0 
ELDRIDGE, Jim   27  25  187  6.9  64  149  .430  0  0  .000  59  80  .738  0  83  83  3.1  73  3  35  40  0  34  0  0.0 
HAWKINS, Ronrico   27  25  122  4.5  52  156  .333  0  0  .000  18  29  .621  0  96  96  3.6  69  2  31  27  0  11  0  0.0 
CALLIER, Roy   27  1  116  4.3  50  87  .575  0  0  .000  16  35  .457  0  108  108  4.0  38  2  23  23  0  32  0  0.0 
STROUD, Mark   27  0  69  2.6  31  83  .373  0  0  .000  7  19  .368  0  85  85  3.1  63  1  28  18  0  12  0  0.0 
SULLIVAN, Kent   7  0  13  1.9  5  12  .417  0  0  .000  3  5  .600  0  3  3  0.4  3  0  3  4  0  3  0  0.0 
Team totals   27  0  2003  74.2  814  1730  .471  0  0  .000  375  568  .660  0  940  940  34.8  631  24  460  389  0  282  5475   
Opp totals   27  0  1828  67.7  696  1507  .462  0  0  .000  436  659  .662  0  918  918  34.0  0  -  359  495  0  182  5475   

College of Idaho Men's Basketball Results for 1981-82

  Date Opponent   Score   Attend   Site Notes
11/20/1981 at Lewis-Clark State W 88-83 - Lewiston, ID
11/21/1981 vs Eastern Oregon L 79-80 - Lewiston, ID
11/27/1981 LEWIS-CLARK STATE W 76-58 - Caldwell, ID
11/28/1981 MIDAMERICA NAZARENE W 105-75 - Caldwell, ID
11/30/1981 MONTANA TECH W 69-68 - Caldwell, ID
12/03/1981 COLUMBIA CHRISTIAN W 88-53 - Caldwell, ID
12/04/1981 EASTERN OREGON W 75-57 - Caldwell, ID
12/05/1981 NORTHWEST NAZARENE W 76-58 - Caldwell, ID
12/13/1981 MONTANA WESTERN W 74-68 - Caldwell, ID
12/16/1981 at Montana L 58-84 - Missoula, MT
12/17/1981 at Montana Western W 74-61 - Dillon, MT
12/18/1981 at Montana Tech W 56-54 - Butte, MT
12/19/1981 at Carroll L 72-75 - Helena, MT
01/02/1982 EASTERN OREGON W 75-71 - Caldwell, ID
01/08/1982 SOUTHERN OREGON W 69-46 - Caldwell, ID
01/15/1982 GEORGE FOX W 82-76 ot - Caldwell, ID
01/18/1982 at Southern Oregon W 69-46 - Ashland, OR
01/19/1982 at Oregon Tech L 89-92 - Klamath Falls, OR
01/28/1982 NORTHWEST NAZARENE W 52-50 - Caldwell, ID
01/30/1982 OREGON TECH W 99-61 - Caldwell, ID
02/04/1982 at Whitman L 69-78 - Walla Walla, WA
02/06/1982 at Eastern Oregon L 81-88 - La Grande, OR
02/12/1982 at Northwest Nazarene W 52-50 - Nampa, ID
02/18/1982 at Columbia Christian W 56-49 - Portland, OR
02/19/1982 at George Fox L 83-101 - Newberg, OR
02/20/1982 at Judson Baptist W 82-78 o2 - The Dalles, OR
p 02/24/1982 OREGON TECH L 61-65 - Caldwell, ID
 
Overall: 19-8
Conference: 0-0
Home: 12-1
Away: 7-6
Neutral: 0-1