College of Idaho Men's Basketball Statistics Summary for 1980-81

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MASTEN, Steve   26  26  390  15.0  164  280  .586  0  0  .000  62  112  .554  0  174  174  6.7  76  0  49  64  0  15  0  0.0 
DIKE, Tracy   26  26  239  9.2  92  196  .469  0  0  .000  55  91  .604  0  119  119  4.6  67  0  19  60  0  8  0  0.0 
MOORE, Travis   26  26  234  9.0  86  170  .506  0  0  .000  62  103  .602  0  96  96  3.7  71  0  83  107  0  12  0  0.0 
CALLIER, Roy   26  26  190  7.3  84  154  .545  0  0  .000  22  36  .611  0  81  81  3.1  36  0  46  42  1  19  0  0.0 
HAWK, Bill   26  26  156  6.0  61  136  .449  0  0  .000  34  53  .642  0  36  36  1.4  50  0  55  58  0  10  0  0.0 
MCFADDEN, Art   25  0  147  5.9  66  161  .410  0  0  .000  15  26  .577  0  115  115  4.6  58  0  48  58  0  9  0  0.0 
SIMS, Don   20  0  133  6.7  46  87  .529  0  0  .000  41  52  .788  0  62  62  3.1  50  0  15  39  0  0  0  0.0 
HAWKINS, Ronrico   24  0  111  4.6  45  116  .388  0  0  .000  21  33  .636  0  57  57  2.4  34  0  28  47  0  5  0  0.0 
GRIGSBY, Jim   14  0  96  6.9  39  94  .415  0  0  .000  18  26  .692  0  25  25  1.8  14  0  14  11  0  5  0  0.0 
STROUD, Mark   17  0  54  3.2  24  76  .316  0  0  .000  6  13  .462  0  45  45  2.6  29  0  24  29  0  0  0  0.0 
BUZZARD, Eric   18  0  42  2.3  19  47  .404  0  0  .000  4  5  .800  0  21  21  1.2  8  0  10  10  0  5  0  0.0 
ACHENBACH, Ron   15  0  27  1.8  12  16  .750  0  0  .000  3  7  .429  0  12  12  0.8  23  0  2  8  0  0  0  0.0 
SULLIVAN, Kent   1  0  4  4.0  2  3  .667  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
Team totals   26  0  1831  70.4  744  1536  .484  0  0  .000  343  557  .616  0  843  843  32.4  516  0  401  525  1  88  5300   
Opp totals   26  0  1890  72.7  765  1667  .459  0  0  .000  360  526  .684  0  876  876  33.7  513  -  410  447  0  0  5300   

College of Idaho Men's Basketball Results for 1980-81

  Date Opponent   Score   Attend   Site Notes
11/21/1980 at Lewis-Clark State L 60-93 - Lewiston, ID
11/22/1980 vs Eastern Oregon L 70-71 - Lewiston, ID
11/29/1980 LEWIS-CLARK STATE L 61-83 - Caldwell, ID
12/01/1980 MONTANA TECH W 77-71 - Caldwell, ID
12/05/1980 at Oregon Tech L 68-78 - Klamath Falls, OR
12/06/1980 vs Linfield L 96-108 - Klamath Falls, OR
12/15/1980 at Corban L 68-72 - Salem, OR
12/16/1980 at Warner Pacific L 60-62 - Portland, OR
12/18/1980 vs Point Loma Nazarene (Calif.) L 62-71 - Newberg, OR
12/19/1980 vs Concordia L 74-87 - Newberg, OR
01/02/1981 CARROLL W 63-67 fo - Caldwell, ID
01/03/1981 CORBAN L 57-68 - Caldwell, ID
01/08/1981 SOUTHERN OREGON W 77-63 - Caldwell, ID
01/09/1981 WARNER PACIFIC W 60-55 - Caldwell, ID
01/15/1981 at Oregon Tech L 68-80 - Klamath Falls, OR
01/16/1981 at Southern Oregon W 82-79 ot - Ashland, OR
01/17/1981 at Northwest Christian W 81-59 - Eugene, OR
01/24/1981 NORTHWEST NAZARENE W 74-67 - Caldwell, ID
01/27/1981 at Eastern Oregon L 84-85 o2 - La Grande, OR
02/01/1981 OREGON TECH W 63-61 ot - Caldwell, ID
02/02/1981 WHITMAN W 75-58 - Caldwell, ID
02/13/1981 EASTERN OREGON W 67-43 - Caldwell, ID
02/14/1981 GEORGE FOX W 84-57 - Caldwell, ID
02/17/1981 at Northwest Nazarene L 61-71 - Nampa, ID
02/19/1981 at Whitman L 86-115 - Walla Walla, WA
02/20/1981 at Lewis-Clark State L 61-67 - Lewiston, ID
 
Overall: 11-15
Conference: 0-0
Home: 9-2
Away: 2-9
Neutral: 0-4