College of Idaho Men's Basketball Statistics Summary for 1979-80

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MASTEN, Steve   28  28  383  13.7  149  290  .514  0  0  .000  85  125  .680  0  145  145  5.2  0  0  47  64  0  0  0  0.0 
COLEMAN, Gary   28  28  324  11.6  126  259  .486  0  0  .000  72  111  .649  0  236  236  8.4  0  0  30  61  0  0  0  0.0 
GRIGSBY, Jim   22  22  277  12.6  110  254  .433  0  0  .000  57  74  .770  0  44  44  2.0  0  0  38  34  0  0  0  0.0 
STANLEY, Graydon   28  28  243  8.7  95  191  .497  0  0  .000  53  74  .716  0  196  196  7.0  0  0  33  40  0  0  0  0.0 
SULLIVAN, Todd   27  5  228  8.4  99  230  .430  0  0  .000  30  48  .625  0  53  53  2.0  0  0  52  40  0  0  0  0.0 
MCFADDEN, Art   28  28  215  7.7  85  169  .503  0  0  .000  45  65  .692  0  112  112  4.0  0  0  46  24  0  0  0  0.0 
SIMS, Don   28  0  214  7.6  79  146  .541  0  0  .000  56  74  .757  0  173  173  6.2  0  0  29  48  0  0  0  0.0 
HAWKINS, Ronrico   28  0  165  5.9  66  147  .449  0  0  .000  33  62  .532  0  51  51  1.8  0  0  38  49  0  0  0  0.0 
ALLEN, Ricky   28  0  61  2.2  23  74  .311  0  0  .000  15  22  .682  0  28  28  1.0  0  0  28  27  0  0  0  0.0 
BUZZARD, Eric   19  0  27  1.4  13  26  .500  0  0  .000  1  4  .250  0  17  17  0.9  0  0  11  11  0  0  0  0.0 
ACHENBACK, Ron   7  0  12  1.7  4  7  .571  0  0  .000  4  5  .800  0  4  4  0.6  0  0  0  0  0  0  0  0.0 
SHEPARD, Grant   6  0  0  0.0  0  2  .000  0  0  .000  0  0  .000  0  2  2  0.3  0  0  2  0  0  0  0  0.0 
Team totals   28  0  2151  76.8  850  1767  .481  0  0  .000  451  665  .678  0  1014  1014  36.2  0  0  353  468  0  0  5600   
Opp totals   28  0  2153  76.9  863  1840  .469  0  0  .000  427  594  .719  0  956  956  34.1  0  -  388  432  0  0  5600   

College of Idaho Men's Basketball Results for 1979-80

  Date Opponent   Score   Attend   Site Notes
11/24/1979 SOUTHERN NAZARENE L 65-69 - Caldwell, ID
11/25/1979 MONTANA WESTERN L 66-77 - Caldwell, ID
11/30/1979 at Northwest Nazarene L 68-84 - Nampa, ID
12/01/1979 vs BYU-Hawaii W 107-82 - Nampa, ID
12/04/1979 BYU-HAWAII W 77-73 - Caldwell, ID
12/07/1979 at Eastern Oregon L 78-85 - La Grande, OR
12/15/1979 CONCORDIA W 95-80 - Caldwell, ID
12/19/1979 at Sacramento State W 70-68 - Sacramento, CA
12/21/1979 at Sonoma State L 70-92 - Sonoma, CA
12/22/1979 at Notre Dame de Namur W 88-84 - Belmont, CA
01/04/1980 WHITMAN W 87-75 - Caldwell, ID
01/05/1980 WHITWORTH W 71-66 - Caldwell, ID
01/07/1980 MONTANA STATE-NORTHERN W 66-65 - Caldwell, ID
01/11/1980 at George Fox L 83-90 - Newberg, OR
01/12/1980 at Warner Pacific L 83-102 - Portland, OR
01/14/1980 at Corban L 79-82 - Salem, OR
01/18/1980 WARNER PACIFIC W 88-82 - Caldwell, ID
01/21/1980 EASTERN OREGON W 88-72 - Caldwell, ID
01/25/1980 at Northwest Nazarene L 79-81 - Nampa, ID
01/28/1980 CORBAN W 90-80 - Caldwell, ID
02/04/1980 at Montana Tech W 64-63 - Butte, MT
02/05/1980 at Montana Western L 63-73 - Dillon, MT
02/09/1980 GEORGE FOX W 68-63 - Caldwell, ID
02/14/1980 at Whitman L 75-85 - Walla Walla, WA
02/15/1980 at Whitworth L 52-56 - Spokane, WA
02/17/1980 at Lewis-Clark State L 80-88 - Lewiston, ID
02/21/1980 at Northwest Nazarene W 74-69 - Nampa, ID
02/23/1980 LEWIS-CLARK STATE W 92-75 - Caldwell, ID
 
Overall: 15-13
Conference: 0-0
Home: 10-2
Away: 4-11
Neutral: 1-0