College of Idaho Men's Basketball Statistics Summary for 1978-79

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
BRIGGS, Tom   23  23  278  12.1  119  256  .465  0  0  .000  40  56  .714  0  173  173  7.5  53  0  18  59  0  0  0  0.0 
HAWKINS, Ronrico   23  23  228  9.9  94  232  .405  0  0  .000  40  69  .580  0  113  113  4.9  54  0  19  45  0  0  0  0.0 
COLEMAN, Gary   23  23  227  9.9  92  212  .434  0  0  .000  43  84  .512  0  201  201  8.7  64  0  20  33  0  0  0  0.0 
STANLEY, Graydon   21  21  185  8.8  77  165  .467  0  0  .000  31  48  .646  0  120  120  5.7  47  0  28  36  0  0  0  0.0 
MCCRACKEN, Dennis   23  23  128  5.6  47  112  .420  0  0  .000  34  44  .773  0  27  27  1.2  44  0  46  59  0  0  0  0.0 
SULLIVAN, Todd   23  2  97  4.2  46  91  .505  0  0  .000  5  13  .385  0  47  47  2.0  62  0  20  40  0  0  0  0.0 
KITABAYASHI, Mark   17  0  68  4.0  25  52  .481  0  0  .000  18  25  .720  0  9  9  0.5  31  0  29  24  0  0  0  0.0 
SPENCER, Dave   19  0  67  3.5  30  74  .405  0  0  .000  7  9  .778  0  40  40  2.1  14  0  13  21  0  0  0  0.0 
ALLEN, Ricky   17  0  63  3.7  29  75  .387  0  0  .000  5  6  .833  0  17  17  1.0  20  0  20  31  0  0  0  0.0 
ROSS, Benny   19  0  53  2.8  22  76  .289  0  0  .000  9  13  .692  0  14  14  0.7  19  0  14  25  0  0  0  0.0 
CARROW, Brad   21  0  24  1.1  10  33  .303  0  0  .000  4  9  .444  0  11  11  0.5  17  0  24  31  0  0  0  0.0 
LANDA, Dan   7  0  16  2.3  4  15  .267  0  0  .000  8  8  1.000  0  4  4  0.6  8  0  7  12  0  0  0  0.0 
Team totals   23  0  1420  61.7  592  1337  .443  0  0  .000  236  376  .628  0  823  823  35.8  414  0  249  403  0  0  4600   
Opp totals   23  0  1698  73.8  707  1356  .521  0  0  .000  284  431  .659  0  782  782  34.0  476  -  347  343  0  0  4600   

College of Idaho Men's Basketball Results for 1978-79

  Date Opponent   Score   Attend   Site Notes
11/23/1978 MONTANA WESTERN L 52-76 - Caldwell, ID
11/24/1978 CARROLL L 49-60 - Caldwell, ID
12/01/1978 vs Western Washington L 56-61 - Nampa, ID
12/02/1978 vs Eastern Oregon L 73-88 - Nampa, ID
12/07/1978 at Rocky Mountain L 72-74 - Billings, MT
12/08/1978 at Rocky Mountain L 61-74 - Billings, MT
12/18/1978 EASTERN OREGON L 88-99 - Caldwell, ID
12/21/1978 at George Fox L 59-74 - Newberg, OR
12/22/1978 vs Western Oregon L 63-72 - Newberg, OR
01/04/1979 MONTANA TECH W 60-52 - Caldwell, ID
01/05/1979 WHITMAN L 53-68 - Caldwell, ID
01/08/1979 at Southern Oregon L 81-100 - Ashland, OR
01/09/1979 at Oregon Tech L 56-85 - Klamath Falls, OR
01/18/1979 OREGON TECH L 53-61 - Caldwell, ID
01/20/1979 at Linfield L 50-71 - McMinnville, OR
01/26/1979 EASTERN OREGON L 62-88 - Caldwell, ID
01/29/1979 LINFIELD L 50-71 - Caldwell, ID
02/03/1979 SOUTHERN OREGON L 73-80 - Caldwell, ID
02/06/1979 at Northwest Nazarene L 53-68 - Nampa, ID
02/10/1979 LEWIS-CLARK STATE L 74-86 - Caldwell, ID
02/12/1979 NORTHWEST NAZARENE L 60-75 - Caldwell, ID
02/17/1979 at Whitman W 57-49 - Walla Walla, WA
02/19/1979 at Lewis-Clark State L 70-74 - Lewiston, ID
02/23/1979 CORBAN W 83-71 - Caldwell, ID
 
Overall: 3-21
Conference: 0-0
Home: 2-10
Away: 1-8
Neutral: 0-3