College of Idaho Men's Basketball Statistics Summary for 1977-78

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
FRIED, Rick   25  0  563  22.5  221  460  .480  0  0  .000  121  155  .781  0  233  233  9.3  70  2  75  66  0  0  0  0.0 
HUMMEL, Jay   25  0  350  14.0  148  279  .530  0  0  .000  54  90  .600  0  115  115  4.6  85  8  74  70  0  0  0  0.0 
STANLEY, Graydon   25  0  306  12.2  121  234  .517  0  0  .000  64  81  .790  0  148  148  5.9  81  3  50  44  0  0  0  0.0 
BRIGGS, Tom   25  0  228  9.1  105  231  .455  0  0  .000  18  35  .514  0  163  163  6.5  80  7  27  32  0  0  0  0.0 
MCCRACKEN, Dennis   25  0  158  6.3  64  159  .403  0  0  .000  30  44  .682  0  27  27  1.1  64  2  81  60  0  0  0  0.0 
HEGDAHL, Jack   23  0  76  3.3  29  64  .453  0  0  .000  18  26  .692  0  34  34  1.5  32  0  22  18  0  0  0  0.0 
SULLIVAN, Todd   23  0  56  2.4  21  52  .404  0  0  .000  14  24  .583  0  56  56  2.4  18  0  19  15  0  0  0  0.0 
COOPER, Tim   18  0  39  2.2  17  39  .436  0  0  .000  5  12  .417  0  4  4  0.2  7  0  7  6  0  0  0  0.0 
BITTICK, Jim   14  0  28  2.0  12  32  .375  0  0  .000  4  10  .400  0  16  16  1.1  8  0  5  8  0  0  0  0.0 
PALMORE, Mark   5  0  22  4.4  10  23  .435  0  0  .000  2  2  1.000  0  3  3  0.6  14  0  4  7  0  0  0  0.0 
ROSS, Benny   10  0  16  1.6  5  22  .227  0  0  .000  6  8  .750  0  5  5  0.5  8  1  2  7  0  0  0  0.0 
MOORE, Robert   7  0  14  2.0  2  5  .400  0  0  .000  10  12  .833  0  4  4  0.6  7  0  2  7  0  0  0  0.0 
WOOD, Chet   2  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  1  1  0  0  0  0.0 
Team totals   25  0  1856  74.2  755  1600  .472  0  0  .000  346  499  .693  0  799  799  32.0  478  23  369  341  0  0  5025   
Opp totals   25  0  2024  81.0  826  1673  .494  0  0  .000  372  510  .729  0  928  928  37.1  489  -  0  0  0  0  5025   

College of Idaho Men's Basketball Results for 1977-78

  Date Opponent   Score   Attend   Site Notes
11/29/1977 at Eastern Oregon W 81-77 - La Grande, OR
12/02/1977 at Oregon Tech L 71-86 - Klamath Falls, OR
12/03/1977 vs Corban L 68-79 - Klamath Falls, OR
12/05/1977 at Corban L 76-80 ot - Salem, OR
12/09/1977 ROCKY MOUNTAIN L 91-95 - Caldwell, ID
12/10/1977 MONTANA WESTERN W 68-63 - Caldwell, ID
12/19/1977 WARNER PACIFIC W 103-78 - Caldwell, ID
12/30/1977 EASTERN OREGON W 74-72 - Caldwell, ID
* 01/06/1978 at Pacific Lutheran L 53-68 - Tacoma, WA
* 01/07/1978 at Pacific L 63-67 - Forest Grove, OR
* 01/09/1978 at Lewis & Clark L 77-96 - Portland, OR
* 01/13/1978 WHITMAN W 73-61 - Caldwell, ID
* 01/14/1978 WHITWORTH L 72-76 - Caldwell, ID
01/17/1978 NORTHWEST NAZARENE L 57-76 - Caldwell, ID
* 01/21/1978 LEWIS & CLARK L 72-80 - Caldwell, ID
* 01/23/1978 LINFIELD L 88-91 - Caldwell, ID
* 01/27/1978 at Whitworth L 72-87 - Spokane, WA
* 01/28/1978 at Whitman L 81-84 - Walla Walla, WA
02/03/1978 NORTHWEST NAZARENE L 54-71 - Nampa, ID
* 02/04/1978 PACIFIC LUTHERAN L 72-83 - Caldwell, ID
* 02/10/1978 WILLAMETTE W 68-66 - Caldwell, ID
02/11/1978 GEORGE FOX L 82-86 - Caldwell, ID
* 02/14/1978 PACIFIC W 71-69 - Caldwell, ID
* 02/14/1978 at Willamette L 101-114 - Salem, OR
* 02/18/1978 at Linfield L 67-125 - McMinnville, OR
 
Overall: 7-18
Conference: 3-11
Home: 6-8
Away: 1-9
Neutral: 0-1