College of Idaho Men's Basketball Statistics Summary for 1976-77

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
FRIED, Rick   25  0  466  18.6  190  386  .492  0  0  .000  86  129  .667  0  240  240  9.6  69  0  92  82  0  0  0  0.0 
VIALET, Gordy   25  0  398  15.9  184  363  .507  0  0  .000  30  48  .625  0  232  232  9.3  75  0  90  82  0  0  0  0.0 
HUMMEL, Jay   25  0  249  10.0  107  244  .439  0  0  .000  35  62  .565  0  106  106  4.2  80  0  74  71  0  0  0  0.0 
LAWSON, Mark   25  0  239  9.6  94  191  .492  0  0  .000  51  73  .699  0  53  53  2.1  56  0  79  70  0  0  0  0.0 
STANLEY, Graydon   24  0  210  8.8  69  158  .437  0  0  .000  72  84  .857  0  112  112  4.7  69  0  41  62  0  0  0  0.0 
BRIGGS, Tom   13  0  99  7.6  42  96  .438  0  0  .000  15  20  .750  0  62  62  4.8  26  0  6  18  0  0  0  0.0 
GUSTAFSON, Gene   22  0  65  3.0  27  60  .450  0  0  .000  11  16  .688  0  62  62  2.8  21  0  5  17  0  0  0  0.0 
GERNER, Jeff   22  0  38  1.7  12  23  .522  0  0  .000  14  23  .609  0  15  15  0.7  24  0  26  27  0  0  0  0.0 
ANDERSON, Kip   16  0  35  2.2  16  36  .444  0  0  .000  3  12  .250  0  25  25  1.6  18  0  2  6  0  0  0  0.0 
PALMORE, Mark   9  0  12  1.3  5  20  .250  0  0  .000  2  4  .500  0  4  4  0.4  0  0  0  2  0  0  0  0.0 
HEAD, Bob   5  0  7  1.4  2  9  .222  0  0  .000  3  4  .750  0  4  4  0.8  6  0  1  6  0  0  0  0.0 
CLARK, Curt   9  0  4  0.4  1  6  .167  0  0  .000  2  5  .400  0  5  5  0.6  4  0  1  9  0  0  0  0.0 
COOPER, Tim   2  0  2  1.0  0  1  .000  0  0  .000  2  2  1.000  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
MILLER, Dick   1  0  2  2.0  0  2  .000  0  0  .000  2  2  1.000  0  1  1  1.0  1  0  1  1  0  0  0  0.0 
MOORE, Robert   3  0  1  0.3  0  2  .000  0  0  .000  1  2  .500  0  1  1  0.3  0  0  0  2  0  0  0  0.0 
ZIMMERMAN, Dale   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  1  0  0  0  0.0 
KOVIS, Tom   2  0  0  0.0  0  2  .000  0  0  .000  0  1  .000  0  3  3  1.5  1  0  0  2  0  0  0  0.0 
Team totals   25  0  1839  73.6  755  1607  .470  0  0  .000  329  487  .676  0  1056  1056  42.2  442  0  418  476  0  0  5025   
Opp totals   25  0  1846  73.8  784  1748  .449  0  0  .000  278  419  .663  0  988  988  39.5  485  -  376  390  0  0  5025   

College of Idaho Men's Basketball Results for 1976-77

  Date Opponent   Score   Attend   Site Notes
11/26/1976 OHIO NORTHERN L 54-58 - Caldwell, ID
12/03/1976 vs Northwest Nazarene L 53-64 - La Grande, OR
12/04/1976 at Eastern Oregon W 73-53 - La Grande, OR
12/07/1976 NORTHWEST NAZARENE W 77-69 - Caldwell, ID
12/10/1976 at Eastern Oregon L 70-72 - La Grande, OR
12/13/1976 CORBAN W 65-58 - Caldwell, ID
12/20/1976 WARNER PACIFIC W 75-53 - Caldwell, ID
12/31/1976 EASTERN OREGON L 57-59 - Caldwell, ID
* 01/06/1977 WILLAMETTE W 79-71 - Caldwell, ID
01/08/1977 at Northwest Nazarene W 82-73 - Nampa, ID
* 01/10/1977 WHITMAN W 86-84 ot - Caldwell, ID
01/15/1977 GEORGE FOX L 78-80 - Caldwell, ID
* 01/17/1977 LINFIELD W 93-86 - Caldwell, ID
* 01/21/1977 at Pacific L 64-89 - Forest Grove, OR
* 01/22/1977 at Lewis & Clark L 67-86 - Portland, OR
* 01/24/1977 at Pacific Lutheran L 70-78 - Tacoma, WA
* 01/31/1977 LEWIS & CLARK W 72-68 - Caldwell, ID
* 02/04/1977 WHITWORTH W 93-81 - Caldwell, ID
* 02/05/1977 PACIFIC LUTHERAN W 61-46 - Caldwell, ID
* 02/10/1977 at Whitworth L 62-81 - Spokane, WA
* 02/11/1977 at Whitman W 91-84 - Walla Walla, WA
* 02/14/1977 PACIFIC W 88-74 - Caldwell, ID
* 02/18/1977 at Linfield L 96-98 - McMinnville, OR
* 02/19/1977 at Willamette L 77-110 - Salem, OR
02/21/1977 at Corban L 66-73 - Salem, OR
 
Overall: 13-12
Conference: 8-6
Home: 10-3
Away: 3-8
Neutral: 0-1