College of Idaho Men's Basketball Statistics Summary for 1973-74

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MCCLELLAND, Jim   26  0  347  13.3  146  349  .418  0  0  .000  55  84  .655  0  286  286  11.0  98  0  0  0  0  0  0  0.0 
BARNES, Dan   26  0  265  10.2  113  254  .445  0  0  .000  39  50  .780  0  49  49  1.9  69  0  0  0  0  0  0  0.0 
WEST, Bill   26  0  258  9.9  114  274  .416  0  0  .000  30  48  .625  0  154  154  5.9  54  0  0  0  0  0  0  0.0 
GUSTAFSON, Gene   24  0  181  7.5  78  177  .441  0  0  .000  25  40  .625  0  138  138  5.8  51  0  0  0  0  0  0  0.0 
SCHNEBECK, Tom   24  0  164  6.8  62  165  .376  0  0  .000  40  64  .625  0  82  82  3.4  65  0  0  0  0  0  0  0.0 
BONAVENTURE, Skip   21  0  110  5.2  41  112  .366  0  0  .000  28  47  .596  0  41  41  2.0  48  0  0  0  0  0  0  0.0 
KUYKENDALL, Dave   21  0  100  4.8  44  113  .389  0  0  .000  12  16  .750  0  45  45  2.1  39  0  0  0  0  0  0  0.0 
ANDERSON, Barrett   19  0  92  4.8  34  81  .420  0  0  .000  24  33  .727  0  34  34  1.8  31  0  0  0  0  0  0  0.0 
HOPKINS, Don   22  0  87  4.0  38  109  .349  0  0  .000  11  20  .550  0  44  44  2.0  33  0  0  0  0  0  0  0.0 
SCHAUB, Mike   14  0  33  2.4  16  54  .296  0  0  .000  1  3  .333  0  18  18  1.3  9  0  0  0  0  0  0  0.0 
EVANS, Bill   13  0  16  1.2  7  27  .259  0  0  .000  2  4  .500  0  10  10  0.8  10  0  0  0  0  0  0  0.0 
PAURAZAS, Mike   6  0  8  1.3  4  15  .267  0  0  .000  0  0  .000  0  7  7  1.2  3  0  0  0  0  0  0  0.0 
HEATH, Sandy   2  0  0  0.0  0  3  .000  0  0  .000  0  0  .000  0  2  2  1.0  0  0  0  0  0  0  0  0.0 
Team totals   26  0  1678  64.5  709  1756  .404  0  0  .000  260  408  .637  0  1085  1085  41.7  449  0  0  0  0  0  5200   
Opp totals   26  0  1941  74.7  839  1880  .446  0  0  .000  263  403  .653  0  1242  1242  47.8  463  -  0  0  0  0  5200   

College of Idaho Men's Basketball Results for 1973-74

  Date Opponent   Score   Attend   Site Notes
11/30/1973 at Oregon Tech L 55-81 - Nampa, ID
12/01/1973 vs Eastern Oregon L 69-76 - Nampa, ID
12/07/1973 at Eastern Oregon W 86-85 - La Grande, OR
12/08/1973 LEWIS-CLARK STATE W 71-65 - Caldwell, ID
12/15/1973 EASTERN OREGON L 67-75 - Caldwell, ID
12/18/1973 at Westminster L 53-109 - Salt Lake City, UT
12/20/1973 at Grand Canyon L 59-75 - Phoenix, AZ
12/21/1973 vs Marymount (Kan.) L 58-79 - Phoenix, AZ
* 01/04/1974 PACIFIC LUTHERAN L 52-53 - Caldwell, ID
* 01/05/1974 WHITWORTH L 57-80 - Caldwell, ID
* 01/11/1974 LINFIELD L 66-82 - Caldwell, ID
* 01/12/1974 PACIFIC L 56-59 - Caldwell, ID
* 01/18/1974 at Willamette W 58-50 - Salem, OR
* 01/19/1974 at Lewis & Clark L 59-65 - Portland, OR
01/22/1974 NORTHWEST NAZARENE W 55-51 - Caldwell, ID
* 01/25/1974 at Whitman L 65-87 - Walla Walla, WA
* 01/26/1974 at Whitworth L 59-72 - Spokane, WA
01/31/1974 at Northwest Nazarene L 61-78 - Nampa, ID
* 02/02/1974 WHITMAN L 48-56 - Caldwell, ID
02/06/1974 WESTMINSTER W 77-76 - Caldwell, ID
* 02/08/1974 LEWIS & CLARK W 63-61 - Caldwell, ID
* 02/09/1974 WILLAMETTE W 72-66 - Caldwell, ID
* 02/15/1974 at Pacific L 77-85 - Forest Grove, OR
* 02/16/1974 at Linfield L 69-84 - McMinnville, OR
02/22/1974 at Lewis-Clark State L 73-97 - Lewiston, ID
* 02/23/1974 at Pacific Lutheran L 80-102 - Tacoma, WA
 
Overall: 7-19
Conference: 3-11
Home: 5-6
Away: 2-11
Neutral: 0-2