College of Idaho Men's Basketball Statistics Summary for 1970-71

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
HALL, Bob   24  0  462  19.3  167  358  .466  0  0  .000  128  177  .723  0  101  101  4.2  49  0  0  0  0  0  0  0.0 
JOHNSON, Rick   24  0  280  11.7  91  225  .404  0  0  .000  98  117  .838  0  104  104  4.3  63  0  0  0  0  0  0  0.0 
BOWLDEN, Scott   24  0  247  10.3  73  180  .406  0  0  .000  101  165  .612  0  187  187  7.8  60  0  0  0  0  0  0  0.0 
FINDLEY, Randy   24  0  210  8.8  81  227  .357  0  0  .000  48  92  .522  0  249  249  10.4  82  0  0  0  0  0  0  0.0 
MAYES, Dean   24  0  204  8.5  74  207  .357  0  0  .000  56  91  .615  0  85  85  3.5  26  0  0  0  0  0  0  0.0 
CAMMANN, Pat   24  0  156  6.5  56  114  .491  0  0  .000  44  66  .667  0  66  66  2.8  83  0  0  0  0  0  0  0.0 
FEELEY, Bill   24  0  151  6.3  57  130  .438  0  0  .000  37  68  .544  0  118  118  4.9  57  0  0  0  0  0  0  0.0 
REINKE, Terry   16  0  52  3.3  20  39  .513  0  0  .000  12  21  .571  0  51  51  3.2  30  0  0  0  0  0  0  0.0 
FOOTE, Ralph   11  0  26  2.4  12  29  .414  0  0  .000  2  5  .400  0  13  13  1.2  9  0  0  0  0  0  0  0.0 
TELLERIA, Blas   16  0  23  1.4  10  24  .417  0  0  .000  3  13  .231  0  14  14  0.9  8  0  0  0  0  0  0  0.0 
BURCHAM, Roy   7  0  6  0.9  1  4  .250  0  0  .000  4  8  .500  0  2  2  0.3  4  0  0  0  0  0  0  0.0 
COOK, Ross   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   24  0  1812  75.5  642  1546  .415  0  0  .000  528  809  .653  0  1175  1175  49.0  498  0  0  0  0  0  4875   
Opp totals   24  0  1830  76.2  702  1743  .403  0  0  .000  426  657  .648  0  1280  1280  53.3  594  -  0  0  0  0  4875   

College of Idaho Men's Basketball Results for 1970-71

  Date Opponent   Score   Attend   Site Notes
12/04/1970 MONTANA TECH W 98-68 - Caldwell, ID
12/05/1970 MONTANA TECH W 94-52 - Caldwell, ID
12/11/1970 EASTERN OREGON L 61-63 - Caldwell, ID
12/12/1970 LEWIS-CLARK STATE W 84-80 - Caldwell, ID
12/21/1970 at Boise State L 77-108 - Boise, ID
12/28/1970 at Westminster W 81-71 - Nampa, ID
12/29/1970 at Northwest Nazarene W 72-58 - Nampa, ID
01/02/1971 at Eastern Oregon L 60-93 - La Grande, OR
01/05/1971 at Northwest Nazarene W 68-66 - Nampa, ID
01/08/1971 at Lewis-Clark State L 80-90 - Lewiston, ID
* 01/09/1971 at Pacific Lutheran L 70-98 - Tacoma, WA
01/13/1971 BOISE STATE L 77-90 - Caldwell, ID
* 01/16/1971 PACIFIC W 83-67 - Caldwell, ID
* 01/19/1971 LINFIELD W 92-83 - Caldwell, ID
01/21/1971 NORTHWEST NAZARENE W 60-53 - Caldwell, ID
* 01/25/1971 WHITMAN W 70-46 - Caldwell, ID
* 01/29/1971 at Lewis & Clark L 57-82 - Portland, OR
* 01/30/1971 at Willamette L 80-90 - Salem, OR
* 02/06/1971 WILLAMETTE L 75-76 - Caldwell, ID
* 02/08/1971 LEWIS & CLARK W 79-75 - Caldwell, ID
* 02/12/1971 PACIFIC LUTHERAN L 73-87 - Caldwell, ID
* 02/15/1971 WHITMAN W 80-79 o3 - Walla Walla, WA
* 02/19/1971 at Linfield L 70-85 - McMinnville, OR
* 02/20/1971 at Pacific W 71-70 - Forest Grove, OR
 
Overall: 13-11
Conference: 6-6
Home: 9-4
Away: 4-7
Neutral: 0-0