College of Idaho Men's Basketball Statistics Summary for 1966-67

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
COIL, John   26  0  494  19.0  184  380  .484  0  0  .000  126  161  .783  0  196  196  7.5  89  0  0  0  0  0  0  0.0 
LANKFORD, Tom   25  0  319  12.8  131  282  .465  0  0  .000  57  87  .655  0  176  176  7.0  65  0  0  0  0  0  0  0.0 
MCNUTT, Ron   26  0  223  8.6  84  209  .402  0  0  .000  55  67  .821  0  65  65  2.5  53  0  0  0  0  0  0  0.0 
HADDOCK, Larry   26  0  191  7.3  69  179  .385  0  0  .000  53  67  .791  0  77  77  3.0  62  0  0  0  0  0  0  0.0 
HUSTON, Paul   25  0  172  6.9  66  138  .478  0  0  .000  40  68  .588  0  149  149  6.0  74  0  0  0  0  0  0  0.0 
JOHNSON, Carl   26  0  151  5.8  64  165  .388  0  0  .000  23  25  .920  0  58  58  2.2  25  0  0  0  0  0  0  0.0 
GREEN, Jay   23  0  74  3.2  21  58  .362  0  0  .000  32  45  .711  0  30  30  1.3  28  0  0  0  0  0  0  0.0 
SILVA, Ron   20  0  62  3.1  24  66  .364  0  0  .000  14  23  .609  0  22  22  1.1  32  0  0  0  0  0  0  0.0 
WOODBURY, John   3  0  46  15.3  18  39  .462  0  0  .000  10  17  .588  0  36  36  12.0  11  0  0  0  0  0  0  0.0 
SELBY, Jerome   16  0  13  0.8  4  8  .500  0  0  .000  5  11  .455  0  9  9  0.6  10  0  0  0  0  0  0  0.0 
CHRISTENSEN, Carl   7  0  5  0.7  2  2  1.000  0  0  .000  1  2  .500  0  3  3  0.4  2  0  0  0  0  0  0  0.0 
Team totals   26  0  1750  67.3  667  1526  .437  0  0  .000  416  573  .726  0  977  977  37.6  436  0  0  0  0  0  5275   
Opp totals   26  0  1803  69.3  711  1731  .411  0  0  .000  381  584  .652  0  1050  1050  40.4  460  -  0  0  0  0  5275   

College of Idaho Men's Basketball Results for 1966-67

  Date Opponent   Score   Attend   Site Notes
12/02/1966 at Sacramento State W 70-66 - Sacramento, CA
12/03/1966 at Cal State Hayward L 61-72 - Hayward, CA
12/05/1966 at Nevada W 75-72 - Reno, NV
01/03/1967 at Northwest Nazarene W 61-60 - Nampa, ID
* 01/06/1967 LINFIELD L 71-79 ot - Caldwell, ID
* 01/07/1967 LINFIELD W 74-64 - Caldwell, ID
* 01/09/1967 WILLAMETTE L 74-75 ot - Caldwell, ID
* 01/12/1967 at Lewis & Clark L 70-80 - Portland, OR
* 01/13/1967 at Pacific L 55-68 - Forest Grove, OR
* 01/14/1967 at Pacific L 61-70 - Forest Grove, OR
01/19/1967 NORTHWEST NAZARENE L 58-64 - Caldwell, ID
* 01/20/1967 WHITMAN W 58-57 - Caldwell, ID
01/23/1967 LEWIS-CLARK STATE W 77-64 - Caldwell, ID
01/24/1967 LEWIS-CLARK STATE W 69-60 - Caldwell, ID
* 01/27/1967 at Pacific Lutheran L 55-78 - Tacoma, WA
* 01/28/1967 at Pacific Lutheran L 54-80 - Tacoma, WA
* 01/30/1967 at Whitman L 58-68 - Walla Walla, WA
* 02/03/1967 LEWIS & CLARK W 81-64 - Caldwell, ID
* 02/04/1967 LEWIS & CLARK W 62-53 - Caldwell, ID
* 02/06/1967 PACIFIC W 92-80 - Caldwell, ID
* 02/10/1967 PACIFIC LUTHERAN W 68-64 - Caldwell, ID
02/11/1967 at Northwest Nazarene W 71-70 ot - Nampa, ID
* 02/16/1967 at Linfield L 71-74 - McMinnville, OR
* 02/17/1967 at Willamette L 67-89 - Salem, OR
* 02/18/1967 at Willamette L 66-72 - Salem, OR
* 02/24/1967 WHITMAN W 73-60 - Caldwell, ID
 
Overall: 13-13
Conference: 7-11
Home: 9-3
Away: 4-10
Neutral: 0-0