College of Idaho Men's Basketball Statistics Summary for 1965-66

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JACKSON, Taft   29  0  733  25.3  300  582  .515  0  0  .000  133  204  .652  0  397  397  13.7  73  0  0  0  0  0  0  0.0 
BARTON, Dave   29  0  380  13.1  156  307  .508  0  0  .000  68  85  .800  0  162  162  5.6  70  0  0  0  0  0  0  0.0 
WOODBURY, John   28  0  284  10.1  127  270  .470  0  0  .000  30  58  .517  0  252  252  9.0  69  0  0  0  0  0  0  0.0 
POWELL, Dick   29  0  238  8.2  99  261  .379  0  0  .000  40  62  .645  0  41  41  1.4  59  0  0  0  0  0  0  0.0 
JOHNSON, Rex   29  0  173  6.0  74  190  .389  0  0  .000  25  38  .658  0  54  54  1.9  51  0  0  0  0  0  0  0.0 
LANKFORD, Tom   28  0  167  6.0  63  148  .426  0  0  .000  41  76  .539  0  168  168  6.0  45  0  0  0  0  0  0  0.0 
SCOTT, George   19  0  108  5.7  41  104  .394  0  0  .000  26  35  .743  0  22  22  1.2  38  0  0  0  0  0  0  0.0 
MCNUTT, Ron   26  0  67  2.6  23  62  .371  0  0  .000  21  33  .636  0  29  29  1.1  42  0  0  0  0  0  0  0.0 
JOHNSON, Carl   18  0  51  2.8  20  56  .357  0  0  .000  11  18  .611  0  15  15  0.8  20  0  0  0  0  0  0  0.0 
GREEN, Jay   8  0  17  2.1  5  15  .333  0  0  .000  7  8  .875  0  8  8  1.0  5  0  0  0  0  0  0  0.0 
HADDOCK, Larry   3  0  8  2.7  3  6  .500  0  0  .000  2  3  .667  0  8  8  2.7  5  0  0  0  0  0  0  0.0 
SILVA, Ron   1  0  2  2.0  0  0  .000  0  0  .000  2  2  1.000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
GRAHAM, Jim   1  0  2  2.0  1  2  .500  0  0  .000  0  0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
Team totals   29  0  2230  76.9  912  2004  .455  0  0  .000  406  622  .653  0  1270  1270  43.8  478  0  0  0  0  0  5825   
Opp totals   29  0  2158  74.4  850  2032  .418  0  0  .000  458  678  .676  0  1146  1146  39.5  487  -  0  0  0  0  5825   

College of Idaho Men's Basketball Results for 1965-66

  Date Opponent   Score   Attend   Site Notes
12/02/1965 MONTANA WESTERN W 75-56 - Caldwell, ID
12/03/1965 NEVADA L 66-84 - Caldwell, ID
12/10/1965 NORTHWEST NAZARENE W 101-86 - Caldwell, ID
12/16/1965 at Westminster L 70-72 - Salt Lake City, UT
12/17/1965 at Westminster W 87-68 - Salt Lake City, UT
* 01/02/1966 WHITMAN W 85-61 - Caldwell, ID
01/04/1966 NORTHWEST NAZARENE W 97-91 - Caldwell, ID
* 01/07/1966 WILLAMETTE L 69-71 - Caldwell, ID
* 01/08/1966 WILLAMETTE W 88-54 - Caldwell, ID
* 01/10/1966 LEWIS & CLARK W 86-75 - Caldwell, ID
* 01/13/1966 at Pacific W 112-75 - Forest Grove, OR
* 01/14/1966 at Linfield L 72-102 - McMinnville, OR
* 01/15/1966 at Linfield L 80-121 - McMinnville, OR
* 01/28/1966 PACIFIC LUTHERAN L 58-63 - Caldwell, ID
* 01/29/1966 PACIFIC LUTHERAN W 76-73 ot - Caldwell, ID
* 02/03/1966 at Willamette L 73-76 - Salem, OR
* 02/04/1966 at Lewis & Clark L 61-87 - Portland, OR
* 02/05/1966 at Lewis & Clark L 83-100 - Portland, OR
* 02/11/1966 PACIFIC W 75-66 - Caldwell, ID
* 02/12/1966 PACIFIC W 76-62 - Caldwell, ID
* 02/14/1966 LINFIELD L 69-75 - Caldwell, ID
* 02/18/1966 at Whitman W 81-64 - Walla Walla, WA
* 02/19/1966 at Whitman W 71-59 - Walla Walla, WA
* 02/21/1966 at Pacific Lutheran L 50-72 - Tacoma, WA
02/24/1966 NORTHWEST NAZARENE W 67-54 - Caldwell, ID
02/25/1966 at Northwest Nazarene W 90-78 - Nampa, ID
p 02/28/1966 at Carroll L 47-67 - Helena, MT
p 03/02/1966 at Carroll W 84-72 - Helena, MT
p 03/03/1966 at Carroll L 69-76 - Helena, MT
 
Overall: 16-13
Conference: 9-9
Home: 10-4
Away: 6-9
Neutral: 0-0