College of Idaho Men's Basketball Statistics Summary for 1964-65

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JACKSON, Taft   28  0  905  32.3  344  617  .558  0  0  .000  217  303  .716  0  472  472  16.9  82  0  0  0  0  0  0  0.0 
HAMILTON, Leon   28  0  369  13.2  154  374  .412  0  0  .000  61  91  .670  0  106  106  3.8  64  0  0  0  0  0  0  0.0 
BECK, Gerald   28  0  236  8.4  94  207  .454  0  0  .000  48  85  .565  0  125  125  4.5  62  0  0  0  0  0  0  0.0 
BARTON, Dave   28  0  223  8.0  95  208  .457  0  0  .000  33  44  .750  0  118  118  4.2  52  0  0  0  0  0  0  0.0 
POWELL, Dick   25  0  181  7.2  69  168  .411  0  0  .000  43  66  .652  0  60  60  2.4  60  0  0  0  0  0  0  0.0 
LANKFORD, Tom   28  0  144  5.1  60  155  .387  0  0  .000  24  45  .533  0  119  119  4.3  71  0  0  0  0  0  0  0.0 
JOHNSON, Rex   27  0  111  4.1  51  116  .440  0  0  .000  9  15  .600  0  52  52  1.9  36  0  0  0  0  0  0  0.0 
THOMAS, Mike   26  0  79  3.0  26  93  .280  0  0  .000  27  44  .614  0  37  37  1.4  48  0  0  0  0  0  0  0.0 
DONOHUE, Wally   28  0  51  1.8  19  66  .288  0  0  .000  13  20  .650  0  20  20  0.7  34  0  0  0  0  0  0  0.0 
LANKFORD, Bill   12  0  16  1.3  6  12  .500  0  0  .000  4  6  .667  0  11  11  0.9  6  0  0  0  0  0  0  0.0 
MCNUTT, Ron   5  0  16  3.2  4  10  .400  0  0  .000  8  10  .800  0  4  4  0.8  2  0  0  0  0  0  0  0.0 
SCOTT, George   4  0  8  2.0  2  9  .222  0  0  .000  4  5  .800  0  2  2  0.5  3  0  0  0  0  0  0  0.0 
JOHNSON, Carl   7  0  5  0.7  2  5  .400  0  0  .000  1  2  .500  0  4  4  0.6  3  0  0  0  0  0  0  0.0 
Team totals   28  0  2336  83.4  922  2046  .451  0  0  .000  492  736  .668  0  1172  1172  41.9  522  0  0  0  0  0  5700   
Opp totals   28  0  2208  78.9  860  2010  .428  0  0  .000  488  706  .691  0  1000  1000  35.7  558  -  0  0  0  0  5700   

College of Idaho Men's Basketball Results for 1964-65

  Date Opponent   Score   Attend   Site Notes
11/30/1964 at Westminster L 76-99 - Salt Lake City, UT
12/01/1964 at Westminster L 73-98 - Salt Lake City, UT
12/04/1964 CHICO STATE W 85-66 - Caldwell, ID
12/05/1964 CHICO STATE W 81-77 - Caldwell, ID
12/11/1964 at Eastern Oregon W 86-72 - La Grande, OR
12/18/1964 EASTERN OREGON W 97-61 - Caldwell, ID
12/29/1964 vs New Mexico State L 69-81 - Anaconda, MT
12/30/1964 vs Carroll L 71-77 - Anaconda, MT
* 01/08/1965 LINFIELD W 72-70 - Caldwell, ID
* 01/09/1965 LINFIELD W 96-83 - Caldwell, ID
* 01/11/1965 WILLAMETTE W 89-75 - Caldwell, ID
01/16/1965 at Northwest Nazarene W 81-72 - Nampa, ID
01/28/1965 at Northwest Nazarene L 93-96 ot - Nampa, ID
01/29/1965 NORTHWEST NAZARENE W 85-76 - Caldwell, ID
* 01/30/1965 at Whitman W 76-71 - Walla Walla, WA
* 02/04/1965 at Lewis & Clark L 78-86 - Portland, OR
* 02/05/1965 at Pacific W 85-77 - Forest Grove, OR
* 02/06/1965 at Pacific L 71-90 - Forest Grove, OR
* 02/12/1965 WHITMAN W 91-73 - Caldwell, ID
* 02/13/1965 WHITMAN W 89-63 - Caldwell, ID
* 02/19/1965 LEWIS & CLARK L 105-106 o3 - Caldwell, ID
* 02/20/1965 LEWIS & CLARK W 92-63 - Caldwell, ID
* 02/22/1965 PACIFIC W 89-59 - Caldwell, ID
* 02/25/1965 at Linfield L 88-100 - McMinnville, OR
* 02/26/1965 at Willamette W 93-78 - Salem, OR
* 02/27/1965 at Willamette L 79-83 - Salem, OR
p 03/01/1965 CARROLL W 92-86 - Caldwell, ID
p 03/02/1965 MONTANA STATE-BILLINGS L 64-74 - Caldwell, ID
 
Overall: 17-11
Conference: 10-5
Home: 12-2
Away: 5-7
Neutral: 0-2