College of Idaho Men's Basketball Statistics Summary for 1963-64

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JACKSON, Taft   26  0  698  26.8  273  527  .518  0  0  .000  152  215  .707  0  405  405  15.6  63  0  0  0  0  0  0  0.0 
SCANLAN, Jay   26  0  268  10.3  115  257  .447  0  0  .000  38  59  .644  0  195  195  7.5  78  0  0  0  0  0  0  0.0 
JOHNSON, Rex   26  0  234  9.0  103  266  .387  0  0  .000  28  40  .700  0  103  103  4.0  43  0  0  0  0  0  0  0.0 
BECK, Gerald   26  0  187  7.2  73  200  .365  0  0  .000  41  72  .569  0  116  116  4.5  51  0  0  0  0  0  0  0.0 
POWELL, Dick   24  0  156  6.5  61  172  .355  0  0  .000  34  54  .630  0  55  55  2.3  42  0  0  0  0  0  0  0.0 
LANKFORD, Tom   17  0  128  7.5  52  101  .515  0  0  .000  24  45  .533  0  81  81  4.8  37  0  0  0  0  0  0  0.0 
DONOHUE, Wally   26  0  91  3.5  28  97  .289  0  0  .000  35  81  .432  0  43  43  1.7  39  0  0  0  0  0  0  0.0 
BARTON, Dave   16  0  79  4.9  32  66  .485  0  0  .000  15  19  .789  0  33  33  2.1  20  0  0  0  0  0  0  0.0 
CUNNINGHAM, Bill   21  0  78  3.7  34  91  .374  0  0  .000  10  14  .714  0  24  24  1.1  18  0  0  0  0  0  0  0.0 
THOMAS, Mike   14  0  59  4.2  21  58  .362  0  0  .000  17  23  .739  0  22  22  1.6  23  0  0  0  0  0  0  0.0 
STAAB, Tom   12  0  15  1.3  6  11  .545  0  0  .000  3  6  .500  0  7  7  0.6  4  0  0  0  0  0  0  0.0 
BEIGERT, Brad   9  0  11  1.2  2  12  .167  0  0  .000  7  8  .875  0  4  4  0.4  2  0  0  0  0  0  0  0.0 
TORRES, Julian   4  0  6  1.5  3  10  .300  0  0  .000  0  0  .000  0  4  4  1.0  3  0  0  0  0  0  0  0.0 
Team totals   26  0  1998  76.8  798  1918  .416  0  0  .000  402  604  .666  0  1139  1139  43.8  424  0  0  0  0  0  5225   
Opp totals   26  0  1917  73.7  768  1809  .425  0  0  .000  381  552  .690  0  922  922  35.5  477  -  0  0  0  0  5225   

College of Idaho Men's Basketball Results for 1963-64

  Date Opponent   Score   Attend   Site Notes
12/03/1963 at Eastern Oregon W 93-81 - La Grande, OR
12/05/1963 at Northwest Nazarene W 60-57 - Nampa, ID
12/10/1963 EASTERN OREGON W 82-61 - Caldwell, ID
12/13/1963 at Chico State W 75-65 - Chico, CA
12/14/1963 at Chico State L 61-66 - Chico, CA
12/17/1963 NORTHWEST NAZARENE L 76-79 - Caldwell, ID
01/03/1964 WESTMINSTER L 66-74 - Caldwell, ID
01/04/1964 WESTMINSTER L 75-77 ot - Caldwell, ID
* 01/09/1964 at Pacific L 59-88 - Forest Grove, OR
* 01/10/1964 at Lewis & Clark L 77-91 - Portland, OR
* 01/11/1964 at Lewis & Clark L 84-108 - Portland, OR
01/18/1964 NORTHWEST NAZARENE W 101-66 - Caldwell, ID
* 01/24/1964 at Whitman L 53-63 - Walla Walla, WA
* 01/25/1964 at Whitman L 54-59 - Walla Walla, WA
* 02/03/1964 WHITMAN W 76-65 - Caldwell, ID
* 02/07/1964 PACIFIC W 81-67 - Caldwell
* 02/08/1964 PACIFIC W 98-89 - Caldwell, ID
* 02/10/1964 LEWIS & CLARK W 85-72 - Caldwell, ID
* 02/13/1964 at Willamette W 77-74 - Salem, OR
* 02/14/1964 at Linfield L 63-83 - McMinnville, OR
* 02/15/1964 at Linfield W 83-82 - McMinnville, OR
* 02/21/1964 WILLAMETTE W 90-63 - Caldwell, ID
* 02/22/1964 WILLAMETTE W 80-58 - Caldwell, ID
* 02/24/1964 LINFIELD W 98-83 - Caldwell, ID
02/29/1964 NORTHWEST NAZARENE W 85-73 - Caldwell, ID
p 03/02/1964 at Rocky Mountain L 70-73 - Billings, MT
 
Overall: 15-11
Conference: 9-6
Home: 10-3
Away: 5-8
Neutral: 0-0