College of Idaho Men's Basketball Statistics Summary for 1961-62

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MORENO, Bob   28  0  510  18.2  168  466  .361  0  0  .000  174  217  .802  0  229  229  8.2  64  2  0  0  0  0  0  0.0 
AYERS, Dan   28  0  393  14.0  146  326  .448  0  0  .000  101  171  .591  0  423  423  15.1  68  1  0  0  0  0  0  0.0 
VAN OCKER, Steve   21  0  320  15.2  143  293  .488  0  0  .000  34  53  .642  0  144  144  6.9  44  2  0  0  0  0  0  0.0 
TALBOTT, Ted   28  0  281  10.0  113  435  .260  0  0  .000  55  85  .647  0  92  92  3.3  73  2  0  0  0  0  0  0.0 
SCANLON, Jay   23  0  167  7.3  73  154  .474  0  0  .000  21  35  .600  0  152  152  6.6  44  2  0  0  0  0  0  0.0 
HENRY, Charlie   25  0  108  4.3  38  93  .409  0  0  .000  32  48  .667  0  56  56  2.2  26  0  0  0  0  0  0  0.0 
VON RUDEN, Ed   24  0  72  3.0  28  74  .378  0  0  .000  16  33  .485  0  41  41  1.7  34  0  0  0  0  0  0  0.0 
SABOTTA, Bob   13  0  29  2.2  8  29  .276  0  0  .000  13  16  .813  0  26  26  2.0  23  0  0  0  0  0  0  0.0 
CUNNINGHAM, Bill   13  0  27  2.1  11  49  .224  0  0  .000  5  7  .714  0  16  16  1.2  6  0  0  0  0  0  0  0.0 
CARLBERG, Al   11  0  23  2.1  8  25  .320  0  0  .000  7  13  .538  0  7  7  0.6  20  1  0  0  0  0  0  0.0 
ANDERSON, Larry   8  0  14  1.8  5  19  .263  0  0  .000  4  8  .500  0  10  10  1.3  5  0  0  0  0  0  0  0.0 
BECK, Gerald   7  0  7  1.0  2  9  .222  0  0  .000  3  4  .750  0  26  26  3.7  23  0  0  0  0  0  0  0.0 
SCHAUT, Paul   3  0  6  2.0  2  6  .333  0  0  .000  2  3  .667  0  2  2  0.7  0  0  0  0  0  0  0  0.0 
Team totals   28  0  1957  69.9  743  1892  .393  0  0  .000  471  709  .664  0  1380  1380  49.3  384  10  0  0  0  0  5625   
Opp totals   28  0  1826  65.2  729  1910  .382  0  0  .000  368  543  .678  0  1188  1188  42.4  413  -  0  0  0  0  5625   

College of Idaho Men's Basketball Results for 1961-62

  Date Opponent   Score   Attend   Site Notes
12/01/1961 NORTHWEST NAZARENE W 79-68 - Caldwell, ID
12/05/1961 at Mountain Home AFB L 56-74 - Mountain Home, ID
12/08/1961 vs Eastern Oregon W 78-65 - Baker City, OR
12/09/1961 at Eastern Oregon W 89-64 - La Grande, OR
12/14/1961 MOUNTAIN HOME AFB W 79-63 - Caldwell, ID
12/29/1961 vs Pittsburg State (Kan.) L 67-79 - Wichita, KS
12/30/1961 at Friends (Kan.) W 71-61 - Wichita, KS
* 01/04/1962 at Pacific W 61-53 - Forest Grove, OR
* 01/05/1962 at Lewis & Clark L 65-76 - Portland, OR
* 01/06/1962 at Lewis & Clark L 64-75 - Portland, OR
* 01/12/1962 WILLAMETTE W 82-58 - Caldwell, ID
* 01/13/1962 WILLAMETTE W 73-62 - Caldwell, ID
* 01/15/1962 LINFIELD W 69-55 - Caldwell, ID
01/19/1962 OREGON TECH W 73-64 - Caldwell, ID
01/20/1962 at Northwest Nazarene W 65-53 - Nampa, ID
* 01/27/1962 WHITMAN W 80-60 - Caldwell, ID
* 02/08/1962 at Willamette L 61-67 - Salem, OR
* 02/09/1962 at Linfield L 63-73 - McMinnville, OR
* 02/10/1962 at Linfield L 67-83 - McMinnville, OR
* 02/16/1962 PACIFIC W 75-72 - Caldwell, ID
* 02/17/1962 PACIFIC W 70-52 - Caldwell, ID
* 02/19/1962 LEWIS & CLARK W 68-63 - Caldwell, ID
* 02/23/1962 at Whitman W 76-67 - Walla Walla, WA
* 02/24/1962 at Whitman L 63-67 ot - Walla Walla, WA
p 03/01/1962 vs Montana State Billings W 56-54 - Nampa, ID
p 03/02/1962 vs Montana State Billings L 50-56 - Nampa, ID
p 03/03/1962 vs Montana State Billings W 79-56 - Nampa, ID
p 03/12/1962 vs SE Oklahoma State L 64-83 - Kansas City, MO
 
Overall: 18-10
Conference: 9-6
Home: 10-0
Away: 5-7
Neutral: 3-3