College of Idaho Men's Basketball Statistics Summary for 1960-61

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MORENO, Bob   26  0  473  18.2  158  440  .359  0  0  .000  157  223  .704  0  304  304  11.7  86  6  0  0  0  0  0  0.0 
AYERS, Dan   28  0  369  13.2  132  323  .409  0  0  .000  105  169  .621  0  434  434  15.5  78  3  0  0  0  0  0  0.0 
HILL, Daryl   27  0  348  12.9  133  340  .391  0  0  .000  82  123  .667  0  121  121  4.5  90  6  0  0  0  0  0  0.0 
VAN OCKER, Steve   28  0  285  10.2  121  275  .440  0  0  .000  43  57  .754  0  223  223  8.0  55  1  0  0  0  0  0  0.0 
TALBOT, Ted   25  0  228  9.1  81  229  .354  0  0  .000  66  92  .717  0  68  68  2.7  55  0  0  0  0  0  0  0.0 
CUNNINGHAM, Bill   24  0  106  4.4  45  151  .298  0  0  .000  16  22  .727  0  31  31  1.3  13  0  0  0  0  0  0  0.0 
VON RUDEN, Ed   20  0  52  2.6  18  50  .360  0  0  .000  16  23  .696  0  41  41  2.1  24  1  0  0  0  0  0  0.0 
SCANLAN, Jay   14  0  42  3.0  14  40  .350  0  0  .000  14  21  .667  0  17  17  1.2  8  0  0  0  0  0  0  0.0 
ANDERSON, Larry   13  0  23  1.8  9  25  .360  0  0  .000  5  8  .625  0  7  7  0.5  12  0  0  0  0  0  0  0.0 
BARRETT, Duane   11  0  22  2.0  9  22  .409  0  0  .000  4  5  .800  0  7  7  0.6  4  0  0  0  0  0  0  0.0 
HENRY, Charley   9  0  21  2.3  3  15  .200  0  0  .000  15  22  .682  0  11  11  1.2  4  0  0  0  0  0  0  0.0 
GILLAM, Bob   1  0  2  2.0  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
KETTERING, Ron   3  0  1  0.3  0  2  .000  0  0  .000  1  2  .500  0  1  1  0.3  3  0  0  0  0  0  0  0.0 
Team totals   28  0  1996  71.3  736  1914  .385  0  0  .000  524  766  .684  0  1331  1331  47.5  432  17  0  0  0  0  5650   
Opp totals   28  0  1932  69.0  760  1923  .395  0  0  .000  412  642  .642  0  1282  1282  45.8  564  -  0  0  0  0  5650   

College of Idaho Men's Basketball Results for 1960-61

  Date Opponent   Score   Attend   Site Notes
12/01/1960 at Eastern Washington L 66-86 - Cheney, WA
12/02/1960 at Gonzaga L 61-95 - Spokane, WA
12/06/1960 NORTHWEST NAZARENE W 67-60 - Caldwell, ID
12/08/1960 vs Eastern Oregon W 83-69 - Baker City, OR
12/10/1960 at Eastern Oregon W 85-77 - La Grande, OR
12/30/1960 vs Southern Oregon W 68-59 - Nampa, ID
12/31/1960 vs Montana Western L 62-74 - Nampa, ID
* 01/05/1961 at Linfield W 68-56 - McMinnville, OR
* 01/06/1961 at Willamette W 70-64 - Salem, OR
* 01/07/1961 at Willamette L 57-69 - Salem, OR
01/10/1961 at Northwest Nazarene W 91-73 - Nampa, ID
01/20/1961 at Northwest Nazarene W 73-67 - Nampa, ID
* 01/21/1961 at Whitman L 77-80 o2 - Walla Walla, WA
01/27/1961 ALASKA-FAIRBANKS W 79-75 - Caldwell, ID
01/28/1961 ALASKA-FAIRBANKS W 57-41 - Caldwell, ID
* 02/03/1961 WHITMAN W 73-52 - Caldwell, ID
* 02/04/1961 WHITMAN W 97-84 - Caldwell, ID
* 02/10/1961 LINFIELD L 69-70 - Caldwell, ID
* 02/11/1961 LINFIELD W 65-63 - Caldwell, ID
* 02/13/1961 WILLAMETTE W 64-53 - Caldwell, ID
* 02/16/1961 at Lewis & Clark L 78-81 - Portland, OR
* 02/17/1961 at Pacific W 47-40 - Forest Grove, OR
* 02/18/1961 at Pacific L 68-73 - Forest Grove, OR
* 02/24/1961 LEWIS & CLARK W 82-72 - Caldwell, ID
* 02/25/1961 LEWIS & CLARK W 87-79 - Caldwell, ID
* 02/27/1961 PACIFIC W 72-63 - Caldwell, ID
p 03/03/1961 at Montana Western L 67-82 - Dillon, MT
p 03/04/1961 at Montana Western L 60-75 - Dillon, MT
 
Overall: 18-10
Conference: 10-5
Home: 10-1
Away: 6-8
Neutral: 2-1