College of Idaho Men's Golf 2023-24
Team Results

09/11-12/23 -- OIT Fall Invitational
Running Y Ranch -- Klamath Falls, Ore.
Par 72, 7138 yards -- 9 teams, 57 players
 
College of Idaho   299 306 301   906    +42   5th
KING, Carson   71 79 70   220    +4   t-8th
EDWARDS, Parker   76 72 78   226    +10   t-16th
BELUE, Tristan   76 75 77   228    +12   19th
BROWN, Braden#   78 74 82   234    +18   29th
VIRANI, Kaisaan   80 80 76   236    +20   31st
INGLESBY, Evan   76 83 79   238    +22   t-35th
PHIPPS, Jack#   dnc 78 76   154

09/25-26/23 -- Corban Fall Invitational
Pine Ridge GC -- Springfield, Ore.
Par 72, 6521 yards -- 9 teams, 61 players
 
College of Idaho   315 306 304   925    +61   4th
PHIPPS, Jack   78 71 71   220    +4   3rd
EDWARDS, Parker   80 75 77   232    +16   t-20th
KING, Carson   76 78 81   235    +19   t-24th
INGLESBY, Evan   81 82 79   242    +26   t-34th
VIRANI, Kaisaan   87 82 77   246    +30   t-42nd
BROWN, Braden#   79 86 86   251    +35   49th

10/5/23 -- NNU vs. CI Dual
Timberstone Golf Course -- Caldwell, Idaho
Par 72, 6923 yards -- 4 teams, 0 players
 
College of Idaho A     301    +13   2nd
PHIPPS, Jack     74    +2   t-4th
INGLESBY, Evan     75    +3   6th
BROWN, Braden     76    +4   t-7th
EDWARDS, Parker     76    +4   t-7th
KING, Carson     77    +5   t-10th

10/8-9/23 -- Whitworth Fall Invitational
Liberty Lake GC -- Liberty Lake, Wash.
Par 70, 6548 yards -- 8 teams, 44 players
 
College of Idaho   290 295   585    +17   5th
KING, Carson   71 73   144    +2   t-17th
PHIPPS, Jack   76 69   145    +3   t-19th
INGLESBY, Evan   73 75   148    +6   t-22nd
EDWARDS, Parker   70 79   149    +7   26th
BROWN, Braden   83 78   161    +19   t-41st

10/15-17/2023 -- Coastal Collegiate Classic
Salishan Golf LInks -- Glenden Beach, Ore.
Par 71, 6386 yards -- 0 teams, 0 players
College of Idaho  
EDWARDS, Parker   70 77 80   227    +14   t-5th
KING, Carson   76 79 73   228    +15   8th
PHIPPS, Jack   82 78 75   235    +22   t-15th
INGLESBY, Evan   77 79 89   245    +32   26th
VIRANI, Kaisaan#   84 82 85   251    +38   t-31st
BROWN, Braden   92 83 76   251    +38   t-33rd
HOWELL, Holden#   83 88 82   253    +40   36th

03/19/2024 -- NNU vs. C of I Dual
Ridgecrest Golf Course -- Nampa, Idaho
Par 72, 6909 yards -- 3 teams, 22 players
 
College of Idaho     294    +6   2nd
EDWARDS, Parker     71    -1   2nd
KING, Carson     73    +1   t-4th
BELUE, Tristan     75    +3   t-8th
INGLESBY, Evan     75    +3   t-8th
BROWN, Braden#     76    +4   t-11th
VIRANI, Kaisaan#     77    +5   t-13th
PHIPPS, Jack     78    +6   t-15th
HOWELL, Holden#     84    +12   t-19th
THEISS, Jack#     84    +12   t-19th
SENZ, John Scott#     89    +17   22nd

4/7-8/2024 -- Walla Walla Invite
Wine Valley Golf -- Walla Walla, Wash.
Par 72, 5105 yards -- 4 teams, 28 players
College of Idaho   307 307   614    +38   2nd
BELUE, Tristan   72 73   145    +1   1st
O'NEIL, Jake#   77 73   150    +6   t-5th
VIRANI, Kaisaan#   77 76   153    +9   9th
PHIPPS, Jack#   78 78   156    +12   11th
BROWN, Braden   78 79   157    +13   t-12th
INGLESBY, Evan   82 75   157    +13   t-12th
KING, Carson   75 85   160    +16   t-19th
EDWARDS, Parker   83 80   163    +19   t-22nd

4/12-13/2024 -- NNU Nighthawk Challenge
Redhawk Golf Course -- Nampa, Idaho
Par 71, 6880 yards -- 8 teams, 43 players
College of Idaho   291 309   600    +32   5th
BELUE, Tristan   70 74   144    +2   t-5th
VIRANI, Kaisaan   71 76   147    +5   t-10th
KING, Carson   73 77   150    +8   t-17th
INGLESBY, Evan   77 84   161    +19   32nd
O'NEIL, Jake   80 82   162    +20   t-33rd

4/15-16/2024 -- LC Warrior Invite
Lewiston Golf and Country Club -- Lewiston, Idaho
Par 72, 6603 yards -- 10 teams, 61 players
College of Idaho   295 302 298   895    +31   4th
EDWARDS, Parker   72 71 76   219    +3   t-9th
KING, Carson   71 78 71   220    +4   12th
INGLESBY, Evan#   73 73 76   222    +6   t-14th
BELUE, Tristan   72 78 74   224    +8   t-20th
BROWN, Braden   80 82 77   239    +23   t-49th
VIRANI, Kaisaan   82 75 86   243    +27   t-54th

# Indicates individual player