College of Idaho | ||||||
EDWARDS, Parker | 70 | 77 | 80 | 227 | +14 | t-5th |
KING, Carson | 76 | 79 | 73 | 228 | +15 | 8th |
PHIPPS, Jack | 82 | 78 | 75 | 235 | +22 | t-15th |
INGLESBY, Evan | 77 | 79 | 89 | 245 | +32 | 26th |
VIRANI, Kaisaan# | 84 | 82 | 85 | 251 | +38 | t-31st |
BROWN, Braden | 92 | 83 | 76 | 251 | +38 | t-33rd |
HOWELL, Holden# | 83 | 88 | 82 | 253 | +40 | 36th |
# Indicates individual player