|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Whitworth | 282 | 272 | 554 | -14 | |
| 2 | Willamette | 282 | 280 | 562 | -6 | |
| 3 | Whitman | 284 | 284 | 568 | E | |
| 4 | Linfield | 284 | 293 | 577 | +9 | |
| 5 | College of Idaho | 290 | 295 | 585 | +17 | |
| 6 | Willamette B | 297 | 295 | 592 | +24 | |
| 7 | Whitworth B | 297 | 296 | 593 | +25 | |
| 8 | Lewis & Clark | 319 | 311 | 630 | +62 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Storem, Aaron | Whitworth | 69 | 65 | 134 | -8 | |
| t | 2 | Cayford, Chris | Linfield | 68 | 70 | 138 | -4 |
| t | 2 | Lightle, Preston | Willamette | 70 | 68 | 138 | -4 |
| t | 2 | Olson, Brock | Willamette | 70 | 68 | 138 | -4 |
| t | 2 | Rawley, Jacob | Whitworth | 70 | 68 | 138 | -4 |
| 6 | Alexander Knox | Whitman | 69 | 71 | 140 | -2 | |
| t | 7 | Durkin, Matthew | Whitworth | 69 | 72 | 141 | -1 |
| t | 7 | Nordberg, Oliver | Whitworth B | 69 | 72 | 141 | -1 |
| t | 7 | Pauly, Sam | Whitworth | 74 | 67 | 141 | -1 |
| t | 7 | Zamani, Christopher | Linfield | 69 | 72 | 141 | -1 |
| t | 11 | Dawson Fish | Whitman | 71 | 71 | 142 | E |
| t | 11 | Jones, Paxton | Willamette B | 70 | 72 | 142 | E |
| t | 11 | Mason Remington | Whitman | 71 | 71 | 142 | E |
| t | 14 | McMullin, Jack | Willamette | 72 | 71 | 143 | +1 |
| t | 14 | Papajohn, Alexander | Willamette | 70 | 73 | 143 | +1 |
| t | 14 | Eshan Singh | Whitman | 69 | 74 | 143 | +1 |
| t | 17 | KING, Carson | College of Idaho | 71 | 73 | 144 | +2 |
| t | 17 | Ben Sweet | Whitman | 73 | 71 | 144 | +2 |
| t | 19 | Menard, Sullivan | Whitworth B | 71 | 74 | 145 | +3 |
| t | 19 | PHIPPS, Jack | College of Idaho | 76 | 69 | 145 | +3 |
| 21 | Salinas, Alex | Linfield | 72 | 74 | 146 | +4 | |
| t | 22 | Carr, Jack | Willamette B | 75 | 73 | 148 | +6 |
| t | 22 | INGLESBY, Evan | College of Idaho | 73 | 75 | 148 | +6 |
| t | 22 | Lynch, Riley | Linfield | 73 | 75 | 148 | +6 |
| t | 22 | Smith, Oliver | Willamette | 74 | 74 | 148 | +6 |
| 26 | EDWARDS, Parker | College of Idaho | 70 | 79 | 149 | +7 | |
| t | 27 | Bailey, Douglas | Linfield | 74 | 76 | 150 | +8 |
| t | 27 | Cach, Gabe | Whitworth | 78 | 72 | 150 | +8 |
| t | 27 | Janzen, Isaac | Whitworth B | 77 | 73 | 150 | +8 |
| t | 27 | LaPlaca, Zack | Linfield | 74 | 76 | 150 | +8 |
| t | 27 | Phillips, Kyler | Willamette B | 72 | 78 | 150 | +8 |
| t | 32 | Evan Kelley | Lewis & Clark | 77 | 75 | 152 | +10 |
| t | 32 | Jon Westlake | Lewis & Clark | 77 | 75 | 152 | +10 |
| 34 | Nathan Nemali | Whitman | 77 | 76 | 153 | +11 | |
| t | 35 | Murphy, Connor | Willamette B | 82 | 72 | 154 | +12 |
| t | 35 | Smissen, Jacob | Linfield | 76 | 78 | 154 | +12 |
| t | 37 | Jack Garnsey | Whitman | 79 | 77 | 156 | +14 |
| t | 37 | Hatcher, Bryce | Linfield | 77 | 79 | 156 | +14 |
| 39 | Buckett, Grady | Whitworth B | 80 | 77 | 157 | +15 | |
| 40 | Paul, Lucas | Willamette B | 80 | 78 | 158 | +16 | |
| t | 41 | BROWN, Braden | College of Idaho | 83 | 78 | 161 | +19 |
| t | 41 | Ben Oates | Lewis & Clark | 78 | 83 | 161 | +19 |
| 43 | Mussa Guzha | Whitman | 85 | 77 | 162 | +20 | |
| 44 | Millen Mistry | Lewis & Clark | 87 | 78 | 165 | +23 | |
|
Team-by-Team Results |
10/8-9/23 -- Whitworth Fall Invitational
Liberty Lake GC -- Liberty Lake, Wash.
Par 70, 6548 yards -- 8 teams, 44 players
| College of Idaho | 290 | 295 | 585 | +17 | 5th |
| KING, Carson | 71 | 73 | 144 | +2 | t-17th |
| PHIPPS, Jack | 76 | 69 | 145 | +3 | t-19th |
| INGLESBY, Evan | 73 | 75 | 148 | +6 | t-22nd |
| EDWARDS, Parker | 70 | 79 | 149 | +7 | 26th |
| BROWN, Braden | 83 | 78 | 161 | +19 | t-41st |
| Lewis & Clark | 319 | 311 | 630 | +62 | 8th |
| Evan Kelley | 77 | 75 | 152 | +10 | t-32nd |
| Jon Westlake | 77 | 75 | 152 | +10 | t-32nd |
| Ben Oates | 78 | 83 | 161 | +19 | t-41st |
| Millen Mistry | 87 | 78 | 165 | +23 | 44th |
| Linfield | 284 | 293 | 577 | +9 | 4th |
| Cayford, Chris | 68 | 70 | 138 | -4 | t-2nd |
| Zamani, Christopher | 69 | 72 | 141 | -1 | t-7th |
| Salinas, Alex# | 72 | 74 | 146 | +4 | 21st |
| Lynch, Riley | 73 | 75 | 148 | +6 | t-22nd |
| Bailey, Douglas | 74 | 76 | 150 | +8 | t-27th |
| LaPlaca, Zack# | 74 | 76 | 150 | +8 | t-27th |
| Smissen, Jacob | 76 | 78 | 154 | +12 | t-35th |
| Hatcher, Bryce# | 77 | 79 | 156 | +14 | t-37th |
| Whitman | 284 | 284 | 568 | E | 3rd |
| Alexander Knox | 69 | 71 | 140 | -2 | 6th |
| Dawson Fish | 71 | 71 | 142 | E | t-11th |
| Mason Remington | 71 | 71 | 142 | E | t-11th |
| Eshan Singh# | 69 | 74 | 143 | +1 | t-14th |
| Ben Sweet | 73 | 71 | 144 | +2 | t-17th |
| Nathan Nemali# | 77 | 76 | 153 | +11 | 34th |
| Jack Garnsey | 79 | 77 | 156 | +14 | t-37th |
| Mussa Guzha# | 85 | 77 | 162 | +20 | 43rd |
| Whitworth | 282 | 272 | 554 | -14 | 1st |
| Storem, Aaron | 69 | 65 | 134 | -8 | 1st |
| Rawley, Jacob | 70 | 68 | 138 | -4 | t-2nd |
| Durkin, Matthew | 69 | 72 | 141 | -1 | t-7th |
| Pauly, Sam | 74 | 67 | 141 | -1 | t-7th |
| Cach, Gabe | 78 | 72 | 150 | +8 | t-27th |
| Whitworth B | 297 | 296 | 593 | +25 | 7th |
| Nordberg, Oliver | 69 | 72 | 141 | -1 | t-7th |
| Menard, Sullivan | 71 | 74 | 145 | +3 | t-19th |
| Janzen, Isaac | 77 | 73 | 150 | +8 | t-27th |
| Buckett, Grady | 80 | 77 | 157 | +15 | 39th |
| Willamette | 282 | 280 | 562 | -6 | 2nd |
| Lightle, Preston | 70 | 68 | 138 | -4 | t-2nd |
| Olson, Brock | 70 | 68 | 138 | -4 | t-2nd |
| McMullin, Jack | 72 | 71 | 143 | +1 | t-14th |
| Papajohn, Alexander | 70 | 73 | 143 | +1 | t-14th |
| Smith, Oliver | 74 | 74 | 148 | +6 | t-22nd |
| Willamette B | 297 | 295 | 592 | +24 | 6th |
| Jones, Paxton | 70 | 72 | 142 | E | t-11th |
| Carr, Jack | 75 | 73 | 148 | +6 | t-22nd |
| Phillips, Kyler | 72 | 78 | 150 | +8 | t-27th |
| Murphy, Connor | 82 | 72 | 154 | +12 | t-35th |
| Paul, Lucas | 80 | 78 | 158 | +16 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
Whitworth Fall Invitational Liberty Lake GC Liberty Lake, Wash. Dates: 10/8-9/23 Par: 70 72 Yards: 6548 6728 Fin. Top 20 teams Scores Total Par 1 Whitworth...................... 282 272 554 -14 2 Willamette..................... 282 280 562 -6 3 Whitman........................ 284 284 568 E 4 Linfield....................... 284 293 577 +9 5 College of Idaho............... 290 295 585 +17 6 Willamette B................... 297 295 592 +24 7 Whitworth B.................... 297 296 593 +25 8 Lewis & Clark.................. 319 311 630 +62 Fin. Top 20 Players Team Scores Total Par 1 Storem, Aaron........ Whitworth...................... 69 65 134 -8 t 2 Cayford, Chris....... Linfield....................... 68 70 138 -4 t 2 Lightle, Preston..... Willamette..................... 70 68 138 -4 t 2 Olson, Brock......... Willamette..................... 70 68 138 -4 t 2 Rawley, Jacob........ Whitworth...................... 70 68 138 -4 6 Alexander Knox....... Whitman........................ 69 71 140 -2 t 7 Durkin, Matthew...... Whitworth...................... 69 72 141 -1 t 7 Nordberg, Oliver..... Whitworth B.................... 69 72 141 -1 t 7 Pauly, Sam........... Whitworth...................... 74 67 141 -1 t 7 Zamani, Christopher.. Linfield....................... 69 72 141 -1 t 11 Dawson Fish.......... Whitman........................ 71 71 142 E t 11 Jones, Paxton........ Willamette B................... 70 72 142 E t 11 Mason Remington...... Whitman........................ 71 71 142 E t 14 McMullin, Jack....... Willamette..................... 72 71 143 +1 t 14 Papajohn, Alexander.. Willamette..................... 70 73 143 +1 t 14 Eshan Singh.......... Whitman........................ 69 74 143 +1 t 17 KING, Carson......... College of Idaho............... 71 73 144 +2 t 17 Ben Sweet............ Whitman........................ 73 71 144 +2 t 19 Menard, Sullivan..... Whitworth B.................... 71 74 145 +3 t 19 PHIPPS, Jack......... College of Idaho............... 76 69 145 +3