Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | British Columbia | 294 | 288 | 293 | 875 | +11 | |
2 | Lewis-Clark State | 307 | 302 | 302 | 911 | +47 | |
3 | Southern Oregon | 315 | 301 | 307 | 923 | +59 | |
4 | College of Idaho | 315 | 306 | 304 | 925 | +61 | |
5 | Oregon Tech | 315 | 309 | 305 | 929 | +65 | |
6 | Corban | 323 | 309 | 308 | 940 | +76 | |
7 | Multnomah | 316 | 314 | 314 | 944 | +80 | |
8 | Bushnell | 322 | 309 | 315 | 946 | +82 | |
9 | Walla Walla | 320 | 327 | 315 | 962 | +98 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | GANDHI, Manu | British Columbia | 73 | 69 | 69 | 211 | -5 | |
2 | MACDONALD, Dylan | British Columbia | 72 | 71 | 75 | 218 | +2 | |
3 | PHIPPS, Jack | College of Idaho | 78 | 71 | 71 | 220 | +4 | |
4 | BICKELL, Mackenzie | British Columbia | 74 | 74 | 74 | 222 | +6 | |
5 | LAMONT, Isaiah | Multnomah | 70 | 74 | 79 | 223 | +7 | |
t | 6 | BRACKEN, Kade | Oregon Tech | 79 | 74 | 71 | 224 | +8 |
t | 6 | MURAMOTO, Jackson | Bushnell | 77 | 70 | 77 | 224 | +8 |
8 | NAVARRO, Alex | Lewis-Clark State | 77 | 72 | 78 | 227 | +11 | |
t | 9 | LABOW, Mason | Southern Oregon | 73 | 78 | 77 | 228 | +12 |
t | 9 | QUISOBONI, JuanPablo | Lewis-Clark State | 76 | 78 | 74 | 228 | +12 |
t | 9 | REISNER, Ricky | Southern Oregon | 80 | 75 | 73 | 228 | +12 |
t | 12 | BROWN, Bryden | Lewis-Clark State | 77 | 78 | 74 | 229 | +13 |
t | 12 | HELMICK, Tyce | Oregon Tech | 75 | 78 | 76 | 229 | +13 |
t | 12 | PEARSON, Owen | Lewis-Clark State | 82 | 72 | 75 | 229 | +13 |
t | 15 | BRAGG, Jackson | Corban | 80 | 74 | 76 | 230 | +14 |
t | 15 | KAHLERT, JP | British Columbia | 75 | 74 | 81 | 230 | +14 |
t | 15 | TACHE, Eddie | Walla Walla | 77 | 80 | 73 | 230 | +14 |
t | 18 | LAFAYETTE, Hudson | British Columbia | 80 | 76 | 75 | 231 | +15 |
t | 18 | LOVROD, Benjamin | Bushnell | 81 | 75 | 75 | 231 | +15 |
t | 20 | BEHLE, Oscar | Lewis-Clark State | 77 | 79 | 76 | 232 | +16 |
t | 20 | EDWARDS, Parker | College of Idaho | 80 | 75 | 77 | 232 | +16 |
t | 20 | MCDONOUGH, Max | Corban | 75 | 79 | 78 | 232 | +16 |
23 | FORSYTH, Matt | Southern Oregon | 81 | 70 | 83 | 234 | +18 | |
t | 24 | AUSLAND, Oliver | Southern Oregon | 81 | 78 | 76 | 235 | +19 |
t | 24 | KING, Carson | College of Idaho | 76 | 78 | 81 | 235 | +19 |
26 | KULJIS, Andrew | Walla Walla | 81 | 76 | 79 | 236 | +20 | |
27 | KILBORN, Cruz | Southern Oregon | 80 | 76 | 81 | 237 | +21 | |
t | 28 | DE LA ROSA, Xavier | Oregon Tech | 82 | 77 | 80 | 239 | +23 |
t | 28 | VASSAR, Tyler | Oregon Tech | 81 | 80 | 78 | 239 | +23 |
30 | BROWN, Aaron | Multnomah | 83 | 79 | 78 | 240 | +24 | |
t | 31 | BEYER, Ty | Southern Oregon | 82 | 78 | 81 | 241 | +25 |
t | 31 | CAMERON, Connor | Bushnell | 80 | 80 | 81 | 241 | +25 |
t | 31 | SPARKMAN, Brayden | Corban | 86 | 79 | 76 | 241 | +25 |
t | 34 | AUSTEN, Andrew | Corban | 79 | 78 | 85 | 242 | +26 |
t | 34 | DALBERG, Jack | Multnomah | 87 | 78 | 77 | 242 | +26 |
t | 34 | INGLESBY, Evan | College of Idaho | 81 | 82 | 79 | 242 | +26 |
t | 37 | EBERHARDT, Hunter | Oregon Tech | 80 | 82 | 81 | 243 | +27 |
t | 37 | HEATH, Owen | Corban | 85 | 80 | 78 | 243 | +27 |
t | 37 | KRALL, Kye | Lewis-Clark State | 83 | 74 | 86 | 243 | +27 |
t | 37 | WOOLF, Max | Southern Oregon | 85 | 78 | 80 | 243 | +27 |
41 | TANIMURA, Issey | Oregon Tech | 80 | 75 | 90 | 245 | +29 | |
t | 42 | JACOBUS, Shane | Corban | 83 | 77 | 86 | 246 | +30 |
t | 42 | PENA, Max | Walla Walla | 79 | 86 | 81 | 246 | +30 |
t | 42 | VIRANI, Kaisaan | College of Idaho | 87 | 82 | 77 | 246 | +30 |
t | 45 | ADAMS, Cody | Bushnell | 86 | 76 | 85 | 247 | +31 |
t | 45 | LAZEO, Hayden | Bushnell | 82 | 84 | 81 | 247 | +31 |
t | 45 | NGUYEN, Connor | Multnomah | 79 | 88 | 80 | 247 | +31 |
48 | BRANDT, Preston | Southern Oregon | 80 | 84 | 84 | 248 | +32 | |
49 | BROWN, Braden | College of Idaho | 79 | 86 | 86 | 251 | +35 | |
50 | FAY, Aiden | Multnomah | 84 | 83 | 85 | 252 | +36 | |
51 | CALVET, George | Walla Walla | 83 | 89 | 82 | 254 | +38 | |
52 | HARVEY, David | Corban | 91 | 79 | 85 | 255 | +39 | |
53 | FINDLAY, Jackson | Bushnell | 84 | 85 | 87 | 256 | +40 | |
54 | LARSON, Talon | Bushnell | 93 | 84 | 82 | 259 | +43 | |
55 | GORDON, Ramsey | Bushnell | 84 | 86 | 92 | 262 | +46 | |
56 | TAN, Joshua | Walla Walla | 83 | 90 | 90 | 263 | +47 | |
t | 57 | CLASSEN, Andrew | Corban | 86 | 85 | 93 | 264 | +48 |
t | 57 | ERMSHAR, Braiden | Walla Walla | 90 | 85 | 89 | 264 | +48 |
t | 57 | LEIDY, Jack | Multnomah | 87 | 86 | 91 | 264 | +48 |
60 | SATTERTHWAITE, Drew | Multnomah | 94 | 81 | 95 | 270 | +54 | |
61 | OLSON, Brennen | Multnomah | 93 | 89 | 92 | 274 | +58 |
Team-by-Team Results |
09/25-26/23 -- Corban Fall Invitational
Pine Ridge GC -- Springfield, Ore.
Par 72, 6521 yards -- 9 teams, 61 players
British Columbia | 294 | 288 | 293 | 875 | +11 | 1st |
GANDHI, Manu | 73 | 69 | 69 | 211 | -5 | 1st |
MACDONALD, Dylan | 72 | 71 | 75 | 218 | +2 | 2nd |
BICKELL, Mackenzie | 74 | 74 | 74 | 222 | +6 | 4th |
KAHLERT, JP | 75 | 74 | 81 | 230 | +14 | t-15th |
LAFAYETTE, Hudson | 80 | 76 | 75 | 231 | +15 | t-18th |
Bushnell | 322 | 309 | 315 | 946 | +82 | 8th |
MURAMOTO, Jackson | 77 | 70 | 77 | 224 | +8 | t-6th |
LOVROD, Benjamin | 81 | 75 | 75 | 231 | +15 | t-18th |
CAMERON, Connor | 80 | 80 | 81 | 241 | +25 | t-31st |
ADAMS, Cody# | 86 | 76 | 85 | 247 | +31 | t-45th |
LAZEO, Hayden# | 82 | 84 | 81 | 247 | +31 | t-45th |
FINDLAY, Jackson | 84 | 85 | 87 | 256 | +40 | 53rd |
LARSON, Talon | 93 | 84 | 82 | 259 | +43 | 54th |
GORDON, Ramsey# | 84 | 86 | 92 | 262 | +46 | 55th |
College of Idaho | 315 | 306 | 304 | 925 | +61 | 4th |
PHIPPS, Jack | 78 | 71 | 71 | 220 | +4 | 3rd |
EDWARDS, Parker | 80 | 75 | 77 | 232 | +16 | t-20th |
KING, Carson | 76 | 78 | 81 | 235 | +19 | t-24th |
INGLESBY, Evan | 81 | 82 | 79 | 242 | +26 | t-34th |
VIRANI, Kaisaan | 87 | 82 | 77 | 246 | +30 | t-42nd |
BROWN, Braden# | 79 | 86 | 86 | 251 | +35 | 49th |
Corban | 323 | 309 | 308 | 940 | +76 | 6th |
BRAGG, Jackson | 80 | 74 | 76 | 230 | +14 | t-15th |
MCDONOUGH, Max | 75 | 79 | 78 | 232 | +16 | t-20th |
SPARKMAN, Brayden | 86 | 79 | 76 | 241 | +25 | t-31st |
AUSTEN, Andrew# | 79 | 78 | 85 | 242 | +26 | t-34th |
HEATH, Owen | 85 | 80 | 78 | 243 | +27 | t-37th |
JACOBUS, Shane | 83 | 77 | 86 | 246 | +30 | t-42nd |
HARVEY, David# | 91 | 79 | 85 | 255 | +39 | 52nd |
CLASSEN, Andrew# | 86 | 85 | 93 | 264 | +48 | t-57th |
Lewis-Clark State | 307 | 302 | 302 | 911 | +47 | 2nd |
NAVARRO, Alex | 77 | 72 | 78 | 227 | +11 | 8th |
QUISOBONI, JuanPablo | 76 | 78 | 74 | 228 | +12 | t-9th |
BROWN, Bryden | 77 | 78 | 74 | 229 | +13 | t-12th |
PEARSON, Owen# | 82 | 72 | 75 | 229 | +13 | t-12th |
BEHLE, Oscar | 77 | 79 | 76 | 232 | +16 | t-20th |
KRALL, Kye | 83 | 74 | 86 | 243 | +27 | t-37th |
Multnomah | 316 | 314 | 314 | 944 | +80 | 7th |
LAMONT, Isaiah | 70 | 74 | 79 | 223 | +7 | 5th |
BROWN, Aaron | 83 | 79 | 78 | 240 | +24 | 30th |
DALBERG, Jack | 87 | 78 | 77 | 242 | +26 | t-34th |
NGUYEN, Connor | 79 | 88 | 80 | 247 | +31 | t-45th |
FAY, Aiden | 84 | 83 | 85 | 252 | +36 | 50th |
LEIDY, Jack# | 87 | 86 | 91 | 264 | +48 | t-57th |
SATTERTHWAITE, Drew# | 94 | 81 | 95 | 270 | +54 | 60th |
OLSON, Brennen# | 93 | 89 | 92 | 274 | +58 | 61st |
Oregon Tech | 315 | 309 | 305 | 929 | +65 | 5th |
BRACKEN, Kade | 79 | 74 | 71 | 224 | +8 | t-6th |
HELMICK, Tyce | 75 | 78 | 76 | 229 | +13 | t-12th |
DE LA ROSA, Xavier | 82 | 77 | 80 | 239 | +23 | t-28th |
VASSAR, Tyler | 81 | 80 | 78 | 239 | +23 | t-28th |
EBERHARDT, Hunter | 80 | 82 | 81 | 243 | +27 | t-37th |
TANIMURA, Issey# | 80 | 75 | 90 | 245 | +29 | 41st |
Southern Oregon | 315 | 301 | 307 | 923 | +59 | 3rd |
LABOW, Mason | 73 | 78 | 77 | 228 | +12 | t-9th |
REISNER, Ricky | 80 | 75 | 73 | 228 | +12 | t-9th |
FORSYTH, Matt | 81 | 70 | 83 | 234 | +18 | 23rd |
AUSLAND, Oliver | 81 | 78 | 76 | 235 | +19 | t-24th |
KILBORN, Cruz# | 80 | 76 | 81 | 237 | +21 | 27th |
BEYER, Ty | 82 | 78 | 81 | 241 | +25 | t-31st |
WOOLF, Max# | 85 | 78 | 80 | 243 | +27 | t-37th |
BRANDT, Preston# | 80 | 84 | 84 | 248 | +32 | 48th |
Walla Walla | 320 | 327 | 315 | 962 | +98 | 9th |
TACHE, Eddie | 77 | 80 | 73 | 230 | +14 | t-15th |
KULJIS, Andrew | 81 | 76 | 79 | 236 | +20 | 26th |
PENA, Max | 79 | 86 | 81 | 246 | +30 | t-42nd |
CALVET, George | 83 | 89 | 82 | 254 | +38 | 51st |
TAN, Joshua# | 83 | 90 | 90 | 263 | +47 | 56th |
ERMSHAR, Braiden | 90 | 85 | 89 | 264 | +48 | t-57th |
# Indicates individual player
AP-Style Tournament Results |
Corban Fall Invitational Pine Ridge GC Springfield, Ore. Dates: 09/25-26/23 Par 72, 6521 yards Fin. Top 20 teams Scores Total Par 1 British Columbia............... 294 288 293 875 +11 2 Lewis-Clark State.............. 307 302 302 911 +47 3 Southern Oregon................ 315 301 307 923 +59 4 College of Idaho............... 315 306 304 925 +61 5 Oregon Tech.................... 315 309 305 929 +65 6 Corban......................... 323 309 308 940 +76 7 Multnomah...................... 316 314 314 944 +80 8 Bushnell....................... 322 309 315 946 +82 9 Walla Walla.................... 320 327 315 962 +98 Fin. Top 20 Players Team Scores Total Par 1 GANDHI, Manu......... British Columbia............... 73 69 69 211 -5 2 MACDONALD, Dylan..... British Columbia............... 72 71 75 218 +2 3 PHIPPS, Jack......... College of Idaho............... 78 71 71 220 +4 4 BICKELL, Mackenzie... British Columbia............... 74 74 74 222 +6 5 LAMONT, Isaiah....... Multnomah...................... 70 74 79 223 +7 t 6 BRACKEN, Kade........ Oregon Tech.................... 79 74 71 224 +8 t 6 MURAMOTO, Jackson.... Bushnell....................... 77 70 77 224 +8 8 NAVARRO, Alex........ Lewis-Clark State.............. 77 72 78 227 +11 t 9 LABOW, Mason......... Southern Oregon................ 73 78 77 228 +12 t 9 QUISOBONI, JuanPablo. Lewis-Clark State.............. 76 78 74 228 +12 t 9 REISNER, Ricky....... Southern Oregon................ 80 75 73 228 +12 t 12 BROWN, Bryden........ Lewis-Clark State.............. 77 78 74 229 +13 t 12 HELMICK, Tyce........ Oregon Tech.................... 75 78 76 229 +13 t 12 PEARSON, Owen........ Lewis-Clark State.............. 82 72 75 229 +13 t 15 BRAGG, Jackson....... Corban......................... 80 74 76 230 +14 t 15 KAHLERT, JP.......... British Columbia............... 75 74 81 230 +14 t 15 TACHE, Eddie......... Walla Walla.................... 77 80 73 230 +14 t 18 LAFAYETTE, Hudson.... British Columbia............... 80 76 75 231 +15 t 18 LOVROD, Benjamin..... Bushnell....................... 81 75 75 231 +15 t 20 BEHLE, Oscar......... Lewis-Clark State.............. 77 79 76 232 +16 t 20 EDWARDS, Parker...... College of Idaho............... 80 75 77 232 +16 t 20 MCDONOUGH, Max....... Corban......................... 75 79 78 232 +16