College of Idaho | 295 | 302 | 298 | 895 | +31 | 4th |
EDWARDS, Parker | 72 | 71 | 76 | 219 | +3 | t-9th |
KING, Carson | 71 | 78 | 71 | 220 | +4 | 12th |
INGLESBY, Evan# | 73 | 73 | 76 | 222 | +6 | t-14th |
BELUE, Tristan | 72 | 78 | 74 | 224 | +8 | t-20th |
BROWN, Braden | 80 | 82 | 77 | 239 | +23 | t-49th |
VIRANI, Kaisaan | 82 | 75 | 86 | 243 | +27 | t-54th |
# Indicates individual player